| For UM: LARAMEE, Cassie; KRAMER, McKenzie; MARSHALL, Maddy; HAMMER, Mykaela; WATKINS, Ashley; PERMANN, Baily; libero CASALE, Shannon. |
| For SJ: GAVIO, Giulia; GRAJEDA, Thaliana; ROBINSON, Breann; GAMA, Nandyala; VIDO, Fernanda; THOMISON, Ryann; libero ANDRADE, Luiza. |
1-0 | Point SJ - (WATKINS, Ashley) Kill by GAVIO, Giulia (from ROBINSON, Breann). | so |
2-0 | Point SJ - (ANDRADE, Luiza) Attack error by HAMMER, Mykaela. |
3-0 | Point SJ - (ANDRADE, Luiza) Service ace (LARAMEE, Cassie). |
4-0 | Point SJ - (ANDRADE, Luiza) Attack error by LARAMEE, Cassie. |
5-0 | Point SJ - (ANDRADE, Luiza) Attack error by HAMMER, Mykaela. |
6-0 | Point SJ - (ANDRADE, Luiza) Attack error by HAMMER, Mykaela. |
| Timeout Montana. |
6-1 | Point UM - (ANDRADE, Luiza) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
7-1 | Point SJ - (LARAMEE, Cassie) Kill by GAMA, Nandyala (from ROBINSON, Breann). | so |
| For SJ: THOMISON, Ryann; HIRAI, Jamie. |
7-2 | Point UM - (ROBINSON, Breann) Attack error by VIDO, Fernanda. | so |
7-3 | Point UM - (CASALE, Shannon) Kill by MARSHALL, Maddy (from WATKINS, Ashley). |
8-3 | Point SJ - (CASALE, Shannon) Attack error by HAMMER, Mykaela (block by THOMISON, Ryann; VIDO, Fernanda). | so |
8-4 | Point UM - (VIDO, Fernanda) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
8-5 | Point UM - (HAMMER, Mykaela) Attack error by GAMA, Nandyala (block by MARSHALL, Maddy; PERMANN, Baily). |
9-5 | Point SJ - (HAMMER, Mykaela) Kill by GAVIO, Giulia. | so |
9-6 | Point UM - (GAMA, Nandyala) Kill by MARSHALL, Maddy (from WATKINS, Ashley). | so |
10-6 | Point SJ - (MARSHALL, Maddy) Kill by GAVIO, Giulia (from ANDRADE, Luiza). | so |
| For SJ: HIRAI, Jamie; THOMISON, Ryann. |
10-7 | Point UM - (HIRAI, Jamie) Kill by MARSHALL, Maddy (from WATKINS, Ashley). | so |
11-7 | Point SJ - (PERMANN, Baily) Kill by GAVIO, Giulia (from ROBINSON, Breann). | so |
11-8 | Point UM - (GAVIO, Giulia) Attack error by GRAJEDA, Thaliana. | so |
12-8 | Point SJ - (WATKINS, Ashley) Service error. | so |
13-8 | Point SJ - (ANDRADE, Luiza) Service ace (CASALE, Shannon). |
14-8 | Point SJ - (ANDRADE, Luiza) Service ace (CASALE, Shannon). |
14-9 | Point UM - (ANDRADE, Luiza) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
15-9 | Point SJ - (LARAMEE, Cassie) Kill by GAMA, Nandyala (from ROBINSON, Breann). | so |
| For SJ: THOMISON, Ryann; HIRAI, Jamie. |
15-10 | Point UM - (ROBINSON, Breann) Kill by KRAMER, McKenzie (from WATKINS, Ashley). | so |
15-11 | Point UM - (CASALE, Shannon) Attack error by VIDO, Fernanda. |
16-11 | Point SJ - (CASALE, Shannon) Kill by THOMISON, Ryann (from ROBINSON, Breann). | so |
17-11 | Point SJ - (VIDO, Fernanda) Attack error by MARSHALL, Maddy (block by GAMA, Nandyala; THOMISON, Ryann). |
| Timeout Montana. |
18-11 | Point SJ - (VIDO, Fernanda) Kill by GAMA, Nandyala (from ROBINSON, Breann). |
19-11 | Point SJ - (VIDO, Fernanda) Attack error by MARSHALL, Maddy. |
19-12 | Point UM - (VIDO, Fernanda) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
20-12 | Point SJ - (HAMMER, Mykaela) Service error. | so |
20-13 | Point UM - (GAMA, Nandyala) Kill by WATKINS, Ashley (from LARAMEE, Cassie). | so |
21-13 | Point SJ - (MARSHALL, Maddy) Service error. | so |
| For SJ: HIRAI, Jamie; THOMISON, Ryann. |
22-13 | Point SJ - (HIRAI, Jamie) Kill by GAVIO, Giulia (from ROBINSON, Breann). |
22-14 | Point UM - (HIRAI, Jamie) Attack error by VIDO, Fernanda (block by KRAMER, McKenzie; LARAMEE, Cassie). | so |
23-14 | Point SJ - (PERMANN, Baily) Kill by GAVIO, Giulia (from ROBINSON, Breann). | so |
23-15 | Point UM - (GAVIO, Giulia) Service error. | so |
24-15 | Point SJ - (WATKINS, Ashley) Kill by GRAJEDA, Thaliana (from ROBINSON, Breann). | so |
25-15 | Point SJ - (ANDRADE, Luiza) Attack error by LARAMEE, Cassie. |
| For UM: KRAMER, McKenzie; HAMMER, Mykaela; HUDDLESTON, Missy; WATKINS, Ashley; PERMANN, Baily; MARSHALL, Maddy; libero CASALE, Shannon. |
| For SJ: VIDO, Fernanda; GAMA, Nandyala; ROBINSON, Breann; HIRAI, Jamie; GRAJEDA, Thaliana; GAVIO, Giulia; libero ANDRADE, Luiza. |
1-0 | Point SJ - (ANDRADE, Luiza) Kill by GAMA, Nandyala (from ROBINSON, Breann). |
2-0 | Point SJ - (ANDRADE, Luiza) Kill by HIRAI, Jamie (from ROBINSON, Breann). |
3-0 | Point SJ - (ANDRADE, Luiza) Attack error by KRAMER, McKenzie (block by GAMA, Nandyala). |
4-0 | Point SJ - (ANDRADE, Luiza) Attack error by HAMMER, Mykaela (block by ROBINSON, Breann; GAMA, Nandyala). |
4-1 | Point UM - (ANDRADE, Luiza) Service error. | so |
5-1 | Point SJ - (HUDDLESTON, Missy) Kill by VIDO, Fernanda (from ROBINSON, Breann), block error by KRAMER, McKenzie. | so |
| For SJ: THOMISON, Ryann; HIRAI, Jamie. |
5-2 | Point UM - (ROBINSON, Breann) Kill by MARSHALL, Maddy (from WATKINS, Ashley). | so |
5-3 | Point UM - (CASALE, Shannon) Attack error by VIDO, Fernanda (block by HAMMER, Mykaela; PERMANN, Baily). |
6-3 | Point SJ - (CASALE, Shannon) Kill by GAVIO, Giulia. | so |
7-3 | Point SJ - (VIDO, Fernanda) Attack error by MARSHALL, Maddy. |
8-3 | Point SJ - (VIDO, Fernanda) Attack error by PERMANN, Baily. |
8-4 | Point UM - (VIDO, Fernanda) Attack error by THOMISON, Ryann. | so |
8-5 | Point UM - (HAMMER, Mykaela) Attack error by GAVIO, Giulia. |
9-5 | Point SJ - (HAMMER, Mykaela) Kill by GAVIO, Giulia (from ROBINSON, Breann). | so |
10-5 | Point SJ - (GAMA, Nandyala) Attack error by MARSHALL, Maddy (block by GRAJEDA, Thaliana; THOMISON, Ryann). |
11-5 | Point SJ - (GAMA, Nandyala) Attack error by MARSHALL, Maddy. |
| Timeout Montana. |
12-5 | Point SJ - (GAMA, Nandyala) Bad set by WATKINS, Ashley. |
12-6 | Point UM - (GAMA, Nandyala) Kill by MARSHALL, Maddy (from WATKINS, Ashley). | so |
13-6 | Point SJ - (MARSHALL, Maddy) Kill by GAVIO, Giulia (from ROBINSON, Breann). | so |
| For SJ: HIRAI, Jamie; THOMISON, Ryann. |
14-6 | Point SJ - (HIRAI, Jamie) Attack error by PERMANN, Baily. |
15-6 | Point SJ - (HIRAI, Jamie) Kill by GRAJEDA, Thaliana (from ROBINSON, Breann). |
15-7 | Point UM - (HIRAI, Jamie) Service error. | so |
16-7 | Point SJ - (PERMANN, Baily) Service error. | so |
| For SJ: NEWCOMB, Arianna; GAVIO, Giulia. |
17-7 | Point SJ - (NEWCOMB, Arianna) Kill by ROBINSON, Breann (from VIDO, Fernanda). |
| Timeout Montana. |
17-8 | Point UM - (NEWCOMB, Arianna) Service error. | so |
18-8 | Point SJ - (WATKINS, Ashley) Service error. | so |
| For UM: GAY, Brittany; WATKINS, Ashley. |
19-8 | Point SJ - (ANDRADE, Luiza) Bad set by GAY, Brittany. |
20-8 | Point SJ - (ANDRADE, Luiza) Attack error by HAMMER, Mykaela (block by GAMA, Nandyala; ROBINSON, Breann). |
20-9 | Point UM - (ANDRADE, Luiza) Kill by HUDDLESTON, Missy (from GAY, Brittany). | so |
20-10 | Point UM - (HUDDLESTON, Missy) Kill by MARSHALL, Maddy (from GAY, Brittany). |
| For SJ: GAVIO, Giulia; NEWCOMB, Arianna. |
21-10 | Point SJ - (HUDDLESTON, Missy) Kill by ROBINSON, Breann. | so |
| For SJ: THOMISON, Ryann; HIRAI, Jamie. |
22-10 | Point SJ - (ROBINSON, Breann) Attack error by HAMMER, Mykaela. |
22-11 | Point UM - (ROBINSON, Breann) Kill by MARSHALL, Maddy (from GAY, Brittany). | so |
23-11 | Point SJ - (CASALE, Shannon) Attack error by PERMANN, Baily. | so |
24-11 | Point SJ - (VIDO, Fernanda) Attack error by HUDDLESTON, Missy. |
25-11 | Point SJ - (VIDO, Fernanda) Attack error by HAMMER, Mykaela. |
| For UM: HAMMER, Mykaela; HUDDLESTON, Missy; KRAMER, McKenzie; PERMANN, Baily; MARSHALL, Maddy; WATKINS, Ashley; libero CASALE, Shannon. |
| For SJ: HIRAI, Jamie; VIDO, Fernanda; GRAJEDA, Thaliana; GAMA, Nandyala; GAVIO, Giulia; ROBINSON, Breann; libero ANDRADE, Luiza. |
1-0 | Point SJ - (WATKINS, Ashley) Kill by GAVIO, Giulia (from ROBINSON, Breann). | so |
1-1 | Point UM - (ANDRADE, Luiza) Kill by HUDDLESTON, Missy. | so |
2-1 | Point SJ - (HUDDLESTON, Missy) Kill by VIDO, Fernanda (from ROBINSON, Breann), block error by HAMMER, Mykaela. | so |
2-2 | Point UM - (ROBINSON, Breann) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
3-2 | Point SJ - (CASALE, Shannon) Kill by GAVIO, Giulia (from ROBINSON, Breann). | so |
3-3 | Point UM - (VIDO, Fernanda) Kill by PERMANN, Baily (from WATKINS, Ashley). | so |
3-4 | Point UM - (HAMMER, Mykaela) Attack error by GAMA, Nandyala (block by MARSHALL, Maddy; PERMANN, Baily). |
4-4 | Point SJ - (HAMMER, Mykaela) Kill by GAVIO, Giulia (from ROBINSON, Breann). | so |
4-5 | Point UM - (GAMA, Nandyala) Kill by PERMANN, Baily (from WATKINS, Ashley). | so |
5-5 | Point SJ - (HAMMER, Mykaela) Service error. | so |
| For SJ: HIRAI, Jamie; THOMISON, Ryann. |
5-6 | Point UM - (HIRAI, Jamie) Kill by MARSHALL, Maddy (from WATKINS, Ashley). | so |
6-6 | Point SJ - (PERMANN, Baily) Kill by GAVIO, Giulia (from ROBINSON, Breann). | so |
6-7 | Point UM - (GAVIO, Giulia) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
7-7 | Point SJ - (WATKINS, Ashley) Kill by GAVIO, Giulia (from ROBINSON, Breann). | so |
7-8 | Point UM - (ANDRADE, Luiza) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
8-8 | Point SJ - (HUDDLESTON, Missy) Kill by VIDO, Fernanda (from ROBINSON, Breann). | so |
| For SJ: THOMISON, Ryann; HIRAI, Jamie. |
8-9 | Point UM - (ROBINSON, Breann) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
8-10 | Point UM - (CASALE, Shannon) Attack error by VIDO, Fernanda (block by HUDDLESTON, Missy; WATKINS, Ashley). |
9-10 | Point SJ - (CASALE, Shannon) Kill by GAVIO, Giulia (from ROBINSON, Breann). | so |
10-10 | Point SJ - (VIDO, Fernanda) Kill by GAVIO, Giulia (from ANDRADE, Luiza). |
10-11 | Point UM - (VIDO, Fernanda) Kill by HUDDLESTON, Missy (from CASALE, Shannon). | so |
10-12 | Point UM - (HAMMER, Mykaela) Kill by PERMANN, Baily. |
11-12 | Point SJ - (HAMMER, Mykaela) Service error. | so |
12-12 | Point SJ - (GAMA, Nandyala) Service ace (CASALE, Shannon). |
12-13 | Point UM - (GAMA, Nandyala) Kill by MARSHALL, Maddy (from WATKINS, Ashley), block error by THOMISON, Ryann. | so |
12-14 | Point UM - (MARSHALL, Maddy) Kill by HUDDLESTON, Missy (from CASALE, Shannon). |
| Timeout San Jose State. |
12-15 | Point UM - (MARSHALL, Maddy) Attack error by GAVIO, Giulia. |
13-15 | Point SJ - (MARSHALL, Maddy) Kill by GAVIO, Giulia (from ROBINSON, Breann). | so |
| For SJ: HIRAI, Jamie; THOMISON, Ryann. |
14-15 | Point SJ - (HIRAI, Jamie) Attack error by WATKINS, Ashley. |
15-15 | Point SJ - (HIRAI, Jamie) Attack error by HAMMER, Mykaela. |
16-15 | Point SJ - (HIRAI, Jamie) Ball handling error by WATKINS, Ashley. |
17-15 | Point SJ - (HIRAI, Jamie) Kill by GRAJEDA, Thaliana (from ROBINSON, Breann). |
| Timeout Montana. |
18-15 | Point SJ - (HIRAI, Jamie) Ball handling error by WATKINS, Ashley. |
19-15 | Point SJ - (HIRAI, Jamie) Kill by GRAJEDA, Thaliana (from ROBINSON, Breann). |
| Timeout Montana. |
20-15 | Point SJ - (HIRAI, Jamie) Kill by VIDO, Fernanda (from ROBINSON, Breann). |
20-16 | Point UM - (HIRAI, Jamie) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
21-16 | Point SJ - (PERMANN, Baily) Attack error by KRAMER, McKenzie. | so |
| For SJ: NEWCOMB, Arianna; GAVIO, Giulia. |
21-17 | Point UM - (NEWCOMB, Arianna) Service error. | so |
| For SJ: GAVIO, Giulia; NEWCOMB, Arianna. |
21-18 | Point UM - (WATKINS, Ashley) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). |
22-18 | Point SJ - (WATKINS, Ashley) Kill by VIDO, Fernanda (from ROBINSON, Breann). | so |
23-18 | Point SJ - (ANDRADE, Luiza) Attack error by HUDDLESTON, Missy. |
24-18 | Point SJ - (ANDRADE, Luiza) Kill by GAVIO, Giulia (from ANDRADE, Luiza). |
24-19 | Point UM - (ANDRADE, Luiza) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
25-19 | Point SJ - (HUDDLESTON, Missy) Kill by GAVIO, Giulia (from ROBINSON, Breann). | so |