Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
! | Aug 26 | PROVIDENCE | W | 3-0 | 25-18,25-19,25-20 | 1-0 | 0-0 | 501 | |
! | Aug 27 | UMASS LOWELL | W | 3-0 | 25-21,25-18,25-23 | 2-0 | 0-0 | 386 | |
! | Aug 27 | MANHATTAN | W | 3-0 | 31-29,25-15,25-20 | 3-0 | 0-0 | 333 | |
$ | Sep 02 | vs Southern Utah | L | 2-3 | 16-25,25-19,32-34,25-23,11-15 | 3-1 | 0-0 | 758 | |
$ | Sep 03 | vs North Texas | W | 3-1 | 25-23,25-21,15-25,28-26 | 4-1 | 0-0 | 591 | |
$ | Sep 03 | at Utah Valley | L | 1-3 | 23-25,25-18,19-25,21-25 | 4-2 | 0-0 | 647 | |
% | Sep 09 | at Houston | W | 3-2 | 25-20,25-23,16-25,18-25,16-14 | 5-2 | 0-0 | 370 | |
% | Sep 09 | vs Louisiana-Monroe | W | 3-0 | 25-17,25-21,25-11 | 6-2 | 0-0 | 370 | |
% | Sep 10 | vs Houston Baptist | L | 1-3 | 25-23,19-25,23-25,23-25 | 6-3 | 0-0 | 335 | |
& | Sep 16 | vs Long Beach State | L | 2-3 | 25-22,22-25,18-25,25-23,12-15 | 6-4 | 0-0 | 45 | |
& | Sep 16 | vs Cal State Fullerton | W | 3-2 | 25-17,22-25,25-12,19-25,15-11 | 7-4 | 0-0 | 67 | |
& | Sep 17 | vs UC Santa Barbara | L | 0-3 | 20-25,24-26,22-25 | 7-5 | 0-0 | 67 | |
* | Sep 22 | at Wyoming | L | 0-3 | 14-25,14-25,23-25 | 7-6 | 0-1 | 935 | |
* | Sep 24 | at Colorado State | L | 0-3 | 24-26,18-25,21-25 | 7-7 | 0-2 | 1879 | |
* | Sep 29 | NEW MEXICO | W | 3-2 | 21-25,24-26,25-19,29-27,15-13 | 8-7 | 1-2 | 408 | |
* | Oct 01 | UNLV | L | 2-3 | 19-25,25-23,22-25,29-27,11-15 | 8-8 | 1-3 | 287 | |
* | Oct 06 | at Nevada | L | 0-3 | 12-25,16-25,20-25 | 8-9 | 1-4 | 442 | |
* | Oct 08 | at San Diego State | L | 0-3 | 26-28,17-25,21-25 | 8-10 | 1-5 | 269 | |
* | Oct 13 | BOISE STATE | L | 0-3 | 14-25,26-28,18-25 | 8-11 | 1-6 | 303 | |
* | Oct 15 | AIR FORCE | W | 3-0 | 25-17,25-20,25-14 | 9-11 | 2-6 | 381 | |
* | Oct 20 | COLORADO STATE | W | 3-2 | 16-25,14-25,27-25,25-22,15-11 | 10-11 | 3-6 | 286 | |
* | Oct 22 | WYOMING | L | 0-3 | 15-25,16-25,20-25 | 10-12 | 3-7 | 245 | |
* | Oct 27 | at UNLV | L | 0-3 | 20-25,24-26,13-25 | 10-13 | 3-8 | 466 | |
* | Oct 29 | at New Mexico | L | 0-3 | 17-25,17-25,20-25 | 10-14 | 3-9 | 824 | |
* | Nov 03 | SAN DIEGO STATE | W | 3-1 | 25-18,25-21,23-25,25-21 | 11-14 | 4-9 | 322 | |
* | Nov 05 | NEVADA | L | 0-3 | 23-25,22-25,22-25 | 11-15 | 4-10 | 287 | |
* | Nov 10 | at Air Force | W | 3-2 | 25-21,19-25,25-21,25-27,15-13 | 12-15 | 5-10 | 320 | |
* | Nov 12 | at Boise State | L | 0-3 | 17-25,12-25,14-25 | 12-16 | 5-11 | 592 | |
* | Nov 19 | at Utah State | L | 0-3 | 12-25,20-25,24-26 | 12-17 | 5-12 | 1001 | |
* | Nov 22 | FRESNO STATE | L | 1-3 | 25-23,20-25,28-30,19-25 | 12-18 | 5-13 | 320 |
! - Spartan Invitational $ - Wolverine Invitational, Orem, Utah % - Flo Hyman Collegiate Cup, Houston, Texas & - USD/SDSU Invitational |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | PROVIDENCE | 3 | 33 | 20 | 95 | .137 | 31 | 5 | 7 | 2 | 39 | 2 | 8 | 0 | 6.0 | 1 | 44.0 |
Aug 27 | UMASS LOWELL | 3 | 46 | 12 | 102 | .333 | 45 | 3 | 7 | 4 | 39 | 1 | 14 | 0 | 8.0 | 2 | 57.0 |
Aug 27 | MANHATTAN | 3 | 36 | 24 | 109 | .110 | 33 | 5 | 3 | 3 | 42 | 0 | 25 | 3 | 12.5 | 3 | 53.5 |
Sep 02 | vs Southern Utah | 5 | 70 | 27 | 182 | .236 | 70 | 3 | 5 | 9 | 79 | 0 | 34 | 0 | 17.0 | 1 | 90.0 |
Sep 03 | vs North Texas | 4 | 54 | 31 | 172 | .134 | 52 | 8 | 4 | 4 | 67 | 3 | 22 | 4 | 14.0 | 2 | 76.0 |
Sep 03 | at Utah Valley | 4 | 64 | 30 | 169 | .201 | 60 | 5 | 2 | 4 | 79 | 0 | 12 | 1 | 6.0 | 3 | 75.0 |
Sep 09 | at Houston | 5 | 50 | 29 | 146 | .144 | 45 | 8 | 10 | 10 | 51 | 2 | 14 | 1 | 9.0 | 0 | 67.0 |
Sep 09 | vs Louisiana-Monroe | 3 | 39 | 18 | 104 | .202 | 36 | 9 | 3 | 1 | 52 | 0 | 10 | 3 | 5.0 | 2 | 53.0 |
Sep 10 | vs Houston Baptist | 4 | 44 | 25 | 137 | .139 | 43 | 5 | 9 | 2 | 44 | 1 | 22 | 0 | 12.0 | 0 | 61.0 |
Sep 16 | vs Long Beach State | 5 | 61 | 29 | 182 | .176 | 59 | 10 | 7 | 5 | 61 | 2 | 14 | 3 | 9.0 | 0 | 80.0 |
Sep 16 | vs Cal State Fullerton | 5 | 55 | 28 | 176 | .153 | 51 | 2 | 3 | 1 | 85 | 1 | 36 | 5 | 19.0 | 0 | 76.0 |
Sep 17 | vs UC Santa Barbara | 3 | 35 | 14 | 112 | .188 | 33 | 4 | 2 | 4 | 46 | 3 | 13 | 3 | 9.5 | 0 | 48.5 |
Sep 22 | at Wyoming | 3 | 33 | 33 | 92 | .000 | 32 | 1 | 4 | 5 | 33 | 2 | 6 | 0 | 5.0 | 0 | 39.0 |
Sep 24 | at Colorado State | 3 | 43 | 25 | 103 | .175 | 40 | 1 | 3 | 3 | 34 | 2 | 6 | 1 | 5.0 | 1 | 49.0 |
Sep 29 | NEW MEXICO | 5 | 74 | 23 | 164 | .311 | 69 | 6 | 13 | 10 | 57 | 1 | 18 | 4 | 10.0 | 3 | 90.0 |
Oct 01 | UNLV | 5 | 65 | 33 | 177 | .181 | 64 | 2 | 4 | 8 | 87 | 3 | 22 | 1 | 14.0 | 4 | 81.0 |
Oct 06 | at Nevada | 3 | 29 | 24 | 89 | .056 | 26 | 3 | 5 | 4 | 25 | 1 | 8 | 0 | 5.0 | 2 | 37.0 |
Oct 08 | at San Diego State | 3 | 31 | 19 | 90 | .133 | 30 | 2 | 4 | 2 | 29 | 2 | 15 | 2 | 9.5 | 1 | 42.5 |
Oct 13 | BOISE STATE | 3 | 35 | 17 | 124 | .145 | 31 | 2 | 2 | 6 | 49 | 2 | 6 | 4 | 5.0 | 0 | 42.0 |
Oct 15 | AIR FORCE | 3 | 39 | 14 | 99 | .253 | 36 | 7 | 3 | 3 | 39 | 0 | 14 | 1 | 7.0 | 1 | 53.0 |
Oct 20 | COLORADO STATE | 5 | 51 | 31 | 148 | .135 | 50 | 2 | 9 | 9 | 54 | 2 | 18 | 1 | 11.0 | 1 | 64.0 |
Oct 22 | WYOMING | 3 | 33 | 30 | 116 | .026 | 32 | 1 | 3 | 4 | 42 | 0 | 6 | 1 | 3.0 | 0 | 37.0 |
Oct 27 | at UNLV | 3 | 34 | 26 | 109 | .073 | 32 | 1 | 5 | 3 | 47 | 0 | 12 | 0 | 6.0 | 2 | 41.0 |
Oct 29 | at New Mexico | 3 | 31 | 25 | 110 | .055 | 29 | 0 | 3 | 5 | 47 | 2 | 12 | 2 | 8.0 | 1 | 39.0 |
Nov 03 | SAN DIEGO STATE | 4 | 49 | 23 | 129 | .202 | 46 | 8 | 10 | 4 | 52 | 3 | 16 | 2 | 11.0 | 5 | 68.0 |
Nov 05 | NEVADA | 3 | 42 | 23 | 119 | .160 | 40 | 0 | 6 | 2 | 41 | 2 | 12 | 1 | 8.0 | 2 | 50.0 |
Nov 10 | at Air Force | 5 | 61 | 26 | 138 | .254 | 55 | 6 | 10 | 7 | 48 | 3 | 25 | 2 | 15.5 | 3 | 82.5 |
Nov 12 | at Boise State | 3 | 28 | 14 | 94 | .149 | 26 | 1 | 3 | 5 | 30 | 0 | 6 | 0 | 3.0 | 2 | 32.0 |
Nov 19 | at Utah State | 3 | 36 | 16 | 104 | .192 | 35 | 3 | 5 | 4 | 33 | 0 | 16 | 1 | 8.0 | 0 | 47.0 |
Nov 22 | FRESNO STATE | 4 | 55 | 26 | 138 | .210 | 51 | 5 | 12 | 8 | 54 | 1 | 17 | 0 | 9.5 | 4 | 69.5 |
San Jose State | 111 | 1356 | 715 | 3829 | .167 | 1282 | 118 | 166 | 141 | 1485 | 41 | 459 | 46 | 270.5 | 46 | 1744.5 | |
Opponent | 111 | 1417 | 621 | 3821 | .208 | 1308 | 142 | 199 | 118 | 1460 | 61 | 471 | 55 | 296.5 | 30 | 1855.5 |
TEAM PER-GAME: Sets played: 111 Kills per set: 12.22 Assists per set: 11.55 Service aces per set: 1.06 Reception errors per set: 1.27 Digs per set: 13.38 Blocks per set: 2.44 Ball handling errors per set: 0.41 Reception errors per set: 1.27 Points per set: 15.72 |
Overall record: 12-18 Conf: 5-13 Home: 7-5 Away: 2-9 Neutral: 3-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | PROVIDENCE | 3 | 27 | 27 | 99 | .000 | 23 | 2 | 8 | 5 | 37 | 2 | 4 | 0 | 4.0 | 1 | 33.0 |
Aug 27 | UMASS LOWELL | 3 | 33 | 17 | 97 | .165 | 30 | 4 | 6 | 3 | 36 | 0 | 4 | 3 | 2.0 | 1 | 39.0 |
Aug 27 | MANHATTAN | 3 | 31 | 27 | 111 | .036 | 30 | 3 | 8 | 5 | 38 | 2 | 10 | 0 | 7.0 | 2 | 41.0 |
Sep 02 | vs Southern Utah | 5 | 73 | 28 | 192 | .234 | 68 | 9 | 6 | 3 | 74 | 4 | 14 | 4 | 11.0 | 2 | 93.0 |
Sep 03 | vs North Texas | 4 | 52 | 27 | 153 | .163 | 48 | 4 | 0 | 8 | 70 | 2 | 22 | 1 | 13.0 | 2 | 69.0 |
Sep 03 | at Utah Valley | 4 | 53 | 16 | 165 | .224 | 50 | 4 | 3 | 5 | 64 | 4 | 20 | 3 | 14.0 | 0 | 71.0 |
Sep 09 | at Houston | 5 | 56 | 30 | 147 | .177 | 53 | 10 | 11 | 8 | 54 | 2 | 10 | 4 | 7.0 | 0 | 73.0 |
Sep 09 | vs Louisiana-Monroe | 3 | 25 | 19 | 104 | .058 | 25 | 1 | 5 | 9 | 41 | 1 | 12 | 2 | 7.0 | 0 | 33.0 |
Sep 10 | vs Houston Baptist | 4 | 62 | 28 | 141 | .241 | 60 | 2 | 8 | 5 | 60 | 2 | 12 | 0 | 8.0 | 1 | 72.0 |
Sep 16 | vs Long Beach State | 5 | 63 | 22 | 163 | .252 | 57 | 5 | 3 | 10 | 74 | 1 | 14 | 0 | 8.0 | 0 | 76.0 |
Sep 16 | vs Cal State Fullerton | 5 | 56 | 41 | 200 | .075 | 51 | 1 | 5 | 2 | 82 | 8 | 12 | 3 | 14.0 | 0 | 71.0 |
Sep 17 | vs UC Santa Barbara | 3 | 54 | 17 | 129 | .287 | 53 | 4 | 9 | 4 | 54 | 1 | 8 | 0 | 5.0 | 0 | 63.0 |
Sep 22 | at Wyoming | 3 | 30 | 12 | 79 | .228 | 24 | 6 | 4 | 1 | 18 | 4 | 22 | 0 | 15.0 | 0 | 51.0 |
Sep 24 | at Colorado State | 3 | 44 | 10 | 94 | .362 | 43 | 3 | 9 | 1 | 26 | 2 | 22 | 1 | 13.0 | 0 | 60.0 |
Sep 29 | NEW MEXICO | 5 | 59 | 25 | 155 | .219 | 52 | 10 | 8 | 6 | 53 | 2 | 23 | 2 | 13.5 | 1 | 82.5 |
Oct 01 | UNLV | 5 | 63 | 29 | 193 | .176 | 57 | 8 | 11 | 2 | 59 | 0 | 28 | 4 | 14.0 | 0 | 85.0 |
Oct 06 | at Nevada | 3 | 37 | 11 | 79 | .329 | 34 | 4 | 3 | 3 | 30 | 4 | 18 | 1 | 13.0 | 1 | 54.0 |
Oct 08 | at San Diego State | 3 | 52 | 18 | 106 | .321 | 49 | 2 | 10 | 2 | 36 | 1 | 6 | 2 | 4.0 | 2 | 58.0 |
Oct 13 | BOISE STATE | 3 | 50 | 12 | 127 | .299 | 46 | 6 | 3 | 2 | 64 | 1 | 8 | 2 | 5.0 | 4 | 61.0 |
Oct 15 | AIR FORCE | 3 | 29 | 18 | 96 | .115 | 29 | 3 | 8 | 7 | 39 | 0 | 14 | 1 | 7.0 | 3 | 39.0 |
Oct 20 | COLORADO STATE | 5 | 56 | 25 | 142 | .218 | 52 | 9 | 16 | 2 | 56 | 5 | 30 | 0 | 20.0 | 1 | 85.0 |
Oct 22 | WYOMING | 3 | 38 | 12 | 97 | .268 | 33 | 4 | 5 | 1 | 37 | 2 | 26 | 1 | 15.0 | 0 | 57.0 |
Oct 27 | at UNLV | 3 | 39 | 12 | 104 | .260 | 38 | 3 | 8 | 1 | 40 | 1 | 22 | 2 | 12.0 | 2 | 54.0 |
Oct 29 | at New Mexico | 3 | 41 | 18 | 113 | .204 | 36 | 5 | 5 | 0 | 44 | 3 | 18 | 4 | 12.0 | 0 | 58.0 |
Nov 03 | SAN DIEGO STATE | 4 | 44 | 31 | 142 | .092 | 43 | 4 | 5 | 8 | 49 | 1 | 14 | 3 | 8.0 | 3 | 56.0 |
Nov 05 | NEVADA | 3 | 42 | 18 | 107 | .224 | 37 | 2 | 7 | 0 | 45 | 1 | 28 | 4 | 15.0 | 0 | 59.0 |
Nov 10 | at Air Force | 5 | 59 | 31 | 157 | .178 | 54 | 7 | 9 | 6 | 42 | 2 | 14 | 2 | 9.0 | 2 | 75.0 |
Nov 12 | at Boise State | 3 | 50 | 7 | 100 | .430 | 44 | 5 | 5 | 1 | 46 | 1 | 8 | 3 | 5.0 | 1 | 60.0 |
Nov 19 | at Utah State | 3 | 49 | 13 | 97 | .371 | 44 | 4 | 2 | 3 | 45 | 1 | 8 | 2 | 5.0 | 0 | 58.0 |
Nov 22 | FRESNO STATE | 4 | 50 | 20 | 132 | .227 | 45 | 8 | 9 | 5 | 47 | 1 | 20 | 1 | 11.0 | 1 | 69.0 |
Opponent totals | 111 | 1417 | 621 | 3821 | .208 | 1308 | 142 | 199 | 118 | 1460 | 61 | 471 | 55 | 296.5 | 30 | 1855.5 | |
San Jose State | 111 | 1356 | 715 | 3829 | .167 | 1282 | 118 | 166 | 141 | 1485 | 41 | 459 | 46 | 270.5 | 46 | 1744.5 |
OPPONENT PER-GAME: Sets played: 111 Kills per set: 12.77 Assists per set: 11.78 Service aces per set: 1.28 Reception errors per set: 1.06 Digs per set: 13.15 Blocks per set: 2.67 Ball handling errors per set: 0.27 Reception errors per set: 1.06 Points per set: 16.72 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.524 (12- 1-21) | GAMA, Nandyala | vs UNLV (Oct 01, 2016) |
.483 (15- 1-29) | GAMA, Nandyala | vs New Mexico (Sep 29, 2016) |
.440 (14- 3-25) | GAMA, Nandyala | at Air Force (Nov 10, 2016) |
.429 (15- 3-28) | LOUSI, Latahevai | vs Nevada (Nov 05, 2016) |
.423 (12- 1-26) | AVERY, Summer | at Air Force (Nov 10, 2016) |
.404 (23- 4-47) | GAVIO, Giulia | at Utah Valley (Sep 03, 2016) |
.391 (32- 7-64) | GAVIO, Giulia | vs Southern Utah (Sep 02, 2016) |
.387 (15- 3-31) | LOUSI, Latahevai | vs San Diego State (Nov 03, 2016) |
.379 (13- 2-29) | AVERY, Summer | at Houston (Sep 09, 2016) |
.370 (14- 4-27) | GRETARSDOTTIR,Thelma | vs UMass Lowell (Aug 27, 2016) |
KILLS (K-E-TA)
32 (32- 7-64) 5s | GAVIO, Giulia | vs Southern Utah (Sep 02, 2016) |
23 (23- 4-47) 4s | GAVIO, Giulia | at Utah Valley (Sep 03, 2016) |
19 (19-13-55) 5s | GAVIO, Giulia | vs UNLV (Oct 01, 2016) |
19 (19- 8-37) 4s | GAVIO, Giulia | vs Fresno State (Nov 22, 2016) |
18 (18-11-45) 5s | GAVIO, Giulia | vs Colorado State (Oct 20, 2016) |
16 (16- 7-34) 5s | GAVIO, Giulia | at Air Force (Nov 10, 2016) |
16 (16- 8-37) 5s | TRESNAKOVA, Hana | vs New Mexico (Sep 29, 2016) |
15 (15- 3-31) 4s | LOUSI, Latahevai | vs San Diego State (Nov 03, 2016) |
15 (15- 1-29) 5s | GAMA, Nandyala | vs New Mexico (Sep 29, 2016) |
15 (15- 8-28) 3s | GAVIO, Giulia | at Colorado State (Sep 24, 2016) |
KILLS 3-SETS (K-E-TA)
15 (15- 3-28) | LOUSI, Latahevai | vs Nevada (Nov 05, 2016) |
15 (15- 8-28) | GAVIO, Giulia | at Colorado State (Sep 24, 2016) |
14 (14- 4-32) | TRESNAKOVA, Hana | vs UC Santa Barbara (Sep 17, 2016) |
14 (14-10-49) | GAVIO, Giulia | vs Boise State (Oct 13, 2016) |
14 (14- 4-27) | GRETARSDOTTIR,Thelma | vs UMass Lowell (Aug 27, 2016) |
KILLS 4-SETS (K-E-TA)
23 (23- 4-47) | GAVIO, Giulia | at Utah Valley (Sep 03, 2016) |
19 (19- 8-37) | GAVIO, Giulia | vs Fresno State (Nov 22, 2016) |
15 (15- 3-31) | LOUSI, Latahevai | vs San Diego State (Nov 03, 2016) |
15 (15-11-53) | GAVIO, Giulia | vs North Texas (Sep 03, 2016) |
14 (14- 9-35) | LOUSI, Latahevai | at Utah Valley (Sep 03, 2016) |
KILLS 5-SETS (K-E-TA)
32 (32- 7-64) | GAVIO, Giulia | vs Southern Utah (Sep 02, 2016) |
19 (19-13-55) | GAVIO, Giulia | vs UNLV (Oct 01, 2016) |
18 (18-11-45) | GAVIO, Giulia | vs Colorado State (Oct 20, 2016) |
16 (16- 7-34) | GAVIO, Giulia | at Air Force (Nov 10, 2016) |
16 (16- 8-37) | TRESNAKOVA, Hana | vs New Mexico (Sep 29, 2016) |
TOTAL ATTEMPTS (K-E-TA)
64 (32- 7-64) 5s | GAVIO, Giulia | vs Southern Utah (Sep 02, 2016) |
55 (19-13-55) 5s | GAVIO, Giulia | vs UNLV (Oct 01, 2016) |
53 (15-11-53) 4s | GAVIO, Giulia | vs North Texas (Sep 03, 2016) |
49 (14-10-49) 3s | GAVIO, Giulia | vs Boise State (Oct 13, 2016) |
47 (23- 4-47) 4s | GAVIO, Giulia | at Utah Valley (Sep 03, 2016) |
46 (13- 6-46) 5s | TRESNAKOVA, Hana | vs Cal State Fullerton (Sep 16, 2016) |
45 (18-11-45) 5s | GAVIO, Giulia | vs Colorado State (Oct 20, 2016) |
42 (12- 6-42) 5s | TRESNAKOVA, Hana | vs Long Beach State (Sep 16, 2016) |
37 (16- 8-37) 5s | TRESNAKOVA, Hana | vs New Mexico (Sep 29, 2016) |
37 (19- 8-37) 4s | GAVIO, Giulia | vs Fresno State (Nov 22, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
49 (14-10-49) | GAVIO, Giulia | vs Boise State (Oct 13, 2016) |
34 (10- 1-34) | AVERY, Summer | vs UC Santa Barbara (Sep 17, 2016) |
34 (12- 5-34) | AVERY, Summer | vs Louisiana-Monroe (Sep 09, 2016) |
32 (14- 4-32) | TRESNAKOVA, Hana | vs UC Santa Barbara (Sep 17, 2016) |
30 (10- 4-30) | AVERY, Summer | vs Manhattan (Aug 27, 2016) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (15-11-53) | GAVIO, Giulia | vs North Texas (Sep 03, 2016) |
47 (23- 4-47) | GAVIO, Giulia | at Utah Valley (Sep 03, 2016) |
37 (19- 8-37) | GAVIO, Giulia | vs Fresno State (Nov 22, 2016) |
35 (12- 5-35) | GRETARSDOTTIR,Thelma | vs North Texas (Sep 03, 2016) |
35 (14- 9-35) | LOUSI, Latahevai | at Utah Valley (Sep 03, 2016) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (32- 7-64) | GAVIO, Giulia | vs Southern Utah (Sep 02, 2016) |
55 (19-13-55) | GAVIO, Giulia | vs UNLV (Oct 01, 2016) |
46 (13- 6-46) | TRESNAKOVA, Hana | vs Cal State Fullerton (Sep 16, 2016) |
45 (18-11-45) | GAVIO, Giulia | vs Colorado State (Oct 20, 2016) |
42 (12- 6-42) | TRESNAKOVA, Hana | vs Long Beach State (Sep 16, 2016) |
POINTS
34.5 (32- 1- 1.5) 5s | GAVIO, Giulia | vs Southern Utah (Sep 02, 2016) |
25.5 (23- 2- 0.5) 4s | GAVIO, Giulia | at Utah Valley (Sep 03, 2016) |
22.0 (19- 2- 1.0) 4s | GAVIO, Giulia | vs Fresno State (Nov 22, 2016) |
21.5 (15- 5- 1.5) 4s | GAVIO, Giulia | vs North Texas (Sep 03, 2016) |
21.0 (19- 1- 1.0) 5s | GAVIO, Giulia | vs UNLV (Oct 01, 2016) |
POINTS 3-SETS
17.5 (14- 1- 2.5) | TRESNAKOVA, Hana | vs UC Santa Barbara (Sep 17, 2016) |
16.0 (15- 0- 1.0) | LOUSI, Latahevai | vs Nevada (Nov 05, 2016) |
16.0 (15- 1- 0.0) | GAVIO, Giulia | at Colorado State (Sep 24, 2016) |
15.5 (14- 0- 1.5) | GRETARSDOTTIR,Thelma | vs UMass Lowell (Aug 27, 2016) |
15.0 (14- 0- 1.0) | GAVIO, Giulia | vs Boise State (Oct 13, 2016) |
POINTS 4-SETS
25.5 (23- 2- 0.5) | GAVIO, Giulia | at Utah Valley (Sep 03, 2016) |
22.0 (19- 2- 1.0) | GAVIO, Giulia | vs Fresno State (Nov 22, 2016) |
21.5 (15- 5- 1.5) | GAVIO, Giulia | vs North Texas (Sep 03, 2016) |
19.0 (15- 0- 4.0) | LOUSI, Latahevai | vs San Diego State (Nov 03, 2016) |
16.5 (11- 1- 4.5) | GAMA, Nandyala | vs Houston Baptist (Sep 10, 2016) |
POINTS 5-SETS
34.5 (32- 1- 1.5) | GAVIO, Giulia | vs Southern Utah (Sep 02, 2016) |
21.0 (19- 1- 1.0) | GAVIO, Giulia | vs UNLV (Oct 01, 2016) |
20.5 (14- 0- 6.5) | GAMA, Nandyala | vs Cal State Fullerton (Sep 16, 2016) |
20.5 (14- 3- 3.5) | GAMA, Nandyala | at Air Force (Nov 10, 2016) |
20.5 (15- 2- 3.5) | GAMA, Nandyala | vs New Mexico (Sep 29, 2016) |
ASSISTS
63 (5s) | ROBINSON, Breann | vs Southern Utah (Sep 02, 2016) |
56 (5s) | ROBINSON, Breann | vs New Mexico (Sep 29, 2016) |
55 (5s) | ROBINSON, Breann | vs UNLV (Oct 01, 2016) |
50 (4s) | ROBINSON, Breann | at Utah Valley (Sep 03, 2016) |
45 (4s) | ROBINSON, Breann | vs North Texas (Sep 03, 2016) |
ASSISTS 3-SETS
29 | ROBINSON, Breann | vs Air Force (Oct 15, 2016) |
29 | ROBINSON, Breann | vs Wyoming (Oct 22, 2016) |
29 | ROBINSON, Breann | at Wyoming (Sep 22, 2016) |
28 | ROBINSON, Breann | at San Diego State (Oct 08, 2016) |
28 | ROBINSON, Breann | vs UC Santa Barbara (Sep 17, 2016) |
ASSISTS 4-SETS
50 | ROBINSON, Breann | at Utah Valley (Sep 03, 2016) |
45 | ROBINSON, Breann | vs North Texas (Sep 03, 2016) |
37 | ROBINSON, Breann | vs Houston Baptist (Sep 10, 2016) |
26 | ZDROIK, Kaitlynn | vs San Diego State (Nov 03, 2016) |
26 | ROBINSON, Breann | vs Fresno State (Nov 22, 2016) |
ASSISTS 5-SETS
63 | ROBINSON, Breann | vs Southern Utah (Sep 02, 2016) |
56 | ROBINSON, Breann | vs New Mexico (Sep 29, 2016) |
55 | ROBINSON, Breann | vs UNLV (Oct 01, 2016) |
44 | ROBINSON, Breann | vs Long Beach State (Sep 16, 2016) |
44 | ROBINSON, Breann | vs Colorado State (Oct 20, 2016) |
DIGS
37 (5s) | ANDRADE, Luiza | vs Cal State Fullerton (Sep 16, 2016) |
30 (4s) | ANDRADE, Luiza | at Utah Valley (Sep 03, 2016) |
24 (5s) | ANDRADE, Luiza | vs Southern Utah (Sep 02, 2016) |
23 (5s) | ANDRADE, Luiza | vs UNLV (Oct 01, 2016) |
22 (4s) | ANDRADE, Luiza | vs North Texas (Sep 03, 2016) |
DIGS 3-SETS
18 | ANDRADE, Luiza | at UNLV (Oct 27, 2016) |
16 | ANDRADE, Luiza | vs Boise State (Oct 13, 2016) |
15 | ANDRADE, Luiza | vs UMass Lowell (Aug 27, 2016) |
15 | ANDRADE, Luiza | at San Diego State (Oct 08, 2016) |
14 | ANDRADE, Luiza | at New Mexico (Oct 29, 2016) |
DIGS 4-SETS
30 | ANDRADE, Luiza | at Utah Valley (Sep 03, 2016) |
22 | ANDRADE, Luiza | vs North Texas (Sep 03, 2016) |
17 | GAVIO, Giulia | vs North Texas (Sep 03, 2016) |
14 | ANDRADE, Luiza | vs Fresno State (Nov 22, 2016) |
14 | GAVIO, Giulia | at Utah Valley (Sep 03, 2016) |
DIGS 5-SETS
37 | ANDRADE, Luiza | vs Cal State Fullerton (Sep 16, 2016) |
24 | ANDRADE, Luiza | vs Southern Utah (Sep 02, 2016) |
23 | ANDRADE, Luiza | vs UNLV (Oct 01, 2016) |
19 | ROBINSON, Breann | vs New Mexico (Sep 29, 2016) |
18 | GAVIO, Giulia | vs UNLV (Oct 01, 2016) |
ACES
5 | GAVIO, Giulia | vs North Texas (Sep 03, 2016) |
3 | ROBINSON, Breann | at Houston (Sep 09, 2016) |
3 | GAMA, Nandyala | at Air Force (Nov 10, 2016) |
3 | ANDRADE, Luiza | vs New Mexico (Sep 29, 2016) |
3 | SAM, Julie | vs Long Beach State (Sep 16, 2016) |
BLOCKS (BS-BA)
13 ( 0-13) | GAMA, Nandyala | vs Cal State Fullerton (Sep 16, 2016) |
11 ( 0-11) | GRAJEDA, Thaliana | vs Southern Utah (Sep 02, 2016) |
10 ( 1- 9) | GAMA, Nandyala | vs UNLV (Oct 01, 2016) |
9 ( 0- 9) | GRAJEDA, Thaliana | vs Manhattan (Aug 27, 2016) |
9 ( 0- 9) | GAMA, Nandyala | vs Houston Baptist (Sep 10, 2016) |
8 ( 0- 8) | ROBINSON, Breann | vs Cal State Fullerton (Sep 16, 2016) |
7 ( 1- 6) | LOUSI, Latahevai | vs San Diego State (Nov 03, 2016) |
7 ( 0- 7) | GRAJEDA, Thaliana | at Air Force (Nov 10, 2016) |
7 ( 0- 7) | GAMA, Nandyala | vs New Mexico (Sep 29, 2016) |
6 ( 1- 5) | GAMA, Nandyala | at Air Force (Nov 10, 2016) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.333 (46-12-102) | vs UMass Lowell (Aug 27, 2016) |
.311 (74-23-164) | vs New Mexico (Sep 29, 2016) |
.254 (61-26-138) | at Air Force (Nov 10, 2016) |
.253 (39-14- 99) | vs Air Force (Oct 15, 2016) |
.236 (70-27-182) | vs Southern Utah (Sep 02, 2016) |
.210 (55-26-138) | vs Fresno State (Nov 22, 2016) |
.202 (39-18-104) | vs Louisiana-Monroe (Sep 09, 2016) |
