Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | CAL POLY | *4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Aug 28 | UC RIVERSIDE | *5 | 7 | 1 | 20 | .300 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
Aug 29 | WEBER STATE | *3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Aug 29 | SACRAMENTO STATE | 4 | 12 | 8 | 41 | .098 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 14.5 |
Sep 04 | vs Southern | *3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 05 | vs Incarnate Word | *4 | 14 | 5 | 36 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Sep 05 | at UT Rio Grande Valley | *5 | 15 | 9 | 49 | .122 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 11 | at UMass Lowell | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 12 | vs Quinnipiac | *4 | 8 | 4 | 24 | .167 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 12 | vs Holy Cross | *4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
Sep 18 | vs Omaha | 4 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Sep 19 | at Central Michigan | *3 | 8 | 2 | 24 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 19 | vs Evansville | *4 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 24 | at Fresno State | *5 | 17 | 4 | 41 | .317 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Sep 26 | at UNLV | 4 | 7 | 7 | 29 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 01 | AIR FORCE | *3 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 03 | NEW MEXICO | *3 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
Oct 08 | at Boise State | *3 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 10 | at Utah State | *3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 15 | WYOMING | *5 | 14 | 7 | 41 | .171 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Oct 17 | COLORADO STATE | 4 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
Oct 22 | UNLV | 4 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 24 | FRESNO STATE | 4 | 8 | 5 | 22 | .136 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Oct 29 | at New Mexico | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 31 | at Air Force | *4 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Nov 05 | UTAH STATE | *3 | 17 | 2 | 38 | .395 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Nov 07 | BOISE STATE | *3 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 12 | at Colorado State | *3 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 14 | at Wyoming | *5 | 24 | 9 | 62 | .242 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
Nov 18 | at Nevada | *3 | 5 | 7 | 27 | -.074 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 21 | SAN DIEGO STATE | *3 | 14 | 4 | 35 | .286 | 0 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
Totals | 115 | 312 | 129 | 894 | .205 | 10 | 1 | 6 | 4 | 69 | 6 | 64 | 3 | 70.0 | 0 | 351.0 |
Sets played: 115 Kills per set: 2.71 Assists per set: 0.09 Service aces per set: 0.01 Digs per set: 0.60 Blocks per set: 0.61 Points per set: 3.05 |