Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | CAL POLY | *4 | 10 | 7 | 34 | .088 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Aug 28 | UC RIVERSIDE | *5 | 9 | 7 | 34 | .059 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Aug 29 | SACRAMENTO STATE | *4 | 10 | 10 | 33 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 11 | at UMass Lowell | *3 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 12 | vs Quinnipiac | *4 | 18 | 5 | 38 | .342 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Sep 12 | vs Holy Cross | *4 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Sep 18 | vs Omaha | *4 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 19 | at Central Michigan | *3 | 9 | 5 | 24 | .167 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Sep 19 | vs Evansville | *2 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 24 | at Fresno State | *5 | 10 | 2 | 25 | .320 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Sep 26 | at UNLV | *4 | 14 | 10 | 39 | .103 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 01 | AIR FORCE | *3 | 11 | 9 | 29 | .069 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 03 | NEW MEXICO | 3 | 6 | 8 | 20 | -.100 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 15 | WYOMING | 4 | 16 | 2 | 36 | .389 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Oct 22 | UNLV | *4 | 15 | 9 | 37 | .162 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
Oct 24 | FRESNO STATE | *4 | 9 | 3 | 33 | .182 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 29 | at New Mexico | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 31 | at Air Force | 4 | 3 | 7 | 21 | -.190 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Nov 07 | BOISE STATE | 1 | 8 | 1 | 15 | .467 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 12 | at Colorado State | 3 | 11 | 4 | 25 | .280 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 14 | at Wyoming | *5 | 8 | 8 | 24 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Nov 18 | at Nevada | 3 | 5 | 6 | 14 | -.071 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 21 | SAN DIEGO STATE | 3 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Totals | 82 | 218 | 136 | 624 | .131 | 5 | 2 | 9 | 13 | 64 | 5 | 22 | 1 | 27.0 | 0 | 236.0 |
Sets played: 82 Kills per set: 2.66 Assists per set: 0.06 Service aces per set: 0.02 Digs per set: 0.78 Blocks per set: 0.33 Points per set: 2.88 |