Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | CAL POLY | *4 | 7 | 6 | 26 | .038 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 28 | UC RIVERSIDE | *5 | 10 | 9 | 32 | .031 | 1 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Aug 29 | WEBER STATE | *3 | 6 | 2 | 12 | .333 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 11 | at UMass Lowell | *3 | 8 | 3 | 16 | .312 | 0 | 4 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 12 | vs Holy Cross | *4 | 12 | 6 | 38 | .158 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
Sep 18 | vs Omaha | *4 | 12 | 7 | 32 | .156 | 1 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Sep 19 | vs Evansville | *4 | 9 | 3 | 26 | .231 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 24 | at Fresno State | *5 | 9 | 7 | 39 | .051 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 26 | at UNLV | *4 | 5 | 8 | 25 | -.120 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Oct 01 | AIR FORCE | *3 | 11 | 4 | 25 | .280 | 1 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 03 | NEW MEXICO | *3 | 11 | 11 | 32 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 08 | at Boise State | *3 | 12 | 4 | 38 | .211 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 1 | 12.0 |
Oct 10 | at Utah State | *3 | 8 | 8 | 26 | .000 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 15 | WYOMING | *5 | 13 | 13 | 43 | .000 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
Oct 17 | COLORADO STATE | *4 | 12 | 10 | 41 | .049 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Oct 22 | UNLV | *4 | 6 | 11 | 28 | -.179 | 1 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 24 | FRESNO STATE | *4 | 11 | 8 | 34 | .088 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 29 | at New Mexico | *3 | 6 | 5 | 18 | .056 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 31 | at Air Force | *4 | 9 | 7 | 35 | .057 | 0 | 1 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 05 | UTAH STATE | *3 | 9 | 3 | 22 | .273 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 07 | BOISE STATE | *2 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 12 | at Colorado State | *3 | 0 | 1 | 8 | -.125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 14 | at Wyoming | *5 | 8 | 8 | 29 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 18 | at Nevada | *3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 21 | SAN DIEGO STATE | *3 | 1 | 2 | 8 | -.125 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 91 | 202 | 152 | 664 | .075 | 10 | 30 | 24 | 21 | 172 | 2 | 17 | 3 | 19.0 | 2 | 242.5 |
Sets played: 91 Kills per set: 2.22 Assists per set: 0.11 Service aces per set: 0.33 Digs per set: 1.89 Blocks per set: 0.21 Points per set: 2.66 |