Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | UC RIVERSIDE | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Aug 29 | WEBER STATE | *3 | 0 | 0 | 0 | .000 | 4 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 29 | SACRAMENTO STATE | 4 | 1 | 1 | 2 | .000 | 8 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Sep 04 | vs Southern | *3 | 2 | 1 | 9 | .111 | 9 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 05 | vs Incarnate Word | *4 | 8 | 1 | 17 | .412 | 3 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 05 | at UT Rio Grande Valley | *5 | 2 | 2 | 24 | .000 | 6 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 12 | vs Quinnipiac | 4 | 1 | 0 | 4 | .250 | 44 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Sep 12 | vs Holy Cross | *4 | 1 | 0 | 2 | .500 | 40 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 18 | vs Omaha | *4 | 0 | 0 | 1 | .000 | 49 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 2 | 1.0 |
Sep 19 | at Central Michigan | *3 | 1 | 1 | 2 | .000 | 33 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 19 | vs Evansville | *4 | 1 | 0 | 3 | .333 | 51 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 24 | at Fresno State | *5 | 0 | 0 | 0 | .000 | 42 | 1 | 1 | 1 | 11 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Sep 26 | at UNLV | *4 | 4 | 2 | 9 | .222 | 44 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 01 | AIR FORCE | *3 | 4 | 0 | 9 | .444 | 32 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 4 | 5.5 |
Oct 03 | NEW MEXICO | *3 | 1 | 0 | 6 | .167 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 08 | at Boise State | *3 | 0 | 1 | 5 | -.200 | 25 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
Oct 10 | at Utah State | *3 | 1 | 1 | 4 | .000 | 29 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 15 | WYOMING | *5 | 0 | 2 | 7 | -.286 | 49 | 0 | 1 | 0 | 18 | 1 | 1 | 0 | 2.0 | 1 | 1.5 |
Oct 17 | COLORADO STATE | *4 | 1 | 0 | 6 | .167 | 34 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 22 | UNLV | *4 | 1 | 1 | 3 | .000 | 30 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
Oct 24 | FRESNO STATE | *4 | 2 | 0 | 6 | .333 | 42 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
Oct 29 | at New Mexico | *2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 31 | at Air Force | *4 | 1 | 0 | 3 | .333 | 35 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Nov 05 | UTAH STATE | *3 | 2 | 0 | 4 | .500 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 07 | BOISE STATE | *3 | 0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Nov 12 | at Colorado State | *3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 1 | 1.5 |
Nov 14 | at Wyoming | *5 | 1 | 0 | 2 | .500 | 49 | 0 | 1 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
Nov 18 | at Nevada | *3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 21 | SAN DIEGO STATE | *3 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 105 | 36 | 13 | 135 | .170 | 765 | 13 | 31 | 1 | 206 | 4 | 37 | 0 | 41.0 | 18 | 71.5 |
Sets played: 105 Kills per set: 0.34 Assists per set: 7.29 Service aces per set: 0.12 Digs per set: 1.96 Blocks per set: 0.39 Points per set: 0.68 |