#13 GAMA, Nandyala

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  CAL POLY   *4  12  4  24  .333  1  0  0  0  4  0  1  0  1.0  0  12.5 
Aug 28  UC RIVERSIDE   *5  12  6  35  .171  0  0  0  0  0  1  0  1  1.0  0  13.0 
Aug 29  WEBER STATE   *3  7  6  20  .050  0  0  0  0  0  0  2  0  2.0  0  8.0 
Aug 29  SACRAMENTO STATE   *4  7  1  14  .429  1  0  0  0  4  0  3  2  3.0  0  8.5 
Sep 04  vs Southern   *3  7  3  16  .250  0  0  0  0  4  0  1  0  1.0  0  7.5 
Sep 05  vs Incarnate Word   *4  5  3  13  .154  0  1  0  0  3  0  4  0  4.0  0  8.0 
Sep 05  at UT Rio Grande Valley  *5  12  5  33  .212  0  0  0  0  4  0  2  0  2.0  0  13.0 
Sep 11  at UMass Lowell   *3  10  3  14  .500  0  0  0  0  1  1  1  0  2.0  0  11.5 
Sep 12  vs Quinnipiac   *4  8  2  14  .429  0  0  1  0  0  1  2  0  3.0  0  10.0 
Sep 12  vs Holy Cross   *4  6  5  15  .067  0  0  1  0  2  0  10  0  10.0  0  11.0 
Sep 18  vs Omaha   *4  10  3  16  .438  0  0  1  0  1  1  2  0  3.0  0  12.0 
Sep 19  at Central Michigan   *3  8  1  16  .438  0  0  1  0  0  0  1  0  1.0  0  8.5 
Sep 19  vs Evansville   *4  17  3  30  .467  0  0  1  0  2  1  1  0  2.0  0  18.5 
Sep 24  at Fresno State   *5  11  5  23  .261  0  1  0  0  1  1  5  1  6.0  0  15.5 
Sep 26  at UNLV   *4  8  7  28  .036  0  0  1  0  1  0  3  0  3.0  0  9.5 
Oct 01  AIR FORCE   *3  7  2  12  .417  0  1  0  0  0  0  6  2  6.0  0  11.0 
Oct 03  NEW MEXICO   *3  5  4  20  .050  0  0  0  0  0  0  2  1  2.0  0  6.0 
Oct 08  at Boise State   *3  4  2  12  .167  1  0  0  0  0  1  2  0  3.0  0  6.0 
Oct 10  at Utah State   *3  7  1  15  .400  0  0  0  0  2  0  2  0  2.0  0  8.0 
Oct 15  WYOMING   *5  11  4  24  .292  2  0  0  0  1  0  4  0  4.0  0  13.0 
Oct 17  COLORADO STATE   *4  7  7  26  .000  0  1  1  0  0  1  0  1  1.0  0  9.0 
Oct 22  UNLV   *4  8  6  22  .091  0  0  0  0  0  2  5  0  7.0  0  12.5 
Oct 24  FRESNO STATE   *4  14  3  30  .367  0  1  1  0  0  0  3  1  3.0  0  16.5 
Oct 29  at New Mexico   *3  8  3  19  .263  1  0  0  0  1  1  1  1  2.0  0  9.5 
Oct 31  at Air Force   *4  10  5  25  .200  0  0  0  0  1  0  6  0  6.0  0  13.0 
Nov 05  UTAH STATE   *3  11  2  17  .529  0  0  0  0  1  0  3  0  3.0  0  12.5 
Nov 07  BOISE STATE   *3  5  0  24  .208  0  0  0  0  1  0  3  1  3.0  0  6.5 
Nov 12  at Colorado State   *3  6  6  25  .000  0  0  0  0  1  2  4  0  6.0  0  10.0 
Nov 14  at Wyoming   *5  5  8  22  -.136  0  0  0  0  1  0  4  2  4.0  0  7.0 
Nov 18  at Nevada   *3  5  0  9  .556  1  0  0  0  0  0  1  0  1.0  0  5.5 
Nov 21  SAN DIEGO STATE   *3  7  2  17  .294  0  0  0  0  1  1  2  0  3.0  0  9.0 
Totals 115  260  112  630  .235  7  5  8  0  37  14  86  13  100.0  0  322.0 

Sets played: 115
Kills per set: 2.26
Assists per set: 0.06
Service aces per set: 0.04
Digs per set: 0.32
Blocks per set: 0.87
Points per set: 2.80