Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Oct 29 | at New Mexico | 3 | 0 | 1 | 4 | -.250 | 18 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Oct 31 | at Air Force | 2 | 0 | 1 | 3 | -.333 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 2 | 0.5 |
Nov 05 | UTAH STATE | 3 | 6 | 0 | 8 | .750 | 15 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 1 | 8.5 |
Nov 07 | BOISE STATE | 3 | 0 | 1 | 3 | -.333 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Nov 12 | at Colorado State | 3 | 3 | 1 | 6 | .333 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Nov 14 | at Wyoming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 18 | at Nevada | 3 | 1 | 1 | 5 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Nov 21 | SAN DIEGO STATE | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
Totals | 21 | 10 | 5 | 32 | .156 | 89 | 1 | 1 | 0 | 8 | 1 | 13 | 2 | 14.0 | 4 | 18.5 |
Sets played: 21 Kills per set: 0.48 Assists per set: 4.24 Service aces per set: 0.05 Digs per set: 0.38 Blocks per set: 0.67 Points per set: 0.88 |