Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | CAL POLY | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 28 | UC RIVERSIDE | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 29 | WEBER STATE | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 29 | SACRAMENTO STATE | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 04 | vs Southern | *3 | 0 | 0 | 1 | .000 | 0 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 05 | vs Incarnate Word | *4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 05 | at UT Rio Grande Valley | *5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 11 | at UMass Lowell | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | vs Quinnipiac | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | vs Holy Cross | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | vs Omaha | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | at Central Michigan | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | vs Evansville | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 24 | at Fresno State | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | at UNLV | *4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | AIR FORCE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | NEW MEXICO | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | at Boise State | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 10 | at Utah State | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 15 | WYOMING | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 17 | COLORADO STATE | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | UNLV | *4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 24 | FRESNO STATE | *4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 29 | at New Mexico | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | at Air Force | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | UTAH STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | BOISE STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 12 | at Colorado State | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 14 | at Wyoming | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 18 | at Nevada | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 21 | SAN DIEGO STATE | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 115 | 1 | 1 | 10 | .000 | 17 | 21 | 36 | 15 | 229 | 0 | 0 | 0 | 0.0 | 1 | 22.0 |
Sets played: 115 Kills per set: 0.01 Assists per set: 0.15 Service aces per set: 0.18 Digs per set: 1.99 Blocks per set: 0.00 Points per set: 0.19 |