Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | CAL POLY | *4 | 10 | 0 | 19 | .526 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
Aug 28 | UC RIVERSIDE | *5 | 14 | 5 | 28 | .321 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Aug 29 | WEBER STATE | *3 | 6 | 2 | 9 | .444 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Aug 29 | SACRAMENTO STATE | *4 | 4 | 7 | 20 | -.150 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 04 | vs Southern | *3 | 13 | 3 | 23 | .435 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
Sep 05 | vs Incarnate Word | *4 | 5 | 6 | 21 | -.048 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
Sep 05 | at UT Rio Grande Valley | *5 | 8 | 7 | 34 | .029 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Sep 11 | at UMass Lowell | *3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 12 | vs Quinnipiac | *4 | 17 | 6 | 34 | .324 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Sep 12 | vs Holy Cross | *4 | 15 | 2 | 23 | .565 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 18 | vs Omaha | *4 | 10 | 3 | 19 | .368 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 19 | at Central Michigan | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 19 | vs Evansville | *4 | 14 | 1 | 22 | .591 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 24 | at Fresno State | *5 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 12.0 |
Sep 26 | at UNLV | *4 | 13 | 4 | 27 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Oct 08 | at Boise State | *3 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Oct 10 | at Utah State | *3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Oct 15 | WYOMING | *5 | 11 | 5 | 34 | .176 | 2 | 5 | 6 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
Oct 17 | COLORADO STATE | *4 | 6 | 3 | 20 | .150 | 0 | 1 | 3 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
Oct 22 | UNLV | *4 | 7 | 2 | 23 | .217 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 24 | FRESNO STATE | *4 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 8.0 | 0 | 13.5 |
Oct 29 | at New Mexico | *3 | 5 | 9 | 21 | -.190 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 31 | at Air Force | *4 | 12 | 4 | 27 | .296 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
Nov 05 | UTAH STATE | *3 | 7 | 1 | 18 | .333 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Nov 07 | BOISE STATE | *3 | 7 | 3 | 15 | .267 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 12 | at Colorado State | *3 | 3 | 4 | 14 | -.071 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 14 | at Wyoming | *5 | 11 | 2 | 21 | .429 | 0 | 4 | 4 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 19.0 |
Nov 18 | at Nevada | *3 | 8 | 5 | 21 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
Nov 21 | SAN DIEGO STATE | *3 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
Totals | 109 | 255 | 105 | 624 | .240 | 9 | 29 | 50 | 0 | 39 | 12 | 86 | 5 | 98.0 | 0 | 339.0 |
Sets played: 109 Kills per set: 2.34 Assists per set: 0.08 Service aces per set: 0.27 Digs per set: 0.36 Blocks per set: 0.90 Points per set: 3.11 |