San Jose State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 29  vs Liberty  L   0-3  9-25,21-25,21-25  0-1  0-0  57 
Aug 30  at Elon  L   1-3  26-24,17-25,20-25,21-25  0-2  0-0  83 
Aug 30  vs Maryland  L   0-3  26-28,12-25,23-25  0-3  0-0  45 
  Sep 04  SAINT MARY'S  L   0-3  23-25,19-25,15-25  0-4  0-0  384 
Sep 06  vs Portland  L   1-3  25-23,20-25,22-25,23-25  0-5  0-0  155 
Sep 06  at UC Davis  L   0-3  15-25,15-25,21-25  0-6  0-0  246 
Sep 12  vs Sacramento State  L   2-3  25-23,18-25,15-25,30-28,3-15  0-7  0-0  157 
Sep 13  at Cal Poly  L   0-3  19-25,12-25,20-25  0-8  0-0  123 
Sep 13  vs Bakersfield  L   1-3  25-20,16-25,16-25,22-25  0-9  0-0  151 
Sep 19  vs South Dakota State  3-2  25-16,23-25,26-24,24-26,15-13  1-9  0-0  22 
Sep 19  at Chicago State  3-1  17-25,25-22,25-17,26-24  2-9  0-0  77 
Sep 20  vs Grand Canyon  L   0-3  20-25,18-25,12-25  2-10  0-0  25 
Sep 20  vs UMass Lowell  3-0  25-18,25-17,25-15  3-10  0-0  25 
*   Sep 25  NEW MEXICO  L   0-3  15-25,19-25,12-25  3-11  0-1  289 
*   Sep 27  AIR FORCE  L   1-3  18-25,32-34,32-30,16-25  3-12  0-2  205 
*   Oct 04  at Fresno State  L   0-3  26-28,25-27,28-30  3-13  0-3  818 
*   Oct 09  at Utah State  L   1-3  11-25,17-25,25-23,14-25  3-14  0-4  1188 
*   Oct 11  at Boise State  L   1-3  14-25,16-25,26-24,16-25  3-15  0-5  493 
*   Oct 16  UNLV  L   0-3  12-25,18-25,23-25  3-16  0-6  245 
*   Oct 18  SAN DIEGO STATE  L   0-3  20-25,15-25,16-25  3-17  0-7  372 
*   Oct 23  at Air Force  L   1-3  25-23,15-25,23-25,13-25  3-18  0-8  348 
*   Oct 25  at New Mexico  L   1-3  25-23,15-25,17-25,14-25  3-19  0-9  1014 
*   Oct 28  NEVADA  L   0-3  16-25,17-25,23-25  3-20  0-10  202 
*   Oct 30  FRESNO STATE  3-1  25-19,17-25,25-20,25-19  4-20  1-10  248 
*   Nov 06  BOISE STATE  L   0-3  16-25,15-25,18-25  4-21  1-11  252 
*   Nov 08  UTAH STATE  L   0-3  19-25,18-25,18-25  4-22  1-12  188 
*   Nov 13  at San Diego State  L   1-3  25-18,12-25,19-25,13-25  4-23  1-13  289 
*   Nov 15  at UNLV  L   0-3  15-25,14-25,17-25  4-24  1-14  486 
*   Nov 19  at #9 Colorado State  L   0-3  24-26,14-25,14-25  4-25  1-15  2287 
*   Nov 22  WYOMING  L   0-3  21-25,15-25,21-25  4-26  1-16  256 
*   Nov 25  at Nevada  L   0-3  15-25,18-25,15-25  4-27  1-17  943 

! - Elon Phoenix Classic, Elon, N.C.
$ - Aggie Invitational, Davis, Calif.
% - Cal Poly SharesSLO Tournament
^ - Chicago State Tournament

Team Record  W-L 
Overall:  4-27 
Conference:  1-17 
Home:  1-9 
Away:  1-12 
Neutral:  2-6 
3 sets:  1-17 
4 sets:  2-9 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  31  11673  376 
Home:  10  2641  264 
Away:  13  8395  645 
Neutral:  637  79 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Liberty   26  19  104  .067  23  42  3.0  32.0 
Aug 30  at Elon   39  28  162  .068  38  12  71  10  6.0  49.0 
Aug 30  vs Maryland   34  18  114  .140  32  10  49  12  7.0  44.0 
Sep 04  SAINT MARY'S   32  23  93  .097  29  35  10  5.0  41.0 
Sep 06  vs Portland   51  23  139  .201  45  50  18  10.0  67.0 
Sep 06  at UC Davis   27  20  108  .065  27  49  14  7.0  37.0 
Sep 12  vs Sacramento State   47  32  159  .094  46  11  11  59  10  10.0  65.0 
Sep 13  at Cal Poly   17  18  84  -.012  14  35  12  10.0  32.0 
Sep 13  vs Bakersfield   48  27  139  .151  47  50  7.0  63.0 
Sep 19  vs South Dakota State   70  30  174  .230  66  11  74  10  8.0  86.0 
Sep 19  at Chicago State   46  21  126  .198  44  57  12  10.0  61.0 
Sep 20  vs Grand Canyon   25  23  101  .020  24  36  5.0  32.0 
Sep 20  vs UMass Lowell   39  18  101  .208  34  43  10  6.0  50.0 
Sep 25  NEW MEXICO   23  23  82  .000  21  26  10  6.0  32.0 
Sep 27  AIR FORCE   56  29  155  .174  52  10  61  14  8.0  74.0 
Oct 04  at Fresno State   45  17  117  .239  43  45  18  9.0  60.0 
Oct 09  at Utah State   34  34  119  .000  33  41  16  11.0  47.0 
Oct 11  at Boise State   47  23  133  .180  47  12  51  4.0  54.0 
Oct 16  UNLV   35  21  105  .133  33  34  4.0  43.0 
Oct 18  SAN DIEGO STATE   28  22  94  .064  27  34  5.0  33.0 
Oct 23  at Air Force   44  32  139  .086  42  41  12  7.0  57.0 
Oct 25  at New Mexico   43  41  157  .013  40  66  6.0  52.0 
Oct 28  NEVADA   28  12  75  .213  26  11  23  6.0  38.0 
Oct 30  FRESNO STATE   51  20  132  .235  48  59  10  8.0  68.0 
Nov 06  BOISE STATE   26  19  91  .077  24  37  5.0  35.0 
Nov 08  UTAH STATE   28  21  108  .065  26  44  12  7.0  38.0 
Nov 13  at San Diego State   35  22  131  .099  32  47  10  10.0  47.0 
Nov 15  at UNLV   30  18  92  .130  28  25  3.0  34.0 
Nov 19  at Colorado State   26  22  102  .039  22  27  5.0  34.0 
Nov 22  WYOMING   30  17  111  .117  29  39  3.0  34.0 
Nov 25  at Nevada   22  20  85  .024  21  34  4.0  30.0 
San Jose State 108  1132  713  3632  .115  1063  132  206  163  1384  60  290  41  205.0  39  1469.0 
Opponent 108  1447  549  3613  .249  1327  163  199  132  1477  40  450  54  265.0  36  1875.0 

TEAM PER-GAME:

Sets played: 108
Kills per set: 10.48
Assists per set: 9.84
Service aces per set: 1.22
Reception errors per set: 1.51
Digs per set: 12.81
Blocks per set: 1.90
Ball handling errors per set: 0.36
Reception errors per set: 1.51
Points per set: 13.60

Overall record: 4-27 Conf: 1-17 Home: 1-9 Away: 1-12 Neutral: 2-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Liberty   44  11  107  .308  38  47  3.0  50.0 
Aug 30  at Elon   49  28  157  .134  48  82  22  11.0  67.0 
Aug 30  vs Maryland   41  17  116  .207  36  56  6.0  51.0 
Sep 04  SAINT MARY'S   37  13  90  .267  34  31  18  11.0  54.0 
Sep 06  vs Portland   60  23  145  .255  57  59  12  7.0  75.0 
Sep 06  at UC Davis   41  16  112  .223  37  51  3.0  48.0 
Sep 12  vs Sacramento State   57  25  156  .205  54  11  66  28  16.0  84.0 
Sep 13  at Cal Poly   39  22  103  .165  35  43  7.0  55.0 
Sep 13  vs Bakersfield   57  16  133  .308  55  58  16  9.0  68.0 
Sep 19  vs South Dakota State   53  27  163  .160  46  63  12  8.0  67.0 
Sep 19  at Chicago State   47  27  138  .145  42  11  51  18  9.0  65.0 
Sep 20  vs Grand Canyon   36  15  99  .212  34  43  12  6.0  47.0 
Sep 20  vs UMass Lowell   19  21  87  -.023  18  35  18  11.0  33.0 
Sep 25  NEW MEXICO   37  11  77  .338  32  28  20  11.0  54.0 
Sep 27  AIR FORCE   72  17  157  .350  67  12  10  58  10  9.0  84.0 
Oct 04  at Fresno State   56  22  127  .268  51  47  12  6.0  67.0 
Oct 09  at Utah State   53  21  124  .258  51  45  16  8.0  66.0 
Oct 11  at Boise State   53  16  130  .285  47  52  16  8.0  64.0 
Oct 16  UNLV   42  11  94  .330  37  35  12  7.0  52.0 
Oct 18  SAN DIEGO STATE   35  14  85  .247  32  33  22  12.0  55.0 
Oct 23  at Air Force   55  19  122  .295  51  49  18  12.0  70.0 
Oct 25  at New Mexico   50  17  141  .234  48  60  27  13.5  67.5 
Oct 28  NEVADA   41  18  88  .261  33  11  27  6.5  58.5 
Oct 30  FRESNO STATE   51  18  139  .237  49  11  52  14  9.0  61.0 
Nov 06  BOISE STATE   44  19  102  .245  40  38  3.0  53.0 
Nov 08  UTAH STATE   42  15  115  .235  39  48  20  11.0  57.0 
Nov 13  at San Diego State   58  18  129  .310  55  62  20  11.0  76.0 
Nov 15  at UNLV   48  10  88  .432  43  35  12  6.0  55.0 
Nov 19  at Colorado State   42  15  90  .300  39  37  18  10.0  56.0 
Nov 22  WYOMING   46  14  102  .314  43  10  50  8.0  59.0 
Nov 25  at Nevada   42  13  97  .299  36  36  14  7.0  56.0 
Opponent totals 108  1447  549  3613  .249  1327  163  199  132  1477  40  450  54  265.0  36  1875.0 
San Jose State 108  1132  713  3632  .115  1063  132  206  163  1384  60  290  41  205.0  39  1469.0 

OPPONENT PER-GAME:

Sets played: 108
Kills per set: 13.40
Assists per set: 12.29
Service aces per set: 1.51
Reception errors per set: 1.22
Digs per set: 13.68
Blocks per set: 2.45
Ball handling errors per set: 0.33
Reception errors per set: 1.22
Points per set: 17.36


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.414 (15- 3-29)  GAMA, Nandyala  vs Nevada (Oct 28, 2014) 
.408 (23- 3-49)  ROY, Tyanna  vs Air Force (Sep 27, 2014) 
.393 (15- 4-28)  HIBBS, Sara  at Chicago State (Sep 19, 2014) 
.385 (14- 4-26)  HIBBS, Sara  at Fresno State (Oct 04, 2014) 
.372 (21- 5-43)  HIBBS, Sara  vs South Dakota State (Sep 19, 2014) 
.326 (20- 5-46)  ROY, Tyanna  at Boise State (Oct 11, 2014) 
.321 (14- 5-28)  HIBBS, Sara  at Air Force (Oct 23, 2014) 
.310 (12- 3-29)  ROY, Tyanna  vs UNLV (Oct 16, 2014) 
.308 (13- 5-26)  HIBBS, Sara  vs UMass Lowell (Sep 20, 2014) 
.300 (18- 6-40)  ROY, Tyanna  at Chicago State (Sep 19, 2014) 

KILLS (K-E-TA)
23 (23- 3-49) 4s  ROY, Tyanna  vs Air Force (Sep 27, 2014) 
21 (21- 5-43) 5s  HIBBS, Sara  vs South Dakota State (Sep 19, 2014) 
20 (20- 5-46) 4s  ROY, Tyanna  at Boise State (Oct 11, 2014) 
20 (20-10-47) 4s  GAMA, Nandyala  vs Air Force (Sep 27, 2014) 
20 (20- 9-44) 5s  GAMA, Nandyala  vs South Dakota State (Sep 19, 2014) 
19 (19- 6-45) 4s  GAMA, Nandyala  vs Fresno State (Oct 30, 2014) 
18 (18- 7-42) 4s  ROY, Tyanna  vs Fresno State (Oct 30, 2014) 
18 (18- 6-40) 4s  ROY, Tyanna  at Chicago State (Sep 19, 2014) 
16 (16- 7-50) 4s  ROY, Tyanna  vs Portland (Sep 06, 2014) 
15 (15- 4-28) 4s  HIBBS, Sara  at Chicago State (Sep 19, 2014) 

KILLS 3-SETS (K-E-TA)
15 (15- 3-29)  GAMA, Nandyala  vs Nevada (Oct 28, 2014) 
14 (14- 9-32)  GAMA, Nandyala  vs UNLV (Oct 16, 2014) 
14 (14- 6-37)  GAMA, Nandyala  at Fresno State (Oct 04, 2014) 
14 (14- 4-26)  HIBBS, Sara  at Fresno State (Oct 04, 2014) 
13 (13- 5-26)  HIBBS, Sara  vs UMass Lowell (Sep 20, 2014) 

KILLS 4-SETS (K-E-TA)
23 (23- 3-49)  ROY, Tyanna  vs Air Force (Sep 27, 2014) 
20 (20- 5-46)  ROY, Tyanna  at Boise State (Oct 11, 2014) 
20 (20-10-47)  GAMA, Nandyala  vs Air Force (Sep 27, 2014) 
19 (19- 6-45)  GAMA, Nandyala  vs Fresno State (Oct 30, 2014) 
18 (18- 7-42)  ROY, Tyanna  vs Fresno State (Oct 30, 2014) 

KILLS 5-SETS (K-E-TA)
21 (21- 5-43)  HIBBS, Sara  vs South Dakota State (Sep 19, 2014) 
20 (20- 9-44)  GAMA, Nandyala  vs South Dakota State (Sep 19, 2014) 
15 (15-11-50)  ROY, Tyanna  vs Sacramento State (Sep 12, 2014) 
14 (14-10-50)  ROY, Tyanna  vs South Dakota State (Sep 19, 2014) 
11 (11- 4-31)  HIBBS, Sara  vs Sacramento State (Sep 12, 2014) 

TOTAL ATTEMPTS (K-E-TA)
50 (14-11-50) 4s  ROY, Tyanna  at Elon (Aug 30, 2014) 
50 (15-11-50) 5s  ROY, Tyanna  vs Sacramento State (Sep 12, 2014) 
50 (16- 7-50) 4s  ROY, Tyanna  vs Portland (Sep 06, 2014) 
50 (14-10-50) 5s  ROY, Tyanna  vs South Dakota State (Sep 19, 2014) 
49 (23- 3-49) 4s  ROY, Tyanna  vs Air Force (Sep 27, 2014) 
47 (13- 7-47) 4s  AVERY, Summer  at Elon (Aug 30, 2014) 
47 (20-10-47) 4s  GAMA, Nandyala  vs Air Force (Sep 27, 2014) 
46 ( 8- 7-46) 4s  ROY, Tyanna  at San Diego State (Nov 13, 2014) 
46 (20- 5-46) 4s  ROY, Tyanna  at Boise State (Oct 11, 2014) 
46 (10-12-46) 4s  GAMA, Nandyala  at New Mexico (Oct 25, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 ( 8-12-41)  GAMA, Nandyala  vs Wyoming (Nov 22, 2014) 
38 (11- 7-38)  GAMA, Nandyala  vs Utah State (Nov 08, 2014) 
37 (10-10-37)  GAMA, Nandyala  vs San Diego State (Oct 18, 2014) 
37 (14- 6-37)  GAMA, Nandyala  at Fresno State (Oct 04, 2014) 
37 ( 6-10-37)  AVERY, Summer  at UC Davis (Sep 06, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (16- 7-50)  ROY, Tyanna  vs Portland (Sep 06, 2014) 
50 (14-11-50)  ROY, Tyanna  at Elon (Aug 30, 2014) 
49 (23- 3-49)  ROY, Tyanna  vs Air Force (Sep 27, 2014) 
47 (13- 7-47)  AVERY, Summer  at Elon (Aug 30, 2014) 
47 (20-10-47)  GAMA, Nandyala  vs Air Force (Sep 27, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
50 (15-11-50)  ROY, Tyanna  vs Sacramento State (Sep 12, 2014) 
50 (14-10-50)  ROY, Tyanna  vs South Dakota State (Sep 19, 2014) 
44 (20- 9-44)  GAMA, Nandyala  vs South Dakota State (Sep 19, 2014) 
43 (21- 5-43)  HIBBS, Sara  vs South Dakota State (Sep 19, 2014) 
31 (11- 4-31)  HIBBS, Sara  vs Sacramento State (Sep 12, 2014) 

POINTS
25.0 (21- 2- 2.0) 5s  HIBBS, Sara  vs South Dakota State (Sep 19, 2014) 
24.0 (23- 0- 1.0) 4s  ROY, Tyanna  vs Air Force (Sep 27, 2014) 
22.0 (20- 0- 2.0) 4s  ROY, Tyanna  at Boise State (Oct 11, 2014) 
21.0 (20- 0- 1.0) 5s  GAMA, Nandyala  vs South Dakota State (Sep 19, 2014) 
20.5 (20- 0- 0.5) 4s  GAMA, Nandyala  vs Air Force (Sep 27, 2014) 

POINTS 3-SETS
17.5 (14- 1- 2.5)  HIBBS, Sara  at Fresno State (Oct 04, 2014) 
15.0 (15- 0- 0.0)  GAMA, Nandyala  vs Nevada (Oct 28, 2014) 
14.5 (14- 0- 0.5)  GAMA, Nandyala  at Fresno State (Oct 04, 2014) 
14.5 (14- 0- 0.5)  GAMA, Nandyala  vs UNLV (Oct 16, 2014) 
13.5 (13- 0- 0.5)  HIBBS, Sara  vs UMass Lowell (Sep 20, 2014) 

POINTS 4-SETS
24.0 (23- 0- 1.0)  ROY, Tyanna  vs Air Force (Sep 27, 2014) 
22.0 (20- 0- 2.0)  ROY, Tyanna  at Boise State (Oct 11, 2014) 
20.5 (20- 0- 0.5)  GAMA, Nandyala  vs Air Force (Sep 27, 2014) 
20.5 (18- 0- 2.5)  ROY, Tyanna  vs Fresno State (Oct 30, 2014) 
20.0 (19- 0- 1.0)  GAMA, Nandyala  vs Fresno State (Oct 30, 2014) 

POINTS 5-SETS
25.0 (21- 2- 2.0)  HIBBS, Sara  vs South Dakota State (Sep 19, 2014) 
21.0 (20- 0- 1.0)  GAMA, Nandyala  vs South Dakota State (Sep 19, 2014) 
16.0 (11- 0- 5.0)  HIBBS, Sara  vs Sacramento State (Sep 12, 2014) 
15.5 (15- 0- 0.5)  ROY, Tyanna  vs Sacramento State (Sep 12, 2014) 
14.0 (14- 0- 0.0)  ROY, Tyanna  vs South Dakota State (Sep 19, 2014) 

ASSISTS
56 (5s)  MEEHAN, Allison  vs South Dakota State (Sep 19, 2014) 
39 (4s)  MEEHAN, Allison  at Air Force (Oct 23, 2014) 
38 (4s)  MEEHAN, Allison  vs Fresno State (Oct 30, 2014) 
37 (4s)  MEEHAN, Allison  vs Air Force (Sep 27, 2014) 
37 (3s)  MEEHAN, Allison  at Fresno State (Oct 04, 2014) 

ASSISTS 3-SETS
37  MEEHAN, Allison  at Fresno State (Oct 04, 2014) 
29  MEEHAN, Allison  vs UMass Lowell (Sep 20, 2014) 
24  ROBINSON, Breann  vs Maryland (Aug 30, 2014) 
21  MEEHAN, Allison  vs Boise State (Nov 06, 2014) 
21  MEEHAN, Allison  vs Wyoming (Nov 22, 2014) 

ASSISTS 4-SETS
39  MEEHAN, Allison  at Air Force (Oct 23, 2014) 
38  MEEHAN, Allison  vs Fresno State (Oct 30, 2014) 
37  MEEHAN, Allison  vs Air Force (Sep 27, 2014) 
35  MEEHAN, Allison  at New Mexico (Oct 25, 2014) 
34  MEEHAN, Allison  at Chicago State (Sep 19, 2014) 

ASSISTS 5-SETS
56  MEEHAN, Allison  vs South Dakota State (Sep 19, 2014) 
31  MEEHAN, Allison  vs Sacramento State (Sep 12, 2014) 
11  ROBINSON, Breann  vs Sacramento State (Sep 12, 2014) 
ROSADO, Yavianliz  vs South Dakota State (Sep 19, 2014) 
ROSADO, Yavianliz  vs Sacramento State (Sep 12, 2014) 

DIGS
26 (5s)  ROSADO, Yavianliz  vs South Dakota State (Sep 19, 2014) 
24 (4s)  PIEPER, Kiely  at Elon (Aug 30, 2014) 
23 (4s)  ROSADO, Yavianliz  vs Fresno State (Oct 30, 2014) 
23 (4s)  ROSADO, Yavianliz  vs Bakersfield (Sep 13, 2014) 
22 (4s)  ROSADO, Yavianliz  vs Air Force (Sep 27, 2014) 

DIGS 3-SETS
21  ROSADO, Yavianliz  at Fresno State (Oct 04, 2014) 
17  ROSADO, Yavianliz  vs UMass Lowell (Sep 20, 2014) 
16  ROSADO, Yavianliz  at UC Davis (Sep 06, 2014) 
16  ROSADO, Yavianliz  vs Boise State (Nov 06, 2014) 
14  ROSADO, Yavianliz  vs San Diego State (Oct 18, 2014) 

DIGS 4-SETS
24  PIEPER, Kiely  at Elon (Aug 30, 2014) 
23  ROSADO, Yavianliz  vs Fresno State (Oct 30, 2014) 
23  ROSADO, Yavianliz  vs Bakersfield (Sep 13, 2014) 
22  ROSADO, Yavianliz  vs Air Force (Sep 27, 2014) 
22  ROSADO, Yavianliz  at New Mexico (Oct 25, 2014) 

DIGS 5-SETS
26  ROSADO, Yavianliz  vs South Dakota State (Sep 19, 2014) 
17  ROSADO, Yavianliz  vs Sacramento State (Sep 12, 2014) 
15  MEEHAN, Allison  vs South Dakota State (Sep 19, 2014) 
11  HIRAI, Jamie  vs Sacramento State (Sep 12, 2014) 
10  ONETO, Jessica  vs Sacramento State (Sep 12, 2014) 

ACES
PALASSOU, McKenzie  at Air Force (Oct 23, 2014) 
PIEPER, Kiely  vs South Dakota State (Sep 19, 2014) 
PALASSOU, McKenzie  vs Fresno State (Oct 30, 2014) 
PALASSOU, McKenzie  vs UMass Lowell (Sep 20, 2014) 
HIRAI, Jamie  vs Portland (Sep 06, 2014) 

BLOCKS (BS-BA)
7 ( 3- 4)  HIBBS, Sara  vs Sacramento State (Sep 12, 2014) 
7 ( 0- 7)  HIBBS, Sara  vs Portland (Sep 06, 2014) 
6 ( 1- 5)  MATTHEWS, Kalie  vs New Mexico (Sep 25, 2014) 
6 ( 0- 6)  ONETO, Jessica  at Utah State (Oct 09, 2014) 
6 ( 0- 6)  HIBBS, Sara  at UC Davis (Sep 06, 2014) 
5 ( 2- 3)  MATTHEWS, Kalie  at Chicago State (Sep 19, 2014) 
5 ( 1- 4)  HIBBS, Sara  at Cal Poly (Sep 13, 2014) 
5 ( 0- 5)  ONETO, Jessica  vs Air Force (Sep 27, 2014) 
5 ( 0- 5)  HIBBS, Sara  vs Maryland (Aug 30, 2014) 
5 ( 0- 5)  HIBBS, Sara  at Fresno State (Oct 04, 2014) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.239 (45-17-117)  at Fresno State (Oct 04, 2014) 
.235 (51-20-132)  vs Fresno State (Oct 30, 2014) 
.230 (70-30-174)  vs South Dakota State (Sep 19, 2014) 
.213 (28-12- 75)  vs Nevada (Oct 28, 2014) 
.208 (39-18-101)  vs UMass Lowell (Sep 20, 2014) 
.201 (51-23-139)  vs Portland (Sep 06, 2014) 
.198 (46-21-126)  at Chicago State (Sep 19, 2014) 
.180 (47-23-133)  at Boise State (Oct 11, 2014) 
.174 (56-29-155)  vs Air Force (Sep 27, 2014) 
.151 (48-27-139)  vs Bakersfield (Sep 13, 2014) 

KILLS (K-E-TA)
70 (70-30-174) 5s  vs South Dakota State (Sep 19, 2014) 
56 (56-29-155) 4s  vs Air Force (Sep 27, 2014) 
51 (51-20-132) 4s  vs Fresno State (Oct 30, 2014) 
51 (51-23-139) 4s  vs Portland (Sep 06, 2014) 
48 (48-27-139) 4s  vs Bakersfield (Sep 13, 2014) 
47 (47-23-133) 4s  at Boise State (Oct 11, 2014) 
47 (47-32-159) 5s  vs Sacramento State (Sep 12, 2014) 
46 (46-21-126) 4s  at Chicago State (Sep 19, 2014) 
45 (45-17-117) 3s  at Fresno State (Oct 04, 2014) 
44 (44-32-139) 4s  at Air Force (Oct 23, 2014) 

KILLS 3-SETS (K-E-TA)
45 (45-17-117)  at Fresno State (Oct 04, 2014) 
39 (39-18-101)  vs UMass Lowell (Sep 20, 2014) 
35 (35-21-105)  vs UNLV (Oct 16, 2014) 
34 (34-18-114)  vs Maryland (Aug 30, 2014) 
32 (32-23- 93)  vs Saint Mary's (Sep 04, 2014) 

KILLS 4-SETS (K-E-TA)
56 (56-29-155)  vs Air Force (Sep 27, 2014) 
51 (51-20-132)  vs Fresno State (Oct 30, 2014) 
51 (51-23-139)  vs Portland (Sep 06, 2014) 
48 (48-27-139)  vs Bakersfield (Sep 13, 2014) 
47 (47-23-133)  at Boise State (Oct 11, 2014) 

KILLS 5-SETS (K-E-TA)
70 (70-30-174)  vs South Dakota State (Sep 19, 2014) 
47 (47-32-159)  vs Sacramento State (Sep 12, 2014) 

TOTAL ATTEMPTS (K-E-TA)
174 (70-30-174) 5s  vs South Dakota State (Sep 19, 2014) 
162 (39-28-162) 4s  at Elon (Aug 30, 2014) 
159 (47-32-159) 5s  vs Sacramento State (Sep 12, 2014) 
157 (43-41-157) 4s  at New Mexico (Oct 25, 2014) 
155 (56-29-155) 4s  vs Air Force (Sep 27, 2014) 
139 (51-23-139) 4s  vs Portland (Sep 06, 2014) 
139 (48-27-139) 4s  vs Bakersfield (Sep 13, 2014) 
139 (44-32-139) 4s  at Air Force (Oct 23, 2014) 
133 (47-23-133) 4s  at Boise State (Oct 11, 2014) 
132 (51-20-132) 4s  vs Fresno State (Oct 30, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
117 (45-17-117)  at Fresno State (Oct 04, 2014) 
114 (34-18-114)  vs Maryland (Aug 30, 2014) 
111 (30-17-111)  vs Wyoming (Nov 22, 2014) 
108 (27-20-108)  at UC Davis (Sep 06, 2014) 
108 (28-21-108)  vs Utah State (Nov 08, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
162 (39-28-162)  at Elon (Aug 30, 2014) 
157 (43-41-157)  at New Mexico (Oct 25, 2014) 
155 (56-29-155)  vs Air Force (Sep 27, 2014) 
139 (51-23-139)  vs Portland (Sep 06, 2014) 
139 (48-27-139)  vs Bakersfield (Sep 13, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
174 (70-30-174)  vs South Dakota State (Sep 19, 2014) 
159 (47-32-159)  vs Sacramento State (Sep 12, 2014) 

ASSISTS
66 (5s)  vs South Dakota State (Sep 19, 2014) 
52 (4s)  vs Air Force (Sep 27, 2014) 
48 (4s)  vs Fresno State (Oct 30, 2014) 
47 (4s)  vs Bakersfield (Sep 13, 2014) 
47 (4s)  at Boise State (Oct 11, 2014) 

ASSISTS 3-SETS
43  at Fresno State (Oct 04, 2014) 
34  vs UMass Lowell (Sep 20, 2014) 
33  vs UNLV (Oct 16, 2014) 
32  vs Maryland (Aug 30, 2014) 
29  vs Wyoming (Nov 22, 2014) 

ASSISTS 4-SETS
52  vs Air Force (Sep 27, 2014) 
48  vs Fresno State (Oct 30, 2014) 
47  vs Bakersfield (Sep 13, 2014) 
47  at Boise State (Oct 11, 2014) 
45  vs Portland (Sep 06, 2014) 

ASSISTS 5-SETS
66  vs South Dakota State (Sep 19, 2014) 
46  vs Sacramento State (Sep 12, 2014) 

DIGS
74 (5s)  vs South Dakota State (Sep 19, 2014) 
71 (4s)  at Elon (Aug 30, 2014) 
66 (4s)  at New Mexico (Oct 25, 2014) 
61 (4s)  vs Air Force (Sep 27, 2014) 
59 (5s)  vs Sacramento State (Sep 12, 2014) 

DIGS 3-SETS
49  at UC Davis (Sep 06, 2014) 
49  vs Maryland (Aug 30, 2014) 
45  at Fresno State (Oct 04, 2014) 
44  vs Utah State (Nov 08, 2014) 
43  vs UMass Lowell (Sep 20, 2014) 

DIGS 4-SETS
71  at Elon (Aug 30, 2014) 
66  at New Mexico (Oct 25, 2014) 
61  vs Air Force (Sep 27, 2014) 
59  vs Fresno State (Oct 30, 2014) 
57  at Chicago State (Sep 19, 2014) 

DIGS 5-SETS
74  vs South Dakota State (Sep 19, 2014) 
59  vs Sacramento State (Sep 12, 2014) 

ACES
10  vs Air Force (Sep 27, 2014) 
vs Fresno State (Oct 30, 2014) 
vs Sacramento State (Sep 12, 2014) 
vs Bakersfield (Sep 13, 2014) 
vs South Dakota State (Sep 19, 2014) 

BLOCKS
11.0  at Utah State (Oct 09, 2014) 
10.0  at Chicago State (Sep 19, 2014) 
10.0  vs Portland (Sep 06, 2014) 
10.0  at San Diego State (Nov 13, 2014) 
10.0  at Cal Poly (Sep 13, 2014) 
10.0  vs Sacramento State (Sep 12, 2014) 
9.0  at Fresno State (Oct 04, 2014) 
8.0  vs South Dakota State (Sep 19, 2014) 
8.0  vs Fresno State (Oct 30, 2014) 
8.0  vs Air Force (Sep 27, 2014)