San Jose State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 30  at William & Mary  L   1-3  17-25,25-16,25-27,23-25  0-1  0-0  186 
Aug 31  vs Northern Arizona  L   0-3  20-25,19-25,14-25  0-2  0-0  47 
Aug 31  vs Campbell  L   2-3  18-25,25-22,25-22,24-26,12-15  0-3  0-0  163 
Sep 06  at Sacramento State  3-0  25-19,29-27,25-17  1-3  0-0  304 
Sep 07  vs Cal Poly  L   1-3  25-16,15-25,23-25,21-25  1-4  0-0  102 
Sep 07  vs Central Connecticut  L   0-3  29-31,25-27,16-25  1-5  0-0  152 
  Sep 11  EASTERN WASHINGTON  3-2  25-21,24-26,25-21,16-25,17-15  2-5  0-0  506 
Sep 13  vs Winthrop  L   2-3  23-25,23-25,25-19,25-16,11-15  2-6  0-0  1054 
Sep 14  vs UC Riverside  3-0  25-20,25-23,25-23  3-6  0-0  475 
Sep 14  at Pacific  L   0-3  21-25,23-25,15-25  3-7  0-0  929 
*   Sep 26  BOISE STATE  L   2-3  20-25,20-25,25-16,25-22,12-15  3-8  0-1  302 
*   Sep 28  UTAH STATE  L   0-3  21-25,15-25,17-25  3-9  0-2  286 
*   Oct 03  at UNLV  L   1-3  14-25,25-22,24-26,22-25  3-10  0-3  316 
*   Oct 05  at San Diego State  L   0-3  19-25,24-26,15-25  3-11  0-4  433 
*   Oct 10  NEVADA  3-2  18-25,26-28,25-17,25-20,15-7  4-11  1-4  308 
*   Oct 11  at Fresno State  L   0-3  18-25,21-25,19-25  4-12  1-5  724 
  Oct 13  at Bakersfield  L   1-3  25-19,22-25,14-25,21-25  4-13  1-5  225 
*   Oct 17  AIR FORCE  3-1  14-25,25-21,25-18,25-23  5-13  2-5  345 
*   Oct 19  NEW MEXICO  L   1-3  13-25,25-18,21-25,23-25  5-14  2-6  302 
*   Oct 24  at Wyoming Cowgirls  L   1-3  19-25,22-25,25-23,13-25  5-15  2-7  595 
*   Oct 26  at #12 Colorado State  L   0-3  12-25,18-25,11-25  5-16  2-8  2864 
*   Nov 01  FRESNO STATE  L   2-3  25-22,25-23,18-25,13-25,12-15  5-17  2-9  359 
*   Nov 02  at Nevada  3-0  25-18,25-20,28-26  6-17  3-9  296 
*   Nov 07  SAN DIEGO STATE  3-2  23-25,26-28,25-16,25-23,15-7  7-17  4-9  311 
*   Nov 09  UNLV  3-2  25-21,25-20,21-25,13-25,15-12  8-17  5-9  352 
*   Nov 14  at Utah State  L   0-3  18-25,16-25,19-25  8-18  5-10  1122 
*   Nov 16  at Boise State  L   0-3  23-25,14-25,14-25  8-19  5-11  462 
*   Nov 21  #10 COLORADO STATE  L   0-3  25-27,14-25,15-25  8-20  5-12  333 
*   Nov 23  WYOMING COWGIRLS  L   2-3  25-21,25-13,18-25,22-25,13-15  8-21  5-13  386 
*   Nov 27  at New Mexico  L   0-3  10-25,14-25,17-25  8-22  5-14  1687 
*   Nov 29  at Air Force  L   0-3  23-25,18-25,19-25  8-23  5-15  551 

! - Tribe Invitational, Williamsburg, Va.
$ - Sacramento State Invitational, Sacramento, Calif.
% - Bankers Classic, Stockton, Calif.
* - Mountain West

Team Record  W-L 
Overall:  8-23 
Conference:  5-15 
Home:  5-6 
Away:  2-12 
Neutral:  1-5 
3 sets:  3-12 
4 sets:  1-6 
5 sets:  4-5 
   
Attendance  Dates  Total  Average 
Total:  31  16477  531 
Home:  11  3790  344 
Away:  14  10694  763 
Neutral:  1993  332 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at William & Mary   59  24  177  .198  55  83  12  7.0  72.0 
Aug 31  vs Northern Arizona   30  30  111  .000  29  51  10  8.0  40.0 
Aug 31  vs Campbell   63  29  212  .160  58  107  17  9.5  81.5 
Sep 06  at Sacramento State   50  10  107  .374  44  36  16  9.0  64.0 
Sep 07  vs Cal Poly   50  14  132  .273  49  56  14  8.0  63.0 
Sep 07  vs Central Connecticut   49  23  118  .220  46  47  10  5.0  59.0 
Sep 11  EASTERN WASHINGTON   67  31  169  .213  64  11  65  18  11.0  86.0 
Sep 13  vs Winthrop   57  24  160  .206  56  13  70  16  10.0  74.0 
Sep 14  vs UC Riverside   45  17  120  .233  43  52  18  11.0  59.0 
Sep 14  at Pacific   30  12  115  .157  26  47  14  10.0  43.0 
Sep 26  BOISE STATE   63  17  155  .297  59  13  62  18  11.0  87.0 
Sep 28  UTAH STATE   42  15  98  .276  39  39  1.0  43.0 
Oct 03  at UNLV   50  21  139  .209  49  57  18  11.0  64.0 
Oct 05  at San Diego State   36  22  121  .116  33  52  5.0  43.0 
Oct 10  NEVADA   69  26  158  .272  67  13  66  18  11.0  83.0 
Oct 11  at Fresno State   43  17  114  .228  43  46  10  6.0  50.0 
Oct 13  at Bakersfield   46  22  140  .171  43  52  14  10.0  59.0 
Oct 17  AIR FORCE   55  23  130  .246  52  11  43  10  7.0  66.0 
Oct 19  NEW MEXICO   48  23  150  .167  42  60  20  10.0  60.0 
Oct 24  at Wyoming Cowgirls   57  25  149  .215  56  10  50  10  6.0  64.0 
Oct 26  at Colorado State   31  16  92  .163  31  27  2.0  34.0 
Nov 01  FRESNO STATE   49  27  156  .141  47  10  58  22  13.0  68.0 
Nov 02  at Nevada   45  17  102  .275  42  11  35  12  7.0  63.0 
Nov 07  SAN DIEGO STATE   62  18  163  .270  60  59  28  17.0  84.0 
Nov 09  UNLV   71  25  189  .243  69  13  89  10  6.0  81.0 
Nov 14  at Utah State   36  17  98  .194  35  28  12  6.0  43.0 
Nov 16  at Boise State   30  25  108  .046  28  42  2.0  34.0 
Nov 21  COLORADO STATE   38  18  100  .200  36  32  10  7.0  46.0 
Nov 23  WYOMING COWGIRLS   76  27  199  .246  66  76  5.0  86.0 
Nov 27  at New Mexico   23  23  106  .000  21  29  10  5.0  33.0 
Nov 29  at Air Force   42  13  113  .257  41  42  10  5.0  48.0 
San Jose State 118  1512  651  4201  .205  1429  127  216  127  1658  42  399  66  241.5  53  1880.5 
Opponent 118  1605  529  4055  .265  1485  127  198  127  1789  66  376  58  254.0  20  1986.0 

TEAM PER-GAME:

Sets played: 118
Kills per set: 12.81
Assists per set: 12.11
Service aces per set: 1.08
Reception errors per set: 1.08
Digs per set: 14.05
Blocks per set: 2.05
Ball handling errors per set: 0.45
Reception errors per set: 1.08
Points per set: 15.94

Overall record: 8-23 Conf: 5-15 Home: 5-6 Away: 2-12 Neutral: 1-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at William & Mary   59  18  169  .243  51  83  16  9.0  68.0 
Aug 31  vs Northern Arizona   39  13  105  .248  35  48  20  12.0  52.0 
Aug 31  vs Campbell   63  21  202  .208  56  112  12  12.0  81.0 
Sep 06  at Sacramento State   37  17  97  .206  36  40  4.0  49.0 
Sep 07  vs Cal Poly   58  14  138  .319  55  14  63  5.0  68.0 
Sep 07  vs Central Connecticut   44  11  107  .308  39  45  20  14.0  65.0 
Sep 11  EASTERN WASHINGTON   60  20  150  .267  52  61  20  13.0  75.0 
Sep 13  vs Winthrop   57  27  164  .183  56  15  66  12  10.0  69.0 
Sep 14  vs UC Riverside   39  20  117  .162  36  54  3.0  44.0 
Sep 14  at Pacific   48  19  122  .238  43  58  3.0  55.0 
Sep 26  BOISE STATE   69  18  156  .327  63  13  70  12  9.0  86.0 
Sep 28  UTAH STATE   47  101  .416  46  37  6.0  57.0 
Oct 03  at UNLV   63  22  153  .268  58  58  14  9.0  76.0 
Oct 05  at San Diego State   41  19  122  .180  39  57  14  10.0  54.0 
Oct 10  NEVADA   53  24  159  .182  47  12  53  6.0  60.0 
Oct 11  at Fresno State   44  11  104  .317  41  46  14  8.0  60.0 
Oct 13  at Bakersfield   60  22  150  .253  54  10  62  12  7.0  72.0 
Oct 17  AIR FORCE   48  19  118  .246  46  10  47  10  6.0  58.0 
Oct 19  NEW MEXICO   51  20  143  .217  46  11  68  14  12.0  67.0 
Oct 24  at Wyoming Cowgirls   53  14  127  .307  51  10  58  20  12.0  75.0 
Oct 26  at Colorado State   49  86  .488  45  42  5.5  59.5 
Nov 01  FRESNO STATE   63  24  154  .253  61  12  67  7.0  78.0 
Nov 02  at Nevada   38  16  95  .232  37  11  32  6.0  46.0 
Nov 07  SAN DIEGO STATE   69  38  175  .177  65  69  10  5.0  77.0 
Nov 09  UNLV   56  18  171  .222  54  79  22  11.0  74.0 
Nov 14  at Utah State   48  11  88  .420  45  39  12  6.0  56.0 
Nov 16  at Boise State   44  14  108  .278  42  51  14  10.0  55.0 
Nov 21  COLORADO STATE   45  10  95  .368  38  39  11  7.5  57.5 
Nov 23  WYOMING COWGIRLS   64  17  174  .270  56  79  24  14.0  79.0 
Nov 27  at New Mexico   42  90  .378  40  55  14  9.0  54.0 
Nov 29  at Air Force   54  12  115  .365  52  51  3.0  59.0 
Opponent totals 118  1605  529  4055  .265  1485  127  198  127  1789  66  376  58  254.0  20  1986.0 
San Jose State 118  1512  651  4201  .205  1429  127  216  127  1658  42  399  66  241.5  53  1880.5 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 13.60
Assists per set: 12.58
Service aces per set: 1.08
Reception errors per set: 1.08
Digs per set: 15.16
Blocks per set: 2.15
Ball handling errors per set: 0.17
Reception errors per set: 1.08
Points per set: 16.83


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (13- 1-20)  O'REILLY, Mary Alice  vs Air Force (Oct 17, 2013) 
.600 (14- 2-20)  O'REILLY, Mary Alice  vs Nevada (Oct 10, 2013) 
.542 (14- 1-24)  GRIEST, Sarah  vs San Diego State (Nov 07, 2013) 
.517 (15- 0-29)  BLUME, Hanah  at Sacramento State (Sep 06, 2013) 
.481 (14- 1-27)  BLUME, Hanah  at Nevada (Nov 02, 2013) 
.469 (18- 3-32)  O'REILLY, Mary Alice  vs Boise State (Sep 26, 2013) 
.459 (19- 2-37)  O'REILLY, Mary Alice  vs San Diego State (Nov 07, 2013) 
.444 (14- 2-27)  O'REILLY, Mary Alice  vs Cal Poly (Sep 07, 2013) 
.429 (12- 3-21)  JACOBSEN, Lauren  vs Utah State (Sep 28, 2013) 
.424 (16- 2-33)  BLUME, Hanah  at Colorado State (Oct 26, 2013) 

KILLS (K-E-TA)
25 (25- 8-55) 5s  BLUME, Hanah  vs Nevada (Oct 10, 2013) 
22 (22- 8-54) 5s  BLUME, Hanah  vs Eastern Washington (Sep 11, 2013) 
21 (21- 8-56) 5s  BLUME, Hanah  vs Winthrop (Sep 13, 2013) 
20 (20- 6-46) 5s  JACOBSEN, Lauren  vs Nevada (Oct 10, 2013) 
20 (20- 9-59) 5s  BLUME, Hanah  vs Wyoming Cowgirls (Nov 23, 2013) 
19 (19- 2-37) 5s  O'REILLY, Mary Alice  vs San Diego State (Nov 07, 2013) 
19 (19- 5-43) 4s  BLUME, Hanah  at Bakersfield (Oct 13, 2013) 
19 (19- 5-45) 4s  JACOBSEN, Lauren  at William & Mary (Aug 30, 2013) 
18 (18- 5-40) 5s  O'REILLY, Mary Alice  vs Wyoming Cowgirls (Nov 23, 2013) 
18 (18- 3-32) 5s  O'REILLY, Mary Alice  vs Boise State (Sep 26, 2013) 

KILLS 3-SETS (K-E-TA)
16 (16- 2-33)  BLUME, Hanah  at Colorado State (Oct 26, 2013) 
15 (15- 4-30)  O'REILLY, Mary Alice  at Air Force (Nov 29, 2013) 
15 (15- 0-29)  BLUME, Hanah  at Sacramento State (Sep 06, 2013) 
14 (14- 1-27)  BLUME, Hanah  at Nevada (Nov 02, 2013) 
13 (13- 5-40)  BLUME, Hanah  at San Diego State (Oct 05, 2013) 

KILLS 4-SETS (K-E-TA)
19 (19- 5-45)  JACOBSEN, Lauren  at William & Mary (Aug 30, 2013) 
19 (19- 5-43)  BLUME, Hanah  at Bakersfield (Oct 13, 2013) 
18 (18- 4-41)  BLUME, Hanah  vs Cal Poly (Sep 07, 2013) 
16 (16- 5-37)  BLUME, Hanah  at Wyoming Cowgirls (Oct 24, 2013) 
14 (14- 2-27)  O'REILLY, Mary Alice  vs Cal Poly (Sep 07, 2013) 

KILLS 5-SETS (K-E-TA)
25 (25- 8-55)  BLUME, Hanah  vs Nevada (Oct 10, 2013) 
22 (22- 8-54)  BLUME, Hanah  vs Eastern Washington (Sep 11, 2013) 
21 (21- 8-56)  BLUME, Hanah  vs Winthrop (Sep 13, 2013) 
20 (20- 6-46)  JACOBSEN, Lauren  vs Nevada (Oct 10, 2013) 
20 (20- 9-59)  BLUME, Hanah  vs Wyoming Cowgirls (Nov 23, 2013) 

TOTAL ATTEMPTS (K-E-TA)
59 (20- 9-59) 5s  BLUME, Hanah  vs Wyoming Cowgirls (Nov 23, 2013) 
57 (13- 4-57) 5s  BLUME, Hanah  vs Campbell (Aug 31, 2013) 
56 (21- 8-56) 5s  BLUME, Hanah  vs Winthrop (Sep 13, 2013) 
55 (25- 8-55) 5s  BLUME, Hanah  vs Nevada (Oct 10, 2013) 
54 (22- 8-54) 5s  BLUME, Hanah  vs Eastern Washington (Sep 11, 2013) 
51 (12- 6-51) 4s  BLUME, Hanah  at William & Mary (Aug 30, 2013) 
50 (12- 5-50) 5s  BLUME, Hanah  vs Fresno State (Nov 01, 2013) 
49 (17- 7-49) 5s  JACOBSEN, Lauren  vs Campbell (Aug 31, 2013) 
46 (20- 6-46) 5s  JACOBSEN, Lauren  vs Nevada (Oct 10, 2013) 
46 (18- 8-46) 5s  O'REILLY, Mary Alice  vs UNLV (Nov 09, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (13- 5-40)  BLUME, Hanah  at San Diego State (Oct 05, 2013) 
39 (10- 3-39)  BLUME, Hanah  vs UC Riverside (Sep 14, 2013) 
35 ( 7- 4-35)  BLUME, Hanah  at Boise State (Nov 16, 2013) 
34 (12- 4-34)  BLUME, Hanah  at Air Force (Nov 29, 2013) 
34 (11- 4-34)  BLUME, Hanah  vs Colorado State (Nov 21, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (12- 6-51)  BLUME, Hanah  at William & Mary (Aug 30, 2013) 
45 (19- 5-45)  JACOBSEN, Lauren  at William & Mary (Aug 30, 2013) 
43 (19- 5-43)  BLUME, Hanah  at Bakersfield (Oct 13, 2013) 
42 (12- 4-42)  BLUME, Hanah  at UNLV (Oct 03, 2013) 
41 (13- 7-41)  BLUME, Hanah  vs New Mexico (Oct 19, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
59 (20- 9-59)  BLUME, Hanah  vs Wyoming Cowgirls (Nov 23, 2013) 
57 (13- 4-57)  BLUME, Hanah  vs Campbell (Aug 31, 2013) 
56 (21- 8-56)  BLUME, Hanah  vs Winthrop (Sep 13, 2013) 
55 (25- 8-55)  BLUME, Hanah  vs Nevada (Oct 10, 2013) 
54 (22- 8-54)  BLUME, Hanah  vs Eastern Washington (Sep 11, 2013) 

POINTS
26.5 (25- 0- 1.5) 5s  BLUME, Hanah  vs Nevada (Oct 10, 2013) 
26.0 (19- 0- 7.0) 5s  O'REILLY, Mary Alice  vs San Diego State (Nov 07, 2013) 
23.0 (21- 0- 2.0) 5s  BLUME, Hanah  vs Winthrop (Sep 13, 2013) 
22.5 (22- 0- 0.5) 5s  BLUME, Hanah  vs Eastern Washington (Sep 11, 2013) 
22.0 (20- 0- 2.0) 5s  JACOBSEN, Lauren  vs Nevada (Oct 10, 2013) 

POINTS 3-SETS
17.5 (15- 0- 2.5)  BLUME, Hanah  at Sacramento State (Sep 06, 2013) 
16.0 (16- 0- 0.0)  BLUME, Hanah  at Colorado State (Oct 26, 2013) 
15.5 (11- 4- 0.5)  ROY, Tyanna  vs Central Connecticut (Sep 07, 2013) 
15.0 (15- 0- 0.0)  O'REILLY, Mary Alice  at Air Force (Nov 29, 2013) 
14.5 (14- 0- 0.5)  BLUME, Hanah  at Nevada (Nov 02, 2013) 

POINTS 4-SETS
20.0 (19- 0- 1.0)  BLUME, Hanah  at Bakersfield (Oct 13, 2013) 
19.5 (19- 0- 0.5)  JACOBSEN, Lauren  at William & Mary (Aug 30, 2013) 
19.5 (18- 0- 1.5)  BLUME, Hanah  vs Cal Poly (Sep 07, 2013) 
17.0 (14- 0- 3.0)  O'REILLY, Mary Alice  vs Cal Poly (Sep 07, 2013) 
16.5 (14- 0- 2.5)  ROY, Tyanna  at UNLV (Oct 03, 2013) 

POINTS 5-SETS
26.5 (25- 0- 1.5)  BLUME, Hanah  vs Nevada (Oct 10, 2013) 
26.0 (19- 0- 7.0)  O'REILLY, Mary Alice  vs San Diego State (Nov 07, 2013) 
23.0 (21- 0- 2.0)  BLUME, Hanah  vs Winthrop (Sep 13, 2013) 
22.5 (22- 0- 0.5)  BLUME, Hanah  vs Eastern Washington (Sep 11, 2013) 
22.0 (20- 0- 2.0)  JACOBSEN, Lauren  vs Nevada (Oct 10, 2013) 

ASSISTS
66 (5s)  LEONARD, Michaela  vs Nevada (Oct 10, 2013) 
65 (5s)  LEONARD, Michaela  vs UNLV (Nov 09, 2013) 
60 (5s)  LEONARD, Michaela  vs Eastern Washington (Sep 11, 2013) 
59 (5s)  LEONARD, Michaela  vs Wyoming Cowgirls (Nov 23, 2013) 
54 (5s)  LEONARD, Michaela  vs Boise State (Sep 26, 2013) 

ASSISTS 3-SETS
42  LEONARD, Michaela  at Sacramento State (Sep 06, 2013) 
41  LEONARD, Michaela  at Nevada (Nov 02, 2013) 
40  LEONARD, Michaela  vs Central Connecticut (Sep 07, 2013) 
40  LEONARD, Michaela  at Fresno State (Oct 11, 2013) 
38  LEONARD, Michaela  at Air Force (Nov 29, 2013) 

ASSISTS 4-SETS
51  LEONARD, Michaela  at William & Mary (Aug 30, 2013) 
48  LEONARD, Michaela  vs Air Force (Oct 17, 2013) 
48  LEONARD, Michaela  at UNLV (Oct 03, 2013) 
48  LEONARD, Michaela  at Wyoming Cowgirls (Oct 24, 2013) 
42  LEONARD, Michaela  at Bakersfield (Oct 13, 2013) 

ASSISTS 5-SETS
66  LEONARD, Michaela  vs Nevada (Oct 10, 2013) 
65  LEONARD, Michaela  vs UNLV (Nov 09, 2013) 
60  LEONARD, Michaela  vs Eastern Washington (Sep 11, 2013) 
59  LEONARD, Michaela  vs Wyoming Cowgirls (Nov 23, 2013) 
54  LEONARD, Michaela  vs Boise State (Sep 26, 2013) 

DIGS
35 (5s)  BLUME, Hanah  vs Campbell (Aug 31, 2013) 
27 (4s)  PIEPER, Kiely  at William & Mary (Aug 30, 2013) 
26 (5s)  O'DONOGHUE, Cori  vs UNLV (Nov 09, 2013) 
22 (4s)  BLUME, Hanah  at William & Mary (Aug 30, 2013) 
21 (5s)  PIEPER, Kiely  vs Eastern Washington (Sep 11, 2013) 

DIGS 3-SETS
17  PIEPER, Kiely  at San Diego State (Oct 05, 2013) 
16  BLUME, Hanah  vs Central Connecticut (Sep 07, 2013) 
14  O'DONOGHUE, Cori  at Boise State (Nov 16, 2013) 
14  PIEPER, Kiely  vs UC Riverside (Sep 14, 2013) 
13  O'DONOGHUE, Cori  vs Central Connecticut (Sep 07, 2013) 

DIGS 4-SETS
27  PIEPER, Kiely  at William & Mary (Aug 30, 2013) 
22  BLUME, Hanah  at William & Mary (Aug 30, 2013) 
15  PIEPER, Kiely  vs Cal Poly (Sep 07, 2013) 
14  BLUME, Hanah  vs New Mexico (Oct 19, 2013) 
14  BLUME, Hanah  at Bakersfield (Oct 13, 2013) 

DIGS 5-SETS
35  BLUME, Hanah  vs Campbell (Aug 31, 2013) 
26  O'DONOGHUE, Cori  vs UNLV (Nov 09, 2013) 
21  PIEPER, Kiely  vs Eastern Washington (Sep 11, 2013) 
20  BLUME, Hanah  vs Winthrop (Sep 13, 2013) 
19  BLUME, Hanah  vs UNLV (Nov 09, 2013) 

ACES
PIEPER, Kiely  vs Boise State (Sep 26, 2013) 
JACOBSEN, Lauren  vs Eastern Washington (Sep 11, 2013) 
GRIEST, Sarah  at Nevada (Nov 02, 2013) 
O'DONOGHUE, Cori  at Nevada (Nov 02, 2013) 
ROY, Tyanna  vs Central Connecticut (Sep 07, 2013) 

BLOCKS (BS-BA)
12 ( 2-10)  O'REILLY, Mary Alice  vs San Diego State (Nov 07, 2013) 
9 ( 1- 8)  O'REILLY, Mary Alice  vs UC Riverside (Sep 14, 2013) 
8 ( 1- 7)  GRIEST, Sarah  vs Fresno State (Nov 01, 2013) 
6 ( 2- 4)  O'REILLY, Mary Alice  vs Eastern Washington (Sep 11, 2013) 
6 ( 1- 5)  O'REILLY, Mary Alice  vs Campbell (Aug 31, 2013) 
6 ( 1- 5)  POWERS, Megan  at UNLV (Oct 03, 2013) 
6 ( 1- 5)  O'REILLY, Mary Alice  vs Boise State (Sep 26, 2013) 
6 ( 0- 6)  JACOBSEN, Lauren  vs San Diego State (Nov 07, 2013) 
6 ( 0- 6)  O'REILLY, Mary Alice  vs New Mexico (Oct 19, 2013) 
6 ( 0- 6)  O'REILLY, Mary Alice  vs Cal Poly (Sep 07, 2013) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.374 (50-10-107)  at Sacramento State (Sep 06, 2013) 
.297 (63-17-155)  vs Boise State (Sep 26, 2013) 
.276 (42-15- 98)  vs Utah State (Sep 28, 2013) 
.275 (45-17-102)  at Nevada (Nov 02, 2013) 
.273 (50-14-132)  vs Cal Poly (Sep 07, 2013) 
.272 (69-26-158)  vs Nevada (Oct 10, 2013) 
.270 (62-18-163)  vs San Diego State (Nov 07, 2013) 
.257 (42-13-113)  at Air Force (Nov 29, 2013) 
.246 (76-27-199)  vs Wyoming Cowgirls (Nov 23, 2013) 
.246 (55-23-130)  vs Air Force (Oct 17, 2013) 

KILLS (K-E-TA)
76 (76-27-199) 5s  vs Wyoming Cowgirls (Nov 23, 2013) 
71 (71-25-189) 5s  vs UNLV (Nov 09, 2013) 
69 (69-26-158) 5s  vs Nevada (Oct 10, 2013) 
67 (67-31-169) 5s  vs Eastern Washington (Sep 11, 2013) 
63 (63-29-212) 5s  vs Campbell (Aug 31, 2013) 
63 (63-17-155) 5s  vs Boise State (Sep 26, 2013) 
62 (62-18-163) 5s  vs San Diego State (Nov 07, 2013) 
59 (59-24-177) 4s  at William & Mary (Aug 30, 2013) 
57 (57-25-149) 4s  at Wyoming Cowgirls (Oct 24, 2013) 
57 (57-24-160) 5s  vs Winthrop (Sep 13, 2013) 

KILLS 3-SETS (K-E-TA)
50 (50-10-107)  at Sacramento State (Sep 06, 2013) 
49 (49-23-118)  vs Central Connecticut (Sep 07, 2013) 
45 (45-17-102)  at Nevada (Nov 02, 2013) 
45 (45-17-120)  vs UC Riverside (Sep 14, 2013) 
43 (43-17-114)  at Fresno State (Oct 11, 2013) 

KILLS 4-SETS (K-E-TA)
59 (59-24-177)  at William & Mary (Aug 30, 2013) 
57 (57-25-149)  at Wyoming Cowgirls (Oct 24, 2013) 
55 (55-23-130)  vs Air Force (Oct 17, 2013) 
50 (50-21-139)  at UNLV (Oct 03, 2013) 
50 (50-14-132)  vs Cal Poly (Sep 07, 2013) 

KILLS 5-SETS (K-E-TA)
76 (76-27-199)  vs Wyoming Cowgirls (Nov 23, 2013) 
71 (71-25-189)  vs UNLV (Nov 09, 2013) 
69 (69-26-158)  vs Nevada (Oct 10, 2013) 
67 (67-31-169)  vs Eastern Washington (Sep 11, 2013) 
63 (63-17-155)  vs Boise State (Sep 26, 2013) 

TOTAL ATTEMPTS (K-E-TA)
212 (63-29-212) 5s  vs Campbell (Aug 31, 2013) 
199 (76-27-199) 5s  vs Wyoming Cowgirls (Nov 23, 2013) 
189 (71-25-189) 5s  vs UNLV (Nov 09, 2013) 
177 (59-24-177) 4s  at William & Mary (Aug 30, 2013) 
169 (67-31-169) 5s  vs Eastern Washington (Sep 11, 2013) 
163 (62-18-163) 5s  vs San Diego State (Nov 07, 2013) 
160 (57-24-160) 5s  vs Winthrop (Sep 13, 2013) 
158 (69-26-158) 5s  vs Nevada (Oct 10, 2013) 
156 (49-27-156) 5s  vs Fresno State (Nov 01, 2013) 
155 (63-17-155) 5s  vs Boise State (Sep 26, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
121 (36-22-121)  at San Diego State (Oct 05, 2013) 
120 (45-17-120)  vs UC Riverside (Sep 14, 2013) 
118 (49-23-118)  vs Central Connecticut (Sep 07, 2013) 
115 (30-12-115)  at Pacific (Sep 14, 2013) 
114 (43-17-114)  at Fresno State (Oct 11, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
177 (59-24-177)  at William & Mary (Aug 30, 2013) 
150 (48-23-150)  vs New Mexico (Oct 19, 2013) 
149 (57-25-149)  at Wyoming Cowgirls (Oct 24, 2013) 
140 (46-22-140)  at Bakersfield (Oct 13, 2013) 
139 (50-21-139)  at UNLV (Oct 03, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
212 (63-29-212)  vs Campbell (Aug 31, 2013) 
199 (76-27-199)  vs Wyoming Cowgirls (Nov 23, 2013) 
189 (71-25-189)  vs UNLV (Nov 09, 2013) 
169 (67-31-169)  vs Eastern Washington (Sep 11, 2013) 
163 (62-18-163)  vs San Diego State (Nov 07, 2013) 

ASSISTS
69 (5s)  vs UNLV (Nov 09, 2013) 
67 (5s)  vs Nevada (Oct 10, 2013) 
66 (5s)  vs Wyoming Cowgirls (Nov 23, 2013) 
64 (5s)  vs Eastern Washington (Sep 11, 2013) 
60 (5s)  vs San Diego State (Nov 07, 2013) 

ASSISTS 3-SETS
46  vs Central Connecticut (Sep 07, 2013) 
44  at Sacramento State (Sep 06, 2013) 
43  at Fresno State (Oct 11, 2013) 
43  vs UC Riverside (Sep 14, 2013) 
42  at Nevada (Nov 02, 2013) 

ASSISTS 4-SETS
56  at Wyoming Cowgirls (Oct 24, 2013) 
55  at William & Mary (Aug 30, 2013) 
52  vs Air Force (Oct 17, 2013) 
49  at UNLV (Oct 03, 2013) 
49  vs Cal Poly (Sep 07, 2013) 

ASSISTS 5-SETS
69  vs UNLV (Nov 09, 2013) 
67  vs Nevada (Oct 10, 2013) 
66  vs Wyoming Cowgirls (Nov 23, 2013) 
64  vs Eastern Washington (Sep 11, 2013) 
60  vs San Diego State (Nov 07, 2013) 

DIGS
107 (5s)  vs Campbell (Aug 31, 2013) 
89 (5s)  vs UNLV (Nov 09, 2013) 
83 (4s)  at William & Mary (Aug 30, 2013) 
76 (5s)  vs Wyoming Cowgirls (Nov 23, 2013) 
70 (5s)  vs Winthrop (Sep 13, 2013) 

DIGS 3-SETS
52  vs UC Riverside (Sep 14, 2013) 
52  at San Diego State (Oct 05, 2013) 
51  vs Northern Arizona (Aug 31, 2013) 
47  vs Central Connecticut (Sep 07, 2013) 
47  at Pacific (Sep 14, 2013) 

DIGS 4-SETS
83  at William & Mary (Aug 30, 2013) 
60  vs New Mexico (Oct 19, 2013) 
57  at UNLV (Oct 03, 2013) 
56  vs Cal Poly (Sep 07, 2013) 
52  at Bakersfield (Oct 13, 2013) 

DIGS 5-SETS
107  vs Campbell (Aug 31, 2013) 
89  vs UNLV (Nov 09, 2013) 
76  vs Wyoming Cowgirls (Nov 23, 2013) 
70  vs Winthrop (Sep 13, 2013) 
66  vs Nevada (Oct 10, 2013) 

ACES
13  vs Boise State (Sep 26, 2013) 
11  at Nevada (Nov 02, 2013) 
