San Jose State
Team Match-by-Match Statistics
Match Results
2010 San Jose State Volleyball
San Jose State Match Results (as of Nov 18, 2010)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 27, 2010 at North Dakota 0-3 L 9-25,12-25,14-25 0-1 0-0 1:05 185
! Aug 28, 2010 vs Gonzaga 0-3 L 18-25,24-26,24-26 0-2 0-0 1:23 84
! Aug 28, 2010 vs Drake 0-3 L 24-26,16-25,17-25 0-3 0-0 1:15 103
# Sep 01, 2010 SAINT MARY'S 1-3 L 7-25,15-25,25-23,16-25 0-4 0-0 1:37 179
# Sep 02, 2010 #14 UCLA 0-3 L 13-25,18-25,17-25 0-5 0-0 1:18 246
# Sep 03, 2010 UC RIVERSIDE W 3-0 25-21,25-16,34-32 1-5 0-0 1:31 258
Sep 07, 2010 at Sacramento State 0-3 L 20-25,15-25,17-25 1-6 0-0 1:19 288
$ Sep 10, 2010 PORTLAND STATE W 3-2 25-19,15-25,25-21,16-25,16-14 2-6 0-0 2:00 157
$ Sep 11, 2010 SEATTLE W 3-2 25-14,21-25,25-18,21-25,15-13 3-6 0-0 2:03 138
$ Sep 11, 2010 CSU BAKERSFIELD W 3-0 25-15,25-16,25-18 4-6 0-0 1:08 147
% Sep 17, 2010 vs Xavier 0-3 L 14-25,18-25,16-25 4-7 0-0 1:13 226
% Sep 18, 2010 at UNLV W 3-1 25-19,25-23,16-25,25-21 5-7 0-0 1:40 326
% Sep 18, 2010 vs Cal State Northridge 1-3 L 17-25,19-25,25-23,19-25 5-8 0-0 1:33 326
* Sep 23, 2010 BOISE STATE 2-3 L 25-23,21-25,19-25,25-22,9-15 5-9 0-1 1:12 362
* Sep 25, 2010 IDAHO W 3-2 25-17,21-25,18-25,25-15,15-8 6-9 1-1 1:55 208
* Sep 30, 2010 at Nevada 0-3 L 15-25,22-25,17-25 6-10 1-2 1:17 427
* Oct 02, 2010 at Utah State W 3-1 25-23,25-20,13-25,25-16 7-10 2-2 1:45 555
* Oct 04, 2010 at Idaho 0-3 L 21-25,19-25,19-25 7-11 2-3 1:24 460
* Oct 07, 2010 NEW MEXICO STATE 0-3 L 13-25,14-25,20-25 7-12 2-4 1:10 122
* Oct 09, 2010 LOUISIANA TECH W 3-0 25-21,25-22,25-23 8-12 3-4 1:35 115
* Oct 15, 2010 at #4 Hawai`i 0-3 L 16-25,12-25,15-25 8-13 3-5 1:20 7040
Oct 19, 2010 PACIFIC 0-3 L 23-25,21-25,19-25 8-14 3-5 1:25 212
* Oct 23, 2010 FRESNO STATE 1-3 L 19-25,16-25,25-17,21-25 8-15 3-6 1:43 302
* Oct 28, 2010 UTAH STATE 0-3 L 22-25,24-26,18-25 8-16 3-7 1:25 188
* Oct 30, 2010 NEVADA 2-3 L 16-25,22-25,25-23,25-19,11-15 8-17 3-8 2:03 262
* Nov 04, 2010 at Louisiana Tech 1-3 L 22-25,25-23,20-25,23-25 8-18 3-9 1:59 154
* Nov 06, 2010 at New Mexico State 1-3 L 29-27,19-25,17-25,20-25 8-19 3-10 2:06 1203
* Nov 13, 2010 #3 HAWAI`I 0-3 L 17-25,17-25,21-25 8-20 3-11 1:16 687
* Nov 15, 2010 at Boise State 1-3 L 25-23,15-25,18-25,22-25 8-21 3-12 1:50 432
* Nov 18, 2010 at Fresno State 0-3 L 19-25,15-25,23-25 8-22 3-13 1:30 637
! - North Dakota Classic, Grand Forks, N.D.
# - SJSU/SMC Tournament
$ - SJSU Tournament
% - UNLV Classic, * - WAC Match
TEAM RECORD W-L
---------- ---
Overall: 8-22
Conference: 3-13
Home: 6-9
Away: 2-9
Neutral: 0-4
3 sets : 3-14
4 sets : 2-6
5 sets : 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 16029 534
Home: 15 3583 239
Away: 11 11707 1064
Neutral: 4 739 185
Team Match-by-Match
2010 San Jose State Volleyball
San Jose State Team Match-by-Match (as of Nov 18, 2010)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 27, 2010 at North Dakota........ 3 18 19 78 -.013 16 1 8 7 18 0 6 1 3.0 1 22.0
Aug 28, 2010 vs Gonzaga............. 3 42 26 143 .112 37 2 8 7 74 2 16 1 10.0 0 54.0
Aug 28, 2010 vs Drake............... 3 35 28 120 .058 35 0 3 4 55 0 4 0 2.0 0 37.0
Sep 01, 2010 SAINT MARY'S........... 4 39 26 123 .106 36 4 3 7 53 0 5 1 2.5 2 45.5
Sep 02, 2010 UCLA................... 3 28 17 90 .122 28 1 5 6 24 0 10 1 5.0 0 34.0
Sep 03, 2010 UC RIVERSIDE........... 3 46 26 115 .174 43 7 10 5 60 0 4 0 2.0 1 55.0
Sep 07, 2010 at Sacramento State.... 3 38 15 101 .228 35 1 8 10 33 1 6 1 4.0 0 43.0
Sep 10, 2010 PORTLAND STATE......... 5 61 30 177 .175 58 7 9 5 76 0 6 2 3.0 1 71.0
Sep 11, 2010 SEATTLE................ 5 60 24 154 .234 58 13 9 8 70 1 14 2 8.0 2 81.0
Sep 11, 2010 CSU BAKERSFIELD........ 3 46 12 82 .415 42 4 3 3 34 0 6 3 3.0 1 53.0
Sep 17, 2010 vs Xavier.............. 3 26 15 83 .133 25 1 6 8 37 0 8 4 4.0 1 31.0
Sep 18, 2010 at UNLV................ 4 59 22 132 .280 57 2 9 2 51 1 12 1 7.0 2 68.0
Sep 18, 2010 vs Cal State Northridge 4 47 24 129 .178 44 2 11 7 47 1 12 1 7.0 3 56.0
Sep 23, 2010 BOISE STATE............ 5 66 32 169 .201 61 6 9 10 68 2 8 1 6.0 1 78.0
Sep 25, 2010 IDAHO.................. 5 64 26 151 .252 58 5 9 4 64 1 2 2 2.0 3 71.0
Sep 30, 2010 at Nevada.............. 3 28 15 89 .146 27 1 4 7 35 0 6 0 3.0 0 32.0
Oct 02, 2010 at Utah State.......... 4 53 23 146 .205 47 6 5 5 57 2 18 2 11.0 0 70.0
Oct 04, 2010 at Idaho............... 3 43 25 125 .144 40 3 2 1 51 0 0 3 0.0 0 46.0
Oct 07, 2010 NEW MEXICO STATE....... 3 24 18 90 .067 24 2 3 5 28 0 11 1 5.5 1 31.5
Oct 09, 2010 LOUISIANA TECH......... 3 52 15 107 .346 49 2 5 3 47 2 12 1 8.0 1 62.0
Oct 15, 2010 at Hawai`i............. 3 24 21 84 .036 23 1 2 5 30 1 6 0 4.0 2 29.0
Oct 19, 2010 PACIFIC................ 3 45 18 124 .218 44 2 7 2 55 1 4 0 3.0 0 50.0
Oct 23, 2010 FRESNO STATE........... 4 53 25 149 .188 48 7 6 6 51 0 4 0 2.0 2 62.0
Oct 28, 2010 UTAH STATE............. 3 37 28 114 .079 36 6 5 4 54 1 6 0 4.0 0 47.0
Oct 30, 2010 NEVADA................. 5 55 23 137 .234 51 10 12 8 47 1 16 3 9.0 0 74.0
Nov 04, 2010 at Louisiana Tech...... 4 57 34 188 .122 49 3 7 1 78 0 4 1 2.0 1 62.0
Nov 06, 2010 at New Mexico State.... 4 50 29 156 .135 45 2 7 2 59 0 12 0 6.0 2 58.0
Nov 13, 2010 HAWAI`I................ 3 35 19 107 .150 31 0 4 9 38 0 9 0 4.5 0 39.5
Nov 15, 2010 at Boise State......... 4 53 26 156 .173 51 4 7 8 60 0 12 1 6.0 0 63.0
Nov 18, 2010 at Fresno State........ 3 35 18 99 .172 29 3 4 2 32 1 14 0 8.0 0 46.0
San Jose State......................108 1319 679 3718 .172 1227 108 190 161 1486 18 253 33 144.5 27 1571.5
Opponent............................108 1409 475 3598 .260 1299 161 196 108 1496 47 388 47 241.0 22 1811.0
TEAM PER-GAME:
Sets played: 108
Kills per set: 12.21
Assists per set: 11.36
Service aces per set: 1.00
Reception errors per set: 1.49
Digs per set: 13.76
Blocks per set: 1.34
Ball handling errors per set: 0.25
Reception errors per set: 1.49
Points per set: 14.55
Overall record: 8-22 Conf: 3-13 Home: 6-9 Away: 2-9 Neutral: 0-4
Opponent Match-by-Match
2010 San Jose State Volleyball
San Jose State Opponent Match-by-Match (as of Nov 18, 2010)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 27, 2010 at North Dakota........ 3 35 9 67 .388 29 7 5 1 36 5 10 0 10.0 0 52.0
Aug 28, 2010 vs Gonzaga............. 3 35 18 137 .124 29 7 2 2 68 3 2 3 4.0 0 46.0
Aug 28, 2010 vs Drake............... 3 39 17 118 .186 34 4 3 0 52 2 12 1 8.0 0 51.0
Sep 01, 2010 SAINT MARY'S........... 4 60 9 129 .395 57 7 9 4 49 2 15 0 9.5 1 76.5
Sep 02, 2010 UCLA................... 3 47 13 90 .378 43 6 6 1 41 2 9 1 6.5 0 59.5
Sep 03, 2010 UC RIVERSIDE........... 3 26 15 108 .102 24 5 12 7 36 1 14 2 8.0 4 39.0
Sep 07, 2010 at Sacramento State.... 3 42 8 90 .378 39 10 4 1 45 2 6 1 5.0 1 57.0
Sep 10, 2010 PORTLAND STATE......... 5 57 24 167 .198 54 5 3 7 76 4 10 2 9.0 1 71.0
Sep 11, 2010 SEATTLE................ 5 52 25 160 .169 48 8 8 13 57 1 18 3 10.0 1 70.0
Sep 11, 2010 CSU BAKERSFIELD........ 3 30 13 84 .202 28 3 9 4 20 0 6 1 3.0 2 36.0
Sep 17, 2010 vs Xavier.............. 3 45 8 95 .389 43 8 12 1 40 0 14 1 7.0 1 60.0
Sep 18, 2010 at UNLV................ 4 52 21 128 .242 48 2 6 2 46 1 20 1 11.0 0 65.0
Sep 18, 2010 vs Cal State Northridge 4 52 21 127 .244 42 7 10 2 48 3 6 1 6.0 0 65.0
Sep 23, 2010 BOISE STATE............ 5 58 13 146 .308 56 10 12 6 58 2 26 4 15.0 1 83.0
Sep 25, 2010 IDAHO.................. 5 48 29 146 .130 45 4 4 5 47 0 19 0 9.5 3 61.5
Sep 30, 2010 at Nevada.............. 3 47 16 105 .295 39 7 6 1 38 0 9 1 4.5 0 58.5
Oct 02, 2010 at Utah State.......... 4 48 20 133 .211 46 5 6 6 55 0 19 1 9.5 0 62.5
Oct 04, 2010 at Idaho............... 3 43 7 108 .333 40 1 5 3 51 5 12 2 11.0 0 55.0
Oct 07, 2010 NEW MEXICO STATE....... 3 47 14 96 .344 42 5 6 2 43 1 8 3 5.0 0 57.0
Oct 09, 2010 LOUISIANA TECH......... 3 42 16 113 .230 36 3 5 2 36 1 4 2 3.0 0 48.0
Oct 15, 2010 at Hawai`i............. 3 45 9 94 .383 44 5 7 1 36 0 20 1 10.0 2 60.0
Oct 19, 2010 PACIFIC................ 3 46 10 123 .293 42 2 6 2 56 1 10 1 6.0 0 54.0
Oct 23, 2010 FRESNO STATE........... 4 53 14 126 .310 50 6 6 7 63 1 12 3 7.0 1 66.0
Oct 28, 2010 UTAH STATE............. 3 38 12 113 .230 31 4 9 6 44 0 21 3 10.5 0 52.5
Oct 30, 2010 NEVADA................. 5 64 23 140 .293 62 8 6 10 54 0 18 1 9.0 1 81.0
Nov 04, 2010 at Louisiana Tech...... 4 55 21 163 .209 53 1 9 3 83 5 12 2 11.0 0 67.0
Nov 06, 2010 at New Mexico State.... 4 60 25 156 .224 60 2 6 2 71 2 22 3 13.0 2 75.0
Nov 13, 2010 HAWAI`I................ 3 41 14 98 .276 39 9 5 0 42 2 13 0 8.5 1 58.5
Nov 15, 2010 at Boise State......... 4 54 17 140 .264 51 8 4 4 65 0 7 3 3.5 0 65.5
Nov 18, 2010 at Fresno State........ 3 48 14 98 .347 45 2 5 3 40 1 14 0 8.0 0 58.0
Opponent totals.....................108 1409 475 3598 .260 1299 161 196 108 1496 47 388 47 241.0 22 1811.0
San Jose State......................108 1319 679 3718 .172 1227 108 190 161 1486 18 253 33 144.5 27 1571.5
OPPONENT PER-GAME:
Sets played: 108
Kills per set: 13.05
Assists per set: 12.03
Service aces per set: 1.49
Reception errors per set: 1.00
Digs per set: 13.85
Blocks per set: 2.23
Ball handling errors per set: 0.20
Reception errors per set: 1.00
Points per set: 16.77
Match Highs
2010 San Jose State Volleyball
San Jose State Match Highs (as of Nov 18, 2010)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.455 (12- 2-22) Amian, Brianna at UNLV (Sep 18, 2010)
.455 (13- 3-22) Akana, Alex vs Louisiana Tech (Oct 09, 2010)
.423 (14- 3-26) Akana, Alex vs Seattle (Sep 11, 2010)
.419 (16- 3-31) Akana, Alex vs Boise State (Sep 23, 2010)
.379 (14- 3-29) Japhet, Taylor vs Nevada (Oct 30, 2010)
.375 (20- 5-40) Blume, Hanah vs Portland State (Sep 10, 2010)
.370 (13- 3-27) Blume, Hanah vs Cal State Northridge (Sep 18, 2010)
.348 (12- 4-23) Blume, Hanah vs CSU Bakersfield (Sep 11, 2010)
.320 (12- 4-25) Akana, Alex vs Portland State (Sep 10, 2010)
.312 (17- 7-32) Blume, Hanah at UNLV (Sep 18, 2010)
KILLS (K-E-TA)
20 (20- 5-40) 5s Blume, Hanah vs Portland State (Sep 10, 2010)
19 (19-10-43) 5s Japhet, Taylor vs Idaho (Sep 25, 2010)
17 (17- 7-32) 4s Blume, Hanah at UNLV (Sep 18, 2010)
16 (16- 3-31) 5s Akana, Alex vs Boise State (Sep 23, 2010)
16 (16-11-46) 4s Blume, Hanah at Louisiana Tech (Nov 04, 2010)
15 (15- 4-38) 4s Blume, Hanah at Utah State (Oct 02, 2010)
14 (14- 3-26) 5s Akana, Alex vs Seattle (Sep 11, 2010)
14 (14- 3-29) 5s Japhet, Taylor vs Nevada (Oct 30, 2010)
14 (14- 6-35) 3s Blume, Hanah vs UC Riverside (Sep 03, 2010)
13 (13- 5-30) 3s Blume, Hanah vs Pacific (Oct 19, 2010)
KILLS 3-SETS (K-E-TA)
14 (14- 6-35) Blume, Hanah vs UC Riverside (Sep 03, 2010)
13 (13- 5-30) Blume, Hanah vs Pacific (Oct 19, 2010)
13 (13- 3-22) Akana, Alex vs Louisiana Tech (Oct 09, 2010)
13 (13- 4-33) Blume, Hanah vs Hawai`i (Nov 13, 2010)
12 (12- 8-43) Blume, Hanah vs Utah State (Oct 28, 2010)
KILLS 4-SETS (K-E-TA)
17 (17- 7-32) Blume, Hanah at UNLV (Sep 18, 2010)
16 (16-11-46) Blume, Hanah at Louisiana Tech (Nov 04, 2010)
15 (15- 4-38) Blume, Hanah at Utah State (Oct 02, 2010)
13 (13- 3-27) Blume, Hanah vs Cal State Northridge (Sep 18, 2010)
12 (12- 7-32) Blume, Hanah at New Mexico State (Nov 06, 2010)
KILLS 5-SETS (K-E-TA)
20 (20- 5-40) Blume, Hanah vs Portland State (Sep 10, 2010)
19 (19-10-43) Japhet, Taylor vs Idaho (Sep 25, 2010)
16 (16- 3-31) Akana, Alex vs Boise State (Sep 23, 2010)
14 (14- 3-29) Japhet, Taylor vs Nevada (Oct 30, 2010)
14 (14- 3-26) Akana, Alex vs Seattle (Sep 11, 2010)
TOTAL ATTEMPTS (K-E-TA)
46 (16-11-46) 4s Blume, Hanah at Louisiana Tech (Nov 04, 2010)
43 (12- 8-43) 3s Blume, Hanah vs Utah State (Oct 28, 2010)
43 (19-10-43) 5s Japhet, Taylor vs Idaho (Sep 25, 2010)
40 (13- 8-40) 5s Blume, Hanah vs Boise State (Sep 23, 2010)
40 (20- 5-40) 5s Blume, Hanah vs Portland State (Sep 10, 2010)
38 (15- 4-38) 4s Blume, Hanah at Utah State (Oct 02, 2010)
36 ( 9- 8-36) 5s Miller, Krista vs Portland State (Sep 10, 2010)
35 (14- 6-35) 3s Blume, Hanah vs UC Riverside (Sep 03, 2010)
33 (13- 4-33) 3s Blume, Hanah vs Hawai`i (Nov 13, 2010)
32 (12- 7-32) 4s Blume, Hanah at New Mexico State (Nov 06, 2010)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (12- 8-43) Blume, Hanah vs Utah State (Oct 28, 2010)
35 (14- 6-35) Blume, Hanah vs UC Riverside (Sep 03, 2010)
33 (13- 4-33) Blume, Hanah vs Hawai`i (Nov 13, 2010)
31 ( 9- 6-31) McAtee, Sarah vs Gonzaga (Aug 28, 2010)
30 ( 9- 4-30) Blume, Hanah vs Drake (Aug 28, 2010)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (16-11-46) Blume, Hanah at Louisiana Tech (Nov 04, 2010)
38 (15- 4-38) Blume, Hanah at Utah State (Oct 02, 2010)
32 (12- 7-32) Blume, Hanah at New Mexico State (Nov 06, 2010)
32 ( 9- 9-32) Japhet, Taylor at Boise State (Nov 15, 2010)
32 (10- 5-32) Amian, Brianna vs Cal State Northridge (Sep 18, 2010)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
43 (19-10-43) Japhet, Taylor vs Idaho (Sep 25, 2010)
40 (20- 5-40) Blume, Hanah vs Portland State (Sep 10, 2010)
40 (13- 8-40) Blume, Hanah vs Boise State (Sep 23, 2010)
36 ( 9- 8-36) Miller, Krista vs Portland State (Sep 10, 2010)
32 ( 7- 5-32) Blume, Hanah vs Seattle (Sep 11, 2010)
2010 San Jose State Volleyball
San Jose State Match Highs (as of Nov 18, 2010)
All matches
POINTS
20.0 (20- 0- 0.0) 5s Blume, Hanah vs Portland State (Sep 10, 2010)
19.5 (14- 5- 0.5) 5s Akana, Alex vs Seattle (Sep 11, 2010)
19.0 (19- 0- 0.0) 5s Japhet, Taylor vs Idaho (Sep 25, 2010)
18.0 (17- 0- 1.0) 4s Blume, Hanah at UNLV (Sep 18, 2010)
17.5 (14- 3- 0.5) 5s Japhet, Taylor vs Nevada (Oct 30, 2010)
POINTS 3-SETS
14.5 (13- 0- 1.5) Akana, Alex vs Louisiana Tech (Oct 09, 2010)
14.0 (10- 0- 4.0) Akana, Alex vs Gonzaga (Aug 28, 2010)
14.0 (14- 0- 0.0) Blume, Hanah vs UC Riverside (Sep 03, 2010)
13.0 ( 8- 0- 5.0) Amian, Brianna vs Louisiana Tech (Oct 09, 2010)
13.0 (13- 0- 0.0) Blume, Hanah vs Hawai`i (Nov 13, 2010)
POINTS 4-SETS
18.0 (17- 0- 1.0) Blume, Hanah at UNLV (Sep 18, 2010)
17.0 (15- 2- 0.0) Blume, Hanah at Utah State (Oct 02, 2010)
16.0 (16- 0- 0.0) Blume, Hanah at Louisiana Tech (Nov 04, 2010)
14.5 (11- 1- 2.5) Amian, Brianna at Utah State (Oct 02, 2010)
14.0 (12- 1- 1.0) Blume, Hanah at New Mexico State (Nov 06, 2010)
POINTS 5-SETS
20.0 (20- 0- 0.0) Blume, Hanah vs Portland State (Sep 10, 2010)
19.5 (14- 5- 0.5) Akana, Alex vs Seattle (Sep 11, 2010)
19.0 (19- 0- 0.0) Japhet, Taylor vs Idaho (Sep 25, 2010)
17.5 (14- 3- 0.5) Japhet, Taylor vs Nevada (Oct 30, 2010)
17.0 (16- 1- 0.0) Akana, Alex vs Boise State (Sep 23, 2010)
2010 San Jose State Volleyball
San Jose State Match Highs (as of Nov 18, 2010)
All matches
ASSISTS
50 (5s) Andrade, Caitlin vs Idaho (Sep 25, 2010)
50 (5s) Andrade, Caitlin vs Boise State (Sep 23, 2010)
50 (5s) Andrade, Caitlin vs Portland State (Sep 10, 2010)
50 (4s) Andrade, Caitlin at UNLV (Sep 18, 2010)
47 (5s) Andrade, Caitlin vs Seattle (Sep 11, 2010)
ASSISTS 3-SETS
41 Andrade, Caitlin vs Louisiana Tech (Oct 09, 2010)
39 Andrade, Caitlin vs CSU Bakersfield (Sep 11, 2010)
37 Andrade, Caitlin vs UC Riverside (Sep 03, 2010)
36 Andrade, Caitlin at Idaho (Oct 04, 2010)
35 Andrade, Caitlin vs Pacific (Oct 19, 2010)
ASSISTS 4-SETS
50 Andrade, Caitlin at UNLV (Sep 18, 2010)
44 Andrade, Caitlin at Boise State (Nov 15, 2010)
41 Andrade, Caitlin vs Fresno State (Oct 23, 2010)
41 Andrade, Caitlin at New Mexico State (Nov 06, 2010)
39 Andrade, Caitlin at Utah State (Oct 02, 2010)
ASSISTS 5-SETS
50 Andrade, Caitlin vs Boise State (Sep 23, 2010)
50 Andrade, Caitlin vs Idaho (Sep 25, 2010)
50 Andrade, Caitlin vs Portland State (Sep 10, 2010)
47 Andrade, Caitlin vs Seattle (Sep 11, 2010)
45 Andrade, Caitlin vs Nevada (Oct 30, 2010)
DIGS
35 (3s) Zellmer, Courtney vs Gonzaga (Aug 28, 2010)
24 (5s) Turner, Katie vs Portland State (Sep 10, 2010)
23 (5s) Turner, Katie vs Boise State (Sep 23, 2010)
21 (3s) Turner, Katie at Idaho (Oct 04, 2010)
20 (3s) Zellmer, Courtney vs UC Riverside (Sep 03, 2010)
DIGS 3-SETS
35 Zellmer, Courtney vs Gonzaga (Aug 28, 2010)
21 Turner, Katie at Idaho (Oct 04, 2010)
20 Zellmer, Courtney vs UC Riverside (Sep 03, 2010)
16 Zellmer, Courtney vs Drake (Aug 28, 2010)
15 Andrade, Caitlin vs Pacific (Oct 19, 2010)
DIGS 4-SETS
20 Amian, Brianna at Louisiana Tech (Nov 04, 2010)
18 Zellmer, Courtney at Boise State (Nov 15, 2010)
16 Turner, Katie vs Fresno State (Oct 23, 2010)
16 Blume, Hanah at Utah State (Oct 02, 2010)
16 Turner, Katie vs Cal State Northridge (Sep 18, 2010)
DIGS 5-SETS
24 Turner, Katie vs Portland State (Sep 10, 2010)
23 Turner, Katie vs Boise State (Sep 23, 2010)
19 Blume, Hanah vs Portland State (Sep 10, 2010)
18 Turner, Katie vs Idaho (Sep 25, 2010)
17 Andrade, Caitlin vs Seattle (Sep 11, 2010)
ACES
5 Turner, Katie vs Nevada (Oct 30, 2010)
5 Akana, Alex vs Seattle (Sep 11, 2010)
3 Casino, Asia vs Boise State (Sep 23, 2010)
3 Turner, Katie vs Utah State (Oct 28, 2010)
3 Japhet, Taylor vs Nevada (Oct 30, 2010)
BLOCKS (BS-BA)
8 ( 2- 6) Amian, Brianna vs Louisiana Tech (Oct 09, 2010)
8 ( 0- 8) Akana, Alex vs Gonzaga (Aug 28, 2010)
6 ( 1- 5) Akana, Alex at Utah State (Oct 02, 2010)
6 ( 0- 6) Miller, Krista at Utah State (Oct 02, 2010)
6 ( 0- 6) McAtee, Sarah vs Gonzaga (Aug 28, 2010)
6 ( 0- 6) Griest, Sarah vs Seattle (Sep 11, 2010)
6 ( 0- 6) Miraldi, Kylie at New Mexico State (Nov 06, 2010)
5 ( 1- 4) Miraldi, Kylie vs Boise State (Sep 23, 2010)
5 ( 1- 4) Akana, Alex at UNLV (Sep 18, 2010)
5 ( 0- 5) Akana, Alex vs Nevada (Oct 30, 2010)
2010 San Jose State Volleyball
San Jose State Match Highs (as of Nov 18, 2010)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.415 (46-12- 82) vs CSU Bakersfield (Sep 11, 2010)
.346 (52-15-107) vs Louisiana Tech (Oct 09, 2010)
.280 (59-22-132) at UNLV (Sep 18, 2010)
.252 (64-26-151) vs Idaho (Sep 25, 2010)
.234 (60-24-154) vs Seattle (Sep 11, 2010)
.234 (55-23-137) vs Nevada (Oct 30, 2010)
.228 (38-15-101) at Sacramento State (Sep 07, 2010)
.218 (45-18-124) vs Pacific (Oct 19, 2010)
.205 (53-23-146) at Utah State (Oct 02, 2010)
.201 (66-32-169) vs Boise State (Sep 23, 2010)
KILLS (K-E-TA)
66 (66-32-169) 5s vs Boise State (Sep 23, 2010)
64 (64-26-151) 5s vs Idaho (Sep 25, 2010)
61 (61-30-177) 5s vs Portland State (Sep 10, 2010)
60 (60-24-154) 5s vs Seattle (Sep 11, 2010)
59 (59-22-132) 4s at UNLV (Sep 18, 2010)
57 (57-34-188) 4s at Louisiana Tech (Nov 04, 2010)
55 (55-23-137) 5s vs Nevada (Oct 30, 2010)
53 (53-25-149) 4s vs Fresno State (Oct 23, 2010)
53 (53-26-156) 4s at Boise State (Nov 15, 2010)
53 (53-23-146) 4s at Utah State (Oct 02, 2010)
KILLS 3-SETS (K-E-TA)
52 (52-15-107) vs Louisiana Tech (Oct 09, 2010)
46 (46-12- 82) vs CSU Bakersfield (Sep 11, 2010)
46 (46-26-115) vs UC Riverside (Sep 03, 2010)
45 (45-18-124) vs Pacific (Oct 19, 2010)
43 (43-25-125) at Idaho (Oct 04, 2010)
KILLS 4-SETS (K-E-TA)
59 (59-22-132) at UNLV (Sep 18, 2010)
57 (57-34-188) at Louisiana Tech (Nov 04, 2010)
53 (53-25-149) vs Fresno State (Oct 23, 2010)
53 (53-26-156) at Boise State (Nov 15, 2010)
53 (53-23-146) at Utah State (Oct 02, 2010)
KILLS 5-SETS (K-E-TA)
66 (66-32-169) vs Boise State (Sep 23, 2010)
64 (64-26-151) vs Idaho (Sep 25, 2010)
61 (61-30-177) vs Portland State (Sep 10, 2010)
60 (60-24-154) vs Seattle (Sep 11, 2010)
55 (55-23-137) vs Nevada (Oct 30, 2010)
TOTAL ATTEMPTS (K-E-TA)
188 (57-34-188) 4s at Louisiana Tech (Nov 04, 2010)
177 (61-30-177) 5s vs Portland State (Sep 10, 2010)
169 (66-32-169) 5s vs Boise State (Sep 23, 2010)
156 (50-29-156) 4s at New Mexico State (Nov 06, 2010)
156 (53-26-156) 4s at Boise State (Nov 15, 2010)
154 (60-24-154) 5s vs Seattle (Sep 11, 2010)
151 (64-26-151) 5s vs Idaho (Sep 25, 2010)
149 (53-25-149) 4s vs Fresno State (Oct 23, 2010)
146 (53-23-146) 4s at Utah State (Oct 02, 2010)
143 (42-26-143) 3s vs Gonzaga (Aug 28, 2010)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
143 (42-26-143) vs Gonzaga (Aug 28, 2010)
125 (43-25-125) at Idaho (Oct 04, 2010)
124 (45-18-124) vs Pacific (Oct 19, 2010)
120 (35-28-120) vs Drake (Aug 28, 2010)
115 (46-26-115) vs UC Riverside (Sep 03, 2010)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
188 (57-34-188) at Louisiana Tech (Nov 04, 2010)
156 (50-29-156) at New Mexico State (Nov 06, 2010)
156 (53-26-156) at Boise State (Nov 15, 2010)
149 (53-25-149) vs Fresno State (Oct 23, 2010)
146 (53-23-146) at Utah State (Oct 02, 2010)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
177 (61-30-177) vs Portland State (Sep 10, 2010)
169 (66-32-169) vs Boise State (Sep 23, 2010)
154 (60-24-154) vs Seattle (Sep 11, 2010)
151 (64-26-151) vs Idaho (Sep 25, 2010)
137 (55-23-137) vs Nevada (Oct 30, 2010)
2010 San Jose State Volleyball
San Jose State Match Highs (as of Nov 18, 2010)
All matches
ASSISTS
61 (5s) vs Boise State (Sep 23, 2010)
58 (5s) vs Seattle (Sep 11, 2010)
58 (5s) vs Portland State (Sep 10, 2010)
58 (5s) vs Idaho (Sep 25, 2010)
57 (4s) at UNLV (Sep 18, 2010)
ASSISTS 3-SETS
49 vs Louisiana Tech (Oct 09, 2010)
44 vs Pacific (Oct 19, 2010)
43 vs UC Riverside (Sep 03, 2010)
42 vs CSU Bakersfield (Sep 11, 2010)
40 at Idaho (Oct 04, 2010)
ASSISTS 4-SETS
57 at UNLV (Sep 18, 2010)
51 at Boise State (Nov 15, 2010)
49 at Louisiana Tech (Nov 04, 2010)
48 vs Fresno State (Oct 23, 2010)
47 at Utah State (Oct 02, 2010)
ASSISTS 5-SETS
61 vs Boise State (Sep 23, 2010)
58 vs Seattle (Sep 11, 2010)
58 vs Portland State (Sep 10, 2010)
