San Jose State
Team Match-by-Match Statistics
Match Results
2009 San Jose State Volleyball
San Jose State Match Results (as of Nov 21, 2009)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 28, 2009 at #4 Washington 0-3 L 10-25,14-25,19-25 0-1 0-0 1:14 1010
! Aug 29, 2009 vs San Diego State 1-3 L 25-18,12-25,15-25,22-25 0-2 0-0 1:44 84
! Aug 29, 2009 at Seattle University 1-3 L 20-25,25-17,22-25,19-25 0-3 0-0 1:45 63
# Sep 04, 2009 at Pacific Tigers 0-3 L 19-25,15-25,19-25 0-4 0-0 1:22 1948
# Sep 05, 2009 vs #11 Stanford 0-3 L 12-25,20-25,17-25 0-5 0-0 1:13 1761
Sep 09, 2009 at Saint Mary's (CA) 0-3 L 18-25,22-25,17-25 0-6 0-0 1:25 130
$ Sep 10, 2009 vs Eastern Washington 1-3 L 25-21,22-25,24-26,20-25 0-7 0-0 1:57 50
$ Sep 12, 2009 at #13 California 1-3 L 13-25,25-22,15-25,14-25 0-8 0-0 1:46 864
% Sep 18, 2009 vs #18 UC Irvine 0-3 L 14-25,21-25,17-25 0-9 0-0 1:17 64
% Sep 19, 2009 at #23 San Diego 0-3 L 13-25,12-25,19-25 0-10 0-0 1:09 130
* Sep 24, 2009 IDAHO 1-3 L 13-25,25-23,23-25,20-25 0-11 0-1 1:56 303
* Sep 26, 2009 BOISE STATE 2-3 L 25-17,25-22,20-25,21-25,13-15 0-12 0-2 2:10 212
* Oct 01, 2009 at Utah State 0-3 L 18-25,24-26,14-25 0-13 0-3 1:17 952
* Oct 09, 2009 at #4 Hawai'i 0-3 L 12-25,11-25,17-25 0-14 0-4 1:14 5862
Oct 13, 2009 SACRAMENTO STATE 2-3 L 27-25,25-18,21-25,18-25,10-15 0-15 0-4 2:17 308
* Oct 15, 2009 NEW MEXICO STATE 1-3 L 11-25,16-25,25-19,23-25 0-16 0-5 1:43 248
* Oct 17, 2009 LOUISIANA TECH W 3-2 23-25,25-21,25-19,21-25,15-12 1-16 1-5 2:07 213
* Oct 22, 2009 at Louisiana Tech 1-3 L 17-25,25-20,14-25,21-25 1-17 1-6 1:45 79
* Oct 24, 2009 at New Mexico State 1-3 L 25-23,16-25,17-25,23-25 1-18 1-7 1:54 1379
* Oct 29, 2009 at Nevada 0-3 L 15-25,17-25,13-25 1-19 1-8 1:18 504
* Oct 31, 2009 at Fresno State 1-3 L 29-27,21-25,20-25,19-25 1-20 1-9 1:52 1434
* Nov 02, 2009 #3 HAWAI'I 0-3 L 12-25,15-25,15-25 1-21 1-10 1:11 822
* Nov 05, 2009 UTAH STATE 1-3 L 20-25,25-27,25-22,23-25 1-22 1-11 1:51 321
* Nov 07, 2009 NEVADA 0-3 L 18-25,22-25,21-25 1-23 1-12 1:23 378
* Nov 12, 2009 at Idaho 0-3 L 18-25,22-25,25-27 1-24 1-13 1:30 549
* Nov 14, 2009 at Boise State 1-3 L 22-25,12-25,25-19,21-25 1-25 1-14 1:56 378
* Nov 19, 2009 FRESNO STATE 0-3 L 23-25,25-27,15-25 1-26 1-15 1:26 333
Nov 21, 2009 at CSU Bakersfield 0-3 L 18-25,20-25,21-25 1-27 1-15 1:19 229
! - The Invitational at Seattle, Wash.
# - 31st Annual Bank of Stockton Classic
$ - Molten/Hilton Garden Inn Classic
% - USD Invitational
TEAM RECORD W-L
---------- ---
Overall: 1-27
Conference: 1-15
Home: 1-8
Away: 0-15
Neutral: 0-4
3 sets : 0-14
4 sets : 0-11
5 sets : 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 20608 736
Home: 9 3138 349
Away: 15 15511 1034
Neutral: 4 1959 490
Team Match-by-Match
2009 San Jose State Volleyball
San Jose State Team Match-by-Match (as of Nov 21, 2009)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 28, 2009 at Washington.......... 3 22 17 84 .060 20 0 11 6 41 0 2 1 1.0 1 23.0
Aug 29, 2009 vs San Diego State..... 4 41 26 134 .112 39 4 8 8 53 2 8 2 6.0 1 51.0
Aug 29, 2009 at Seattle University.. 4 49 29 124 .161 49 9 14 5 50 1 2 2 2.0 5 60.0
Sep 04, 2009 at Pacific Tigers...... 3 26 21 98 .051 25 2 11 13 50 1 6 0 4.0 0 32.0
Sep 05, 2009 vs Stanford............ 3 26 18 85 .094 26 1 9 5 25 0 4 1 2.0 0 29.0
Sep 09, 2009 at Saint Mary's (CA)... 3 44 21 123 .187 40 3 6 2 58 1 2 2 2.0 4 49.0
Sep 10, 2009 vs Eastern Washington.. 4 47 25 150 .147 46 9 8 5 61 0 8 2 4.0 1 60.0
Sep 12, 2009 at California.......... 4 32 32 133 .000 28 2 14 1 42 3 6 1 6.0 0 40.0
Sep 18, 2009 vs UC Irvine........... 3 25 26 105 -.010 25 3 7 6 47 0 8 3 4.0 2 32.0
Sep 19, 2009 at San Diego........... 3 26 22 91 .044 25 3 10 3 28 0 2 2 1.0 1 30.0
Sep 24, 2009 IDAHO.................. 4 47 33 162 .086 46 5 11 7 69 0 16 1 8.0 3 60.0
Sep 26, 2009 BOISE STATE............ 5 62 28 150 .227 58 12 12 8 64 1 8 1 5.0 1 79.0
Oct 01, 2009 at Utah State.......... 3 39 22 121 .140 37 0 10 6 55 1 6 3 4.0 2 43.0
Oct 09, 2009 at Hawai'i............. 3 21 22 91 -.011 20 1 5 7 37 1 4 1 3.0 0 25.0
Oct 13, 2009 SACRAMENTO STATE....... 5 61 30 198 .157 58 7 10 11 106 2 6 4 5.0 3 73.0
Oct 15, 2009 NEW MEXICO STATE....... 4 43 35 132 .061 41 4 9 5 52 1 6 2 4.0 1 51.0
Oct 17, 2009 LOUISIANA TECH......... 5 68 35 177 .186 60 11 11 3 76 1 12 0 7.0 3 86.0
Oct 22, 2009 at Louisiana Tech...... 4 43 28 147 .102 40 7 6 5 75 0 6 1 3.0 4 53.0
Oct 24, 2009 at New Mexico State.... 4 44 19 123 .203 42 4 9 4 39 0 2 8 1.0 3 49.0
Oct 29, 2009 at Nevada.............. 3 27 24 95 .032 26 3 6 8 25 0 2 3 1.0 0 31.0
Oct 31, 2009 at Fresno State........ 4 44 24 143 .140 42 7 9 11 58 0 10 2 5.0 3 56.0
Nov 02, 2009 HAWAI'I................ 3 22 16 81 .074 21 2 7 7 27 0 0 0 0.0 0 24.0
Nov 05, 2009 UTAH STATE............. 4 58 25 157 .210 54 10 13 10 59 3 4 6 5.0 1 73.0
Nov 07, 2009 NEVADA................. 3 35 23 103 .117 33 3 5 4 48 1 10 1 6.0 4 44.0
Nov 12, 2009 at Idaho............... 3 40 29 144 .076 36 4 4 2 60 1 2 1 2.0 1 46.0
Nov 14, 2009 at Boise State......... 4 49 23 139 .187 45 4 9 3 54 0 20 2 10.0 6 63.0
Nov 19, 2009 FRESNO STATE........... 3 39 27 133 .090 35 1 7 6 49 0 4 0 2.0 1 42.0
Nov 21, 2009 at CSU Bakersfield..... 3 31 20 114 .096 28 3 4 5 51 1 4 1 3.0 2 37.0
San Jose State......................101 1111 700 3537 .116 1045 124 245 166 1459 21 170 53 106.0 53 1341.0
Opponent............................101 1227 450 3351 .232 1093 166 202 124 1420 62 375 33 249.5 24 1642.5
TEAM PER-GAME:
Sets played: 101
Kills per set: 11.00
Assists per set: 10.35
Service aces per set: 1.23
Reception errors per set: 1.64
Digs per set: 14.45
Blocks per set: 1.05
Ball handling errors per set: 0.52
Reception errors per set: 1.64
Points per set: 13.28
Overall record: 1-27 Conf: 1-15 Home: 1-8 Away: 0-15 Neutral: 0-4
Opponent Match-by-Match
2009 San Jose State Volleyball
San Jose State Opponent Match-by-Match (as of Nov 21, 2009)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 28, 2009 at Washington.......... 3 38 6 90 .356 35 6 13 0 39 1 11 1 6.5 2 50.5
Aug 29, 2009 vs San Diego State..... 4 48 23 127 .197 48 8 5 4 56 1 16 1 9.0 0 65.0
Aug 29, 2009 at Seattle University.. 4 39 15 108 .222 32 5 10 9 35 1 17 1 9.5 1 53.5
Sep 04, 2009 at Pacific Tigers...... 3 30 13 99 .172 28 13 12 2 45 2 16 1 10.0 0 53.0
Sep 05, 2009 vs Stanford............ 3 43 9 81 .420 37 5 10 1 36 2 8 2 6.0 2 54.0
Sep 09, 2009 at Saint Mary's (CA)... 3 40 7 113 .292 37 2 3 3 48 2 8 2 6.0 0 48.0
Sep 10, 2009 vs Eastern Washington.. 4 53 19 139 .245 44 5 14 9 58 1 18 1 10.0 1 68.0
Sep 12, 2009 at California.......... 4 48 21 117 .231 38 1 8 2 52 1 12 2 7.0 0 56.0
Sep 18, 2009 vs UC Irvine........... 3 33 17 99 .162 29 6 8 3 45 1 16 0 9.0 0 48.0
Sep 19, 2009 at San Diego........... 3 38 11 81 .333 34 3 5 3 37 1 2 0 2.0 0 43.0
Sep 24, 2009 IDAHO.................. 4 44 21 150 .153 39 7 5 5 66 2 30 0 17.0 1 68.0
Sep 26, 2009 BOISE STATE............ 5 54 19 146 .240 50 8 8 12 48 6 8 4 10.0 1 72.0
Oct 01, 2009 at Utah State.......... 3 31 14 109 .156 29 6 2 0 46 2 7 1 5.5 0 42.5
Oct 09, 2009 at Hawai'i............. 3 40 10 90 .333 38 7 7 1 39 3 14 0 10.0 1 57.0
Oct 13, 2009 SACRAMENTO STATE....... 5 53 20 185 .178 49 11 9 7 93 4 12 2 10.0 2 74.0
Oct 15, 2009 NEW MEXICO STATE....... 4 44 19 122 .205 38 5 6 4 46 4 24 3 16.0 1 65.0
Oct 17, 2009 LOUISIANA TECH......... 5 49 21 160 .175 38 3 7 11 57 4 18 0 13.0 1 65.0
Oct 22, 2009 at Louisiana Tech...... 4 49 18 156 .199 39 5 4 7 60 2 12 1 8.0 3 62.0
Oct 24, 2009 at New Mexico State.... 4 58 22 131 .275 51 4 6 4 53 0 12 4 6.0 3 68.0
Oct 29, 2009 at Nevada.............. 3 36 11 76 .329 34 8 3 3 33 2 6 0 5.0 0 49.0
Oct 31, 2009 at Fresno State........ 4 54 29 153 .163 47 11 8 7 60 5 6 1 8.0 0 73.0
Nov 02, 2009 HAWAI'I................ 3 45 7 83 .458 40 7 9 2 38 2 12 1 8.0 1 60.0
Nov 05, 2009 UTAH STATE............. 4 50 18 140 .229 44 10 7 10 60 2 10 0 7.0 0 67.0
Nov 07, 2009 NEVADA................. 3 37 15 104 .212 33 4 6 3 40 2 10 0 7.0 1 48.0
Nov 12, 2009 at Idaho............... 3 41 11 120 .250 40 2 9 4 60 2 26 0 15.0 1 58.0
Nov 14, 2009 at Boise State......... 4 53 21 138 .232 50 3 5 4 58 0 16 3 8.0 1 64.0
Nov 19, 2009 FRESNO STATE........... 3 35 18 113 .150 31 6 5 1 59 3 22 1 14.0 0 55.0
Nov 21, 2009 at CSU Bakersfield..... 3 44 15 121 .240 41 5 8 3 53 4 6 1 7.0 1 56.0
Opponent totals.....................101 1227 450 3351 .232 1093 166 202 124 1420 62 375 33 249.5 24 1642.5
San Jose State......................101 1111 700 3537 .116 1045 124 245 166 1459 21 170 53 106.0 53 1341.0
OPPONENT PER-GAME:
Sets played: 101
Kills per set: 12.15
Assists per set: 10.82
Service aces per set: 1.64
Reception errors per set: 1.23
Digs per set: 14.06
Blocks per set: 2.47
Ball handling errors per set: 0.24
Reception errors per set: 1.23
Points per set: 16.26
Match Highs
2009 San Jose State Volleyball
San Jose State Match Highs (as of Nov 21, 2009)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (13- 2-18) Miraldi, Kylie vs Boise State (Sep 26, 2009)
.520 (16- 3-25) Miraldi, Kylie vs Louisiana Tech (Oct 17, 2009)
.500 (14- 0-28) Miraldi, Kylie at Fresno State (Oct 31, 2009)
.407 (15- 4-27) Miraldi, Kylie vs Utah State (Nov 05, 2009)
.387 (17- 5-31) Japhet, Taylor at Seattle University (Aug 29, 2009)
.379 (14- 3-29) Akana, Alex vs Sacramento State (Oct 13, 2009)
.286 (14- 4-35) Japhet, Taylor at Utah State (Oct 01, 2009)
.280 (12- 5-25) Akana, Alex vs New Mexico State (Oct 15, 2009)
.265 (16- 7-34) Japhet, Taylor vs Boise State (Sep 26, 2009)
.259 (12- 5-27) Miraldi, Kylie at Boise State (Nov 14, 2009)
KILLS (K-E-TA)
17 (17- 5-31) 4s Japhet, Taylor at Seattle University (Aug 29, 2009)
16 (16-10-47) 5s Japhet, Taylor vs Louisiana Tech (Oct 17, 2009)
16 (16- 7-34) 5s Japhet, Taylor vs Boise State (Sep 26, 2009)
16 (16- 3-25) 5s Miraldi, Kylie vs Louisiana Tech (Oct 17, 2009)
15 (15- 4-27) 4s Miraldi, Kylie vs Utah State (Nov 05, 2009)
15 (15- 9-43) 5s Tsukano, Kristal vs Sacramento State (Oct 13, 2009)
14 (14- 6-35) 4s Japhet, Taylor at New Mexico State (Oct 24, 2009)
14 (14- 3-29) 5s Akana, Alex vs Sacramento State (Oct 13, 2009)
14 (14- 5-40) 5s Tsukano, Kristal vs Boise State (Sep 26, 2009)
14 (14- 0-28) 4s Miraldi, Kylie at Fresno State (Oct 31, 2009)
KILLS 3-SETS (K-E-TA)
14 (14- 4-35) Japhet, Taylor at Utah State (Oct 01, 2009)
12 (12- 6-31) Japhet, Taylor at Idaho (Nov 12, 2009)
11 (11- 5-26) Miraldi, Kylie vs Fresno State (Nov 19, 2009)
11 (11- 0-20) Akana, Alex at Saint Mary's (CA) (Sep 09, 2009)
11 (11- 5-25) Japhet, Taylor vs Nevada (Nov 07, 2009)
KILLS 4-SETS (K-E-TA)
17 (17- 5-31) Japhet, Taylor at Seattle University (Aug 29, 2009)
15 (15- 4-27) Miraldi, Kylie vs Utah State (Nov 05, 2009)
14 (14- 6-35) Japhet, Taylor at New Mexico State (Oct 24, 2009)
14 (14- 0-28) Miraldi, Kylie at Fresno State (Oct 31, 2009)
12 (12- 5-25) Akana, Alex vs New Mexico State (Oct 15, 2009)
KILLS 5-SETS (K-E-TA)
16 (16-10-47) Japhet, Taylor vs Louisiana Tech (Oct 17, 2009)
16 (16- 7-34) Japhet, Taylor vs Boise State (Sep 26, 2009)
16 (16- 3-25) Miraldi, Kylie vs Louisiana Tech (Oct 17, 2009)
15 (15- 9-43) Tsukano, Kristal vs Sacramento State (Oct 13, 2009)
14 (14- 3-29) Akana, Alex vs Sacramento State (Oct 13, 2009)
TOTAL ATTEMPTS (K-E-TA)
49 (10- 7-49) 5s Japhet, Taylor vs Sacramento State (Oct 13, 2009)
47 (16-10-47) 5s Japhet, Taylor vs Louisiana Tech (Oct 17, 2009)
43 (15- 9-43) 5s Tsukano, Kristal vs Sacramento State (Oct 13, 2009)
40 (14- 5-40) 5s Tsukano, Kristal vs Boise State (Sep 26, 2009)
39 (12- 7-39) 4s Japhet, Taylor at Louisiana Tech (Oct 22, 2009)
39 (11- 6-39) 4s Tsukano, Kristal vs Eastern Washington (Sep 10, 2009)
38 ( 9- 4-38) 4s Japhet, Taylor vs Utah State (Nov 05, 2009)
38 ( 9- 7-38) 4s Japhet, Taylor vs Idaho (Sep 24, 2009)
37 ( 8- 3-37) 5s Miraldi, Kylie vs Sacramento State (Oct 13, 2009)
36 ( 8- 6-36) 4s Japhet, Taylor at Boise State (Nov 14, 2009)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 (14- 4-35) Japhet, Taylor at Utah State (Oct 01, 2009)
31 ( 9- 8-31) McAtee, Sarah at Idaho (Nov 12, 2009)
31 (10- 7-31) Japhet, Taylor vs UC Irvine (Sep 18, 2009)
31 (12- 6-31) Japhet, Taylor at Idaho (Nov 12, 2009)
27 ( 6- 7-27) McAtee, Sarah vs Fresno State (Nov 19, 2009)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
39 (12- 7-39) Japhet, Taylor at Louisiana Tech (Oct 22, 2009)
39 (11- 6-39) Tsukano, Kristal vs Eastern Washington (Sep 10, 2009)
38 ( 9- 4-38) Japhet, Taylor vs Utah State (Nov 05, 2009)
38 ( 9- 7-38) Japhet, Taylor vs Idaho (Sep 24, 2009)
36 ( 8- 6-36) Japhet, Taylor at Boise State (Nov 14, 2009)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
49 (10- 7-49) Japhet, Taylor vs Sacramento State (Oct 13, 2009)
47 (16-10-47) Japhet, Taylor vs Louisiana Tech (Oct 17, 2009)
43 (15- 9-43) Tsukano, Kristal vs Sacramento State (Oct 13, 2009)
40 (14- 5-40) Tsukano, Kristal vs Boise State (Sep 26, 2009)
37 ( 8- 3-37) Miraldi, Kylie vs Sacramento State (Oct 13, 2009)
2009 San Jose State Volleyball
San Jose State Match Highs (as of Nov 21, 2009)
All matches
POINTS
18.0 (16- 0- 2.0) 5s Japhet, Taylor vs Louisiana Tech (Oct 17, 2009)
17.5 (15- 1- 1.5) 4s Miraldi, Kylie vs Utah State (Nov 05, 2009)
17.0 (17- 0- 0.0) 4s Japhet, Taylor at Seattle University (Aug 29, 2009)
17.0 (16- 0- 1.0) 5s Miraldi, Kylie vs Louisiana Tech (Oct 17, 2009)
16.5 (14- 2- 0.5) 4s Miraldi, Kylie at Fresno State (Oct 31, 2009)
POINTS 3-SETS
14.5 (14- 0- 0.5) Japhet, Taylor at Utah State (Oct 01, 2009)
13.5 (12- 0- 1.5) Japhet, Taylor at Idaho (Nov 12, 2009)
12.0 (11- 0- 1.0) Akana, Alex at Saint Mary's (CA) (Sep 09, 2009)
11.5 (10- 0- 1.5) Miraldi, Kylie at Utah State (Oct 01, 2009)
11.5 (11- 0- 0.5) Miraldi, Kylie vs Fresno State (Nov 19, 2009)
POINTS 4-SETS
17.5 (15- 1- 1.5) Miraldi, Kylie vs Utah State (Nov 05, 2009)
17.0 (17- 0- 0.0) Japhet, Taylor at Seattle University (Aug 29, 2009)
16.5 (14- 2- 0.5) Miraldi, Kylie at Fresno State (Oct 31, 2009)
15.0 (14- 1- 0.0) Japhet, Taylor at New Mexico State (Oct 24, 2009)
14.0 (12- 2- 0.0) Japhet, Taylor at Louisiana Tech (Oct 22, 2009)
POINTS 5-SETS
18.0 (16- 0- 2.0) Japhet, Taylor vs Louisiana Tech (Oct 17, 2009)
17.0 (16- 0- 1.0) Miraldi, Kylie vs Louisiana Tech (Oct 17, 2009)
16.0 (16- 0- 0.0) Japhet, Taylor vs Boise State (Sep 26, 2009)
15.5 (14- 1- 0.5) Akana, Alex vs Sacramento State (Oct 13, 2009)
15.0 (13- 0- 2.0) Miraldi, Kylie vs Boise State (Sep 26, 2009)
2009 San Jose State Volleyball
San Jose State Match Highs (as of Nov 21, 2009)
All matches
ASSISTS
54 (5s) Andrade, Caitlin vs Louisiana Tech (Oct 17, 2009)
49 (5s) Andrade, Caitlin vs Boise State (Sep 26, 2009)
46 (5s) Andrade, Caitlin vs Sacramento State (Oct 13, 2009)
39 (4s) Andrade, Caitlin vs Idaho (Sep 24, 2009)
38 (4s) Andrade, Caitlin at New Mexico State (Oct 24, 2009)
ASSISTS 3-SETS
32 Andrade, Caitlin at Saint Mary's (CA) (Sep 09, 2009)
31 Andrade, Caitlin at Utah State (Oct 01, 2009)
30 Andrade, Caitlin vs Fresno State (Nov 19, 2009)
30 Andrade, Caitlin at Idaho (Nov 12, 2009)
29 Andrade, Caitlin vs Nevada (Nov 07, 2009)
ASSISTS 4-SETS
39 Andrade, Caitlin vs Idaho (Sep 24, 2009)
38 Andrade, Caitlin at New Mexico State (Oct 24, 2009)
38 Andrade, Caitlin at Boise State (Nov 14, 2009)
33 Andrade, Caitlin vs Utah State (Nov 05, 2009)
33 Andrade, Caitlin vs New Mexico State (Oct 15, 2009)
ASSISTS 5-SETS
54 Andrade, Caitlin vs Louisiana Tech (Oct 17, 2009)
49 Andrade, Caitlin vs Boise State (Sep 26, 2009)
46 Andrade, Caitlin vs Sacramento State (Oct 13, 2009)
4 Tsukano, Kristal vs Louisiana Tech (Oct 17, 2009)
3 Tsukano, Kristal vs Sacramento State (Oct 13, 2009)
DIGS
26 (5s) Pham, Thao vs Sacramento State (Oct 13, 2009)
24 (5s) Zellmer, Courtney vs Sacramento State (Oct 13, 2009)
23 (4s) Tsukano, Kristal vs Idaho (Sep 24, 2009)
20 (5s) Pham, Thao vs Louisiana Tech (Oct 17, 2009)
18 (4s) Tsukano, Kristal vs Eastern Washington (Sep 10, 2009)
DIGS 3-SETS
15 Zellmer, Courtney at Utah State (Oct 01, 2009)
15 Turner, Katie at Saint Mary's (CA) (Sep 09, 2009)
13 Tsukano, Kristal vs UC Irvine (Sep 18, 2009)
12 Andrade, Caitlin at Saint Mary's (CA) (Sep 09, 2009)
12 Tsukano, Kristal at Pacific Tigers (Sep 04, 2009)
DIGS 4-SETS
23 Tsukano, Kristal vs Idaho (Sep 24, 2009)
18 Tsukano, Kristal vs Eastern Washington (Sep 10, 2009)
18 Tsukano, Kristal vs San Diego State (Aug 29, 2009)
16 Andrade, Caitlin vs New Mexico State (Oct 15, 2009)
15 Tsukano, Kristal at Louisiana Tech (Oct 22, 2009)
DIGS 5-SETS
26 Pham, Thao vs Sacramento State (Oct 13, 2009)
24 Zellmer, Courtney vs Sacramento State (Oct 13, 2009)
20 Pham, Thao vs Louisiana Tech (Oct 17, 2009)
18 Andrade, Caitlin vs Sacramento State (Oct 13, 2009)
17 Tsukano, Kristal vs Sacramento State (Oct 13, 2009)
ACES
5 Zellmer, Courtney vs Eastern Washington (Sep 10, 2009)
5 Andrade, Caitlin vs Utah State (Nov 05, 2009)
4 Andrade, Caitlin vs Louisiana Tech (Oct 17, 2009)
4 Pham, Thao vs Boise State (Sep 26, 2009)
3 Zellmer, Courtney at New Mexico State (Oct 24, 2009)
BLOCKS (BS-BA)
7 ( 0- 7) Miraldi, Kylie vs Idaho (Sep 24, 2009)
7 ( 0- 7) Miller, Krista vs Idaho (Sep 24, 2009)
6 ( 0- 6) Akana, Alex at Boise State (Nov 14, 2009)
5 ( 1- 4) Akana, Alex vs Louisiana Tech (Oct 17, 2009)
4 ( 2- 2) Miraldi, Kylie vs Sacramento State (Oct 13, 2009)
4 ( 1- 3) Akana, Alex vs Nevada (Nov 07, 2009)
4 ( 0- 4) Japhet, Taylor at Boise State (Nov 14, 2009)
4 ( 0- 4) Japhet, Taylor vs Louisiana Tech (Oct 17, 2009)
4 ( 0- 4) Akana, Alex at Fresno State (Oct 31, 2009)
4 ( 0- 4) Miraldi, Kylie at Boise State (Nov 14, 2009)
2009 San Jose State Volleyball
San Jose State Match Highs (as of Nov 21, 2009)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.227 (62-28-150) vs Boise State (Sep 26, 2009)
.210 (58-25-157) vs Utah State (Nov 05, 2009)
.203 (44-19-123) at New Mexico State (Oct 24, 2009)
.187 (49-23-139) at Boise State (Nov 14, 2009)
.187 (44-21-123) at Saint Mary's (CA) (Sep 09, 2009)
.186 (68-35-177) vs Louisiana Tech (Oct 17, 2009)
.161 (49-29-124) at Seattle University (Aug 29, 2009)
.157 (61-30-198) vs Sacramento State (Oct 13, 2009)
.147 (47-25-150) vs Eastern Washington (Sep 10, 2009)
.140 (39-22-121) at Utah State (Oct 01, 2009)
KILLS (K-E-TA)
68 (68-35-177) 5s vs Louisiana Tech (Oct 17, 2009)
62 (62-28-150) 5s vs Boise State (Sep 26, 2009)
61 (61-30-198) 5s vs Sacramento State (Oct 13, 2009)
58 (58-25-157) 4s vs Utah State (Nov 05, 2009)
49 (49-29-124) 4s at Seattle University (Aug 29, 2009)
49 (49-23-139) 4s at Boise State (Nov 14, 2009)
47 (47-33-162) 4s vs Idaho (Sep 24, 2009)
47 (47-25-150) 4s vs Eastern Washington (Sep 10, 2009)
44 (44-19-123) 4s at New Mexico State (Oct 24, 2009)
44 (44-21-123) 3s at Saint Mary's (CA) (Sep 09, 2009)
KILLS 3-SETS (K-E-TA)
44 (44-21-123) at Saint Mary's (CA) (Sep 09, 2009)
40 (40-29-144) at Idaho (Nov 12, 2009)
39 (39-27-133) vs Fresno State (Nov 19, 2009)
39 (39-22-121) at Utah State (Oct 01, 2009)
35 (35-23-103) vs Nevada (Nov 07, 2009)
KILLS 4-SETS (K-E-TA)
58 (58-25-157) vs Utah State (Nov 05, 2009)
49 (49-29-124) at Seattle University (Aug 29, 2009)
49 (49-23-139) at Boise State (Nov 14, 2009)
47 (47-33-162) vs Idaho (Sep 24, 2009)
47 (47-25-150) vs Eastern Washington (Sep 10, 2009)
KILLS 5-SETS (K-E-TA)
68 (68-35-177) vs Louisiana Tech (Oct 17, 2009)
62 (62-28-150) vs Boise State (Sep 26, 2009)
61 (61-30-198) vs Sacramento State (Oct 13, 2009)
TOTAL ATTEMPTS (K-E-TA)
198 (61-30-198) 5s vs Sacramento State (Oct 13, 2009)
177 (68-35-177) 5s vs Louisiana Tech (Oct 17, 2009)
162 (47-33-162) 4s vs Idaho (Sep 24, 2009)
157 (58-25-157) 4s vs Utah State (Nov 05, 2009)
150 (47-25-150) 4s vs Eastern Washington (Sep 10, 2009)
150 (62-28-150) 5s vs Boise State (Sep 26, 2009)
147 (43-28-147) 4s at Louisiana Tech (Oct 22, 2009)
144 (40-29-144) 3s at Idaho (Nov 12, 2009)
143 (44-24-143) 4s at Fresno State (Oct 31, 2009)
139 (49-23-139) 4s at Boise State (Nov 14, 2009)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
144 (40-29-144) at Idaho (Nov 12, 2009)
133 (39-27-133) vs Fresno State (Nov 19, 2009)
123 (44-21-123) at Saint Mary's (CA) (Sep 09, 2009)
121 (39-22-121) at Utah State (Oct 01, 2009)
114 (31-20-114) at CSU Bakersfield (Nov 21, 2009)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
162 (47-33-162) vs Idaho (Sep 24, 2009)
157 (58-25-157) vs Utah State (Nov 05, 2009)
150 (47-25-150) vs Eastern Washington (Sep 10, 2009)
147 (43-28-147) at Louisiana Tech (Oct 22, 2009)
143 (44-24-143) at Fresno State (Oct 31, 2009)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
198 (61-30-198) vs Sacramento State (Oct 13, 2009)
177 (68-35-177) vs Louisiana Tech (Oct 17, 2009)
150 (62-28-150) vs Boise State (Sep 26, 2009)
2009 San Jose State Volleyball
San Jose State Match Highs (as of Nov 21, 2009)
All matches
ASSISTS
60 (5s) vs Louisiana Tech (Oct 17, 2009)
58 (5s) vs Sacramento State (Oct 13, 2009)
58 (5s) vs Boise State (Sep 26, 2009)
54 (4s) vs Utah State (Nov 05, 2009)
49 (4s) at Seattle University (Aug 29, 2009)
ASSISTS 3-SETS
40 at Saint Mary's (CA) (Sep 09, 2009)
37 at Utah State (Oct 01, 2009)
36 at Idaho (Nov 12, 2009)
35 vs Fresno State (Nov 19, 2009)
33 vs Nevada (Nov 07, 2009)
ASSISTS 4-SETS
54 vs Utah State (Nov 05, 2009)
49 at Seattle University (Aug 29, 2009)
46 vs Idaho (Sep 24, 2009)
46 vs Eastern Washington (Sep 10, 2009)
45 at Boise State (Nov 14, 2009)
ASSISTS 5-SETS
60 vs Louisiana Tech (Oct 17, 2009)
58 vs Sacramento State (Oct 13, 2009)
58 vs Boise State (Sep 26, 2009)
DIGS
106 (5s) vs Sacramento State (Oct 13, 2009)
76 (5s) vs Louisiana Tech (Oct 17, 2009)
75 (4s) at Louisiana Tech (Oct 22, 2009)
69 (4s) vs Idaho (Sep 24, 2009)
64 (5s) vs Boise State (Sep 26, 2009)
DIGS 3-SETS
