San Jose State
Team Match-by-Match Statistics
Match Results
Final 2007 San Jose State Volleyball
San Jose State Match Results (as of Nov 16, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 24, 2007 vs Grambling State W 3-0 30-24,30-18,30-23 1-0 0-0 1:20
! Aug 25, 2007 vs Florida Atlantic W 3-1 22-30,30-24,30-18,30-18 2-0 0-0 1:45
! Aug 25, 2007 at New Mexico 2-3 L 30-25,30-27,22-30,25-30,10-15 2-1 0-0 2:17 522
# Aug 31, 2007 vs Northwestern State W 3-0 30-25,30-12,30-19 3-1 0-0 1:18
# Sep 01, 2007 vs Murray State W 3-1 30-18,22-30,30-24,30-28 4-1 0-0 1:50 50
# Sep 01, 2007 at Arkansas State 1-3 L 26-30,30-23,26-30,24-30 4-2 0-0 2:02 245
$ Sep 07, 2007 vs Arizona State W 3-1 31-29,27-30,30-27,30-25 5-2 0-0 2:16 65
$ Sep 08, 2007 at Utah Valley 2-3 L 27-30,22-30,30-23,30-27,10-15 5-3 0-0 2:22 124
$ Sep 08, 2007 vs Weber State W 3-1 25-30,30-24,30-25,30-21 6-3 0-0 1:30 106
Sep 12, 2007 SAN FRANCISCO 2-3 L 24-30,30-21,30-25,28-30,14-16 6-4 0-0 2:31 509
* Sep 15, 2007 at Utah State 1-3 L 27-30,25-30,30-17,27-30 6-5 0-1 1:55 508
Sep 21, 2007 at Santa Clara 0-3 L 21-30,18-30,22-30 6-6 0-1 1:31 1017
* Sep 24, 2007 #13 HAWAII 0-3 L 17-30,25-30,21-30 6-7 0-2 1:30 823
* Sep 27, 2007 UTAH STATE 0-3 L 25-30,28-30,28-30 6-8 0-3 1:32 314
* Sep 29, 2007 NEVADA 0-3 L 28-30,18-30,29-31 6-9 0-4 1:30 347
* Oct 04, 2007 LOUISIANA TECH W 3-0 30-27,30-25,30-18 7-9 1-4 1:29 314
* Oct 06, 2007 #22 NEW MEXICO STATE 0-3 L 22-30,28-30,28-30 7-10 1-5 1:35 416
* Oct 11, 2007 at Idaho 2-3 L 27-30,27-30,30-23,36-34,9-15 7-11 1-6 2:27 504
* Oct 13, 2007 at Boise State W 3-0 30-23,30-16,30-23 8-11 2-6 1:28 389
* Oct 18, 2007 at Louisiana Tech W 3-0 30-24,31-29,30-22 9-11 3-6 1:27 113
* Oct 20, 2007 at #18 New Mexico State 0-3 L 20-30,28-30,17-30 9-12 3-7 1:31 1193
* Oct 22, 2007 FRESNO STATE W 3-0 30-27,30-19,30-26 10-12 4-7 1:28 163
* Oct 25, 2007 BOISE STATE W 3-2 29-31,30-22,29-31,30-21,15-9 11-12 5-7 2:11 312
* Oct 27, 2007 IDAHO W 3-2 30-28,25-30,30-21,27-30,15-7 12-12 6-7 2:14 212
* Nov 01, 2007 at Fresno State W 3-1 30-20,25-30,30-22,30-18 13-12 7-7 2:05 1033
* Nov 03, 2007 at Nevada 2-3 L 24-30,23-30,30-25,30-22,12-15 13-13 7-8 2:22 532
* Nov 08, 2007 at #10 Hawaii 0-3 L 25-30,27-30,14-30 13-14 7-9 1:27 6047
% Nov 15, 2007 vs Utah State W 3-2 24-30,30-28,19-30,30-28,17-15 14-14 7-9 2:25 597
% Nov 16, 2007 at #13 New Mexico State 0-3 L 29-31,29-31,23-30 14-15 7-9 1:50 2034
! - MCM Elegante Lobo Classic, Albuquerque, N.M. - 2nd place
# - ASU/Bancorp South Classic, Jonesboro, Ark. - 1st place
$ - UVU/La Quinta Inn & Suites Invitational, Orem, Utah - 1st
% - WAC Tournament, Las Cruces, N.M.
TEAM RECORD W-L
---------- ---
Overall: 14-15
Conference: 7-9
Home: 4-5
Away: 3-10
Neutral: 7-0
3 games: 6-8
4 games: 5-2
5 games: 3-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 18489 638
Home: 9 3410 379
Away: 13 14261 1097
Neutral: 7 818 117
Team Match-by-Match
Final 2007 San Jose State Volleyball
San Jose State Team Match-by-Match (as of Nov 16, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 24, 2007 vs Grambling State..... 3 51 15 120 .300 47 5 14 3 52 2 13 2 8.5 3 64.5
Aug 25, 2007 vs Florida Atlantic.... 4 68 22 137 .336 64 7 17 3 58 2 8 0 6.0 6 81.0
Aug 25, 2007 at New Mexico.......... 5 67 36 179 .173 63 6 11 8 66 2 22 1 13.0 6 86.0
Aug 31, 2007 vs Northwestern State.. 3 43 11 110 .291 38 7 10 4 53 6 6 0 9.0 0 59.0
Sep 01, 2007 vs Murray State........ 4 74 24 177 .282 63 2 16 4 69 7 6 0 10.0 0 86.0
Sep 01, 2007 at Arkansas State...... 4 51 24 175 .154 47 3 4 5 71 3 8 0 7.0 0 61.0
Sep 07, 2007 vs Arizona State....... 4 75 33 193 .218 72 7 9 7 87 1 20 3 11.0 0 93.0
Sep 08, 2007 at Utah Valley......... 5 64 28 213 .169 58 10 7 10 90 2 20 3 12.0 0 86.0
Sep 08, 2007 vs Weber State......... 4 67 17 163 .307 61 3 10 6 65 0 18 1 9.0 0 79.0
Sep 12, 2007 SAN FRANCISCO.......... 5 63 27 204 .176 58 11 9 10 70 3 33 1 19.5 3 93.5
Sep 15, 2007 at Utah State.......... 4 65 31 166 .205 61 3 12 4 78 1 6 0 4.0 8 72.0
Sep 21, 2007 at Santa Clara......... 3 32 20 123 .098 27 3 6 4 37 1 8 0 5.0 0 40.0
Sep 24, 2007 HAWAII................. 3 40 22 125 .144 36 2 7 4 47 0 4 2 2.0 1 44.0
Sep 27, 2007 UTAH STATE............. 3 50 30 132 .152 47 4 10 7 52 5 4 0 7.0 5 61.0
Sep 29, 2007 NEVADA................. 3 36 22 124 .113 34 7 6 2 53 1 11 0 6.5 6 49.5
Oct 04, 2007 LOUISIANA TECH......... 3 48 18 110 .273 44 6 8 2 44 1 10 2 6.0 4 60.0
Oct 06, 2007 NEW MEXICO STATE....... 3 48 25 119 .193 46 3 4 6 37 1 16 0 9.0 2 60.0
Oct 11, 2007 at Idaho............... 5 73 32 229 .179 64 8 7 7 101 2 20 1 12.0 3 93.0
Oct 13, 2007 at Boise State......... 3 42 20 124 .177 40 9 6 3 64 2 14 2 9.0 0 60.0
Oct 18, 2007 at Louisiana Tech...... 3 45 28 125 .136 40 1 10 3 51 1 8 1 5.0 2 51.0
Oct 20, 2007 at New Mexico State.... 3 35 32 133 .023 31 3 2 3 40 0 4 0 2.0 2 40.0
Oct 22, 2007 FRESNO STATE........... 3 59 19 140 .286 57 5 9 4 71 1 10 1 6.0 3 70.0
Oct 25, 2007 BOISE STATE............ 5 84 35 207 .237 77 6 9 15 111 3 12 1 9.0 7 99.0
Oct 27, 2007 IDAHO.................. 5 78 35 212 .203 76 2 10 1 98 3 18 0 12.0 4 92.0
Nov 01, 2007 at Fresno State........ 4 67 27 194 .206 62 8 5 3 98 0 10 0 5.0 3 80.0
Nov 03, 2007 at Nevada.............. 5 64 35 182 .159 60 11 7 7 72 3 12 0 9.0 2 84.0
Nov 08, 2007 at Hawaii.............. 3 37 15 111 .198 36 1 13 3 44 2 8 0 6.0 4 44.0
Nov 15, 2007 vs Utah State.......... 5 74 34 181 .221 72 3 8 10 67 0 20 1 10.0 0 87.0
Nov 16, 2007 at New Mexico State.... 3 44 23 127 .165 35 5 8 5 49 1 10 0 6.0 0 55.0
San Jose State......................110 1644 740 4535 .199 1516 151 254 153 1895 56 359 22 235.5 74 2030.5
Opponent............................110 1553 734 4515 .181 1428 153 231 151 1817 51 452 46 277.0 70 1983.0
TEAM PER-GAME:
Games played: 110
Kills per game: 14.95
Assists per game: 13.78
Service aces per game: 1.37
Reception errors per game: 1.39
Digs per game: 17.23
Blocks per game: 2.14
Ball handling errors per game: 0.67
Reception errors per game: 1.39
Points per game: 18.46
Overall record: 14-15 Conf: 7-9 Home: 4-5 Away: 3-10 Neutral: 7-0
Opponent Match-by-Match
Final 2007 San Jose State Volleyball
San Jose State Opponent Match-by-Match (as of Nov 16, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 24, 2007 vs Grambling State..... 3 30 22 115 .070 26 3 8 5 43 0 8 3 4.0 4 37.0
Aug 25, 2007 vs Florida Atlantic.... 4 42 20 127 .173 41 3 12 7 42 1 14 1 8.0 5 53.0
Aug 25, 2007 at New Mexico.......... 5 66 31 177 .198 64 8 10 6 66 2 24 0 14.0 3 88.0
Aug 31, 2007 vs Northwestern State.. 3 26 29 118 -.025 23 4 7 7 47 3 4 0 5.0 0 35.0
Sep 01, 2007 vs Murray State........ 4 53 28 161 .155 47 4 8 2 66 4 0 0 4.0 0 61.0
Sep 01, 2007 at Arkansas State...... 4 73 40 199 .166 67 5 9 3 87 2 10 0 7.0 0 85.0
Sep 07, 2007 vs Arizona State....... 4 60 28 183 .175 54 7 8 7 72 2 34 4 19.0 0 86.0
Sep 08, 2007 at Utah Valley......... 5 79 26 211 .251 74 10 12 10 106 2 12 1 8.0 0 97.0
Sep 08, 2007 vs Weber State......... 4 63 24 168 .232 61 6 12 3 66 0 12 2 6.0 0 75.0
Sep 12, 2007 SAN FRANCISCO.......... 5 73 39 198 .172 67 10 9 11 90 1 16 1 9.0 2 92.0
Sep 15, 2007 at Utah State.......... 4 52 29 169 .136 46 4 6 3 60 1 29 0 15.5 6 71.5
Sep 21, 2007 at Santa Clara......... 3 60 17 120 .358 56 4 8 3 63 2 10 4 7.0 1 71.0
Sep 24, 2007 HAWAII................. 3 55 14 126 .325 50 4 5 2 50 2 16 0 10.0 2 69.0
Sep 27, 2007 UTAH STATE............. 3 37 20 112 .152 32 7 4 4 43 2 30 2 17.0 2 61.0
Sep 29, 2007 NEVADA................. 3 54 20 136 .250 50 2 8 7 57 0 12 2 6.0 3 62.0
Oct 04, 2007 LOUISIANA TECH......... 3 38 23 116 .129 33 2 10 6 39 3 10 0 8.0 2 48.0
Oct 06, 2007 NEW MEXICO STATE....... 3 52 24 128 .219 47 6 1 3 37 3 7 1 6.5 0 64.5
Oct 11, 2007 at Idaho............... 5 83 36 242 .194 76 7 9 8 100 3 24 4 15.0 2 105.0
Oct 13, 2007 at Boise State......... 3 30 24 127 .047 26 3 7 9 55 2 22 0 13.0 0 46.0
Oct 18, 2007 at Louisiana Tech...... 3 32 28 118 .034 27 3 12 1 45 2 8 3 6.0 4 41.0
Oct 20, 2007 at New Mexico State.... 3 50 13 109 .339 48 3 7 3 56 1 22 3 12.0 6 65.0
Oct 22, 2007 FRESNO STATE........... 3 35 21 141 .099 32 4 3 5 53 1 13 4 7.5 2 46.5
Oct 25, 2007 BOISE STATE............ 5 47 26 203 .103 42 15 10 6 71 4 12 1 10.0 7 72.0
Oct 27, 2007 IDAHO.................. 5 67 33 213 .160 65 1 7 2 82 2 32 2 18.0 6 86.0
Nov 01, 2007 at Fresno State........ 4 51 32 199 .095 50 3 4 8 85 1 6 0 4.0 4 58.0
Nov 03, 2007 at Nevada.............. 5 70 33 190 .195 68 7 8 11 71 1 21 1 11.5 1 88.5
Nov 08, 2007 at Hawaii.............. 3 53 14 115 .339 47 3 7 1 54 0 6 4 3.0 5 59.0
Nov 15, 2007 vs Utah State.......... 5 67 23 166 .265 61 10 12 3 62 1 30 2 16.0 0 93.0
Nov 16, 2007 at New Mexico State.... 3 55 17 128 .297 48 5 8 5 49 3 8 1 7.0 3 67.0
Opponent totals.....................110 1553 734 4515 .181 1428 153 231 151 1817 51 452 46 277.0 70 1983.0
San Jose State......................110 1644 740 4535 .199 1516 151 254 153 1895 56 359 22 235.5 74 2030.5
OPPONENT PER-GAME:
Games played: 110
Kills per game: 14.12
Assists per game: 12.98
Service aces per game: 1.39
Reception errors per game: 1.37
Digs per game: 16.52
Blocks per game: 2.52
Ball handling errors per game: 0.64
Reception errors per game: 1.37
Points per game: 18.03
Match Highs
Final 2007 San Jose State Volleyball
San Jose State Match Highs (as of Nov 16, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (13- 0-21) Burke, Colleen vs Murray State (Sep 01, 2007)
.583 (16- 2-24) Anglin, Keri at New Mexico State (Nov 16, 2007)
.550 (12- 1-20) Burke, Colleen vs Weber State (Sep 08, 2007)
.517 (17- 2-29) Anglin, Keri vs Louisiana Tech (Oct 04, 2007)
.514 (20- 2-35) Senftleben, Jennifer vs Fresno State (Oct 22, 2007)
.441 (20- 5-34) Amian, Brianna vs Arizona State (Sep 07, 2007)
.400 (16- 2-35) Senftleben, Jennifer vs Grambling State (Aug 24, 2007)
.400 (13- 1-30) Anglin, Keri vs San Francisco (Sep 12, 2007)
.394 (14- 1-33) Burke, Colleen vs Idaho (Oct 27, 2007)
.386 (21- 4-44) Senftleben, Jennifer vs Weber State (Sep 08, 2007)
KILLS (K-E-TA)
27 (27-16-61) 5g Clement, Niki vs Idaho (Oct 27, 2007)
24 (24-12-56) 5g Clement, Niki vs Boise State (Oct 25, 2007)
23 (23- 6-44) 4g Senftleben, Jennifer vs Florida Atlantic (Aug 25, 2007)
22 (22- 7-56) 4g Senftleben, Jennifer vs Murray State (Sep 01, 2007)
21 (21- 4-44) 4g Senftleben, Jennifer vs Weber State (Sep 08, 2007)
21 (21-11-61) 5g Senftleben, Jennifer at New Mexico (Aug 25, 2007)
21 (21- 9-61) 5g Senftleben, Jennifer vs Boise State (Oct 25, 2007)
21 (21-11-43) 5g Clement, Niki vs Utah State (Nov 15, 2007)
20 (20- 5-51) 5g Crow, Kelly vs Idaho (Oct 27, 2007)
20 (20- 2-35) 3g Senftleben, Jennifer vs Fresno State (Oct 22, 2007)
KILLS 3-GAMES (K-E-TA)
20 (20- 2-35) Senftleben, Jennifer vs Fresno State (Oct 22, 2007)
17 (17- 2-29) Anglin, Keri vs Louisiana Tech (Oct 04, 2007)
16 (16- 8-35) Clement, Niki vs Fresno State (Oct 22, 2007)
16 (16- 2-35) Senftleben, Jennifer vs Grambling State (Aug 24, 2007)
16 (16- 2-24) Anglin, Keri at New Mexico State (Nov 16, 2007)
KILLS 4-GAMES (K-E-TA)
23 (23- 6-44) Senftleben, Jennifer vs Florida Atlantic (Aug 25, 2007)
22 (22- 7-56) Senftleben, Jennifer vs Murray State (Sep 01, 2007)
21 (21- 4-44) Senftleben, Jennifer vs Weber State (Sep 08, 2007)
20 (20- 5-34) Amian, Brianna vs Arizona State (Sep 07, 2007)
17 (17- 4-34) Burke, Colleen at Utah State (Sep 15, 2007)
KILLS 5-GAMES (K-E-TA)
27 (27-16-61) Clement, Niki vs Idaho (Oct 27, 2007)
24 (24-12-56) Clement, Niki vs Boise State (Oct 25, 2007)
21 (21-11-61) Senftleben, Jennifer at New Mexico (Aug 25, 2007)
21 (21-11-43) Clement, Niki vs Utah State (Nov 15, 2007)
21 (21- 9-61) Senftleben, Jennifer vs Boise State (Oct 25, 2007)
TOTAL ATTEMPTS (K-E-TA)
75 (19-11-75) 5g Senftleben, Jennifer at Idaho (Oct 11, 2007)
61 (21-11-61) 5g Senftleben, Jennifer at New Mexico (Aug 25, 2007)
61 (27-16-61) 5g Clement, Niki vs Idaho (Oct 27, 2007)
61 (21- 9-61) 5g Senftleben, Jennifer vs Boise State (Oct 25, 2007)
56 (24-12-56) 5g Clement, Niki vs Boise State (Oct 25, 2007)
56 (16-10-56) 5g Senftleben, Jennifer vs San Francisco (Sep 12, 2007)
56 (22- 7-56) 4g Senftleben, Jennifer vs Murray State (Sep 01, 2007)
51 (20- 5-51) 5g Crow, Kelly vs Idaho (Oct 27, 2007)
50 (14- 6-50) 5g Senftleben, Jennifer at Utah Valley (Sep 08, 2007)
48 (10- 8-48) 4g Senftleben, Jennifer at Arkansas State (Sep 01, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
42 (11- 7-42) Senftleben, Jennifer vs Hawaii (Sep 24, 2007)
39 (13- 9-39) Clement, Niki vs New Mexico State (Oct 06, 2007)
35 (16- 8-35) Clement, Niki vs Fresno State (Oct 22, 2007)
35 ( 8- 6-35) Crow, Kelly at Louisiana Tech (Oct 18, 2007)
35 (16- 2-35) Senftleben, Jennifer vs Grambling State (Aug 24, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
56 (22- 7-56) Senftleben, Jennifer vs Murray State (Sep 01, 2007)
48 (10- 8-48) Senftleben, Jennifer at Arkansas State (Sep 01, 2007)
45 (14- 5-45) Clement, Niki at Arkansas State (Sep 01, 2007)
44 (12-12-44) Clement, Niki at Fresno State (Nov 01, 2007)
44 (23- 6-44) Senftleben, Jennifer vs Florida Atlantic (Aug 25, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
75 (19-11-75) Senftleben, Jennifer at Idaho (Oct 11, 2007)
61 (21-11-61) Senftleben, Jennifer at New Mexico (Aug 25, 2007)
61 (27-16-61) Clement, Niki vs Idaho (Oct 27, 2007)
61 (21- 9-61) Senftleben, Jennifer vs Boise State (Oct 25, 2007)
56 (24-12-56) Clement, Niki vs Boise State (Oct 25, 2007)
Final 2007 San Jose State Volleyball
San Jose State Match Highs (as of Nov 16, 2007)
All matches
POINTS
29.0 (27- 0- 2.0) 5g Clement, Niki vs Idaho (Oct 27, 2007)
26.0 (24- 1- 1.0) 5g Clement, Niki vs Boise State (Oct 25, 2007)
25.0 (21- 2- 2.0) 5g Senftleben, Jennifer at New Mexico (Aug 25, 2007)
24.5 (19- 3- 2.5) 5g Senftleben, Jennifer at Idaho (Oct 11, 2007)
24.0 (21- 1- 2.0) 5g Clement, Niki vs Utah State (Nov 15, 2007)
POINTS 3-GAMES
21.0 (17- 2- 2.0) Anglin, Keri vs Louisiana Tech (Oct 04, 2007)
20.0 (20- 0- 0.0) Senftleben, Jennifer vs Fresno State (Oct 22, 2007)
19.5 (16- 1- 2.5) Senftleben, Jennifer vs Grambling State (Aug 24, 2007)
18.0 (16- 1- 1.0) Anglin, Keri at New Mexico State (Nov 16, 2007)
16.5 (16- 0- 0.5) Clement, Niki vs Fresno State (Oct 22, 2007)
POINTS 4-GAMES
24.0 (23- 1- 0.0) Senftleben, Jennifer vs Florida Atlantic (Aug 25, 2007)
23.0 (22- 1- 0.0) Senftleben, Jennifer vs Murray State (Sep 01, 2007)
23.0 (21- 0- 2.0) Senftleben, Jennifer vs Weber State (Sep 08, 2007)
21.5 (20- 0- 1.5) Amian, Brianna vs Arizona State (Sep 07, 2007)
19.0 (17- 1- 1.0) Burke, Colleen at Utah State (Sep 15, 2007)
POINTS 5-GAMES
29.0 (27- 0- 2.0) Clement, Niki vs Idaho (Oct 27, 2007)
26.0 (24- 1- 1.0) Clement, Niki vs Boise State (Oct 25, 2007)
25.0 (21- 2- 2.0) Senftleben, Jennifer at New Mexico (Aug 25, 2007)
24.5 (19- 3- 2.5) Senftleben, Jennifer at Idaho (Oct 11, 2007)
24.0 (21- 1- 2.0) Clement, Niki vs Utah State (Nov 15, 2007)
Final 2007 San Jose State Volleyball
San Jose State Match Highs (as of Nov 16, 2007)
All matches
ASSISTS
71 (5g) Burke, Emily vs Idaho (Oct 27, 2007)
65 (4g) Burke, Emily vs Arizona State (Sep 07, 2007)
65 (5g) Burke, Emily vs Boise State (Oct 25, 2007)
63 (5g) Burke, Emily vs Utah State (Nov 15, 2007)
60 (5g) Burke, Emily at New Mexico (Aug 25, 2007)
ASSISTS 3-GAMES
51 Burke, Emily vs Fresno State (Oct 22, 2007)
41 Burke, Emily vs New Mexico State (Oct 06, 2007)
36 Burke, Emily at Louisiana Tech (Oct 18, 2007)
36 Burke, Emily vs Grambling State (Aug 24, 2007)
35 Burke, Emily vs Louisiana Tech (Oct 04, 2007)
ASSISTS 4-GAMES
65 Burke, Emily vs Arizona State (Sep 07, 2007)
58 Burke, Emily at Fresno State (Nov 01, 2007)
54 Burke, Emily vs Florida Atlantic (Aug 25, 2007)
51 Burke, Emily at Utah State (Sep 15, 2007)
51 Burke, Emily vs Weber State (Sep 08, 2007)
ASSISTS 5-GAMES
71 Burke, Emily vs Idaho (Oct 27, 2007)
65 Burke, Emily vs Boise State (Oct 25, 2007)
63 Burke, Emily vs Utah State (Nov 15, 2007)
60 Burke, Emily at New Mexico (Aug 25, 2007)
57 Burke, Emily at Idaho (Oct 11, 2007)
DIGS
42 (5g) Tsukano, Kristal at Idaho (Oct 11, 2007)
30 (5g) Tsukano, Kristal vs Idaho (Oct 27, 2007)
27 (5g) Clement, Niki vs Boise State (Oct 25, 2007)
23 (4g) Tsukano, Kristal vs Arizona State (Sep 07, 2007)
23 (5g) Tsukano, Kristal at New Mexico (Aug 25, 2007)
DIGS 3-GAMES
16 Senftleben, Jennifer vs Utah State (Sep 27, 2007)
15 Clement, Niki at Louisiana Tech (Oct 18, 2007)
15 Crow, Kelly vs Fresno State (Oct 22, 2007)
14 Zellmer, Courtney at New Mexico State (Nov 16, 2007)
14 Clement, Niki vs Hawaii (Sep 24, 2007)
DIGS 4-GAMES
23 Tsukano, Kristal vs Arizona State (Sep 07, 2007)
21 Clement, Niki at Fresno State (Nov 01, 2007)
21 Tsukano, Kristal at Utah State (Sep 15, 2007)
20 Burke, Emily at Fresno State (Nov 01, 2007)
19 Crow, Kelly at Fresno State (Nov 01, 2007)
DIGS 5-GAMES
42 Tsukano, Kristal at Idaho (Oct 11, 2007)
30 Tsukano, Kristal vs Idaho (Oct 27, 2007)
27 Clement, Niki vs Boise State (Oct 25, 2007)
23 Tsukano, Kristal at New Mexico (Aug 25, 2007)
23 Tsukano, Kristal at Utah Valley (Sep 08, 2007)
ACES
6 Crow, Kelly at Fresno State (Nov 01, 2007)
5 Burke, Colleen at Nevada (Nov 03, 2007)
4 Burke, Emily vs San Francisco (Sep 12, 2007)
3 Burke, Colleen at Boise State (Oct 13, 2007)
3 Burke, Colleen vs San Francisco (Sep 12, 2007)
BLOCKS (BS-BA)
14 ( 0-14) Amian, Brianna vs San Francisco (Sep 12, 2007)
12 ( 0-12) Anglin, Keri vs San Francisco (Sep 12, 2007)
8 ( 2- 6) Anglin, Keri at Utah Valley (Sep 08, 2007)
8 ( 1- 7) Anglin, Keri vs New Mexico State (Oct 06, 2007)
7 ( 2- 5) Anglin, Keri at New Mexico (Aug 25, 2007)
7 ( 1- 6) Anglin, Keri at Boise State (Oct 13, 2007)
6 ( 3- 3) Clement, Niki vs San Francisco (Sep 12, 2007)
6 ( 3- 3) Anglin, Keri vs Murray State (Sep 01, 2007)
6 ( 1- 5) Burke, Colleen vs Idaho (Oct 27, 2007)
6 ( 1- 5) Anglin, Keri vs Arizona State (Sep 07, 2007)
Final 2007 San Jose State Volleyball
San Jose State Match Highs (as of Nov 16, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.336 (68-22-137) vs Florida Atlantic (Aug 25, 2007)
.307 (67-17-163) vs Weber State (Sep 08, 2007)
.300 (51-15-120) vs Grambling State (Aug 24, 2007)
.291 (43-11-110) vs Northwestern State (Aug 31, 2007)
.286 (59-19-140) vs Fresno State (Oct 22, 2007)
.282 (74-24-177) vs Murray State (Sep 01, 2007)
.273 (48-18-110) vs Louisiana Tech (Oct 04, 2007)
.237 (84-35-207) vs Boise State (Oct 25, 2007)
.221 (74-34-181) vs Utah State (Nov 15, 2007)
.218 (75-33-193) vs Arizona State (Sep 07, 2007)
KILLS (K-E-TA)
84 (84-35-207) 5g vs Boise State (Oct 25, 2007)
78 (78-35-212) 5g vs Idaho (Oct 27, 2007)
75 (75-33-193) 4g vs Arizona State (Sep 07, 2007)
74 (74-34-181) 5g vs Utah State (Nov 15, 2007)
74 (74-24-177) 4g vs Murray State (Sep 01, 2007)
73 (73-32-229) 5g at Idaho (Oct 11, 2007)
68 (68-22-137) 4g vs Florida Atlantic (Aug 25, 2007)
67 (67-27-194) 4g at Fresno State (Nov 01, 2007)
67 (67-17-163) 4g vs Weber State (Sep 08, 2007)
67 (67-36-179) 5g at New Mexico (Aug 25, 2007)
KILLS 3-GAMES (K-E-TA)
59 (59-19-140) vs Fresno State (Oct 22, 2007)
51 (51-15-120) vs Grambling State (Aug 24, 2007)
50 (50-30-132) vs Utah State (Sep 27, 2007)
48 (48-25-119) vs New Mexico State (Oct 06, 2007)
48 (48-18-110) vs Louisiana Tech (Oct 04, 2007)
KILLS 4-GAMES (K-E-TA)
75 (75-33-193) vs Arizona State (Sep 07, 2007)
74 (74-24-177) vs Murray State (Sep 01, 2007)
68 (68-22-137) vs Florida Atlantic (Aug 25, 2007)
67 (67-27-194) at Fresno State (Nov 01, 2007)
67 (67-17-163) vs Weber State (Sep 08, 2007)
KILLS 5-GAMES (K-E-TA)
84 (84-35-207) vs Boise State (Oct 25, 2007)
78 (78-35-212) vs Idaho (Oct 27, 2007)
74 (74-34-181) vs Utah State (Nov 15, 2007)
73 (73-32-229) at Idaho (Oct 11, 2007)
67 (67-36-179) at New Mexico (Aug 25, 2007)
TOTAL ATTEMPTS (K-E-TA)
229 (73-32-229) 5g at Idaho (Oct 11, 2007)
213 (64-28-213) 5g at Utah Valley (Sep 08, 2007)
212 (78-35-212) 5g vs Idaho (Oct 27, 2007)
207 (84-35-207) 5g vs Boise State (Oct 25, 2007)
204 (63-27-204) 5g vs San Francisco (Sep 12, 2007)
194 (67-27-194) 4g at Fresno State (Nov 01, 2007)
193 (75-33-193) 4g vs Arizona State (Sep 07, 2007)
182 (64-35-182) 5g at Nevada (Nov 03, 2007)
181 (74-34-181) 5g vs Utah State (Nov 15, 2007)
179 (67-36-179) 5g at New Mexico (Aug 25, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
140 (59-19-140) vs Fresno State (Oct 22, 2007)
133 (35-32-133) at New Mexico State (Oct 20, 2007)
132 (50-30-132) vs Utah State (Sep 27, 2007)
127 (44-23-127) at New Mexico State (Nov 16, 2007)
125 (45-28-125) at Louisiana Tech (Oct 18, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
194 (67-27-194) at Fresno State (Nov 01, 2007)
193 (75-33-193) vs Arizona State (Sep 07, 2007)
177 (74-24-177) vs Murray State (Sep 01, 2007)
175 (51-24-175) at Arkansas State (Sep 01, 2007)
166 (65-31-166) at Utah State (Sep 15, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
229 (73-32-229) at Idaho (Oct 11, 2007)
213 (64-28-213) at Utah Valley (Sep 08, 2007)
212 (78-35-212) vs Idaho (Oct 27, 2007)
207 (84-35-207) vs Boise State (Oct 25, 2007)
204 (63-27-204) vs San Francisco (Sep 12, 2007)
Final 2007 San Jose State Volleyball
San Jose State Match Highs (as of Nov 16, 2007)
All matches
ASSISTS
77 (5g) vs Boise State (Oct 25, 2007)
76 (5g) vs Idaho (Oct 27, 2007)
72 (5g) vs Utah State (Nov 15, 2007)
72 (4g) vs Arizona State (Sep 07, 2007)
64 (5g) at Idaho (Oct 11, 2007)
ASSISTS 3-GAMES
57 vs Fresno State (Oct 22, 2007)
47 vs Grambling State (Aug 24, 2007)
47 vs Utah State (Sep 27, 2007)
46 vs New Mexico State (Oct 06, 2007)
44 vs Louisiana Tech (Oct 04, 2007)
ASSISTS 4-GAMES
72 vs Arizona State (Sep 07, 2007)
64 vs Florida Atlantic (Aug 25, 2007)
63 vs Murray State (Sep 01, 2007)
62 at Fresno State (Nov 01, 2007)
61 at Utah State (Sep 15, 2007)
ASSISTS 5-GAMES
77 vs Boise State (Oct 25, 2007)
76 vs Idaho (Oct 27, 2007)
72 vs Utah State (Nov 15, 2007)
64 at Idaho (Oct 11, 2007)
