San Jose State
Team Match-by-Match Statistics
Match Results
2006 San Jose State Volleyball
San Jose State Match Results (as of Nov 27, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 25, 2006 vs Fordham W 3-0 30-27,30-23,30-27 1-0 0-0 1:33 110
! Aug 26, 2006 vs Central Arkansas W 3-0 30-17,30-14,33-31 2-0 0-0 1:30 166
! Aug 26, 2006 at Northern Arizona W 3-1 30-24,27-30,30-27,30-26 3-0 0-0 2:10 328
# Sep 01, 2006 at San Francisco 2-3 L 27-30,31-29,30-24,22-30,11-15 3-1 0-0 2:31 423
# Sep 02, 2006 vs UC Santa Barbara 2-3 L 27-30,33-31,30-24,27-30,11-15 3-2 0-0 2:43 103
Sep 06, 2006 UC DAVIS W 3-0 32-30,30-26,30-18 4-2 0-0 1:37 307
$ Sep 08, 2006 vs Texas-San Antonio W 3-1 30-21,30-25,28-30,30-27 5-2 0-0 2:05
$ Sep 09, 2006 at New Hampshire W 3-0 30-18,30-20,30-19 6-2 0-0 1:25 102
$ Sep 09, 2006 vs Brown W 3-0 30-12,30-18,30-18 7-2 0-0 1:10
Sep 12, 2006 #8 SANTA CLARA 2-3 L 30-28,30-28,27-30,19-30,6-15 7-3 0-0 2:21 663
% Sep 15, 2006 UTAH VALLEY STATE W 3-0 30-27,30-17,30-25 8-3 0-0 1:22 278
% Sep 16, 2006 HARVARD W 3-0 30-16,30-18,30-19 9-3 0-0 1:21 128
% Sep 16, 2006 CS NORTHRIDGE 2-3 L 30-27,30-25,28-30,31-33,8-15 9-4 0-0 2:24 215
* Sep 21, 2006 at Nevada 1-3 L 27-30,30-20,26-30,25-30 9-5 0-1 2:03 350
* Sep 23, 2006 at Utah State 1-3 L 28-30,30-19,28-30,25-30 9-6 0-2 1:54 331
* Sep 30, 2006 #15 HAWAII 0-3 L 20-30,25-30,29-31 9-7 0-3 1:35 1081
* Oct 05, 2006 at Boise State W 3-0 30-22,30-23,30-24 10-7 1-3 1:31 641
* Oct 07, 2006 at Idaho 1-3 L 30-22,33-35,27-30,17-30 10-8 1-4 2:00 917
* Oct 12, 2006 NEVADA W 3-0 30-21,30-24,30-25 11-8 2-4 1:27 309
* Oct 14, 2006 UTAH STATE W 3-2 25-30,30-26,28-30,30-18,15-8 12-8 3-4 2:15 419
* Oct 19, 2006 LOUISIANA TECH W 3-0 30-16,30-16,30-20 13-8 4-4 1:18 416
* Oct 21, 2006 #22 NEW MEXICO STATE 0-3 L 16-30,31-33,23-30 13-9 4-5 1:25 222
* Oct 25, 2006 at Fresno State W 3-2 30-28,30-23,16-30,25-30,15-13 14-9 5-5 2:27 987
* Oct 29, 2006 at #15 Hawaii 1-3 L 33-31,27-30,18-30,24-30 14-10 5-6 2:10 6476
* Nov 02, 2006 FRESNO STATE W 3-0 30-26,30-17,30-18 15-10 6-6 1:25 413
* Nov 09, 2006 BOISE STATE W 3-0 30-23,32-30,30-22 16-10 7-6 1:33 255
* Nov 11, 2006 IDAHO W 3-0 30-24,30-24,30-22 17-10 8-6 1:30 315
* Nov 16, 2006 at Louisiana Tech W 3-0 30-22,30-17,30-24 18-10 9-6 1:25 140
* Nov 18, 2006 at #21 New Mexico State 0-3 L 30-32,22-30,17-30 18-11 9-7 1:35 3397
& Nov 22, 2006 at Nevada W 3-1 25-30,30-27,30-18,30-28 19-11 9-7 2:05 523
& Nov 23, 2006 vs #12 Hawaii 0-3 L 26-30,27-30,24-30 19-12 9-7 1:49 824
! = Hilton Garden Inn/NAU Invitational (1st place)
# = USF Powerade/Asics Classic
$ = New Hampshire Tournament (1st place) * = WAC Match
% = SJSU Hyatt Invitational & = WAC Tournament
TEAM RECORD W-L
---------- ---
Overall: 19-12
Conference: 9-7
Home: 9-4
Away: 6-6
Neutral: 4-2
3 games: 14-4
4 games: 3-4
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 20839 672
Home: 13 5021 386
Away: 12 14615 1218
Neutral: 6 1203 200
Team Match-by-Match
2006 San Jose State Volleyball
San Jose State Team Match-by-Match (as of Nov 27, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points
Aug 25, 2006 vs Fordham............. 3 51 20 127 .244 48 5 3 6 68 .912 51 0 8 0 4.0 1 60.0
Aug 26, 2006 vs Central Arkansas.... 3 51 19 135 .237 44 5 5 1 58 .983 63 1 18 0 10.0 0 66.0
Aug 26, 2006 at Northern Arizona.... 4 57 27 166 .181 50 7 8 5 92 .946 55 2 12 1 8.0 3 72.0
Sep 01, 2006 at San Francisco....... 5 58 23 182 .192 48 8 7 7 103 .932 71 1 14 0 8.0 6 74.0
Sep 02, 2006 vs UC Santa Barbara.... 5 72 20 223 .233 68 4 7 6 108 .944 102 1 22 2 12.0 5 88.0
Sep 06, 2006 UC DAVIS............... 3 58 21 144 .257 54 8 4 2 70 .971 59 0 4 0 2.0 4 68.0
Sep 08, 2006 vs Texas-San Antonio... 4 63 26 176 .210 58 8 3 4 95 .958 67 1 16 5 9.0 0 80.0
Sep 09, 2006 at New Hampshire....... 3 46 14 121 .264 40 6 3 1 53 .981 58 0 6 2 3.0 1 55.0
Sep 09, 2006 vs Brown............... 3 45 7 109 .349 36 10 2 1 45 .978 48 0 20 1 10.0 0 65.0
Sep 12, 2006 SANTA CLARA............ 5 62 25 163 .227 59 6 6 8 117 .932 48 1 16 3 9.0 1 77.0
Sep 15, 2006 UTAH VALLEY STATE...... 3 48 15 115 .287 45 4 7 4 59 .932 43 1 10 0 6.0 0 58.0
Sep 16, 2006 HARVARD................ 3 52 11 123 .333 43 8 2 4 49 .918 63 1 8 0 5.0 2 65.0
Sep 16, 2006 CS NORTHRIDGE.......... 5 63 31 211 .152 60 11 3 8 122 .934 85 3 18 0 12.0 2 86.0
Sep 21, 2006 at Nevada.............. 4 61 28 156 .212 56 3 3 5 98 .949 56 1 16 2 9.0 2 73.0
Sep 23, 2006 at Utah State.......... 4 62 25 161 .230 59 3 8 3 93 .968 63 0 22 1 11.0 6 76.0
Sep 30, 2006 HAWAII................. 3 43 18 130 .192 37 10 4 7 81 .914 42 2 6 0 5.0 2 58.0
Oct 05, 2006 at Boise State......... 3 54 21 152 .217 49 3 3 4 60 .933 70 1 17 0 9.5 3 66.5
Oct 07, 2006 at Idaho............... 4 68 31 200 .185 53 11 4 7 102 .931 74 2 14 5 9.0 1 88.0
Oct 12, 2006 NEVADA................. 3 53 9 113 .389 47 3 3 4 64 .938 42 1 8 0 5.0 0 61.0
Oct 14, 2006 UTAH STATE............. 5 67 33 179 .190 64 6 4 6 103 .942 60 2 20 1 12.0 2 85.0
Oct 19, 2006 LOUISIANA TECH......... 3 50 11 107 .364 47 5 1 1 46 .978 45 1 8 0 5.0 0 60.0
Oct 21, 2006 NEW MEXICO STATE....... 3 36 21 113 .133 30 8 2 10 87 .885 33 0 10 0 5.0 3 49.0
Oct 25, 2006 at Fresno State........ 5 54 28 194 .134 52 5 3 4 108 .963 97 1 8 1 5.0 5 64.0
Oct 29, 2006 at Hawaii.............. 4 65 26 206 .189 61 1 5 8 112 .929 78 3 6 0 6.0 3 72.0
Nov 02, 2006 FRESNO STATE........... 3 43 15 120 .233 40 6 3 2 52 .962 50 2 14 0 9.0 1 58.0
Nov 09, 2006 BOISE STATE............ 3 61 21 144 .278 57 5 2 5 73 .932 76 1 11 2 6.5 4 72.5
Nov 11, 2006 IDAHO.................. 3 59 17 142 .296 51 4 2 4 65 .938 66 0 16 0 8.0 3 71.0
Nov 16, 2006 at Louisiana Tech...... 3 44 16 108 .259 42 3 4 3 48 .938 58 0 12 0 6.0 2 53.0
Nov 18, 2006 at New Mexico State.... 3 33 30 122 .025 30 2 4 4 79 .949 36 2 8 0 6.0 6 41.0
Nov 22, 2006 at Nevada.............. 4 73 24 187 .262 69 3 0 2 96 .979 79 0 6 1 3.0 1 79.0
Nov 23, 2006 vs Hawaii.............. 3 41 27 151 .093 37 4 3 0 81 1.000 52 0 17 0 8.5 1 53.5
San Jose State......................112 1693 660 4680 .221 1534 175 118 136 2487 .945 1890 31 391 27 226.5 70 2094.5
Opponent............................112 1786 789 4859 .205 1686 137 261 175 2899 .940 1930 48 547 69 321.5 84 2244.5
TEAM PER-GAME:
Games played: 112
Kills per game: 15.12
Assists per game: 13.70
Service aces per game: 1.56
Reception errors per game: 1.21
Digs per game: 16.88
Blocks per game: 2.02
Ball handling errors per game: 0.62
Reception errors per game: 1.21
Points per game: 18.70
Overall record: 19-12 Conf: 9-7 Home: 9-4 Away: 6-6 Neutral: 4-2
Opponent Match-by-Match
2006 San Jose State Volleyball
San Jose State Opponent Match-by-Match (as of Nov 27, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points
Aug 25, 2006 vs Fordham............. 3 45 21 128 .188 44 6 9 5 85 .941 48 0 10 2 5.0 2 56.0
Aug 26, 2006 vs Central Arkansas.... 3 37 29 139 .058 35 1 5 5 87 .943 56 3 14 2 10.0 3 48.0
Aug 26, 2006 at Northern Arizona.... 4 64 32 165 .194 64 5 16 7 108 .935 68 1 16 2 9.0 3 78.0
Sep 01, 2006 at San Francisco....... 5 85 35 214 .234 78 7 12 8 104 .923 87 1 22 5 12.0 4 104.0
Sep 02, 2006 vs UC Santa Barbara.... 5 92 38 255 .212 84 6 12 4 115 .965 113 0 21 6 10.5 1 108.5
Sep 06, 2006 UC DAVIS............... 3 41 20 128 .164 40 2 5 8 86 .907 52 0 13 2 6.5 1 49.5
Sep 08, 2006 vs Texas-San Antonio... 4 69 36 185 .178 64 4 8 8 114 .930 71 0 10 4 5.0 0 78.0
Sep 09, 2006 at New Hampshire....... 3 38 22 127 .126 35 1 5 6 86 .930 55 0 18 2 9.0 0 48.0
Sep 09, 2006 vs Brown............... 3 37 25 126 .095 34 2 4 10 86 .884 50 0 2 1 1.0 0 40.0
Sep 12, 2006 SANTA CLARA............ 5 90 24 172 .384 82 8 13 6 107 .944 61 2 22 1 13.0 5 111.0
Sep 15, 2006 UTAH VALLEY STATE...... 3 43 24 116 .164 41 4 11 4 82 .951 42 1 10 2 6.0 3 53.0
Sep 16, 2006 HARVARD................ 3 34 19 132 .114 34 4 6 8 86 .907 53 0 12 0 6.0 4 44.0
Sep 16, 2006 CS NORTHRIDGE.......... 5 85 38 225 .209 81 8 8 11 124 .911 103 6 29 1 20.5 3 113.5
Sep 21, 2006 at Nevada.............. 4 72 30 171 .246 70 5 11 3 106 .972 55 0 25 0 12.5 2 89.5
Sep 23, 2006 at Utah State.......... 4 67 25 176 .239 64 3 14 3 104 .971 60 1 36 3 19.0 6 89.0
Sep 30, 2006 HAWAII................. 3 56 12 112 .393 52 7 7 10 72 .861 49 3 18 3 12.0 1 75.0
Oct 05, 2006 at Boise State......... 3 38 21 152 .112 33 4 8 3 80 .962 63 0 14 3 7.0 2 49.0
Oct 07, 2006 at Idaho............... 4 74 19 184 .299 67 7 8 11 98 .888 75 2 28 7 16.0 0 97.0
Oct 12, 2006 NEVADA................. 3 54 22 127 .252 50 4 7 3 86 .965 37 1 8 1 5.0 2 63.0
Oct 14, 2006 UTAH STATE............. 5 67 37 181 .166 65 6 9 6 123 .951 64 1 33 3 17.5 7 90.5
Oct 19, 2006 LOUISIANA TECH......... 3 39 24 117 .128 38 1 7 5 88 .943 39 2 10 2 7.0 3 47.0
Oct 21, 2006 NEW MEXICO STATE....... 3 57 17 117 .342 53 10 5 8 68 .882 48 2 14 0 9.0 4 76.0
Oct 25, 2006 at Fresno State........ 5 82 31 229 .223 75 4 14 5 114 .956 97 3 19 4 12.5 6 98.5
Oct 29, 2006 at Hawaii.............. 4 77 25 188 .277 75 8 8 1 98 .990 93 4 16 4 12.0 2 97.0
Nov 02, 2006 FRESNO STATE........... 3 38 27 122 .090 38 2 10 6 86 .930 48 3 17 3 11.5 2 51.5
Nov 09, 2006 BOISE STATE............ 3 42 20 146 .151 39 5 4 5 88 .943 56 2 12 1 8.0 2 55.0
Nov 11, 2006 IDAHO.................. 3 44 22 148 .149 43 4 5 4 87 .954 55 2 14 0 9.0 0 57.0
Nov 16, 2006 at Louisiana Tech...... 3 38 24 133 .105 35 3 9 3 84 .964 42 3 14 1 10.0 10 51.0
Nov 18, 2006 at New Mexico State.... 3 47 25 118 .186 44 4 6 2 57 .965 48 0 22 1 11.0 1 62.0
Nov 22, 2006 at Nevada.............. 4 75 24 186 .274 74 2 8 3 114 .974 70 1 22 2 12.0 3 89.0
Nov 23, 2006 vs Hawaii.............. 3 59 21 140 .271 55 0 7 4 76 .947 72 4 26 1 17.0 2 76.0
Opponent totals.....................112 1786 789 4859 .205 1686 137 261 175 2899 .940 1930 48 547 69 321.5 84 2244.5
San Jose State......................112 1693 660 4680 .221 1534 175 118 136 2487 .945 1890 31 391 27 226.5 70 2094.5
OPPONENT PER-GAME:
Games played: 112
Kills per game: 15.95
Assists per game: 15.05
Service aces per game: 1.22
Reception errors per game: 1.56
Digs per game: 17.23
Blocks per game: 2.87
Ball handling errors per game: 0.75
Reception errors per game: 1.56
Points per game: 20.04
Match Highs
2006 San Jose State Volleyball
San Jose State Match Highs (as of Nov 27, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (13- 1-18) Clement, Niki vs Brown (Sep 09, 2006)
.632 (12- 0-19) Burke, Colleen vs Harvard (Sep 16, 2006)
.600 (16- 1-25) Burke, Colleen vs Fordham (Aug 25, 2006)
.593 (17- 1-27) Burke, Colleen vs Idaho (Nov 11, 2006)
.529 (12- 3-17) Burke, Colleen at Louisiana Tech (Nov 16, 2006)
.481 (15- 2-27) Christensen, Sarah at Hawaii (Oct 29, 2006)
.478 (13- 2-23) Burke, Colleen vs Fresno State (Nov 02, 2006)
.448 (17- 4-29) Clement, Niki at San Francisco (Sep 01, 2006)
.400 (19- 3-40) Senftleben, Jennifer vs Boise State (Nov 09, 2006)
.400 (20- 6-35) Clement, Niki at Idaho (Oct 07, 2006)
KILLS (K-E-TA)
26 (26-15-61) 4g Senftleben, Jennifer at Nevada (Sep 21, 2006)
24 (24-12-75) 5g Senftleben, Jennifer vs CS Northridge (Sep 16, 2006)
24 (24- 5-56) 4g Senftleben, Jennifer at Nevada (Nov 22, 2006)
21 (21- 4-43) 4g Burke, Colleen at Nevada (Nov 22, 2006)
21 (21- 7-51) 4g Senftleben, Jennifer at Utah State (Sep 23, 2006)
20 (20- 5-54) 3g Senftleben, Jennifer at Boise State (Oct 05, 2006)
20 (20- 6-35) 4g Clement, Niki at Idaho (Oct 07, 2006)
19 (19- 8-60) 4g Clement, Niki at Hawaii (Oct 29, 2006)
19 (19- 9-41) 5g Clement, Niki vs Utah State (Oct 14, 2006)
19 (19- 3-40) 3g Senftleben, Jennifer vs Boise State (Nov 09, 2006)
KILLS 3-GAMES (K-E-TA)
20 (20- 5-54) Senftleben, Jennifer at Boise State (Oct 05, 2006)
19 (19- 3-40) Senftleben, Jennifer vs Boise State (Nov 09, 2006)
18 (18- 8-54) Clement, Niki vs Hawaii (Nov 23, 2006)
17 (17- 1-27) Burke, Colleen vs Idaho (Nov 11, 2006)
17 (17- 5-36) Lorusso, Courtney vs UC Davis (Sep 06, 2006)
KILLS 4-GAMES (K-E-TA)
26 (26-15-61) Senftleben, Jennifer at Nevada (Sep 21, 2006)
24 (24- 5-56) Senftleben, Jennifer at Nevada (Nov 22, 2006)
21 (21- 4-43) Burke, Colleen at Nevada (Nov 22, 2006)
21 (21- 7-51) Senftleben, Jennifer at Utah State (Sep 23, 2006)
20 (20- 6-35) Clement, Niki at Idaho (Oct 07, 2006)
KILLS 5-GAMES (K-E-TA)
24 (24-12-75) Senftleben, Jennifer vs CS Northridge (Sep 16, 2006)
19 (19- 9-41) Clement, Niki vs Utah State (Oct 14, 2006)
19 (19-12-60) Clement, Niki at Fresno State (Oct 25, 2006)
18 (18-10-54) Senftleben, Jennifer vs Santa Clara (Sep 12, 2006)
18 (18-12-62) Senftleben, Jennifer vs Utah State (Oct 14, 2006)
TOTAL ATTEMPTS (K-E-TA)
75 (24-12-75) 5g Senftleben, Jennifer vs CS Northridge (Sep 16, 2006)
65 (14- 7-65) 4g Senftleben, Jennifer at Hawaii (Oct 29, 2006)
62 (17- 7-62) 5g Senftleben, Jennifer vs UC Santa Barbara (Sep 02, 2006)
62 (18-12-62) 5g Senftleben, Jennifer vs Utah State (Oct 14, 2006)
61 (26-15-61) 4g Senftleben, Jennifer at Nevada (Sep 21, 2006)
60 (19-12-60) 5g Clement, Niki at Fresno State (Oct 25, 2006)
60 (19- 8-60) 4g Clement, Niki at Hawaii (Oct 29, 2006)
58 (16-11-58) 4g Senftleben, Jennifer at Idaho (Oct 07, 2006)
57 (18-10-57) 4g Clement, Niki at Nevada (Nov 22, 2006)
57 (14-10-57) 5g Senftleben, Jennifer at San Francisco (Sep 01, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
54 (20- 5-54) Senftleben, Jennifer at Boise State (Oct 05, 2006)
54 (18- 8-54) Clement, Niki vs Hawaii (Nov 23, 2006)
50 (14- 4-50) Senftleben, Jennifer vs Idaho (Nov 11, 2006)
48 (16- 9-48) Senftleben, Jennifer vs UC Davis (Sep 06, 2006)
45 (15- 8-45) Senftleben, Jennifer vs Hawaii (Sep 30, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
65 (14- 7-65) Senftleben, Jennifer at Hawaii (Oct 29, 2006)
61 (26-15-61) Senftleben, Jennifer at Nevada (Sep 21, 2006)
60 (19- 8-60) Clement, Niki at Hawaii (Oct 29, 2006)
58 (16-11-58) Senftleben, Jennifer at Idaho (Oct 07, 2006)
57 (18-10-57) Clement, Niki at Nevada (Nov 22, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
75 (24-12-75) Senftleben, Jennifer vs CS Northridge (Sep 16, 2006)
62 (18-12-62) Senftleben, Jennifer vs Utah State (Oct 14, 2006)
62 (17- 7-62) Senftleben, Jennifer vs UC Santa Barbara (Sep 02, 2006)
60 (19-12-60) Clement, Niki at Fresno State (Oct 25, 2006)
57 (14-10-57) Senftleben, Jennifer at San Francisco (Sep 01, 2006)
2006 San Jose State Volleyball
San Jose State Match Highs (as of Nov 27, 2006)
All matches
POINTS
29.0 (26- 1- 2.0) 4g Senftleben, Jennifer at Nevada (Sep 21, 2006)
27.0 (24- 1- 2.0) 5g Senftleben, Jennifer vs CS Northridge (Sep 16, 2006)
24.5 (24- 0- 0.5) 4g Senftleben, Jennifer at Nevada (Nov 22, 2006)
24.0 (20- 0- 4.0) 4g Clement, Niki at Idaho (Oct 07, 2006)
23.5 (21- 1- 1.5) 4g Burke, Colleen at Nevada (Nov 22, 2006)
POINTS 3-GAMES
22.0 (20- 1- 1.0) Senftleben, Jennifer at Boise State (Oct 05, 2006)
21.5 (19- 1- 1.5) Senftleben, Jennifer vs Boise State (Nov 09, 2006)
19.5 (17- 0- 2.5) Burke, Colleen vs Idaho (Nov 11, 2006)
19.5 (18- 0- 1.5) Clement, Niki vs Hawaii (Nov 23, 2006)
18.0 (16- 2- 0.0) Senftleben, Jennifer vs UC Davis (Sep 06, 2006)
POINTS 4-GAMES
29.0 (26- 1- 2.0) Senftleben, Jennifer at Nevada (Sep 21, 2006)
24.5 (24- 0- 0.5) Senftleben, Jennifer at Nevada (Nov 22, 2006)
24.0 (20- 0- 4.0) Clement, Niki at Idaho (Oct 07, 2006)
23.5 (21- 1- 1.5) Burke, Colleen at Nevada (Nov 22, 2006)
23.5 (21- 0- 2.5) Senftleben, Jennifer at Utah State (Sep 23, 2006)
POINTS 5-GAMES
27.0 (24- 1- 2.0) Senftleben, Jennifer vs CS Northridge (Sep 16, 2006)
21.0 (18- 1- 2.0) Senftleben, Jennifer vs Utah State (Oct 14, 2006)
20.0 (17- 0- 3.0) Clement, Niki at San Francisco (Sep 01, 2006)
20.0 (19- 0- 1.0) Clement, Niki vs Utah State (Oct 14, 2006)
19.5 (19- 0- 0.5) Clement, Niki at Fresno State (Oct 25, 2006)
2006 San Jose State Volleyball
San Jose State Match Highs (as of Nov 27, 2006)
All matches
ASSISTS
62 (5g) Conrad, Kristina vs Utah State (Oct 14, 2006)
61 (4g) Conrad, Kristina at Nevada (Nov 22, 2006)
54 (4g) Conrad, Kristina at Utah State (Sep 23, 2006)
53 (5g) Conrad, Kristina vs Santa Clara (Sep 12, 2006)
52 (4g) Conrad, Kristina at Nevada (Sep 21, 2006)
ASSISTS 3-GAMES
51 Conrad, Kristina vs Boise State (Nov 09, 2006)
48 Conrad, Kristina vs Idaho (Nov 11, 2006)
48 Conrad, Kristina vs UC Davis (Sep 06, 2006)
43 Conrad, Kristina vs Fordham (Aug 25, 2006)
43 Conrad, Kristina vs Nevada (Oct 12, 2006)
ASSISTS 4-GAMES
61 Conrad, Kristina at Nevada (Nov 22, 2006)
54 Conrad, Kristina at Utah State (Sep 23, 2006)
52 Conrad, Kristina at Nevada (Sep 21, 2006)
51 Conrad, Kristina at Hawaii (Oct 29, 2006)
45 Conrad, Kristina at Northern Arizona (Aug 26, 2006)
ASSISTS 5-GAMES
62 Conrad, Kristina vs Utah State (Oct 14, 2006)
53 Conrad, Kristina vs Santa Clara (Sep 12, 2006)
50 Conrad, Kristina vs CS Northridge (Sep 16, 2006)
45 Conrad, Kristina at San Francisco (Sep 01, 2006)
41 Conrad, Kristina at Fresno State (Oct 25, 2006)
DIGS
47 (5g) Shull, Jessie vs UC Santa Barbara (Sep 02, 2006)
36 (5g) Shull, Jessie at Fresno State (Oct 25, 2006)
34 (5g) Shull, Jessie vs CS Northridge (Sep 16, 2006)
32 (4g) Shull, Jessie at Nevada (Nov 22, 2006)
28 (4g) Shull, Jessie at Hawaii (Oct 29, 2006)
DIGS 3-GAMES
27 Shull, Jessie vs Central Arkansas (Aug 26, 2006)
24 Shull, Jessie at Boise State (Oct 05, 2006)
23 Shull, Jessie vs Harvard (Sep 16, 2006)
23 Shull, Jessie vs UC Davis (Sep 06, 2006)
23 Shull, Jessie at Louisiana Tech (Nov 16, 2006)
DIGS 4-GAMES
32 Shull, Jessie at Nevada (Nov 22, 2006)
28 Shull, Jessie at Hawaii (Oct 29, 2006)
26 Shull, Jessie vs Texas-San Antonio (Sep 08, 2006)
23 Shull, Jessie at Utah State (Sep 23, 2006)
21 Shull, Jessie at Idaho (Oct 07, 2006)
DIGS 5-GAMES
47 Shull, Jessie vs UC Santa Barbara (Sep 02, 2006)
36 Shull, Jessie at Fresno State (Oct 25, 2006)
34 Shull, Jessie vs CS Northridge (Sep 16, 2006)
25 Shull, Jessie at San Francisco (Sep 01, 2006)
24 Shull, Jessie vs Utah State (Oct 14, 2006)
ACES
5 Pham, Thao vs CS Northridge (Sep 16, 2006)
4 Shull, Jessie vs Hawaii (Sep 30, 2006)
3 Senftleben, Jennifer vs Harvard (Sep 16, 2006)
3 Shull, Jessie vs Texas-San Antonio (Sep 08, 2006)
3 Senftleben, Jennifer at Northern Arizona (Aug 26, 2006)
BLOCKS (BS-BA)
9 ( 1- 8) Clement, Niki vs UC Santa Barbara (Sep 02, 2006)
8 ( 0- 8) Clement, Niki at Utah State (Sep 23, 2006)
7 ( 0- 7) Burke, Colleen vs Utah State (Oct 14, 2006)
6 ( 2- 4) Clement, Niki at Idaho (Oct 07, 2006)
6 ( 1- 5) Clement, Niki vs Santa Clara (Sep 12, 2006)
6 ( 0- 6) Clement, Niki vs Brown (Sep 09, 2006)
6 ( 0- 6) Clement, Niki at Boise State (Oct 05, 2006)
6 ( 0- 6) Burke, Colleen vs Central Arkansas (Aug 26, 2006)
6 ( 0- 6) Clement, Niki vs CS Northridge (Sep 16, 2006)
5 ( 1- 4) Christensen, Sarah vs Central Arkansas (Aug 26, 2006)
2006 San Jose State Volleyball
San Jose State Match Highs (as of Nov 27, 2006)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.389 (53- 9-113) vs Nevada (Oct 12, 2006)
.364 (50-11-107) vs Louisiana Tech (Oct 19, 2006)
.349 (45- 7-109) vs Brown (Sep 09, 2006)
.333 (52-11-123) vs Harvard (Sep 16, 2006)
.296 (59-17-142) vs Idaho (Nov 11, 2006)
.287 (48-15-115) vs Utah Valley State (Sep 15, 2006)
.278 (61-21-144) vs Boise State (Nov 09, 2006)
.264 (46-14-121) at New Hampshire (Sep 09, 2006)
.262 (73-24-187) at Nevada (Nov 22, 2006)
.259 (44-16-108) at Louisiana Tech (Nov 16, 2006)
KILLS (K-E-TA)
73 (73-24-187) 4g at Nevada (Nov 22, 2006)
72 (72-20-223) 5g vs UC Santa Barbara (Sep 02, 2006)
68 (68-31-200) 4g at Idaho (Oct 07, 2006)
67 (67-33-179) 5g vs Utah State (Oct 14, 2006)
65 (65-26-206) 4g at Hawaii (Oct 29, 2006)
63 (63-26-176) 4g vs Texas-San Antonio (Sep 08, 2006)
63 (63-31-211) 5g vs CS Northridge (Sep 16, 2006)
62 (62-25-161) 4g at Utah State (Sep 23, 2006)
62 (62-25-163) 5g vs Santa Clara (Sep 12, 2006)
61 (61-21-144) 3g vs Boise State (Nov 09, 2006)
KILLS 3-GAMES (K-E-TA)
61 (61-21-144) vs Boise State (Nov 09, 2006)
59 (59-17-142) vs Idaho (Nov 11, 2006)
58 (58-21-144) vs UC Davis (Sep 06, 2006)
54 (54-21-152) at Boise State (Oct 05, 2006)
53 (53- 9-113) vs Nevada (Oct 12, 2006)
KILLS 4-GAMES (K-E-TA)
73 (73-24-187) at Nevada (Nov 22, 2006)
68 (68-31-200) at Idaho (Oct 07, 2006)
65 (65-26-206) at Hawaii (Oct 29, 2006)
63 (63-26-176) vs Texas-San Antonio (Sep 08, 2006)
62 (62-25-161) at Utah State (Sep 23, 2006)
KILLS 5-GAMES (K-E-TA)
72 (72-20-223) vs UC Santa Barbara (Sep 02, 2006)
67 (67-33-179) vs Utah State (Oct 14, 2006)
63 (63-31-211) vs CS Northridge (Sep 16, 2006)
62 (62-25-163) vs Santa Clara (Sep 12, 2006)
58 (58-23-182) at San Francisco (Sep 01, 2006)
TOTAL ATTEMPTS (K-E-TA)
223 (72-20-223) 5g vs UC Santa Barbara (Sep 02, 2006)
211 (63-31-211) 5g vs CS Northridge (Sep 16, 2006)
206 (65-26-206) 4g at Hawaii (Oct 29, 2006)
200 (68-31-200) 4g at Idaho (Oct 07, 2006)
194 (54-28-194) 5g at Fresno State (Oct 25, 2006)
187 (73-24-187) 4g at Nevada (Nov 22, 2006)
182 (58-23-182) 5g at San Francisco (Sep 01, 2006)
179 (67-33-179) 5g vs Utah State (Oct 14, 2006)
176 (63-26-176) 4g vs Texas-San Antonio (Sep 08, 2006)
166 (57-27-166) 4g at Northern Arizona (Aug 26, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
152 (54-21-152) at Boise State (Oct 05, 2006)
151 (41-27-151) vs Hawaii (Nov 23, 2006)
144 (58-21-144) vs UC Davis (Sep 06, 2006)
144 (61-21-144) vs Boise State (Nov 09, 2006)
142 (59-17-142) vs Idaho (Nov 11, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
206 (65-26-206) at Hawaii (Oct 29, 2006)
200 (68-31-200) at Idaho (Oct 07, 2006)
187 (73-24-187) at Nevada (Nov 22, 2006)
176 (63-26-176) vs Texas-San Antonio (Sep 08, 2006)
166 (57-27-166) at Northern Arizona (Aug 26, 2006)
