San Jose State
Team Match-by-Match Statistics
Match Results
2005 San Jose State Volleyball
San Jose State Match Results (as of Nov 24, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 26, 2005 at UC Davis W 3-1 30-32,30-8,30-28,30-25 1-0 0-0 2:00 105
! Sep 02, 2005 vs Weber State W 3-2 30-26,25-30,30-25,17-30,15-13 2-0 0-0 2:05 63
! Sep 02, 2005 vs #10 Wisconsin 0-3 L 28-30,22-30,15-30 2-1 0-0 1:14 73
! Sep 03, 2005 at Air Force W 3-1 30-21,26-30,30-16,30-27 3-1 0-0 2:01 322
Sep 06, 2005 at Univ. San Francisco 2-3 L 30-24,27-30,30-23,23-30,11-15 3-2 0-0 2:20 135
# Sep 09, 2005 vs Loyola W 3-0 30-23,30-25,30-15 4-2 0-0 1:15 128
# Sep 10, 2005 vs Portland W 3-2 23-30,30-26,28-30,30-28,20-18 5-2 0-0 2:27 138
# Sep 10, 2005 at Cal Poly 1-3 L 28-30,30-23,27-30,26-30 5-3 0-0 2:07 427
$ Sep 16, 2005 at Cal State Fullerton 1-3 L 17-30,24-30,30-28,29-31 5-4 0-0 2:08 322
$ Sep 17, 2005 vs UC Riverside 0-3 L 16-30,25-30,25-30 5-5 0-0 1:25 95
$ Sep 17, 2005 vs LMU 2-3 L 30-25,17-30,19-30,30-24,13-15 5-6 0-0 2:10 150
* Sep 22, 2005 IDAHO W 3-2 30-27,30-26,27-30,27-30,15-13 6-6 1-0 2:34 339
* Sep 24, 2005 BOISE STATE W 3-0 30-22,30-23,30-19 7-6 2-0 1:23 187
Sep 27, 2005 at #15 Santa Clara 0-3 L 20-30,27-30,22-30 7-7 2-0 1:40 575
* Oct 06, 2005 at Nevada 0-3 L 27-30,23-30,25-30 7-8 2-1 1:30 317
* Oct 08, 2005 at Utah State 1-3 L 20-30,30-26,28-30,27-30 7-9 2-2 1:54 444
* Oct 13, 2005 LOUISIANA TECH W 3-0 30-26,30-24,30-24 8-9 3-2 1:33 178
* Oct 15, 2005 NEW MEXICO STATE 0-3 L 25-30,19-30,25-30 8-10 3-3 1:30 243
* Oct 20, 2005 NEVADA W 3-2 28-30,25-30,30-16,30-28,15-9 9-10 4-3 2:18 305
* Oct 22, 2005 at #11 HAWAII 0-3 L 27-30,22-30,24-30 9-11 4-4 1:38 7556
* Oct 27, 2005 at Fresno State W 3-1 30-21,29-31,30-17,30-15 10-11 5-4 2:01 pm 661
* Oct 29, 2005 UTAH STATE 1-3 L 24-30,25-30,30-26,26-30 10-12 5-5 1:59 179
* Nov 03, 2005 at Louisiana Tech W 3-0 30-18,30-9,30-28 11-12 6-5 1:38 108
* Nov 05, 2005 at New Mexico State 1-3 L 14-30,21-30,30-22,24-30 11-13 6-6 1:55 1598
* Nov 10, 2005 FRESNO STATE 2-3 L 28-30,28-30,32-30,30-26,13-15 11-14 6-7 2:30 385
* Nov 12, 2005 #9 HAWAII 0-3 L 16-30,18-30,17-30 11-15 6-8 1:17 745
* Nov 17, 2005 at Boise State W 3-1 28-30,30-27,30-18,30-27 12-15 7-8 2:05 317
* Nov 19, 2005 at Idaho 2-3 L 30-23,31-29,22-30,32-34,13-15 12-16 7-9 2:40 623
& Nov 24, 2005 vs New Mexico State 1-3 L 23-30,26-30,30-20,19-30 12-17 7-9 1:50
! - Falcon Invitational
# - Cal Poly/Best Western Royal Oak Invitational
$ - Hawthorne Suites Fullerton Classic
* - Western Athletic Conference match, & - WAC Tournament
TEAM RECORD W-L
---------- ---
Overall: 12-17
Conference: 7-9
Home: 4-4
Away: 5-9
Neutral: 3-4
3 games: 4-7
4 games: 4-6
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 16718 576
Home: 8 2561 320
Away: 14 13510 965
Neutral: 7 647 92
Team Match-by-Match
2005 San Jose State Volleyball
San Jose State Team Match-by-Match (as of Nov 24, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points
Aug 26, 2005 at UC Davis............ 4 69 20 164 .299 63 4 6 9 74 .878 87 1 17 1 9.5 0 82.5
Sep 02, 2005 vs Weber State......... 5 59 39 162 .123 57 5 7 6 105 .943 52 1 16 0 9.0 2 73.0
Sep 02, 2005 vs Wisconsin........... 3 34 32 116 .017 32 9 7 7 83 .916 38 2 6 1 5.0 0 48.0
Sep 03, 2005 at Air Force........... 4 68 24 144 .306 65 8 8 5 78 .936 60 3 6 0 6.0 0 82.0
Sep 06, 2005 at Univ. San Francisco. 5 57 29 200 .140 53 8 12 4 102 .961 75 4 30 2 19.0 0 84.0
Sep 09, 2005 vs Loyola.............. 3 50 16 117 .291 45 7 10 5 54 .907 41 2 8 1 6.0 1 63.0
Sep 10, 2005 vs Portland............ 5 82 28 222 .243 72 6 10 9 114 .921 86 0 12 3 6.0 4 94.0
Sep 10, 2005 at Cal Poly............ 4 61 25 166 .217 55 12 6 7 94 .926 61 0 14 0 7.0 3 80.0
Sep 16, 2005 at Cal State Fullerton. 4 54 30 208 .115 48 5 5 9 102 .912 82 3 6 1 6.0 0 65.0
Sep 17, 2005 vs UC Riverside........ 3 32 19 118 .110 29 5 2 7 73 .904 43 1 10 0 6.0 0 43.0
Sep 17, 2005 vs LMU................. 5 65 27 200 .190 60 5 3 4 106 .962 83 2 6 1 5.0 1 75.0
Sep 22, 2005 IDAHO.................. 5 70 31 205 .190 67 7 5 5 111 .955 94 4 16 0 12.0 6 89.0
Sep 24, 2005 BOISE STATE............ 3 49 10 114 .342 46 7 3 5 59 .915 57 0 10 1 5.0 1 61.0
Sep 27, 2005 at Santa Clara......... 3 38 17 115 .183 35 3 4 7 74 .905 37 0 10 1 5.0 1 46.0
Oct 06, 2005 at Nevada.............. 3 36 27 106 .085 34 2 4 4 77 .948 27 0 8 0 4.0 0 42.0
Oct 08, 2005 at Utah State.......... 4 54 25 158 .184 50 5 9 8 103 .922 55 0 12 0 6.0 1 65.0
Oct 13, 2005 LOUISIANA TECH......... 3 52 18 119 .286 49 4 4 5 70 .929 45 1 10 0 6.0 2 62.0
Oct 15, 2005 NEW MEXICO STATE....... 3 39 28 129 .085 35 3 4 4 82 .951 35 0 8 0 4.0 0 46.0
Oct 20, 2005 NEVADA................. 5 70 21 174 .282 63 12 5 7 107 .935 52 2 14 2 9.0 3 91.0
Oct 22, 2005 at HAWAII.............. 3 38 20 132 .136 35 3 4 7 81 .914 53 1 16 1 9.0 3 50.0
Oct 27, 2005 at Fresno State........ 4 65 17 152 .316 62 10 3 3 80 .962 64 3 18 4 12.0 0 87.0
Oct 29, 2005 UTAH STATE............. 4 67 33 169 .201 65 6 5 7 104 .933 67 0 10 1 5.0 3 78.0
Nov 03, 2005 at Louisiana Tech...... 3 47 12 109 .321 44 3 5 2 45 .956 57 0 12 0 6.0 1 56.0
Nov 05, 2005 at New Mexico State.... 4 44 32 164 .073 38 6 5 6 94 .936 54 1 18 2 10.0 2 60.0
Nov 10, 2005 FRESNO STATE........... 5 72 28 218 .202 68 11 6 7 121 .942 95 6 24 2 18.0 2 101.0
Nov 12, 2005 HAWAII................. 3 33 22 104 .106 31 3 4 7 80 .913 31 0 0 0 0.0 1 36.0
Nov 17, 2005 at Boise State......... 4 72 28 201 .219 67 3 5 5 91 .945 81 4 14 1 11.0 0 86.0
Nov 19, 2005 at Idaho............... 5 76 30 236 .195 68 4 6 4 119 .966 93 0 20 0 10.0 2 90.0
Nov 24, 2005 vs New Mexico State.... 4 54 34 163 .123 51 5 5 6 100 .940 58 1 19 0 10.5 6 69.5
San Jose State......................113 1607 722 4585 .193 1487 171 162 171 2583 .934 1763 42 370 25 227.0 45 2005.0
Opponent............................113 1840 748 4676 .234 1699 171 248 171 2634 .935 1888 58 515 59 315.5 90 2326.5
TEAM PER-GAME:
Games played: 113
Kills per game: 14.22
Assists per game: 13.16
Service aces per game: 1.51
Reception errors per game: 1.51
Digs per game: 15.60
Blocks per game: 2.01
Ball handling errors per game: 0.40
Reception errors per game: 1.51
Points per game: 17.74
Overall record: 12-17 Conf: 7-9 Home: 4-4 Away: 5-9 Neutral: 3-4
Opponent Match-by-Match
2005 San Jose State Volleyball
San Jose State Opponent Match-by-Match (as of Nov 24, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points
Aug 26, 2005 at UC Davis............ 4 58 28 187 .160 57 9 16 4 108 .963 69 1 12 1 7.0 2 74.0
Sep 02, 2005 vs Weber State......... 5 70 33 164 .226 69 6 18 5 108 .954 48 2 26 2 15.0 2 91.0
Sep 02, 2005 vs Wisconsin........... 3 44 13 99 .313 40 7 5 9 60 .850 36 2 20 2 12.0 2 63.0
Sep 03, 2005 at Air Force........... 4 56 26 151 .199 50 5 12 8 99 .919 47 4 16 2 12.0 0 73.0
Sep 06, 2005 at Univ. San Francisco. 5 78 41 211 .175 68 4 9 8 99 .919 91 5 18 4 14.0 3 96.0
Sep 09, 2005 vs Loyola.............. 3 30 25 105 .048 27 5 4 7 64 .891 45 0 10 4 5.0 4 40.0
Sep 10, 2005 vs Portland............ 5 81 25 205 .273 78 9 9 6 110 .945 96 3 14 2 10.0 8 100.0
Sep 10, 2005 at Cal Poly............ 4 73 27 168 .274 65 7 9 12 99 .879 67 0 28 3 14.0 2 94.0
Sep 16, 2005 at Cal State Fullerton. 4 72 28 200 .220 70 9 10 5 90 .944 101 2 22 2 13.0 0 94.0
Sep 17, 2005 vs UC Riverside........ 3 61 19 128 .328 53 7 8 5 61 .918 60 2 6 2 5.0 2 73.0
Sep 17, 2005 vs LMU................. 5 89 30 223 .265 81 4 5 5 97 .948 93 3 16 2 11.0 3 104.0
Sep 22, 2005 IDAHO.................. 5 77 34 221 .195 69 5 15 7 124 .944 82 0 29 2 14.5 3 96.5
Sep 24, 2005 BOISE STATE............ 3 45 24 139 .151 39 5 5 7 86 .919 49 2 7 1 5.5 5 55.5
Sep 27, 2005 at Santa Clara......... 3 61 19 128 .328 58 7 6 3 62 .952 52 0 10 1 5.0 3 73.0
Oct 06, 2005 at Nevada.............. 3 56 21 111 .315 54 4 11 2 74 .973 40 0 20 0 10.0 3 70.0
Oct 08, 2005 at Utah State.......... 4 73 25 164 .293 65 8 12 5 97 .948 63 3 23 4 14.5 7 95.5
Oct 13, 2005 LOUISIANA TECH......... 3 45 26 130 .146 40 5 5 4 85 .953 39 1 16 0 9.0 2 59.0
Oct 15, 2005 NEW MEXICO STATE....... 3 54 18 116 .310 51 4 7 3 66 .955 53 2 20 0 12.0 0 70.0
Oct 20, 2005 NEVADA................. 5 77 31 170 .271 72 7 6 12 122 .902 63 1 12 4 7.0 7 91.0
Oct 22, 2005 at HAWAII.............. 3 56 21 140 .250 53 7 7 3 71 .958 64 3 20 2 13.0 3 76.0
Oct 27, 2005 at Fresno State........ 4 60 30 166 .181 58 3 5 10 114 .912 63 2 12 1 8.0 3 71.0
Oct 29, 2005 UTAH STATE............. 4 68 20 169 .284 62 7 10 6 101 .941 61 1 29 4 15.5 2 90.5
Nov 03, 2005 at Louisiana Tech...... 3 35 25 127 .079 32 2 7 3 79 .962 41 2 10 0 7.0 4 44.0
Nov 05, 2005 at New Mexico State.... 4 68 28 161 .248 58 6 8 6 73 .918 71 3 20 3 13.0 1 87.0
Nov 10, 2005 FRESNO STATE........... 5 86 38 225 .213 83 7 8 11 126 .913 99 4 22 1 15.0 1 108.0
Nov 12, 2005 HAWAII................. 3 55 6 95 .516 51 7 8 3 49 .939 38 3 18 3 12.0 0 74.0
Nov 17, 2005 at Boise State......... 4 65 24 185 .222 57 5 7 3 100 .970 82 4 10 1 9.0 11 79.0
Nov 19, 2005 at Idaho............... 5 89 37 238 .218 87 4 7 4 116 .966 111 0 21 4 10.5 4 103.5
Nov 24, 2005 vs New Mexico State.... 4 58 26 150 .213 52 6 9 5 94 .947 64 3 28 2 17.0 3 81.0
Opponent totals.....................113 1840 748 4676 .234 1699 171 248 171 2634 .935 1888 58 515 59 315.5 90 2326.5
San Jose State......................113 1607 722 4585 .193 1487 171 162 171 2583 .934 1763 42 370 25 227.0 45 2005.0
OPPONENT PER-GAME:
Games played: 113
Kills per game: 16.28
Assists per game: 15.04
Service aces per game: 1.51
Reception errors per game: 1.51
Digs per game: 16.71
Blocks per game: 2.79
Ball handling errors per game: 0.80
Reception errors per game: 1.51
Points per game: 20.59
Match Highs
2005 San Jose State Volleyball
San Jose State Match Highs (as of Nov 24, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.625 (12- 2-16) Clement, Niki at Air Force (Sep 03, 2005)
.625 (20- 0-32) Freeman, Nia at Portland (Sep 10, 2005)
.526 (12- 2-19) Clement, Niki at Fresno State (Oct 27, 2005)
.514 (19- 1-35) Burke, Colleen vs Nevada (Oct 20, 2005)
.481 (14- 1-27) Burke, Colleen vs Loyola (Sep 09, 2005)
.475 (22- 3-40) Senftleben, Jennifer vs Boise State (Sep 24, 2005)
.447 (22- 5-38) Burke, Colleen vs Utah State (Oct 29, 2005)
.432 (20- 4-37) Conrad, Kristina at UC Davis (Aug 26, 2005)
.400 (14- 2-30) Senftleben, Jennifer at Louisiana Tech (Nov 03, 2005)
.391 (13- 4-23) Clement, Niki at Cal Poly (Sep 10, 2005)
KILLS (K-E-TA)
28 (28-12-94) 5g Senftleben, Jennifer at Idaho (Nov 19, 2005)
26 (26- 7-67) 5g Senftleben, Jennifer vs Nevada (Oct 20, 2005)
26 (26- 8-65) 4g Senftleben, Jennifer at Fresno State (Oct 27, 2005)
25 (25- 5-74) 5g Clement, Niki at Idaho (Nov 19, 2005)
25 (25- 4-61) 5g Burke, Colleen vs Fresno State (Nov 10, 2005)
24 (24- 7-71) 4g Senftleben, Jennifer at UC Davis (Aug 26, 2005)
24 (24- 8-66) 5g Conrad, Kristina at Portland (Sep 10, 2005)
22 (22- 6-58) 5g Senftleben, Jennifer vs Idaho (Sep 22, 2005)
22 (22- 8-71) 5g Senftleben, Jennifer at LMU (Sep 17, 2005)
22 (22- 5-38) 4g Burke, Colleen vs Utah State (Oct 29, 2005)
KILLS 3-GAMES (K-E-TA)
22 (22- 3-40) Senftleben, Jennifer vs Boise State (Sep 24, 2005)
17 (17- 9-43) Senftleben, Jennifer vs Louisiana Tech (Oct 13, 2005)
14 (14- 1-27) Burke, Colleen vs Loyola (Sep 09, 2005)
14 (14- 2-30) Senftleben, Jennifer at Louisiana Tech (Nov 03, 2005)
13 (13- 9-40) Senftleben, Jennifer at Nevada (Oct 06, 2005)
KILLS 4-GAMES (K-E-TA)
26 (26- 8-65) Senftleben, Jennifer at Fresno State (Oct 27, 2005)
24 (24- 7-71) Senftleben, Jennifer at UC Davis (Aug 26, 2005)
22 (22- 5-38) Burke, Colleen vs Utah State (Oct 29, 2005)
20 (20- 4-37) Conrad, Kristina at UC Davis (Aug 26, 2005)
20 (20- 6-48) Burke, Colleen at Boise State (Nov 17, 2005)
KILLS 5-GAMES (K-E-TA)
28 (28-12-94) Senftleben, Jennifer at Idaho (Nov 19, 2005)
26 (26- 7-67) Senftleben, Jennifer vs Nevada (Oct 20, 2005)
25 (25- 5-74) Clement, Niki at Idaho (Nov 19, 2005)
25 (25- 4-61) Burke, Colleen vs Fresno State (Nov 10, 2005)
24 (24- 8-66) Conrad, Kristina at Portland (Sep 10, 2005)
TOTAL ATTEMPTS (K-E-TA)
94 (28-12-94) 5g Senftleben, Jennifer at Idaho (Nov 19, 2005)
78 (21-14-78) 5g Conrad, Kristina vs Idaho (Sep 22, 2005)
74 (25- 5-74) 5g Clement, Niki at Idaho (Nov 19, 2005)
71 (24- 7-71) 4g Senftleben, Jennifer at UC Davis (Aug 26, 2005)
71 (22- 8-71) 5g Senftleben, Jennifer at LMU (Sep 17, 2005)
69 (19- 8-69) 5g Conrad, Kristina at Univ. San Francisco (Sep 06, 2005)
67 (26- 7-67) 5g Senftleben, Jennifer vs Nevada (Oct 20, 2005)
67 (20- 7-67) 5g Senftleben, Jennifer at Univ. San Francisco (Sep 06, 2005)
66 (24- 8-66) 5g Conrad, Kristina at Portland (Sep 10, 2005)
65 (26- 8-65) 4g Senftleben, Jennifer at Fresno State (Oct 27, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
43 (17- 9-43) Senftleben, Jennifer vs Louisiana Tech (Oct 13, 2005)
43 (10- 4-43) Senftleben, Jennifer at HAWAII (Oct 22, 2005)
40 (13- 9-40) Senftleben, Jennifer at Nevada (Oct 06, 2005)
40 (22- 3-40) Senftleben, Jennifer vs Boise State (Sep 24, 2005)
35 ( 9- 8-35) Senftleben, Jennifer vs HAWAII (Nov 12, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
71 (24- 7-71) Senftleben, Jennifer at UC Davis (Aug 26, 2005)
65 (26- 8-65) Senftleben, Jennifer at Fresno State (Oct 27, 2005)
60 (11-11-60) Clement, Niki at Cal State Fullerton (Sep 16, 2005)
59 (18- 9-59) Senftleben, Jennifer at Utah State (Oct 08, 2005)
57 (16- 6-57) Conrad, Kristina at Cal State Fullerton (Sep 16, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
94 (28-12-94) Senftleben, Jennifer at Idaho (Nov 19, 2005)
78 (21-14-78) Conrad, Kristina vs Idaho (Sep 22, 2005)
74 (25- 5-74) Clement, Niki at Idaho (Nov 19, 2005)
71 (22- 8-71) Senftleben, Jennifer at LMU (Sep 17, 2005)
69 (19- 8-69) Conrad, Kristina at Univ. San Francisco (Sep 06, 2005)
2005 San Jose State Volleyball
San Jose State Match Highs (as of Nov 24, 2005)
All matches
POINTS
32.0 (26- 4- 2.0) 4g Senftleben, Jennifer at Fresno State (Oct 27, 2005)
31.0 (26- 3- 2.0) 5g Senftleben, Jennifer vs Nevada (Oct 20, 2005)
30.0 (25- 2- 3.0) 5g Burke, Colleen vs Fresno State (Nov 10, 2005)
29.0 (28- 0- 1.0) 5g Senftleben, Jennifer at Idaho (Nov 19, 2005)
26.0 (24- 1- 1.0) 4g Senftleben, Jennifer at UC Davis (Aug 26, 2005)
POINTS 3-GAMES
22.0 (22- 0- 0.0) Senftleben, Jennifer vs Boise State (Sep 24, 2005)
17.0 (17- 0- 0.0) Senftleben, Jennifer vs Louisiana Tech (Oct 13, 2005)
15.5 (14- 1- 0.5) Burke, Colleen vs Loyola (Sep 09, 2005)
15.5 (14- 1- 0.5) Senftleben, Jennifer at Louisiana Tech (Nov 03, 2005)
15.0 (12- 2- 1.0) Senftleben, Jennifer vs Loyola (Sep 09, 2005)
POINTS 4-GAMES
32.0 (26- 4- 2.0) Senftleben, Jennifer at Fresno State (Oct 27, 2005)
26.0 (24- 1- 1.0) Senftleben, Jennifer at UC Davis (Aug 26, 2005)
24.5 (22- 2- 0.5) Burke, Colleen vs Utah State (Oct 29, 2005)
24.0 (20- 3- 1.0) Conrad, Kristina at Air Force (Sep 03, 2005)
22.5 (20- 2- 0.5) Senftleben, Jennifer at New Mexico State (Nov 24, 2005)
POINTS 5-GAMES
31.0 (26- 3- 2.0) Senftleben, Jennifer vs Nevada (Oct 20, 2005)
30.0 (25- 2- 3.0) Burke, Colleen vs Fresno State (Nov 10, 2005)
29.0 (28- 0- 1.0) Senftleben, Jennifer at Idaho (Nov 19, 2005)
26.0 (25- 0- 1.0) Clement, Niki at Idaho (Nov 19, 2005)
25.5 (24- 1- 0.5) Conrad, Kristina at Portland (Sep 10, 2005)
2005 San Jose State Volleyball
San Jose State Match Highs (as of Nov 24, 2005)
All matches
ASSISTS
64 (5g) Collet, Brittany at Portland (Sep 10, 2005)
62 (4g) Collet, Brittany at Air Force (Sep 03, 2005)
61 (4g) Collet, Brittany at Boise State (Nov 17, 2005)
61 (5g) Collet, Brittany at Idaho (Nov 19, 2005)
58 (4g) Collet, Brittany vs Utah State (Oct 29, 2005)
ASSISTS 3-GAMES
44 Collet, Brittany vs Louisiana Tech (Oct 13, 2005)
44 Collet, Brittany at Louisiana Tech (Nov 03, 2005)
40 Collet, Brittany vs Boise State (Sep 24, 2005)
39 Collet, Brittany vs Loyola (Sep 09, 2005)
33 Collet, Brittany at Nevada (Oct 06, 2005)
ASSISTS 4-GAMES
62 Collet, Brittany at Air Force (Sep 03, 2005)
61 Collet, Brittany at Boise State (Nov 17, 2005)
58 Collet, Brittany vs Utah State (Oct 29, 2005)
56 Collet, Brittany at Fresno State (Oct 27, 2005)
55 Collet, Brittany at UC Davis (Aug 26, 2005)
ASSISTS 5-GAMES
64 Collet, Brittany at Portland (Sep 10, 2005)
61 Collet, Brittany at Idaho (Nov 19, 2005)
58 Collet, Brittany vs Nevada (Oct 20, 2005)
58 Collet, Brittany at LMU (Sep 17, 2005)
55 Collet, Brittany vs Fresno State (Nov 10, 2005)
DIGS
39 (5g) Shull, Jessie at Idaho (Nov 19, 2005)
33 (5g) Shull, Jessie vs Fresno State (Nov 10, 2005)
30 (5g) Shull, Jessie at Portland (Sep 10, 2005)
29 (5g) Shull, Jessie at Univ. San Francisco (Sep 06, 2005)
26 (4g) Shull, Jessie at Boise State (Nov 17, 2005)
DIGS 3-GAMES
22 Shull, Jessie at HAWAII (Oct 22, 2005)
19 Shull, Jessie at UC Riverside (Sep 17, 2005)
18 Shull, Jessie vs Boise State (Sep 24, 2005)
17 Shull, Jessie vs Wisconsin (Sep 02, 2005)
16 Shull, Jessie vs Loyola (Sep 09, 2005)
DIGS 4-GAMES
26 Shull, Jessie at Boise State (Nov 17, 2005)
24 Shull, Jessie at Cal Poly (Sep 10, 2005)
22 Shull, Jessie at UC Davis (Aug 26, 2005)
22 Orong, Danielle at UC Davis (Aug 26, 2005)
22 Shull, Jessie at Fresno State (Oct 27, 2005)
DIGS 5-GAMES
39 Shull, Jessie at Idaho (Nov 19, 2005)
33 Shull, Jessie vs Fresno State (Nov 10, 2005)
30 Shull, Jessie at Portland (Sep 10, 2005)
29 Shull, Jessie at Univ. San Francisco (Sep 06, 2005)
25 Shull, Jessie vs Idaho (Sep 22, 2005)
ACES
4 Conrad, Kristina vs Wisconsin (Sep 02, 2005)
4 Orong, Danielle vs Fresno State (Nov 10, 2005)
4 Senftleben, Jennifer at Fresno State (Oct 27, 2005)
3 Conrad, Kristina at LMU (Sep 17, 2005)
3 Clement, Niki vs Idaho (Sep 22, 2005)
BLOCKS (BS-BA)
12 ( 0-12) Thompson, Dyana at Univ. San Francisco (Sep 06, 2005)
11 ( 3- 8) Clement, Niki vs Fresno State (Nov 10, 2005)
10 ( 2- 8) Clement, Niki at Univ. San Francisco (Sep 06, 2005)
8 ( 0- 8) Clement, Niki at New Mexico State (Nov 05, 2005)
7 ( 3- 4) Freeman, Nia at Boise State (Nov 17, 2005)
7 ( 1- 6) Clement, Niki at Fresno State (Oct 27, 2005)
6 ( 1- 5) Clement, Niki at Weber State (Sep 02, 2005)
6 ( 0- 6) Burke, Colleen at HAWAII (Oct 22, 2005)
6 ( 0- 6) Burke, Colleen at Univ. San Francisco (Sep 06, 2005)
6 ( 0- 6) Thompson, Dyana at Boise State (Nov 17, 2005)
2005 San Jose State Volleyball
San Jose State Match Highs (as of Nov 24, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.342 (49-10-114) vs Boise State (Sep 24, 2005)
.321 (47-12-109) at Louisiana Tech (Nov 03, 2005)
.316 (65-17-152) at Fresno State (Oct 27, 2005)
.306 (68-24-144) at Air Force (Sep 03, 2005)
.299 (69-20-164) at UC Davis (Aug 26, 2005)
.291 (50-16-117) vs Loyola (Sep 09, 2005)
.286 (52-18-119) vs Louisiana Tech (Oct 13, 2005)
.282 (70-21-174) vs Nevada (Oct 20, 2005)
.243 (82-28-222) at Portland (Sep 10, 2005)
.219 (72-28-201) at Boise State (Nov 17, 2005)
KILLS (K-E-TA)
82 (82-28-222) 5g at Portland (Sep 10, 2005)
76 (76-30-236) 5g at Idaho (Nov 19, 2005)
72 (72-28-201) 4g at Boise State (Nov 17, 2005)
72 (72-28-218) 5g vs Fresno State (Nov 10, 2005)
70 (70-21-174) 5g vs Nevada (Oct 20, 2005)
70 (70-31-205) 5g vs Idaho (Sep 22, 2005)
69 (69-20-164) 4g at UC Davis (Aug 26, 2005)
68 (68-24-144) 4g at Air Force (Sep 03, 2005)
67 (67-33-169) 4g vs Utah State (Oct 29, 2005)
65 (65-17-152) 4g at Fresno State (Oct 27, 2005)
KILLS 3-GAMES (K-E-TA)
52 (52-18-119) vs Louisiana Tech (Oct 13, 2005)
50 (50-16-117) vs Loyola (Sep 09, 2005)
49 (49-10-114) vs Boise State (Sep 24, 2005)
47 (47-12-109) at Louisiana Tech (Nov 03, 2005)
39 (39-28-129) vs New Mexico State (Oct 15, 2005)
KILLS 4-GAMES (K-E-TA)
72 (72-28-201) at Boise State (Nov 17, 2005)
69 (69-20-164) at UC Davis (Aug 26, 2005)
68 (68-24-144) at Air Force (Sep 03, 2005)
67 (67-33-169) vs Utah State (Oct 29, 2005)
65 (65-17-152) at Fresno State (Oct 27, 2005)
KILLS 5-GAMES (K-E-TA)
82 (82-28-222) at Portland (Sep 10, 2005)
76 (76-30-236) at Idaho (Nov 19, 2005)
72 (72-28-218) vs Fresno State (Nov 10, 2005)
70 (70-31-205) vs Idaho (Sep 22, 2005)
70 (70-21-174) vs Nevada (Oct 20, 2005)
TOTAL ATTEMPTS (K-E-TA)
236 (76-30-236) 5g at Idaho (Nov 19, 2005)
222 (82-28-222) 5g at Portland (Sep 10, 2005)
218 (72-28-218) 5g vs Fresno State (Nov 10, 2005)
208 (54-30-208) 4g at Cal State Fullerton (Sep 16, 2005)
205 (70-31-205) 5g vs Idaho (Sep 22, 2005)
201 (72-28-201) 4g at Boise State (Nov 17, 2005)
200 (65-27-200) 5g at LMU (Sep 17, 2005)
200 (57-29-200) 5g at Univ. San Francisco (Sep 06, 2005)
174 (70-21-174) 5g vs Nevada (Oct 20, 2005)
169 (67-33-169) 4g vs Utah State (Oct 29, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
132 (38-20-132) at HAWAII (Oct 22, 2005)
129 (39-28-129) vs New Mexico State (Oct 15, 2005)
119 (52-18-119) vs Louisiana Tech (Oct 13, 2005)
118 (32-19-118) at UC Riverside (Sep 17, 2005)
117 (50-16-117) vs Loyola (Sep 09, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
208 (54-30-208) at Cal State Fullerton (Sep 16, 2005)
201 (72-28-201) at Boise State (Nov 17, 2005)
169 (67-33-169) vs Utah State (Oct 29, 2005)
166 (61-25-166) at Cal Poly (Sep 10, 2005)
164 (69-20-164) at UC Davis (Aug 26, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
236 (76-30-236) at Idaho (Nov 19, 2005)
222 (82-28-222) at Portland (Sep 10, 2005)
218 (72-28-218) vs Fresno State (Nov 10, 2005)
205 (70-31-205) vs Idaho (Sep 22, 2005)
200 (65-27-200) at LMU (Sep 17, 2005)
2005 San Jose State Volleyball
San Jose State Match Highs (as of Nov 24, 2005)
All matches
ASSISTS
72 (5g) at Portland (Sep 10, 2005)
68 (5g) vs Fresno State (Nov 10, 2005)
68 (5g) at Idaho (Nov 19, 2005)
67 (5g) vs Idaho (Sep 22, 2005)
67 (4g) at Boise State (Nov 17, 2005)
ASSISTS 3-GAMES
49 vs Louisiana Tech (Oct 13, 2005)
46 vs Boise State (Sep 24, 2005)
45 vs Loyola (Sep 09, 2005)
