San Jose State
Cumulative Season Statistics
Overall Team Statistics
2003 San Jose State Volleyball
San Jose State Overall Team Statistics (as of Oct 21, 2005)
All matches
Overall record: 10-20 Conf: 6-7 Home: 4-8 Away: 3-8 Neutral: 3-4
TEAM STATISTICS SJ OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1657 1841
Errors...................... 735 703
Total Attacks............... 4694 4586
Attack Pct.................. .196 .248
Kills/Game.................. 15.1 16.7
SET...........................
Assists..................... 1539 1719
Assists/Game................ 14.0 15.6
SERVE.........................
Aces........................ 162 177
Errors...................... 171 238
Aces/Game................... 1.5 1.6
SERVE RECEPTIONS..............
Errors...................... 177 162
Errors/Game................. 1.6 1.5
DEFENSE.......................
Digs........................ 1712 1857
Digs/Game................... 15.6 16.9
BLOCKING......................
Block Solo.................. 29 50
Block Assist................ 336 591
Total Blocks................ 197.0 345.5
Blocks Per Game............. 1.8 3.1
Block Errors................ 61 59
BALL HANDLING ERRORS.......... 40 55
ATTENDANCE....................
Total....................... 3187 13136
Dates/Avg Per Date.......... 12/266 11/1194
Neutral site #/Avg.......... 7/153
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
San Jose State...... 0 0 5 3 2 - 10
Opponents........... 0 0 9 9 2 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
San Jose State...... 16 9 10 6 2 - 43
Opponents........... 14 21 20 10 2 - 67
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
San Jose State...... 822 768 809 417 57 - 2873
Opponents........... 826 840 835 440 55 - 2996
Overall Individual Statistics
2003 San Jose State Volleyball
San Jose State Overall Individual Statistics (as of Oct 21, 2005)
All matches
Overall record: 10-20 Conf: 6-7 Home: 4-8 Away: 3-8 Neutral: 3-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Dillon, Allison 110 30-30 67 0.61 8 192 .307 1349 12.26 29 0.26 8
14 Rudd, Dana 106 30-25 260 2.45 101 614 .259 11 0.10 6 0.06 22
6 Dahlstedt, Rachel 55 21-10 56 1.02 20 149 .242 17 0.31 8 0.15 16
29 Noble, Kimberly 110 30-30 604 5.49 267 1658 .203 17 0.15 33 0.30 24
20 Wlodarczyk, Jessica 82 28-18 152 1.85 75 402 .192 8 0.10 5 0.06 17
4 Nash, Carrie 107 30-29 311 2.91 136 1030 .170 30 0.28 20 0.19 17
17 Thompson, Dyana 65 24-12 101 1.55 54 284 .165 4 0.06 5 0.08 11
11 Conrad, Kristina 73 25-14 93 1.27 65 299 .094 44 0.60 13 0.18 11
7 Christensen, Sarah 26 13-4 13 0.50 8 57 .088 5 0.19 1 0.04 6
9 Shull, Jessie 110 30-0 0 0.00 0 7 .000 34 0.31 0 0.00 0
10 Herald, Brooke 72 25-4 0 0.00 0 0 .000 10 0.14 11 0.15 10
3 Lewis, Danielle 91 28-4 0 0.00 1 2 -.500 10 0.11 31 0.34 28
SAN JOSE STATE...... 110 30-30 1657 15.06 735 4694 .196 1539 13.99 162 1.47 171
Opponents........... 110 30-30 1841 16.74 703 4586 .248 1719 15.63 177 1.61 238
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Dillon, Allison 110 2 274 2.49 0 31 31 0.28 7 18
14 Rudd, Dana 106 2 32 0.30 8 75 83 0.78 12 1
6 Dahlstedt, Rachel 55 18 82 1.49 1 16 17 0.31 0 6
29 Noble, Kimberly 110 9 215 1.95 4 43 47 0.43 4 2
20 Wlodarczyk, Jessica 82 1 28 0.34 8 57 65 0.79 26 2
4 Nash, Carrie 107 47 296 2.77 1 21 22 0.21 3 1
17 Thompson, Dyana 65 1 22 0.34 7 41 48 0.74 9 3
11 Conrad, Kristina 73 21 110 1.51 0 42 42 0.58 0 0
7 Christensen, Sarah 26 11 21 0.81 0 10 10 0.38 0 1
9 Shull, Jessie 110 41 473 4.30 0 0 0 0.00 0 2
10 Herald, Brooke 72 5 70 0.97 0 0 0 0.00 0 1
3 Lewis, Danielle 91 1 89 0.98 0 0 0 0.00 0 3
TEAM 18
SAN JOSE STATE...... 110 177 1712 15.56 29 336 197.0 1.79 61 40
Opponents........... 110 162 1857 16.88 50 591 345.5 3.14 59 55
Volleyball Statistics
2003 San Jose State Volleyball
San Jose State Volleyball Statistics (as of Oct 21, 2005)
All matches
Overall record: 10-20 Conf: 6-7 Home: 4-8 Away: 3-8 Neutral: 3-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Dillon, Allison..... 110 67 0.61 8 192 .307 1349 12.26 48 33 0.69 1 90 .356 577 12.02
14 Rudd, Dana.......... 106 260 2.45 101 614 .259 11 0.10 44 96 2.18 44 231 .225 7 0.16
6 Dahlstedt, Rachel... 55 56 1.02 20 149 .242 17 0.31 35 40 1.14 9 98 .316 16 0.46
29 Noble, Kimberly..... 110 604 5.49 267 1658 .203 17 0.15 48 256 5.33 111 711 .204 5 0.10
20 Wlodarczyk, Jessica. 82 152 1.85 75 402 .192 8 0.10 40 85 2.12 36 206 .238 4 0.10
4 Nash, Carrie........ 107 311 2.91 136 1030 .170 30 0.28 48 150 3.12 61 532 .167 14 0.29
17 Thompson, Dyana..... 65 101 1.55 54 284 .165 4 0.06 29 46 1.59 27 128 .148 1 0.03
11 Conrad, Kristina.... 73 93 1.27 65 299 .094 44 0.60 23 14 0.61 11 45 .067 21 0.91
7 Christensen, Sarah.. 26 13 0.50 8 57 .088 5 0.19 2 0 0.00 0 0 .000 0 0.00
9 Shull, Jessie....... 110 0 0.00 0 7 .000 34 0.31 48 0 0.00 0 3 .000 18 0.38
10 Herald, Brooke...... 72 0 0.00 0 0 .000 10 0.14 29 0 0.00 0 0 .000 3 0.10
3 Lewis, Danielle..... 91 0 0.00 1 2 -.500 10 0.11 35 0 0.00 0 1 .000 6 0.17
SAN JOSE STATE...... 110 1657 15.06 735 4694 .196 1539 13.99 48 720 15.00 300 2045 .205 672 14.00
Opponents........... 110 1841 16.74 703 4586 .248 1719 15.63 48 815 16.98 310 2037 .248 757 15.77
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Dillon, Allison..... 29 0.26 2 274 2.49 0 31 31 0.28 13 0.27 0 122 2.54 0 10 10 0.21
Rudd, Dana.......... 6 0.06 2 32 0.30 8 75 83 0.78 1 0.02 1 18 0.41 1 34 35 0.80
Dahlstedt, Rachel... 8 0.15 18 82 1.49 1 16 17 0.31 8 0.23 12 64 1.83 0 8 8 0.23
Noble, Kimberly..... 33 0.30 9 215 1.95 4 43 47 0.43 21 0.44 3 103 2.15 1 22 23 0.48
Wlodarczyk, Jessica. 5 0.06 1 28 0.34 8 57 65 0.79 3 0.08 0 17 0.43 6 29 35 0.88
Nash, Carrie........ 20 0.19 47 296 2.77 1 21 22 0.21 8 0.17 23 140 2.92 1 10 11 0.23
Thompson, Dyana..... 5 0.08 1 22 0.34 7 41 48 0.74 3 0.10 0 9 0.31 3 14 17 0.59
Conrad, Kristina.... 13 0.18 21 110 1.51 0 42 42 0.58 2 0.09 3 36 1.57 0 12 12 0.52
Christensen, Sarah.. 1 0.04 11 21 0.81 0 10 10 0.38 0 0.00 0 0 0.00 0 0 0 0.00
Shull, Jessie....... 0 0.00 41 473 4.30 0 0 0 0.00 0 0.00 19 205 4.27 0 0 0 0.00
Herald, Brooke...... 11 0.15 5 70 0.97 0 0 0 0.00 3 0.10 2 25 0.86 0 0 0 0.00
Lewis, Danielle..... 31 0.34 1 89 0.98 0 0 0 0.00 13 0.37 1 36 1.03 0 0 0 0.00
TEAM................ 18 9
SAN JOSE STATE...... 162 1.47 177 1712 15.56 29 336 197.0 1.79 75 1.56 73 775 16.15 12 139 81.5 1.70
Opponents........... 177 1.61 162 1857 16.88 50 591 345.5 3.14 73 1.52 75 855 17.81 26 229 140.5 2.93
Combined Team Statistics
2003 San Jose State Volleyball
San Jose State Combined Team Statistics (as of Oct 21, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-20) ( 4-8 ) ( 3-8 ) ( 3-4 )
CONFERENCE.......... ( 6-7 ) ( 3-3 ) ( 3-4 ) ( 0-0 )
NON-CONFERENCE...... ( 4-13) ( 1-5 ) ( 0-4 ) ( 3-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Dillon, Allison 110 67 0.61 8 192 .307 1349 12.26 29 8 0.26 2 274 2.49 0 31 31 0.28 7 18
14 Rudd, Dana 106 260 2.45 101 614 .259 11 0.10 6 22 0.06 2 32 0.30 8 75 83 0.78 12 1
6 Dahlstedt, Rachel 55 56 1.02 20 149 .242 17 0.31 8 16 0.15 18 82 1.49 1 16 17 0.31 0 6
29 Noble, Kimberly 110 604 5.49 267 1658 .203 17 0.15 33 24 0.30 9 215 1.95 4 43 47 0.43 4 2
20 Wlodarczyk, Jessica 82 152 1.85 75 402 .192 8 0.10 5 17 0.06 1 28 0.34 8 57 65 0.79 26 2
4 Nash, Carrie 107 311 2.91 136 1030 .170 30 0.28 20 17 0.19 47 296 2.77 1 21 22 0.21 3 1
17 Thompson, Dyana 65 101 1.55 54 284 .165 4 0.06 5 11 0.08 1 22 0.34 7 41 48 0.74 9 3
11 Conrad, Kristina 73 93 1.27 65 299 .094 44 0.60 13 11 0.18 21 110 1.51 0 42 42 0.58 0 0
7 Christensen, Sarah 26 13 0.50 8 57 .088 5 0.19 1 6 0.04 11 21 0.81 0 10 10 0.38 0 1
9 Shull, Jessie 110 0 0.00 0 7 .000 34 0.31 0 0 0.00 41 473 4.30 0 0 0 0.00 0 2
10 Herald, Brooke 72 0 0.00 0 0 .000 10 0.14 11 10 0.15 5 70 0.97 0 0 0 0.00 0 1
3 Lewis, Danielle 91 0 0.00 1 2 -.500 10 0.11 31 28 0.34 1 89 0.98 0 0 0 0.00 0 3
TEAM 18
SAN JOSE STATE...... 110 1657 15.06 735 4694 .196 1539 13.99 162 171 1.47 177 1712 15.56 29 336 197.0 1.79 61 40
Opponents........... 110 1841 16.74 703 4586 .248 1719 15.63 177 238 1.61 162 1857 16.88 50 591 345.5 3.14 59 55
TEAM STATISTICS SJ OPP
--------------------------------------
ATTACK..............
Kills............. 1657 1841
Errors............ 735 703
Total Attacks..... 4694 4586
Attack Pct........ .196 .248
Kills/Game........ 15.1 16.7
SET.................
Assists........... 1539 1719
Assists/Game...... 14.0 15.6
SERVE...............
Aces.............. 162 177
Errors............ 171 238
Aces/Game......... 1.5 1.6
SERVE RECEPTIONS....
Errors............ 177 162
Errors/Game....... 1.6 1.5
DEFENSE.............
Digs.............. 1712 1857
Digs/Game......... 15.6 16.9
BLOCKING............
Block Solo........ 29 50
Block Assist...... 336 591
Total Blocks...... 197.0 345.5
Blocks Per Game... 1.8 3.1
Block Errors...... 61 59
BALL HANDLING ERRORS 40 55
ATTENDANCE..........
Total............. 3187 13136
Dates/Avg Per Date 12/266 11/1194
Neutral site #/Avg 7/153
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 #14 SANTA CLARA L 1-3 30-28,22-30,24-30,20-30 347
Sep 02 SAN FRANCISCO L 0-3 25-30,20-30,28-30 187
! Sep 05 vs Weber State L 2-3 30-24,28-30,26-30,30-24,13-15 50
! Sep 06 at Wyoming L 1-3 38-36,23-30,18-30,24-30 337
! Sep 06 vs Sam Houston State W 3-0 30-22,30-18,30-19 75
# Sep 12 DUQUESNE L 2-3 34-36,21-30,30-23,30-26,13-15 145
# Sep 12 CS NORTHRIDGE L 0-3 28-30,22-30,25-30 212
# Sep 13 DUQUESNE W 3-0 30-20,30-22,30-22 178
Sep 18 at PORTLAND L 1-3 30-17,30-32,33-35,25-30 106
Sep 20 at PORTLAND L 0-3 28-30,27-30,27-30 157
Sep 23 SAINT MARY'S L 0-3 19-30,24-30,24-30 188
* Sep 26 #2 HAWAII L 0-3 22-30,19-30,20-30 875
* Oct 02 NEVADA W 3-2 24-30,23-30,30-19,30-24,15-11 195
* Oct 04 FRESNO STATE L 1-3 30-27,29-31,26-30,23-30 145
* Oct 09 at UTEP W 3-0 30-27,30-23,30-20 425
* Oct 11 at Boise State W 3-1 30-21,30-14,29-31,30-26 327
* Oct 15 SMU L 1-3 30-28,18-30,22-30,21-30 275
* Oct 18 LOUISIANA TECH W 3-0 31-29,30-28,30-23 215
* Oct 23 at Tulsa W 3-1 30-27,30-24,26-30,30-24 120
* Oct 25 at RICE OWLS L 1-3 16-30,20-30,30-24,25-30 203
Oct 28 at Saint Mary's L 0-3 14-30,26-30,32-34 170
* Nov 01 BOISE STATE W 3-0 30-18,30-22,30-22 225
**Nov 06 at Fresno State L 1-3 25-30,30-26,18-30,26-30 428
* Nov 08 at Nevada L 1-3 30-28,23-30,29-31,24-30 563
* Nov 15 at Hawaii L 0-3 25-30,24-30,27-30 10300
% Nov 21 vs Fresno State W 3-2 30-25,31-29,29-31,28-30,16-14 213
% Nov 22 vs SMU W 3-1 30-23,24-30,30-25,30-16 -
% Nov 23 vs Hawaii L 0-3 28-30,26-30,20-30 541
& Nov.28 vs UC Irvine L 1-3 26-30,19-30,30-26,21-30 85
& Nov.29 vs #9 Georgia Tech L 0-3 19-30,29-31,26-30 105
* - WAC Match
! - Cowgirl Classic
# - SJSU Crowne Plaza Invitational
% - WAC Tournament (2nd); & - Baden Thanksgiving Tournament