BARAN, Kristina |
CULIBRK, Tamara |
KOBAYASHI, Miyo |
MALSERT, Laura |
MILOJKOVIC, Klara |
PEDRERO GALINDO, Alb |
SENDAR, Savannah |
VIDGREN, Mathilda |
BARAN, Kristina |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21, 2018 | vs | Northern Arizona University | VON DUNGERN, Cora-Ly | Lost 3-6, 3-6 | |||
Sep 21, 2018 | vs | Long Beach State University | CASASAMPERE, Carlota | Lost 4-6, 3-6 | |||
Oct 05, 2018 | vs | Academy of Art | ANDRIEIEVA, Taisilia | Won 6-3, 6-1 | |||
Oct 05, 2018 | vs | University of Pacific | KAYE, Jessica | Won 6-2, 6-1 | |||
Oct 05, 2018 | vs | Cal-Poly | ACKERMAN, Emily | Won 7-5, 6-2 | |||
Oct 05, 2018 | vs | University of Pacific | KETCHERSIDE, Hannah | Won 6-3, 6-0 | |||
Oct 23, 2018 | vs | Fresno State | HUSREFOVIC, Ella | Won 6-3, 6-1 | |||
Oct 23, 2018 | vs | University of Washington | FUNG, Stacey | Lost 1-6, 4-6 | |||
Oct 23, 2018 | vs | Seattle University | RASMUSSEN, Jillian | Won 6-4, 6-2 | |||
Nov 02, 2018 | vs | Nevada | GORBACHEVA, Anastasi | Lost 4-6, 7-5, 4-6 | |||
Nov 02, 2018 | vs | Santa Clara | PESQUEIRA, Lindsey | Won 6-1, 6-4 | |||
Nov 10, 2018 | vs | Youngstown State | TEUFI, Tamara | Won 6-4, 6-3 | |||
Nov 10, 2018 | vs | Azuza Pacific | HINTON, Kara | Lost 3-6, 7-6, 5-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 21, 2018 | vs | University of Nevada Las Vegas | BOGOSLAVETS, Anna/KALACHOVA, Alex | Lost 1-8/PEDRERO GALINDO, Alb | |||
Sep 21, 2018 | vs | Southern Utah University | STEFAN, Jessica/COZZI, Daniela | Won 6-3/PEDRERO GALINDO, Alb | |||
Sep 21, 2018 | vs | Northern Arizona University | HAAKANSSON, Emilie/VON DUNGERN, Cora-Ly | Lost 3-6/PEDRERO GALINDO, Alb | |||
Sep 21, 2018 | vs | Northern Arizona University | GRANVILLE, Eirene/MOORE, Madi | Lost 4-8/PEDRERO GALINDO, Alb | |||
Nov 02, 2018 | vs | Universty of San Francisco | SHARMA, Alisha/ROSARIO, Amber Del | Won 6-4/CULIBRK, Tamara | |||
Nov 10, 2018 | vs | Azuza Pacific | WONG, April/SAVCHENKO, Anna | Lost 1-6/VIDGREN, Mathilda |
CULIBRK, Tamara |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21, 2018 | vs | Northern Arizona University | TOMASETTI, Chiara | Lost 3-6, 2-6 | |||
Sep 21, 2018 | vs | Southern Utah University | NASSIK, Ghita | Won 6-2, 6-1 | |||
Sep 21, 2018 | vs | Long Beach State University | MUNOZ, Natalia | Lost 5-7, 3-6 | |||
Oct 05, 2018 | vs | UC Davis | PRADEEP, Nikita | Lost 2-6, 6-2, 0-6 | |||
Oct 05, 2018 | vs | University of Pacific | NEDERSTIGT, Anneroos | Lost 2-6, 3-6 | |||
Oct 05, 2018 | vs | Santa Clara | POTGOFF, Maddie | Lost 6-7 (5-0), 3-6 | |||
Oct 23, 2018 | vs | Santa Clara | PESQUEIRA, Lindsey | Won 6-3, 6-2 | |||
Oct 23, 2018 | vs | Stanford | LORD, Melissa | Lost 1-6, 2-6 | |||
Oct 23, 2018 | vs | Saint Mary's of California | PIETERS, Liesl | Lost 1-6, 3-6 | |||
Nov 02, 2018 | vs | Nevada | TATARNIKOVA, Maria | Won 6-2, 6-4 | |||
Nov 02, 2018 | vs | Santa Clara | GEVARGIZ, Elvena | Lost 2-6, 3-6 | |||
Nov 10, 2018 | vs | Long Beach State | MUNOZ, Natalia | Won 7-6, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 21, 2018 | vs | Long Beach State University | MUNOZ, Natalia/MEYER, Dominique | Lost 4-8/VIDGREN, Mathilda | |||
Sep 21, 2018 | vs | Northern Arizona University | SOSNOWSKA, Adrianna/MILLARD, Ellie | Lost 4-8/VIDGREN, Mathilda | |||
Sep 21, 2018 | vs | Southern Utah University | COZZI, Daniela/NGO, Alexandria | Won 8-3/VIDGREN, Mathilda | |||
Oct 05, 2018 | vs | Fresno State | HUMMEL, Ann-Cathrin/TIMOTIN, Jennifer | Won 8-3/MALSERT, Laura | |||
Oct 05, 2018 | vs | Santa Clara | POTGOFF, Maddie/FRANKEL, Carolyn | Lost 3-8/MALSERT, Laura | |||
Oct 23, 2018 | vs | Portland State | VALK, Alli/ZADOR, Eszter | Won 8-2/PEDRERO GALINDO, Alb | |||
Oct 23, 2018 | vs | Santa Clara | FRANKEL, Carolyn/SCHOER, Jamie | Lost 6-8/PEDRERO GALINDO, Alb | |||
Nov 02, 2018 | vs | Universty of San Francisco | SHARMA, Alisha/ROSARIO, Amber Del | Won 6-4/BARAN, Kristina | |||
Nov 02, 2018 | vs | Nevada | TURULJA, Selina/TATARNIKOVA, Maria | Won 6-4/PEDRERO GALINDO, Alb | |||
Nov 02, 2018 | vs | Santa Clara | GEVARGIZ, Elvena/TABCHNIK, Katya | Lost 6-7 (4-0)/MALSERT, Laura | |||
Nov 10, 2018 | vs | Cal State Fullerton | MENG, Luxizi/TOBRAND, Eira | Won 6-4/MALSERT, Laura |
KOBAYASHI, Miyo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21, 2018 | vs | Long Beach State University | DEVARAKONDA, Lalita | Lost 7-6, 4-6, 6-7 | |||
Sep 21, 2018 | vs | Northern Arizona University | GRANVILLE, Eirene | Won 7-5, 7-5 | |||
Sep 21, 2018 | vs | Long Beach State University | BARDET, Emma | Lost 1-6, 3-6 | |||
Oct 05, 2018 | vs | University of Washington | PARK, Melissa | Won 7-5, 6-1 | |||
Oct 05, 2018 | vs | Saint Mary's of California | GOYETTE, Chloe | Lost 2-6, 5-7 | |||
Oct 05, 2018 | vs | Universty of San Francisco | ROSARIO, Amber Del | Lost 2-6, 0-6 | |||
Oct 23, 2018 | vs | Saint Mary's of California | PIETERS, Liesl | Lost 5-7, 6-4, 4-6 | |||
Oct 23, 2018 | vs | Sacramento State | NIELSEN, Jayden | Won 6-3, 6-4 | |||
Nov 02, 2018 | vs | Nevada | RUEDAS, Marta | Won 6-4, 4-6, 6-4 | |||
Nov 10, 2018 | vs | Azuza Pacific | SAVCHENKO, Anna | Won 6-3, 6-4 | |||
Nov 10, 2018 | vs | University of Pacific | NEDERSTIGHT, Roos | Won 6-2 | |||
Jan 25, 2019 | SONOMA STATE | COLLING, Calrisa | Won 6-2, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 21, 2018 | vs | Southern Utah University | NASSIK, Ghita/WEISS, Jana | Won 8-5/SENDAR, Savannah | |||
Sep 21, 2018 | vs | Northern Arizona University | LODEWIJKS, Hanneke/TOMASETTI, Chiara | Lost 4-8/SENDAR, Savannah | |||
Sep 21, 2018 | vs | University of Nevada Las Vegas | ZHU, Aiwen/HUANG, En-Pei | Lost 3-8/SENDAR, Savannah | |||
Oct 05, 2018 | vs | Stanford | ROSENBERG, Naomie/YAO, Elizabeth | Won 8-6/PEDRERO GALINDO, Alb | |||
Oct 05, 2018 | vs | Universty of San Francisco | BORJESON, Hannah/COLYER, Rita | Won 8-4/PEDRERO GALINDO, Alb | |||
Oct 05, 2018 | vs | UC Davis | PRADEEP, Nikita/HALL, Shirley | Lost 4-8/PEDRERO GALINDO, Alb | |||
Oct 23, 2018 | vs | Sacramento State | CHERNYESTSKY, Caroli/NIELSEN, Jayden | Won 8-4/SENDAR, Savannah | |||
Oct 23, 2018 | vs | University of Washington | ARAKAWA, Natsuho/GALLAGHER, Sedona | Won 8-7 (0-5)/SENDAR, Savannah | |||
Oct 23, 2018 | vs | University of Oregon | ESCHET, Julia/SANGWAN, Shweta | Lost 2-8/SENDAR, Savannah | |||
Nov 02, 2018 | vs | Universty of San Francisco | BUI, Mya/MAXFIELD, Emily | Lost 3-6/MALSERT, Laura | |||
Nov 02, 2018 | vs | Nevada | GORBACHEVA, Anastasi/RUEDAS, Marta | Won 6-4/SENDAR, Savannah | |||
Nov 02, 2018 | vs | Santa Clara | CLARKE, Madison/POTGOFF, Maddie | Lost 1-6/MILOJKOVIC, Klara | |||
Nov 10, 2018 | vs | Cal State Fullerton | NUNO, Sarah/ACIDERA, Jadie | Lost 3-6/SENDAR, Savannah | |||
Jan 25, 2019 | SONOMA STATE | DETURK, Jenna / COLLING, Calrisa | Won 6-0 / PEDRERO GALINDO, Alb |
MALSERT, Laura |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 05, 2018 | vs | Sonoma State | DETURK, Jenna | Lost 5-7, 4-6 | |||
Oct 05, 2018 | vs | University of Pacific | VINOLAS, Anna Ramos | Won 6-2, 6-4 | |||
Oct 05, 2018 | vs | Academy of Art | ANDRISANI, Maricrist | Won 6-2, 3-6, 1-0 (0-7) | |||
Oct 23, 2018 | vs | Portland State | LEBLANC, Raphaelle | Lost 4-6, 6-2, 4-6 | |||
Oct 23, 2018 | vs | Portland State | ZADOR, Eszter | Won 6-0, 1-6, 1-0 (7-0) | |||
Nov 02, 2018 | vs | Nevada | LAGODA, Kristina | Won 6-3, 6-2 | |||
Nov 02, 2018 | vs | Santa Clara | FRANKEL, Carolyn | Won 6-3, 3-6, 7-5 | |||
Nov 02, 2018 | vs | Universty of San Francisco | COLYER, Rita | Won 3-6, 7-5, 6-1 | |||
Nov 10, 2018 | vs | Cal State Los Angeles | ACERO, Berta | Lost 3-6, 4-6 | |||
Nov 10, 2018 | vs | Cal State Fullerton | ACIDERA, Jadie | Lost 3-6, 4-6 | |||
Jan 25, 2019 | SONOMA STATE | DETURK, Jenna | Lost 7-6, 3-6, 0-1 (7-10) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 05, 2018 | vs | Fresno State | HUMMEL, Ann-Cathrin/TIMOTIN, Jennifer | Won 8-3/CULIBRK, Tamara | |||
Oct 05, 2018 | vs | Santa Clara | POTGOFF, Maddie/FRANKEL, Carolyn | Lost 3-8/CULIBRK, Tamara | |||
Oct 23, 2018 | vs | Seattle University | GIANAN, Hannah/JUNG, Kyra | Won 8-3/VIDGREN, Mathilda | |||
Oct 23, 2018 | vs | Portland State | OBERG, Anna/SOARES, Emily | Lost 3-8/VIDGREN, Mathilda | |||
Nov 02, 2018 | vs | Universty of San Francisco | BUI, Mya/MAXFIELD, Emily | Lost 3-6/KOBAYASHI, Miyo | |||
Nov 02, 2018 | vs | Nevada | HUCHET, Melissa/GERGELYOVA, Adriana | Lost 1-6/MILOJKOVIC, Klara | |||
Nov 02, 2018 | vs | Santa Clara | GEVARGIZ, Elvena/TABCHNIK, Katya | Lost 6-7 (4-0)/CULIBRK, Tamara | |||
Nov 10, 2018 | vs | Cal State Fullerton | MENG, Luxizi/TOBRAND, Eira | Won 6-4/CULIBRK, Tamara | |||
Jan 25, 2019 | SONOMA STATE | BROONER, Carolyn / WARREN, Jensyn | Won 6-3 / SENDAR, Savannah |
MILOJKOVIC, Klara |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 02, 2018 | vs | Nevada | HUCHET, Melissa | Lost 7-6, 2-6, 6-7 (5-0) | |||
Nov 02, 2018 | vs | Universty of San Francisco | BORJESON, Hannah | Lost 4-6, 3-6 | |||
Nov 10, 2018 | vs | Grand Canyon | BUHR, Celina | Lost 3-5, retired | |||
Jan 25, 2019 | SONOMA STATE | ALFONSIN, Carolina | Won 6-2, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Nov 02, 2018 | vs | Universty of San Francisco | BORJESON, Hannah/COLYER, Rita | Lost 3-6/SENDAR, Savannah | |||
Nov 02, 2018 | vs | Nevada | HUCHET, Melissa/GERGELYOVA, Adriana | Lost 1-6/MALSERT, Laura | |||
Nov 02, 2018 | vs | Santa Clara | CLARKE, Madison/POTGOFF, Maddie | Lost 1-6/KOBAYASHI, Miyo | |||
Nov 10, 2018 | vs | UC Riverside | SILPACHAI, Mahli/PHAM, Hanh | Lost 3-6/PEDRERO GALINDO, Alb | |||
Jan 25, 2019 | SONOMA STATE | ALFONSIN, Carolina / HIGHSMITH, Hannah | Won 6-3 / VIDGREN, Mathilda |
PEDRERO GALINDO, Alb |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21, 2018 | vs | Northern Arizona University | SOSNOWSKA, Adrianna | Won 6-4, 7-6 | |||
Sep 21, 2018 | vs | Long Beach State University | RUTKOWSKA, Wiktoria | Lost 6-0, 5-7, 3-6 | |||
Sep 21, 2018 | vs | Northern Arizona University | GRANVILLE, Eirene | Lost 3-6, 3-6, 1-6 | |||
Oct 05, 2018 | vs | Saint Mary's of California | HARRIS, Jordan | Won 7-6 (0-4), 6-3 | |||
Oct 05, 2018 | vs | Academy of Art | ANDRISANI, Maricrist | Won 6-2, 6-0 | |||
Oct 05, 2018 | vs | UC Davis | HALL, Shirley | Won 6-0, 6-3 | |||
Oct 05, 2018 | vs | Santa Clara | SCHOER, Jamie | Won 7-5, 0-6, 6-4 | |||
Oct 05, 2018 | vs | Universty of San Francisco | COLYER, Rita | Won 2-6, 6-2, 6-3 | |||
Oct 23, 2018 | vs | University of Pacific | TOWNSEND, Georgia | Won 6-1, 6-4 | |||
Oct 23, 2018 | vs | University of Washington | ZAMANI, Delara | Lost 4-6, 1-6 | |||
Oct 23, 2018 | vs | Cal-Poly | BOYDEN, Suzanne | Lost 6-2, 3-6, 0-1 | |||
Nov 02, 2018 | vs | Nevada | TURULJA, Selina | Won 6-4, 3-6, 6-1 | |||
Nov 02, 2018 | vs | Santa Clara | TABCHNIK, Katya | Won 6-1, 6-7 (0-2), 6-3 | |||
Nov 02, 2018 | vs | Universty of San Francisco | MAXFIELD, Emily | Lost 6-3, 6-7 (4-0), 0-1 (0-7) | |||
Nov 10, 2018 | vs | Youngstown State | HASSIM, Inman | Won 6-3, 6-3 | |||
Nov 10, 2018 | vs | Cal State Northridge | COETZEE, Jolene | Lost 3-6, 6-4, 10-12 | |||
Jan 25, 2019 | SONOMA STATE | WARREN, Jensyn | Won 7-5, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 21, 2018 | vs | University of Nevada Las Vegas | BOGOSLAVETS, Anna/KALACHOVA, Alex | Lost 1-8/BARAN, Kristina | |||
Sep 21, 2018 | vs | Southern Utah University | STEFAN, Jessica/COZZI, Daniela | Won 6-3/BARAN, Kristina | |||
Sep 21, 2018 | vs | Northern Arizona University | HAAKANSSON, Emilie/VON DUNGERN, Cora-Ly | Lost 3-6/BARAN, Kristina | |||
Sep 21, 2018 | vs | Northern Arizona University | GRANVILLE, Eirene/MOORE, Madi | Lost 4-8/BARAN, Kristina | |||
Oct 05, 2018 | vs | Stanford | ROSENBERG, Naomie/YAO, Elizabeth | Won 8-6/KOBAYASHI, Miyo | |||
Oct 05, 2018 | vs | Universty of San Francisco | BORJESON, Hannah/COLYER, Rita | Won 8-4/KOBAYASHI, Miyo | |||
Oct 05, 2018 | vs | UC Davis | PRADEEP, Nikita/HALL, Shirley | Lost 4-8/KOBAYASHI, Miyo | |||
Oct 23, 2018 | vs | Portland State | VALK, Alli/ZADOR, Eszter | Won 8-2/CULIBRK, Tamara | |||
Oct 23, 2018 | vs | Santa Clara | FRANKEL, Carolyn/SCHOER, Jamie | Lost 6-8/CULIBRK, Tamara | |||
Nov 02, 2018 | vs | Nevada | TURULJA, Selina/TATARNIKOVA, Maria | Won 6-4/CULIBRK, Tamara | |||
Nov 02, 2018 | vs | Santa Clara | SCHOER, Jamie/FRANKEL, Carolyn | Lost 3-6/VIDGREN, Mathilda | |||
Nov 10, 2018 | vs | UC Riverside | SILPACHAI, Mahli/PHAM, Hanh | Lost 3-6/MILOJKOVIC, Klara | |||
Jan 25, 2019 | SONOMA STATE | DETURK, Jenna / COLLING, Calrisa | Won 6-0 / KOBAYASHI, Miyo |
SENDAR, Savannah |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21, 2018 | vs | Long Beach State University | SADEGHVAZIRI, Sadaf | Lost 3-6, 0-6 | |||
Sep 21, 2018 | vs | University of Nevada Las Vegas | HUANG, En-Pei | Lost 0-6, 6-4, 5-7 | |||
Oct 05, 2018 | vs | UC Berkeley | NELSON, Alexis | Lost 6-2, 5-7, 2-6 | |||
Oct 05, 2018 | vs | Santa Clara | GEVARGIZ, Elvena | Lost 0-6, 2-6 | |||
Oct 05, 2018 | vs | Academy of Art | RAGONA, Sofia | Won 1-6, 6-2, 1-0 (0-5) | |||
Oct 23, 2018 | vs | Stanford | SHIN, Janice | Lost 0-6, 0-6 | |||
Oct 23, 2018 | vs | Gonzaga University | KOMER, Sara | Won 6-1, 6-1 | |||
Nov 02, 2018 | vs | Nevada | GERGELYOVA, Adriana | Lost 4-6, 6-4, 4-6 | |||
Nov 02, 2018 | vs | Santa Clara | SCHOER, Jamie | Won 6-1, 6-3 | |||
Nov 02, 2018 | vs | Universty of San Francisco | BUI, Mya | Lost 2-6, 6-7 (5-0) | |||
Nov 10, 2018 | vs | UC Santa Barbara | PATEROVA, Dominika | Lost 6-4, 4-6, 3-6 | |||
Nov 10, 2018 | vs | Grand Canyon | OCCHIPINTI, Emila | Lost 2-6 | |||
Jan 25, 2019 | SONOMA STATE | BROONER, Carolyn | Won 6-3, 7-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 21, 2018 | vs | Southern Utah University | NASSIK, Ghita/WEISS, Jana | Won 8-5/KOBAYASHI, Miyo | |||
Sep 21, 2018 | vs | Northern Arizona University | LODEWIJKS, Hanneke/TOMASETTI, Chiara | Lost 4-8/KOBAYASHI, Miyo | |||
Sep 21, 2018 | vs | University of Nevada Las Vegas | ZHU, Aiwen/HUANG, En-Pei | Lost 3-8/KOBAYASHI, Miyo | |||
Oct 05, 2018 | vs | University of Washington | MARKHAM, Ava/ROMPF, Maryann | Won 8-5/VIDGREN, Mathilda | |||
Oct 05, 2018 | vs | Saint Mary's of California | KOZYREVA, Maria/VILLE, Aubane | Lost 3-8/VIDGREN, Mathilda | |||
Oct 23, 2018 | vs | Sacramento State | CHERNYESTSKY, Caroli/NIELSEN, Jayden | Won 8-4/KOBAYASHI, Miyo | |||
Oct 23, 2018 | vs | University of Washington | ARAKAWA, Natsuho/GALLAGHER, Sedona | Won 8-7 (0-5)/KOBAYASHI, Miyo | |||
Oct 23, 2018 | vs | University of Oregon | ESCHET, Julia/SANGWAN, Shweta | Lost 2-8/KOBAYASHI, Miyo | |||
Nov 02, 2018 | vs | Universty of San Francisco | BORJESON, Hannah/COLYER, Rita | Lost 3-6/MILOJKOVIC, Klara | |||
Nov 02, 2018 | vs | Nevada | GORBACHEVA, Anastasi/RUEDAS, Marta | Won 6-4/KOBAYASHI, Miyo | |||
Nov 10, 2018 | vs | Cal State Fullerton | NUNO, Sarah/ACIDERA, Jadie | Lost 3-6/KOBAYASHI, Miyo | |||
Jan 25, 2019 | SONOMA STATE | BROONER, Carolyn / WARREN, Jensyn | Won 6-3 / MALSERT, Laura |
VIDGREN, Mathilda |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21, 2018 | vs | Long Beach State University | LENNON, Zara | Lost 4-6, 1-6 | |||
Sep 21, 2018 | vs | University of Nevada Las Vegas | KENIC, Jovana | - 5-0, 99-0 | |||
Sep 21, 2018 | vs | Northern Arizona University | LODEWIJKS, Hanneke | Lost 1-6, 2-6 | |||
Oct 05, 2018 | vs | Sonoma State | BROONER, Carolyn | Won 6-1, 2-6, 6-3 | |||
Oct 05, 2018 | vs | University of Pacific | VYRIAN, Karina | Won 6-0, 1-6, 6-2 | |||
Oct 05, 2018 | vs | Santa Clara | SCHOER, Jamie | Lost 2-6, 5-7 | |||
Oct 23, 2018 | vs | UC Berkeley | NELSON, Alexis | Lost 6-7 (0-8), 5-7 | |||
Oct 23, 2018 | vs | Fresno State | HUMMEL, Ann-Cathrin | Lost 7-6 (3-0), 4-6, 0-1 (0-6) | |||
Nov 02, 2018 | vs | Santa Clara | CARMEN, Nadine Del | Won 7-6, 6-7, 6-3 | |||
Nov 10, 2018 | vs | Cal State Fullerton | JAUDLANG, Tiana | Won 6-1, 6-2 | |||
Nov 10, 2018 | vs | Long Beach State | CASASAMPERE, Carlota | Lost 3-6, 4-6 | |||
Jan 25, 2019 | SONOMA STATE | HIGHSMITH, Hannah | Won 7-5, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 21, 2018 | vs | Long Beach State University | MUNOZ, Natalia/MEYER, Dominique | Lost 4-8/CULIBRK, Tamara | |||
Sep 21, 2018 | vs | Northern Arizona University | SOSNOWSKA, Adrianna/MILLARD, Ellie | Lost 4-8/CULIBRK, Tamara | |||
Sep 21, 2018 | vs | Southern Utah University | COZZI, Daniela/NGO, Alexandria | Won 8-3/CULIBRK, Tamara | |||
Oct 05, 2018 | vs | University of Washington | MARKHAM, Ava/ROMPF, Maryann | Won 8-5/SENDAR, Savannah | |||
Oct 05, 2018 | vs | Saint Mary's of California | KOZYREVA, Maria/VILLE, Aubane | Lost 3-8/SENDAR, Savannah | |||
Oct 23, 2018 | vs | Seattle University | GIANAN, Hannah/JUNG, Kyra | Won 8-3/MALSERT, Laura | |||
Oct 23, 2018 | vs | Portland State | OBERG, Anna/SOARES, Emily | Lost 3-8/MALSERT, Laura | |||
Nov 02, 2018 | vs | Santa Clara | SCHOER, Jamie/FRANKEL, Carolyn | Lost 3-6/PEDRERO GALINDO, Alb | |||
Nov 10, 2018 | vs | Azuza Pacific | WONG, April/SAVCHENKO, Anna | Lost 1-6/BARAN, Kristina | |||
Jan 25, 2019 | SONOMA STATE | ALFONSIN, Carolina / HIGHSMITH, Hannah | Won 6-3 / MILOJKOVIC, Klara |
Schedule legend |
Generated on 1/25/2019