Singles competition | |
CH1 | KOBAYASHI, Miyo (San Jose State) def. GONZALEZ, Maria (Sacramento State) 6-2, 6-4 |
CH1 | RAMOS VINOLAS, Anna (Pacific) def. MANTAUX, Clara (San Jose State) 7-5, 2-6, 7-6 |
CH1 | BRIGHT, Anna (California) def. WAGNER, Jackie (San Jose State) 6-1, 6-2 |
CH1 | MALSERT, Laura (San Jose State) def. OLYPHANT, Grace (Cal Poly) 6-7, 6-2, 6-2 |
CH1 | LOAIZA, Ana (Sacramento State) def. CULIBRK, Tamara (San Jose State) 6-4, 7-6 |
CH1 | BROUSSARD, Stephanie (Eastern Washington) def. SENDAR, Savannah (San Jose State) 6-3, 3-6, 6-2 |
CH2 | #50 GAUVAIN, Sybille (San Jose State) def. WICKER VELEZ, Sofia (Sacramento State) 6-2, 6-0 |
CH2 | POTHOFF, Maddie (Santa Clara) def. KOBAYASHI, Miyo (San Jose State) 7-6, 6-3 |
CH2 | MALSERT, Laura (San Jose State) def. VonEBBE, Isabella (UC Davis) 3-6, 6-4, 6-3 |
CH3 | #50 GAUVAIN, Sybille (San Jose State) def. JORGENSEN, Kristy (UC Davis) 6-0, 6-4 |
CH3 | SMITH, Maria (California) def. MALSERT, Laura (San Jose State) 6-1, 6-1 |
CH4 | #50 GAUVAIN, Sybille (San Jose State) def. KOZYREVA, Maria (Saint Mary's) 7-5, 6-0 |
CHQF | #69 ARBUTHNOTT, Emily (Stanford) def. #50 GAUVAIN, Sybille (San Jose State) 6-2, 6-3 |
CO1F | WAGNER, Jackie (San Jose State) def. RAMALLE, Lourdes (Portland) 6-3, 6-2 |
CO1F | CULIBRK, Tamara (San Jose State) def. NOMMENSEN, Vanessa (Saint Mary's) 6-4, 6-2 |
CO1F | MANTAUX, Clara (San Jose State) def. WOODMAN, Kelli (Seattle U.) 6-2, 6-2 |
CO1F | SENDAR, Savannah (San Jose State) def. OKAZAKI, Laura (Portland) 8-2 |
CO1S | WAGNER, Jackie (San Jose State) def. JACOBS, Ashleigh (Gonzaga) 6-2, 6-3 |
CO1S | GUINIVA, Sofia (Sacramento State) def. MANTAUX, Clara (San Jose State) 1-6, 6-2, 1-0 |
CO1S | SENDAR, Savannah (San Jose State) def. LOAIZA, Ana (Sacramento State) 6-4, 6-4 |
CO1S | TRIEBE, Juliane (Fresno State) def. KOBAYASHI, Miyo (San Jose State) 6-4, 2-6, 1-0 (10-8) |
Doubles competition | |
CH1 | CULIBRK, Tamara/MALSERT, Laura (San Jose State) def. EL TAWIL, Zeina/FRANKEL, Caitlyn (Santa Clara) 8-3 |
CH1 | MANTAUX, Clara/WAGNER, Jackie (San Jose State) def. BRADEN, Rylee/BROUSSARD, Stephanie (Eastern Washington) 8-4 |
CH1 | GAUVAIN, Sybille/KOBAYASHI, Miyo (San Jose State) def. GEVARIZ, Elvena/TABACHNIK, Katya (Santa Clara) 8-1 |
CH2 | CULIBRK, Tamara/MALSERT, Laura (San Jose State) def. KOZYREVA, Maria/VILLE, Aubane (Saint Mary's) 8-6 |
CH2 | DUNK, Jasie/SMITH, Maria (California) def. MANTAUX, Clara/WAGNER, Jackie (San Jose State) 8-4 |
CH2 | GAUVAIN, Sybille/KOBAYASHI, Miyo (San Jose State) def. JUNG, Kyra/WOODMAN, Kelli (Seattle U.) 8-0 |
CH3 | CULIBRK, Tamara/MALSERT, Laura (San Jose State) def. LAWSON, Georgia/WILSON, Emma (Fresno State) 8-5 |
CH3 | STIOUKALOVA, Katerin/WATANABE, Abigail (Fresno State) def. GAUVAIN, Sybille/KOBAYASHI, Miyo (San Jose State) 8-6 |
CHQF | HAUGER, Olivia/POPOVIC, Karla (California) def. CULIBRK, Tamara/MALSERT, Laura (San Jose State) 8-4 |
COS | APOLLO, Nevada/JACOBS, Ashleigh (Gonzaga) def. MANTAUX, Clara/WAGNER, Jackie (San Jose State) 8-4 |
Tournament Notes |