Singles competition | |
CH-1 | MALSERT, Laura (San Jose State) def. McINTYRE, Danielle (Saint Mary's) 7-5, 6-0 |
CH-1 | MAXFIELD, Emily (San Francisco) def. KOBAYASHI, Miyo (San Jose State) 4-6, 6-3, 6-2 |
CH-1 | BRIGHT, Anna (California) def. CULIBRK, Tamara (San Jose State) 6-0, 6-4 |
CH-1 | SENDAR, Savannah (San Jose State) def. NOTHRAFT, Delaney (Santa Clara) 6-0, 6-0 |
CH-1 | WAGNER, Jackie (San Jose State) def. ASAMI, Yuki (Pacific) 6-4, 6-2 |
CH-1 | VEREECKE, Julie (San Jose State) def. DEL CARMEN, Nadine (Santa Clara) 6-2, 6-0 |
CH-2 | WAGNER, Jackie (San Jose State) def. SWINDELL, Rachel (Eastern Washington) 6-4, 6-1 |
CH-2 | VEREECKE, Julie (San Jose State) def. SMITH, Janaya (Eastern Washington), walkover |
CH-Q | WAGNER, Jackie (San Jose State) def. GEVARGIZ, Elvena (Santa Clara) 6-1, 6-4 |
CH-Q | DUNK, Jasie (California) def. VEREECKE, Julie (San Jose State) 6-3, 3-6, 6-2 |
CO-1 | KOBAYASHI, Miyo (San Jose State) def. NELSON, Alexis (California) 6-1, 5-7, 1-0 (3-0) |
CO-1 | CULIBRK, Tamara (San Jose State) def. VON EBBE, Isabelle (UC Davis), walkover |
CO-Q | KOBAYASHI, Miyo (San Jose State) def. SELA, Maayan (Pacific) 6-0, 6-2 |
CO-Q | CULIBRK, Tamara (San Jose State) def. NEDERSTIGT, Roos (Pacific) 6-3, 6-4 |
CHSF | DUNK, Jasie (California) def. WAGNER, Jackie (San Jose State) 6-4, 2-6, 6-4 |
COSF | VOLODKO, Eizaveta (UC Santa Barbara) def. KOBAYASHI, Miyo (San Jose State) 6-3, 6-4 |
COSF | GREEN, Lani Rae (UC Davis) def. CULIBRK, Tamara (San Jose State) 6-1, 7-6 (2-0) |
ext | MALSERT, Laura (San Jose State) def. SMITH, Maria (California) 6-3, 6-2 |
ext | SENDAR, Savannah (San Jose State) def. ASAMI, Yuki (Pacific) 6-4, 6-2 |
ext | GEVARGIZ, Elvena (Santa Clara) def. VEREECKE, Julie (San Jose State) 6-3, 6-1 |
Doubles competition | |
CH-1 | KOBAYASHI, Miyo/MALSERT, Laura (San Jose State) def. GREEN, Lani Rae/VON EBBE, Isabelle (UC Davis) 8-6 |
CH-1 | DARIO, Alessia/STLOUKALOVA, Katerin (Fresno State) def. CULIBRK, Tamara/WAGNER, Jackie (San Jose State) 8-6 |
CH-1 | SENDAR, Savannah/VEREECKE, Julie (San Jose State) def. GEVARGIZ, Elvena/NOTHRAFT, Delaney (Santa Clara) 8-2 |
CH-Q | DOS SANTOS, Shanna/MAXFIELD, Emily (San Francisco) def. KOBAYASHI, Miyo/MALSERT, Laura (San Jose State) 8-7 (3-0) |
CH-Q | SENDAR, Savannah/VEREECKE, Julie (San Jose State) def. HIGHSMITH, Hannah/LONG, Katherine (Sonoma State) 8-5 |
CH-S | SENDAR, Savannah/VEREECKE, Julie (San Jose State) def. DUNK, Jasie/MAYER, Audrey (California) 8-2 |
CO-1 | BRYANT, Kelsie/JORGENSEN, Kristy (UC Davis) def. CULIBRK, Tamara/WAGNER, Jackie (San Jose State) 8-7 (6-0) |
CH-F | BREISACHER, Kristina/PRADEEP, Nikita (UC Davis) def. SENDAR, Savannah/VEREECKE, Julie (San Jose State) 8-5 |
ext | NELSON, Alexis/SMITH, Maria (California) def. CULIBRK, Tamara/WAGNER, Jackie (San Jose State) 8-4 |
ext | KOBAYASHI, Miyo/MALSERT, Laura (San Jose State) def. NEDERSTIGT, Roos/SELA, Maayan (Pacific) 8-6 |
Tournament Notes |