Singles competition | |
CH-8 | TUMOSA, Camila (Loyola Marymount) def. MALSERT, Laura (San Jose State) 6-1, 6-2 |
CH-8 | NADOZIE, Nnena (Cal State Northridge) def. CULIBRK, Tamara (San Jose State) 2-6, 6-4, 6-3 |
CH-8 | KOBAYASHI, Miyo (San Jose State) def. MULBARGER, Abbie (San Diego State) 6-0, 6-2 |
CH-8 | WAGNER, Jackie (San Jose State) def. ROMEKA, Anna (Loyola Marymount) 6-1, 7-5 |
CH-8 | VEREECKE, Julie (San Jose State) def. BALGORRIA, Milena (UTEP) 6-1, 6-3 |
CH-8 | DeLUCAS, Yesica (Loyola Marymount) def. SENDAR, Savannah (San Jose State) 6-2, 6-1 |
CH-8 | MANTAUX, Clara (San Jose State) def. GAISINA, Sofiya (Loyola Marymount) 6-4, 6-3 |
CH-8 | ANDERSON, Siobhan (Loyola Marymount) def. GAUVAIN, Sybille (San Jose State) 6-4, 6-2 |
CH-4 | MANTAUX, Clara (San Jose State) def. SMITH, Mia (San Diego State) 6-2, 4-6, 7-6 (6-0) |
CH-4 | MOINARD, Jenny (San Diego State) def. WAGNER, Jackie (San Jose State) 6-2, 6-1 |
CH-4 | NONNENMACHER, Caroli (U. of San Diego) def. VEREECKE, Julie (San Jose State) 6-1, 6-1 |
CO-4 | AUBETS, Magda (San Diego State) def. MALSERT, Laura (San Jose State) 0-6, 6-3, 7-6 (5-0) |
CO-4 | CULIBRK, Tamara (San Jose State) def. DINKELMEYER, Alicia (Cal State Northridge) 0-6, 7-5, 6-4 |
CO-4 | SENDAR, Savannah (San Jose State) def. PRUDHOMME, Autum (Grand Canyon) 6-7 (0-2), 6-0, 6-2 |
CO-4 | GAUVAIN, Sybille (San Jose State) def. Lo POMO, Martina (Grand Canyon) 6-2, 6-1 |
CH | KOBAYASHI, Miyo (San Jose State) def. MOINARD, Jenny (San Diego State) 6-4, 6-3 |
CH-3 | WAGNER, Jackie (San Jose State) def. TORRES, Maria-Paula (U. of San Diego) 6-2, 6-2 |
CH-3 | VEREECKE, Julie (San Jose State) def. ACERO, Berta (San Diego State) 6-3, 3-6, 6-2 |
CO-5 | GAISINA, Sofiya (Loyola Marymount) def. SENDAR, Savannah (San Jose State) 6-4, 7-5 |
CO-5 | CULIBRK, Tamara (San Jose State) def. AUBETS, Magda (San Diego State) 7-5, 6-1 |
CO-7 | MALSERT, Laura (San Jose State) def. DINKELMEYER, Alicia (Cal State Northridge) 6-3, 5-7, 6-3 |
CH-4 | KOBAYASHI, Miyo (San Jose State) def. TORRES, Maria-Paula (U. of San Diego) 6-4, 6-2 |
Doubles competition | |
CH-8 | VEREECKE, Julie/WAGNER, Jackie (San Jose State) def. WAGENVOORT, Lois/MARTINEZ, Erandi (UTEP) 6-2 |
CH-8 | KIM, Kiryang/Van de VONDEL, Monic (Cal State Northridge) def. GAUVAIN, Sybille/CULIBRK, Tamara (San Jose State) 6-1 |
CH-8 | CHOW, Sophia/TORRES, Maria-Paula (U. of San Diego) def. KOBAYASHI, Miyo/SENDAR, Savannah (San Jose State) 6-2 |
RR | MALSERT, Laura/MANTAUX, Clara (San Jose State) def. PRUDHOMME, Autum/OCCHIPINTI, Emilia (Grand Canyon) 6-2 |
CH-4 | DeLUCAS, Yesica/TUMOSA, Camila (Loyola Marymount) def. VEREECKE, Julie/WAGNER, Jackie (San Jose State) 6-4 |
CO-4 | RINALDI, Lana/BUHR, Celine (Grand Canyon) def. GAUVAIN, Sybille/CULIBRK, Tamara (San Jose State) 6-4 |
CO-4 | KOBAYASHI, Miyo/SENDAR, Savannah (San Jose State) def. MEDINA, Maria Paula/BALGORRIA, Milena (UTEP) 6-1 |
RR | MALSERT, Laura/MANTAUX, Clara (San Jose State) def. BAGUMYAN, Arpe/NOSENKO, Elisaveta (Cal State Northridge) 6-2 |
CO-3 | MORALES, Daniela/GARCIA, Gemma (U. of San Diego) def. VEREECKE, Julie/WAGNER, Jackie (San Jose State) 6-2 |
CO-CH | KOBAYASHI, Miyo/SENDAR, Savannah (San Jose State) def. RINALDI, Lana/BUHR, Celine (Grand Canyon) 6-2 |
RR | AUBETS, Magda/NADOZIE, Nnena (Cal State Northridge) def. MALSERT, Laura/CULIBRK, Tamara (San Jose State) 6-0 |
Tournament Notes |