Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 17, 2015 | at | #19 Oklahoma State | L | |||||||||||||
Jan 18, 2015 | at | #27 Tulsa | L | |||||||||||||
Jan 24, 2015 | at | Sacramento State | W | |||||||||||||
Jan 31, 2015 | SAN FRANCISCO | W | ||||||||||||||
Feb 01, 2015 | at | Santa Clara | W | |||||||||||||
Feb 07, 2015 | at | #46 Illinois | L | |||||||||||||
Feb 09, 2015 | at | #47 DePaul | L | |||||||||||||
Feb 14, 2015 | UC SANTA BARBARA | W | ||||||||||||||
Feb. 15, 2015 | at | Cal Poly | W | |||||||||||||
Feb 28, 2015 | at | San Diego | W | |||||||||||||
Mar 10, 2015 | SOUTHERN UTAH | W | ||||||||||||||
%* | Mar 13, 2015 | at | #42 Fresno State | L | ||||||||||||
Mar 14, 2015 | at | #71 Pacific | W | |||||||||||||
Mar 20, 2015 | at | #19 Arizona State | L | |||||||||||||
* | Mar 27, 2015 | #72 SAN DIEGO STATE | W | |||||||||||||
Apr 02, 2015 | #68 HAWAI'I | W | ||||||||||||||
* | Apr 03, 2015 | UNLV | W | |||||||||||||
Apr 12, 2015 | ACADEMY OF ART UNIVERSITY | W | ||||||||||||||
* | Apr 18, 2015 | at | Nevada | W | ||||||||||||
April 24, 2015 | UTAH STATE | W | ||||||||||||||
April 25, 2015 | at | #61 New Mexico | L |
Schedule legend |