SINGLES | ||||||||||||||
Bacelar, Julianna | ||||||||||||||
Cubukcu, Malin | ||||||||||||||
Deleval, Justine | ||||||||||||||
Gauvain, Sybille | ||||||||||||||
Klocker, Marie | ||||||||||||||
Pahz, Abbie | ||||||||||||||
Rey, Gaelle | ||||||||||||||
Willett, Jessica | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Klocker, Marie/Rey, Gaelle | |||||||||||
Bacelar, Julianna/Cubukcu, Malin | |||||||||||
Cubukcu, Malin/Klocker, Marie | |||||||||||
Bacelar, Julianna/Rey, Gaelle | |||||||||||
Cubukcu, Malin/Rey, Gaelle | |||||||||||
Bacelar, Julianna/Klocker, Marie | |||||||||||
Pahz, Abbie/Willett, Jessica | |||||||||||
Pahz, Abbie/Rey, Gaelle | |||||||||||
Cubukcu, Malin/Willett, Jessica | |||||||||||
Gauvain, Sybille/Pahz, Abbie | |||||||||||
Gauvain, Sybille/Rey, Gaelle | |||||||||||
Klocker, Marie/Pahz, Abbie | |||||||||||
Bacelar, Julianna/Willett, Jessica | |||||||||||
Cubukcu, Malin/Gauvain, Sybille | |||||||||||
Bacelar, Julianna/Pahz, Abbie | |||||||||||
Deleval, Justine/Gauvain, Sybille | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bacelar, Julianna | |||||||||
Cubukcu, Malin | |||||||||
Deleval, Justine | |||||||||
Gauvain, Sybille | |||||||||
Klocker, Marie | |||||||||
Pahz, Abbie | |||||||||
Rey, Gaelle | |||||||||
Willett, Jessica | |||||||||
Totals | |||||||||
Percentage |