Singles competition | |
32 | Manji, Kareena (Saint Mary's) def. Cubukcu, Malin (San Jose State) 7-6, 2-6, 6-0 |
32 | Flores, Danielle (Saint Mary's) def. Klocker, Marie (San Jose State) 6-2, 6-4 |
32 | Ka, Andrea (San Francisco) def. Rey, Gaelle (San Jose State) 6-3, 6-4 |
32 | Green, Lani-Rae (UC Davis) def. Willett, Jessica (San Jose State) 7-5, 2-6, 7-5 |
32 | Pahz, Abbie (San Jose State) def. El Tawil, Zeina (Santa Clara) 6-1, 6-1 |
32 | Bacelar, Julianna (San Jose State) def. Bott, Sophia (Washington) 6-1, 6-2 |
16 | Pahz, Abbie (San Jose State) def. Sleiffer, Frederique (UC Davis) 6-1, 6-2 |
16 | Bacelar, Julianna (San Jose State) def. Hadzi-Tanovic, Milic (San Francisco) 6-1, 6-1 |
QF | Pahz, Abbie (San Jose State) def. Shimizu, Riko (Washington) 6-3, 7-6 |
QF | Kaur, Parminder (Saint Mary's) def. Bacelar, Julianna (San Jose State) 6-1, 6-2 |
SF | Pahz, Abbie (San Jose State) def. Kobayashi, Miki (Washington), by default |
C | de Buruaga Ruiz, Cri (Pacific) def. Willett, Jessica (San Jose State) 6-1, 6-2 |
C | Willett, Jessica (San Jose State) def. Koehler, Franziska (Gonzaga) 6-4, 6-1 |
C | Cubukcu, Malin (San Jose State) def. Boija, Olivia (Sacramento State) 6-1, 6-4 |
C | Klocker, Marie (San Jose State) def. Masarova, Iveta (Pacific) 6-0, 7-5 |
C | Rey, Gaelle (San Jose State) def. Oxnevad, Louise (Cal Poly) 6-3, 6-3 |
C | Watts, Anneka (Fresno State) def. Cubukcu, Malin (San Jose State) 6-2, 3-6, 1-0 |
C | Klocker, Marie (San Jose State) def. Gilbertson, Jaimee (UC Santa Barbara) 6-4, 6-1 |
C | Rey, Gaelle (San Jose State) def. Cooke, Chelby (Santa Clara) 6-1, 6-1 |
C | Klocker, Marie (San Jose State) def. Watts, Anneka (Fresno State), by default |
C | Rey, Gaelle (San Jose State) def. Da Silveira, Natalie (UC Santa Barbara) 6-4, 6-3 |
Doubles competition | |
16 | Cubukcu, Malin/Rey, Gaelle (San Jose State) def. Boija, Olivia/Loaiza, Ana (Sacramento State) 8-3 |
16 | Bacelar, Julianna/Klocker, Marie (San Jose State) def. Ferrari, Christiana/Dean, Francis (Pacific) 8-5 |
16 | de Buruaga Ruiz, Cri/Suarez, Regina (Pacific) def. Pahz, Abbie/Willett, Jessica (San Jose State) 8-6 |
QF | Cubukcu, Malin/Rey, Gaelle (San Jose State) def. Cooke, Chelby/Farah, Nabila (Santa Clara) 8-2 |
QF | Bacelar, Julianna/Klocker, Marie (San Jose State) def. Green, Lani-Rae/Pham, Tiffany (UC Davis) 8-1 |
SF | Cubukcu, Malin/Rey, Gaelle (San Jose State) def. Ritterova, Hana/Masarova, Iveta (Pacific) 8-7 |
SF | Bacelar, Julianna/Klocker, Marie (San Jose State) def. Lukac, Julija/Shimizu, Riko (Washington) 8-5 |
F | Ka, Andrea/Nikolic, Marina (San Francisco) def. Cubukcu, Malin/Rey, Gaelle (San Jose State) 8-3 |
F | Bacelar, Julianna/Klocker, Marie (San Jose State) def. Sleiffer, Frederique/Kecki, Kamila (UC Davis) 8-5 |
C | Pahz, Abbie/Willett, Jessica (San Jose State) def. Teixera, Ines/Hadzi-Tanovic, Milic (San Francisco) 8-4 |
C | Pahz, Abbie/Willett, Jessica (San Jose State) def. Bourguignon, Alex/Koehler, Franziska (Gonzaga) 8-6 |
C | Rouvillois, Delphine/El Tawil, Zeina (Santa Clara) def. Pahz, Abbie/Willett, Jessica (San Jose State) 8-4 |
Tournament Notes |
Red division: Cubukcu, Klocker, Rey (singles) ... Rey/Cubukcu (doubles) |
White division: Bacelar, Pahz, Willett (singles) ... Pahz/Willett, Bacelar/Klocke |