Singles competition | |
16 | #51 Keegan, Kourtney (Florida) def. Klocker, Marie (San Jose State) 7-5, 6-2 |
16 | #26 Viktoriya, Lushkova (Oklahoma State) def. Rey, Gaelle (San Jose State) 6-2, 6-1 |
C | Stephens, Erin (Mississippi) def. Klocker, Marie (San Jose State) 7-5, 6-3 |
C | Vasquez, Cassandra (North Carolina) def. Rey, Gaelle (San Jose State) 6-0, 6-1 |
C | Fuentes, Silvia (Miami (Fla.)) def. Klocker, Marie (San Jose State) 3-6, 6-4, 1-0 |
C | Rey, Gaelle (San Jose State) def. Moreno-Kaste, Alex (Furman) 7-5, 6-1 |
C | Klocker, Marie (San Jose State) def. Kane, Maggie (North Carolina) 6-2, 6-2 |
C | Epstein, Maci (Virginia) def. Rey, Gaelle (San Jose State) 4-6, 6-2, 6-2 |
Doubles competition | |
QF | Morgan, Brianna/Austin, Brooke (Florida) def. #46 Klocker, Marie/Rey, Gaelle (San Jose State) 8-2 |
C | Smith, Alyssa/Rebecca, Smaller (Duke) def. #46 Klocker, Marie/Rey, Gaelle (San Jose State) 8-3 |
C | Maynetto, Natalia/Spielmann, Danielle (Alabama) def. Klocker, Marie/Rey, Gaelle (San Jose State) 8-4 |
Tournament Notes |