SINGLES | |||||||||||||||
Bacelar, Julianna | |||||||||||||||
Deleval, Justine | |||||||||||||||
Klocker, Marie | |||||||||||||||
Leon Chao, Sabastian | |||||||||||||||
Rey, Gaelle | |||||||||||||||
Truong, Tipper | |||||||||||||||
Willett, Jessica | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Klocker, Marie/Rey, Gaelle | |||||||||||
Bacelar, Julianna/Deleval, Justine | |||||||||||
Leon Chao, Sabastian/Willett, Jessica | |||||||||||
Deleval, Justine/Leon Chao, Sabastian | |||||||||||
Bacelar, Julianna/Willett, Jessica | |||||||||||
Deleval, Justine/Truong, Tipper | |||||||||||
Bacelar, Julianna/Leon Chao, Sabastian | |||||||||||
Leon Chao, Sabastian/Rey, Gaelle | |||||||||||
Klocker, Marie/Willett, Jessica | |||||||||||
Rey, Gaelle/Willett, Jessica | |||||||||||
Klocker, Marie/Leon Chao, Sabastian | |||||||||||
Leon Chao, Sabastian/Truong, Tipper | |||||||||||
Bacelar, Julianna/Rey, Gaelle | |||||||||||
Deleval, Justine/Klocker, Marie | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bacelar, Julianna | |||||||||
Deleval, Justine | |||||||||
Klocker, Marie | |||||||||
Leon Chao, Sabastian | |||||||||
Rey, Gaelle | |||||||||
Truong, Tipper | |||||||||
Willett, Jessica | |||||||||
Totals | |||||||||
Percentage |