Singles competition | |
32 | Leon Chao, Sabastian (San Jose State) def. Knoebl, Katharina (Sacramento State) 6-1, 6-1 |
32 | Bacelar, Julianna (San Jose State) def. Nguyen, Jennifer (Sacramento State) 6-2, 6-3 |
32 | Truong, Chau (San Jose State) def. Agra, Jessica (Santa Clara) 6-2, 6-1 |
32 | Medlin, Erica (San Jose State) def. Sanders, Layla (UC Davis) 2-6, 6-3, 6-3 |
16 | Frampton, Jade (Saint Mary's College (CA)) def. Leon Chao, Sabastian (San Jose State) 5-7, 6-3, 6-2 |
16 | Modoc, Bianca (Fresno State) def. Bacelar, Julianna (San Jose State) 6-0, 6-0 |
16 | Truong, Chau (San Jose State) def. Medlin, Erica (San Jose State) 6-4, 2-6, 6-4 |
QF | Nikolic, Marina (San Francisco) def. Truong, Chau (San Jose State) 7-5, 6-4 |
RR | Bacelar, Julianna (San Jose State) def. Smiley, Sheila (Nevada) 7-6 (7-3), 6-4 |
RR | Stevens, Sophie (Nevada) def. Medlin, Erica (San Jose State) 6-1, 6-1 |
RR | McQueen, Melissa (Fresno State) def. Leon Chao, Sabastian (San Jose State) 7-5, 6-2 |
RR | Leon Chao, Sabastian (San Jose State) def. Ryan-Bovey, Siobhan (Sacramento State) 6-1, 6-2 |
RR | Truong, Chau (San Jose State) def. Duranteau, Alice (California) 1-6, 6-3, 1-0 (10-5) |
RR | Holmberg, Sofia (San Francisco) def. Bacelar, Julianna (San Jose State) 6-1, 6-2 |
RR | Posylkin, Laura (California) def. Medlin, Erica (San Jose State) 7-5, 4-6, 1-0 (10-8) |
Doubles competition | |
16 | Holmberg, Sofia/Hashiguchi, Yurie (San Francisco) def. Truong, Chau/Medlin, Erica (San Jose State) 8-4 |
16 | James, Hannah/Smith, Joanna (Arizona State) def. Bacelar, Julianna/Leon Chao, Sabastian (San Jose State) 8-2 |
Con QF | Truong, Chau/Medlin, Erica (San Jose State) def. Anderson, Morgan/Maddux, McKenna (Brigham Young University) 8-6 |
Con SF | Truong, Chau/Medlin, Erica (San Jose State) def. Boncheva, Gergana/Suarez, Regina (Pacific) 8-1 |
Con F | Truong, Chau/Medlin, Erica (San Jose State) vs. Frampton, Jade/Flores, Danielle (Saint Mary's College (CA)) -- no result |
Con QF | Leon Chao, Sabastian/Bacelar, Julianna (San Jose State) def. Ferrari, Christiana/Masarova, Iveta (Pacific) 8-1 |
Con SF | Leon Chao, Sabastian/Bacelar, Julianna (San Jose State) def. Delgado, Rebeca/Nguyen, Jennifer (Sacramento State) retired |
Con F | Leon Chao, Sabastian/Bacelar, Julianna (San Jose State) vs. Verberne, Emma/Okhremchuk, Michel (Nevada) -- no result |
Tournament Notes |
Con - consolation |
RR - Round Robin |
QF - quarter final, SF - semi final, F - final |