SINGLES | ||||||||||||||
Cormier, Valerie | ||||||||||||||
Eshelman, Kalin | ||||||||||||||
Florea, Sandra | ||||||||||||||
Guzman, Anna | ||||||||||||||
Leon Chao, Sabastian | ||||||||||||||
Marshall, Olivia | ||||||||||||||
Nguyen, Christine | ||||||||||||||
Prescott, Emily | ||||||||||||||
Truong, Chau | ||||||||||||||
Vo, Cynthia | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Leon Chao, Sabastian/Truong, Chau | |||||||||||
Guzman, Anna/Marshall, Olivia | |||||||||||
Florea, Sandra/Leon Chao, Sabastian | |||||||||||
Guzman, Anna/Truong, Chau | |||||||||||
Cormier, Valerie/Vo, Cynthia | |||||||||||
Eshelman, Kalin/Prescott, Emily | |||||||||||
Marshall, Olivia/Prescott, Emily | |||||||||||
Prescott, Emily/Truong, Chau | |||||||||||
Nguyen, Christine/Prescott, Emily | |||||||||||
Marshall, Olivia/Truong, Chau | |||||||||||
Guzman, Anna/Prescott, Emily | |||||||||||
Eshelman, Kalin/Nguyen, Christine | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Cormier, Valerie | |||||||||
Eshelman, Kalin | |||||||||
Florea, Sandra | |||||||||
Guzman, Anna | |||||||||
Leon Chao, Sabastian | |||||||||
Marshall, Olivia | |||||||||
Nguyen, Christine | |||||||||
Prescott, Emily | |||||||||
Truong, Chau | |||||||||
Vo, Cynthia | |||||||||
Totals | |||||||||
Percentage |