Singles competition | |
32 | Curry, Lauren (UC Davis) def. Florea, Sandra (San Jose State) 7-6 (7-3), 6-2 |
32 | Truong, Chau (San Jose State) def. Wagner, Kacie (Santa Clara University) 6-3, 6-0 |
32 | Leon Chao, Sabastian (San Jose State) def. Lamble, Kelly (Santa Clara University) 6-4, 4-6, 6-4 |
32 | Florea, Sandra (San Jose State) def. Maciel, Nikaelli (Pacific) 6-1, 6-0 |
32 | Gaitan, Andrea (University of San Francisco) def. Eshelman, Kalin (San Jose State) 6-4, 1-6, 6-3 |
32 | Eades, Noelle (UC Davis) def. Nguyen, Christine (San Jose State) 6-3, 6-1 |
16 | Truong, Chau (San Jose State) def. Jin, Maya (Loyola Marymount University) 7-5, 6-2 |
16 | Knoebl, Katharina (Sacramento State) def. Leon Chao, Sabastian (San Jose State) 7-5, 6-2 |
16 | Florea, Sandra (San Jose State) def. Morgan, Shauna (Loyola Marymount University) 6-4, 6-2 |
16 | Rouhafza, Shawdee (UC Davis) def. Prescott, Emily (San Jose State) 6-3, 7-5 |
QF | Hansen, Julia (Pacific) def. Truong, Chau (San Jose State) 7-6 (7-4), 6-2 |
QF | Curry, Lauren (UC Davis) def. Florea, Sandra (San Jose State) 6-1, 6-2 |
CO 1 | Fisher, Alita (Saint Mary's College) def. Guzman, Anna (San Jose State) 6-0, 5-7, 1-0 (10-5) |
CO 1 | Chesoni, Elaine (Santa Clara University) def. Nguyen, Christine (San Jose State) 6-0, 6-0 |
CO 2 | O'Haren, Carolina (Santa Clara University) def. Eshelman, Kalin (San Jose State) 6-2, 6-0 |
CO 2 | Prescott, Emily (San Jose State) def. Visico, Catalina (California) 6-0, 6-3 |
CO 3 | Prescott, Emily (San Jose State) vs. Li, Xingyao (University of San Francisco) -- no result |
CO F | Verspieren, Gabriell (Gonzaga) def. Prescott, Emily (San Jose State) 7-6 (7-4), 0-6, 1-0 (10-6) |
LL 1 | Morgan, Shauna (Loyola Marymount University) def. Vo, Cynthia (San Jose State) 6-1, 6-1 |
LL 1 | Smith, Samantha (University of Washington) def. Nguyen, Christine (San Jose State) 6-0, 6-0 |
LL 1 | Krsljanin, Aleksandr (University of Washington) def. Cormier, Valerie (San Jose State) 6-2, 6-1 |
LL 1 | Leon Chao, Sabastian (San Jose State) def. Fuchs, Stephanie (Portland University) 6-4, 6-0 |
LL 1 | Morgan, Shauna (Loyola Marymount University) def. Nguyen, Christine (San Jose State) 6-0, 6-1 |
LL 1 | Ford, Eleanor (Santa Clara University) def. Vo, Cynthia (San Jose State) 6-1, 6-3 |
LL 1 | Leon Chao, Sabastian (San Jose State) def. Bukajeva, Diana (Saint Mary's College) 1-6, 6-4, 1-0 (10-7) |
Doubles competition | |
16 | Leon Chao, Sabastian/Florea, Sandra (San Jose State) def. Visico, Catalina/Chang, Stephany (California) 8-6 |
16 | Xu, Lina/Radunovic, Vanja (University of Washington) def. Guzman, Anna/Truong, Chau (San Jose State) 8-2 |
16 | Stime, Britta/Verspieren, Gabriell (Gonzaga) def. Vo, Cynthia/Cormier, Valerie (San Jose State) 8-2 |
16 | Maciel, Nikaelli/Te, Susan (Pacific) def. Prescott, Emily/Eshelman, Kalin (San Jose State) 8-5 |
QF | Wagner, Kacie/Le, Katie (Santa Clara University) def. Leon Chao, Sabastian/Florea, Sandra (San Jose State) 8-3 |
CO 1 | LaPorte, Estelle/Jin, Maya (Loyola Marymount University) def. Guzman, Anna/Truong, Chau (San Jose State) 8-5 |
CO 1 | Mahairas, Emily/Chesoni, Elaine (Portland University) def. Vo, Cynthia/Cormier, Valerie (San Jose State) 8-2 |
CO 1 | O'Haren, Carolina/Ford, Eleanor (Santa Clara University) def. Eshelman, Kalin/Prescott, Emily (San Jose State) 8-2 |
Tournament Notes |