Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan. 27, 2007 | at | Fresno Pacific | L | |||||||||||||
Feb. 17, 2007 | at | UC Santa Barbara | L | |||||||||||||
Feb. 18, 2007 | at | Cal Poly San Louis Obispo | L | |||||||||||||
Feb. 21, 2007 | UC SANTA CRUZ | W | ||||||||||||||
Feb. 23, 2007 | CAL POLY POMONA | W | ||||||||||||||
Mar. 1, 2007 | at | Santa Clara | L | |||||||||||||
Mar. 4, 2007 | NORTHERN ARIZONA | L | ||||||||||||||
Mar. 7, 2007 | SONOMA STATE | W | ||||||||||||||
Mar. 9, 2007 | LOYOLA MARYMOUNT | L | ||||||||||||||
Mar. 16, 2007 | vs | Gonzaga | W | |||||||||||||
Mar. 18, 2007 | at | Hawaii | L | |||||||||||||
Mar. 23, 2007 | SOUTHERN UTAH | W | ||||||||||||||
Mar. 23, 2007 | SOUTHERN UTAH | W | ||||||||||||||
Apr. 7, 2007 | at | Nevada | L | |||||||||||||
Apr. 8, 2007 | vs | Idaho | L | |||||||||||||
Apr. 12, 2007 | at | UC Santa Cruz | W | |||||||||||||
Apr. 17, 2007 | SAN FRANCISCO | L | ||||||||||||||
Apr. 18, 2007 | at | Sonoma State | W | |||||||||||||
Apr. 20, 2007 | UC DAVIS | L | ||||||||||||||
Apr. 26, 2007 | LOUISIANA TECH | W | ||||||||||||||
Apr. 26, 2007 | at | Fresno State | L |
Schedule legend |