Singles competition | |
ch1 | Helland, Ceilia (Sacramento State) def. Koenigsfeld, Courtne (San Jose State) 6-2, 7-5 |
ch1 | Horino, Masako (Nevada) def. Dukic, Silvana (San Jose State) 1-6, 6-4, 6-3 |
ch1 | Tavita, Ashley (San Jose State) def. Nonorgues, Amber (Fresno State) 6-0, 6-2 |
ch1 | Heroux, Vanessa (Fresno State) def. Popescu, Dana (San Jose State) 6-0, 6-1 |
ch1 | Arens, Svenja (Pacific) def. Freitas, Michele (San Jose State) 6-2, 6-0 |
ch1 | Bardot, Audrey (Nevada) def. Hadzisabic, Sanda (San Jose State) 6-0, 6-1 |
ch2 | Lyssenko, Anatassia (Sacramento State) def. Williams, Jennifer (San Jose State) 6-0, 6-1 |
ch2 | Laib, Audrey (Fresno Pacific) def. Tavita, Ashley (San Jose State) 7-5, 1-6, 6-2 |
ch2 | Tan, Laetita (Nevada) def. Silverstone, Amber (San Jose State) 6-3, 6-1 |
co1 | Koenigsfeld, Courtne (San Jose State) def. Fisher, Sasha (Pacific) 6-3, 6-2 |
co2 | Koenigsfeld, Courtne (San Jose State) def. Horino, Masako (Nevada) 6-0, 6-0 |
co2 | Popescu, Dana (San Jose State) def. Georgino, Samantha (Santa Clara), by default |
co2 | Tsan, Aileen (Sacramento State) def. Hadzisabic, Sanda (San Jose State) 6-1, 6-0 |
co2 | Daniel, Kim (Santa Clara) def. Williams, Jennifer (San Jose State) 6-0, 6-2 |
co2 | Silverstone, Amber (San Jose State) def. Nonorgues, Amber (Fresno State) 6-2, 6-4 |
co2 | Freitas, Michele (San Jose State) def. Madden, Meghan (Santa Clara) 7-5, 6-2 |
co2 | Griffin, Amanda (Fresno State) def. Dukic, Silvana (San Jose State) 6-3, 6-2 |
co3 | Tsan, Aileen (Sacramento State) def. Koenigsfeld, Courtne (San Jose State) 6-1, 6-2 |
co3 | Griffin, Amanda (Fresno State) def. Silverstone, Amber (San Jose State) 6-0, 6-0 |
co3 | Heroux, Vanessa (Fresno State) def. Freitas, Michele (San Jose State) 6-1, 6-1 |
Doubles competition | |
ch1 | Mizyuk, Maria/Tan, Laetitia (Nevada) def. Koenigsfeld, Courtne/Williams, Jennifer (San Jose State) 8-1 |
ch1 | Helland, Ceilia/Jarikaganova, Anasta (Sacramento State) def. Dukic, Silvana/Hadzisabic, Sanda (San Jose State) 8-0 |
ch2 | Bardot, Audrey/Pham, Bach-Lam (Nevada) def. Silverstone, Amber/Tavita, Ashley (San Jose State) 8-1 |
Tournament Notes |