Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cox, Michelle | .366 | 53-52 | 164 | 36 | 60 | 7 | 3 | 0 | 13 | 73 | .445 | 22 | 3 | 10 | 0 | .447 | 1 | 2 | 26-30 | 94 | 2 | 0 | 1.000 |
Lopez, Breanna | .278 | 49-47 | 144 | 19 | 40 | 10 | 0 | 10 | 31 | 80 | .556 | 9 | 2 | 22 | 1 | .325 | 2 | 0 | 0-2 | 0 | 0 | 0 | .000 |
Collins, Markesha | .275 | 53-52 | 153 | 40 | 42 | 8 | 0 | 4 | 19 | 62 | .405 | 29 | 5 | 21 | 0 | .406 | 0 | 0 | 14-16 | 52 | 0 | 2 | .963 |
House, Vanessa | .266 | 51-49 | 143 | 22 | 38 | 4 | 2 | 6 | 29 | 64 | .448 | 12 | 0 | 32 | 0 | .321 | 1 | 0 | 6-8 | 72 | 7 | 3 | .963 |
Garcia, Jessica | .255 | 54-54 | 157 | 27 | 40 | 9 | 0 | 2 | 38 | 55 | .350 | 23 | 3 | 26 | 0 | .353 | 4 | 1 | 0-1 | 262 | 48 | 2 | .994 |
Wolfe, Annica | .252 | 52-52 | 139 | 11 | 35 | 5 | 0 | 3 | 16 | 49 | .353 | 10 | 1 | 14 | 2 | .305 | 1 | 1 | 1-1 | 44 | 67 | 11 | .910 |
Stange, Alex | .218 | 53-48 | 124 | 9 | 27 | 7 | 0 | 2 | 16 | 40 | .323 | 11 | 0 | 18 | 0 | .279 | 1 | 0 | 0-0 | 276 | 9 | 5 | .983 |
Garcia, BranDee | .193 | 52-51 | 114 | 14 | 22 | 3 | 0 | 0 | 6 | 25 | .219 | 15 | 1 | 19 | 0 | .292 | 0 | 0 | 6-7 | 65 | 75 | 24 | .854 |
---------- | |||||||||||||||||||||||
Freitas, Cheryl | .250 | 41-34 | 96 | 13 | 24 | 5 | 1 | 3 | 11 | 40 | .417 | 9 | 0 | 18 | 0 | .311 | 1 | 0 | 1-2 | 47 | 35 | 6 | .932 |
Helm, Britney | .226 | 36-21 | 62 | 10 | 14 | 0 | 0 | 0 | 6 | 14 | .226 | 7 | 0 | 8 | 0 | .304 | 0 | 1 | 4-4 | 34 | 3 | 0 | 1.000 |
Coenen, Sadie | .214 | 26-5 | 28 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | .250 | 1 | 0 | 10 | 0 | .241 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Schatz, Amanda | .207 | 21-9 | 29 | 3 | 6 | 3 | 0 | 0 | 9 | 9 | .310 | 6 | 1 | 4 | 0 | .361 | 0 | 0 | 0-0 | 41 | 2 | 0 | 1.000 |
Schultz, Nicole | .200 | 33-13 | 40 | 9 | 8 | 2 | 0 | 0 | 3 | 10 | .250 | 2 | 1 | 5 | 1 | .244 | 2 | 4 | 0-0 | 31 | 33 | 4 | .941 |
Morentin, Dorothy | .125 | 27-6 | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 1 | 0 | 4 | 0 | .176 | 0 | 0 | 0-0 | 38 | 4 | 1 | .977 |
Estrada,Sharon-Renae | .125 | 7-2 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 0 | 1 | 4 | 0 | .222 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
Zepeda, Jacqueline | .000 | 14-8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 5 | 0 | .250 | 0 | 0 | 0-1 | 10 | 12 | 6 | .786 |
Shanks, Lauren | .000 | 31-1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-2 | 5 | 0 | 0 | 1.000 |
Mertz, Kailey | .000 | 10-0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .167 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
Ziemann, Stephanie | .000 | 8-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Lang, Allison | .000 | 18-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 22 | 0 | 1.000 |
Gutierrez, Janessa | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Fish, Madison | .000 | 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 2 | .800 |
Sauceda, Jordan | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Pridmore, Amanda | .000 | 38-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 14 | 41 | 2 | .965 |
Ames, Jennifer | .000 | 21-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 24 | 1 | .964 |
Totals | .253 | 56-56 | 1445 | 232 | 365 | 66 | 6 | 30 | 203 | 533 | .369 | 163 | 18 | 225 | 5 | .333 | 13 | 9 | 59-74 | 1107 | 392 | 72 | .954 |
Opponents | .254 | 56-56 | 1448 | 210 | 368 | 56 | 3 | 30 | 182 | 520 | .359 | 149 | 18 | 275 | 3 | .329 | 10 | 34 | 36-50 | 1101 | 454 | 81 | .950 |
LOB - Team (320), Opp (345). DPs turned - Team (10), Opp (24). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (2). IBB - Team (3), Cox 1, House 1, Garcia, J. 1, Opp (1). Picked off - Wolfe 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Pridmore, Amanda | 2.08 | 18-15 | 38-31 | 25 | 4/0 | 3 | 209.0 | 159 | 82 | 62 | 69 | 201 | 20 | 2 | 18 | 768 | .207 | 3 | 11 | 1 | 4 | 20 |
Ames, Jennifer | 4.69 | 3-8 | 21-13 | 2 | 0/0 | 1 | 71.2 | 105 | 68 | 48 | 38 | 37 | 14 | 0 | 4 | 325 | .323 | 8 | 2 | 1 | 2 | 10 |
---------- | ||||||||||||||||||||||
Fish, Madison | 3.74 | 5-3 | 12-5 | 1 | 1/0 | 0 | 39.1 | 42 | 26 | 21 | 20 | 17 | 11 | 1 | 3 | 154 | .273 | 3 | 1 | 1 | 3 | 1 |
Lang, Allison | 3.82 | 2-1 | 17-5 | 1 | 0/0 | 0 | 40.1 | 49 | 24 | 22 | 19 | 18 | 7 | 0 | 2 | 162 | .302 | 6 | 3 | 1 | 1 | 3 |
Sauceda, Jordan | 6.30 | 0-1 | 5-2 | 0 | 0/0 | 0 | 6.2 | 9 | 8 | 6 | 3 | 1 | 2 | 0 | 2 | 29 | .310 | 0 | 1 | 0 | 0 | 0 |
Gutierrez, Janessa | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.05 | 28-28 | 56-56 | 29 | 5/0 | 4 | 369.0 | 368 | 210 | 161 | 149 | 275 | 56 | 3 | 30 | 1448 | .254 | 20 | 18 | 4 | 10 | 34 |
Opponents | 3.45 | 28-28 | 56-56 | 26 | 9/1 | 2 | 367.0 | 365 | 232 | 181 | 163 | 225 | 66 | 6 | 30 | 1445 | .253 | 19 | 18 | 4 | 13 | 9 |
PB - Team (2), Schatz 1, Garcia, J. 1, Opp (10). Pickoffs - Team (3), Garcia, J. 2, Morentin 1, Opp (1). SBA/ATT - Garcia, J. (21-32), Pridmore (13-23), Schatz (8-10), Ames (7-9), Morentin (7-8), Lang (8-8), Sauceda (4-5), Fish (4-5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cox, Michelle | 96 | 94 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Schatz, Amanda | 43 | 41 | 2 | 0 | 1.000 | 0 | 8 | 2 | .800 | 1 | 0 |
Helm, Britney | 37 | 34 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lang, Allison | 23 | 1 | 22 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Estrada,Sharon-Renae | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shanks, Lauren | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sauceda, Jordan | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Coenen, Sadie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ziemann, Stephanie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Garcia, Jessica | 312 | 262 | 48 | 2 | .994 | 1 | 21 | 11 | .656 | 1 | 0 |
Stange, Alex | 290 | 276 | 9 | 5 | .983 | 9 | 0 | 0 | --- | 0 | 0 |
Morentin, Dorothy | 43 | 38 | 4 | 1 | .977 | 0 | 7 | 1 | .875 | 0 | 0 |
Pridmore, Amanda | 57 | 14 | 41 | 2 | .965 | 0 | 13 | 10 | .565 | 0 | 0 |
Ames, Jennifer | 28 | 3 | 24 | 1 | .964 | 0 | 7 | 2 | .778 | 0 | 0 |
House, Vanessa | 82 | 72 | 7 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Collins, Markesha | 54 | 52 | 0 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Schultz, Nicole | 68 | 31 | 33 | 4 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
Freitas, Cheryl | 88 | 47 | 35 | 6 | .932 | 4 | 0 | 0 | --- | 0 | 0 |
Wolfe, Annica | 122 | 44 | 67 | 11 | .910 | 1 | 0 | 0 | --- | 0 | 0 |
Garcia, BranDee | 164 | 65 | 75 | 24 | .854 | 2 | 0 | 0 | --- | 0 | 0 |
Fish, Madison | 10 | 3 | 5 | 2 | .800 | 1 | 4 | 1 | .800 | 0 | 0 |
Zepeda, Jacqueline | 28 | 10 | 12 | 6 | .786 | 1 | 0 | 0 | --- | 0 | 0 |
Mertz, Kailey | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Gutierrez, Janessa | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Lopez, Breanna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1571 | 1107 | 392 | 72 | .954 | 10 | 36 | 14 | .720 | 2 | 0 |
Opponents | 1636 | 1101 | 454 | 81 | .950 | 24 | 59 | 15 | .797 | 10 | 2 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cox, Michelle | .288 | 18-17 | 52 | 12 | 15 | 2 | 0 | 0 | 4 | 17 | .327 | 9 | 0 | 3 | 0 | .387 | 1 | 1 | 9-10 | 40 | 0 | 0 | 1.000 |
Lopez, Breanna | .286 | 19-19 | 56 | 7 | 16 | 4 | 0 | 5 | 14 | 35 | .625 | 1 | 1 | 10 | 0 | .305 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Freitas, Cheryl | .260 | 18-18 | 50 | 5 | 13 | 4 | 1 | 2 | 5 | 25 | .500 | 2 | 0 | 6 | 0 | .288 | 0 | 0 | 1-1 | 22 | 19 | 4 | .911 |
House, Vanessa | .260 | 17-16 | 50 | 5 | 13 | 0 | 1 | 2 | 14 | 21 | .420 | 4 | 0 | 15 | 0 | .315 | 0 | 0 | 3-3 | 28 | 2 | 1 | .968 |
Garcia, Jessica | .245 | 19-19 | 53 | 10 | 13 | 5 | 0 | 1 | 19 | 21 | .396 | 8 | 0 | 10 | 0 | .344 | 0 | 1 | 0-0 | 104 | 9 | 0 | 1.000 |
Garcia, BranDee | .237 | 19-19 | 38 | 6 | 9 | 1 | 0 | 0 | 3 | 10 | .263 | 5 | 0 | 7 | 0 | .326 | 0 | 0 | 2-2 | 22 | 20 | 8 | .840 |
Collins, Markesha | .232 | 18-18 | 56 | 13 | 13 | 4 | 0 | 1 | 5 | 20 | .357 | 8 | 1 | 10 | 0 | .338 | 0 | 0 | 4-4 | 24 | 0 | 0 | 1.000 |
Wolfe, Annica | .196 | 18-18 | 46 | 4 | 9 | 0 | 0 | 0 | 3 | 9 | .196 | 3 | 1 | 2 | 1 | .255 | 1 | 0 | 1-1 | 14 | 21 | 1 | .972 |
Stange, Alex | .195 | 19-15 | 41 | 2 | 8 | 3 | 0 | 0 | 0 | 11 | .268 | 2 | 0 | 9 | 0 | .233 | 0 | 0 | 0-0 | 80 | 6 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Helm, Britney | .348 | 16-7 | 23 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | .348 | 0 | 0 | 1 | 0 | .348 | 0 | 0 | 2-2 | 10 | 2 | 0 | 1.000 |
Coenen, Sadie | .125 | 11-2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Schultz, Nicole | .000 | 9-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 5 | 7 | 2 | .857 |
Schatz, Amanda | .000 | 6-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Shanks, Lauren | .000 | 7-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Lang, Allison | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Mertz, Kailey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sauceda, Jordan | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Fish, Madison | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Ames, Jennifer | .000 | 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
Morentin, Dorothy | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Pridmore, Amanda | .000 | 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 13 | 1 | .952 |
Totals | .243 | 19-19 | 486 | 72 | 118 | 23 | 2 | 11 | 69 | 178 | .366 | 44 | 3 | 82 | 1 | .308 | 3 | 2 | 22-24 | 367 | 108 | 18 | .963 |
Opponents | .227 | 19-19 | 459 | 57 | 104 | 14 | 3 | 9 | 52 | 151 | .329 | 47 | 5 | 92 | 1 | .303 | 4 | 10 | 6-11 | 373 | 158 | 16 | .971 |
LOB - Team (93), Opp (101). DPs turned - Team (3), Opp (10). IBB - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Pridmore, Amanda | 1.67 | 8-8 | 16-15 | 13 | 2/0 | 0 | 96.1 | 68 | 33 | 23 | 30 | 85 | 9 | 2 | 7 | 347 | .196 | 1 | 4 | 0 | 2 | 7 |
---------- | ||||||||||||||||||||||
Sauceda, Jordan | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
Fish, Madison | 4.97 | 1-1 | 3-2 | 1 | 1/0 | 0 | 12.2 | 13 | 10 | 9 | 10 | 2 | 1 | 1 | 1 | 51 | .255 | 1 | 0 | 1 | 1 | 0 |
Lang, Allison | 5.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 0 |
Ames, Jennifer | 7.97 | 0-1 | 4-2 | 0 | 0/0 | 0 | 9.2 | 19 | 12 | 11 | 5 | 5 | 2 | 0 | 1 | 47 | .404 | 1 | 1 | 0 | 0 | 3 |
Totals | 2.57 | 9-10 | 19-19 | 14 | 3/0 | 0 | 122.1 | 104 | 57 | 45 | 47 | 92 | 14 | 3 | 9 | 459 | .227 | 4 | 5 | 1 | 4 | 10 |
Opponents | 3.04 | 10-9 | 19-19 | 9 | 5/1 | 1 | 124.1 | 118 | 72 | 54 | 44 | 82 | 23 | 2 | 11 | 486 | .243 | 4 | 3 | 0 | 3 | 2 |
PB - Team (1), Garcia, J. 1, Opp (5). Pickoffs - Team (1), Garcia, J. 1. SBA/ATT - Pridmore (5-10), Garcia, J. (5-10), Morentin (1-1), Fish (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Garcia, Jessica | 113 | 104 | 9 | 0 | 1.000 | 0 | 5 | 5 | .500 | 1 | 0 |
Stange, Alex | 86 | 80 | 6 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Cox, Michelle | 40 | 40 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Collins, Markesha | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Helm, Britney | 12 | 10 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Schatz, Amanda | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ames, Jennifer | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fish, Madison | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Lang, Allison | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sauceda, Jordan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Coenen, Sadie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shanks, Lauren | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wolfe, Annica | 36 | 14 | 21 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
House, Vanessa | 31 | 28 | 2 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Pridmore, Amanda | 21 | 7 | 13 | 1 | .952 | 0 | 5 | 5 | .500 | 0 | 0 |
Freitas, Cheryl | 45 | 22 | 19 | 4 | .911 | 2 | 0 | 0 | --- | 0 | 0 |
Schultz, Nicole | 14 | 5 | 7 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Garcia, BranDee | 50 | 22 | 20 | 8 | .840 | 1 | 0 | 0 | --- | 0 | 0 |
Morentin, Dorothy | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Lopez, Breanna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mertz, Kailey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 493 | 367 | 108 | 18 | .963 | 3 | 6 | 5 | .545 | 1 | 0 |
Opponents | 547 | 373 | 158 | 16 | .971 | 10 | 22 | 2 | .917 | 5 | 0 |