San Jose State
Game-by-Game Results
Game Results
2011 San Jose State Softball
Game Results for San Jose State (as of May 07, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 10, 2011 vs Ole Miss W 3-2 3 5 1/ 2 8 1 7 1- 0- 0 0- 0- 0 Ames (W 1-0) 83 2:05
!Feb 11, 2011 vs Cal State Northridge 8-9 L 8 11 1/ 9 11 1 7 1- 1- 0 0- 0- 0 Fox (L 0-1) 112 2:27
!Feb 11, 2011 vs Nebraska 3-7 L 3 4 2/ 7 12 0 7 1- 2- 0 0- 0- 0 Ames (L 1-1) 87 2:23
!Feb 12, 2011 vs Appalachian State W 4-3 4 9 1/ 3 6 0 7 2- 2- 0 0- 0- 0 Gutierrez (W 1-0) 68 1:41
!Feb 12, 2011 vs Portland State 3-5 L 3 4 4/ 5 13 1 7 2- 3- 0 0- 0- 0 Ames (L 1-2) 110 2:57
!Feb 13, 2011 at #13 Arizona State 3-11 L 3 3 4/11 14 1 5 2- 4- 0 0- 0- 0 Fox (L 0-2) 990 1:43
Feb 18, 2011 at CSU Bakersfield W 3-1 3 3 2/ 1 4 2 7 3- 4- 0 0- 0- 0 Ames (W 2-2) - 1:49
Feb 18, 2011 at CSU Bakersfield W 3-1 3 7 2/ 1 7 2 7 4- 4- 0 0- 0- 0 Fox (W 1-2) 87 1:51
Feb 19, 2011 at CSU Bakersfield W 6-2 6 11 1/ 2 10 1 7 5- 4- 0 0- 0- 0 Gutierrez (W 2-0) - 1:55
Feb 19, 2011 at CSU Bakersfield W 8-0 8 13 0/ 0 3 1 7 6- 4- 0 0- 0- 0 Molina (W 1-0) 126 1:32
Feb 20, 2011 SANTA CLARA W 2-1 2 8 0/ 1 3 1 7 7- 4- 0 0- 0- 0 Ames (W 3-2) - 1:28
Feb 20, 2011 SANTA CLARA W 8-0 8 11 0/ 0 3 3 5 8- 4- 0 0- 0- 0 Fox (W 2-2) 185 1:18
#Feb 26, 2011 vs #13 Oregon 0-8 L 0 1 2/ 8 6 0 5 8- 5- 0 0- 0- 0 Ames (L 3-3) 324 1:40
#Feb 27, 2011 vs #13 Oregon 0-6 L 0 3 3/ 6 7 2 7 8- 6- 0 0- 0- 0 Fox (L 2-3) 278 1:58
#Feb 27, 2011 at Pacific Tigers 9-12 L 9 11 3/12 15 3 7 8- 7- 0 0- 0- 0 Gutierrez (L 2-1) 437 2:25
$Mar 04, 2011 vs Bradley 1-3 L 1 7 0/ 3 7 1 7 8- 8- 0 0- 0- 0 Ames (L 3-4) 88 2:00
$Mar 04, 2011 vs Kansas 1-3 L 1 5 0/ 3 5 0 7 8- 9- 0 0- 0- 0 Fox (L 2-4) 98 1:28
$Mar 05, 2011 vs San Diego W 5-0 5 9 0/ 0 7 0 7 9- 9- 0 0- 0- 0 Ames (W 4-4) 104 1:55
$Mar 05, 2011 vs Troy 9-14 L 9 11 4/14 15 0 7 9-10- 0 0- 0- 0 Gutierrez (L 2-2) 112 2:25
$Mar 06, 2011 at UNLV 2-3 L 2 7 1/ 3 8 3 ( 8) 9-11- 0 0- 0- 0 Fox (L 2-5) 416 1:51
%Mar 11, 2011 vs UC Davis 2-6 L 2 3 1/ 6 11 2 7 9-12- 0 0- 0- 0 Ames (L 4-5) 108 1:37
%Mar 12, 2011 vs Albany W 3-2 3 6 2/ 2 3 2 7 10-12- 0 0- 0- 0 Fox (W 3-5) 143 1;40
%Mar 12, 2011 at Santa Clara W 14-1 14 14 0/ 1 3 4 5 11-12- 0 0- 0- 0 Molina (W 2-0) 152 1:58
%Mar 13, 2011 vs UC Davis 3-4 L 3 7 4/ 4 9 0 ( 9) 11-13- 0 0- 0- 0 Ames (L 4-6) 135 2:17
Mar 16, 2011 NEW MEXICO W 3-1 3 6 1/ 1 6 2 7 12-13- 0 0- 0- 0 Ames (W 5-6) - 1:45
Mar 16, 2011 NEW MEXICO 0-10 L 0 1 4/10 12 0 6 12-14- 0 0- 0- 0 Fox (L 3-6) 135 1:20
^Mar 19, 2011 vs #7 Arizona 6-14 L 6 12 1/14 16 2 6 12-15- 0 0- 0- 0 Fox (L 3-7) 102
^Mar 19, 2011 vs Illinois 2-14 L 2 4 2/14 15 3 7 12-16- 0 0- 0- 0 Ames (L 5-7) 114 2:41
^Mar 20, 2011 vs Pacific Tigers 3-11 L 3 5 1/11 15 1 5 12-17- 0 0- 0- 0 Fox (L 3-8) 47 1:55
Mar 22, 2011 IDAHO STATE W 4-3 4 8 1/ 3 6 4 7 13-17- 0 0- 0- 0 Gutierrez (W 2-2) - 1:45
Mar 22, 2011 IDAHO STATE 4-7 L 4 10 1/ 7 12 3 7 13-18- 0 0- 0- 0 Fox (L 3-9) 88 2:02
*Mar 25, 2011 at New Mexico State 6-7 L 6 5 0/ 7 16 5 ( 8) 13-19- 0 0- 1- 0 Ames (L 5-8) 200 2:20
*Mar 26, 2011 at New Mexico State 0-9 L 0 1 0/ 9 10 1 5 13-20- 0 0- 2- 0 Fox (L 3-10) - 1:29
*Mar 26, 2011 at New Mexico State 9-18 L 9 11 3/18 12 1 5 13-21- 0 0- 3- 0 Ames (L 5-9) 132 2:07
*Apr 01, 2011 BOISE STATE W 5-3 5 10 2/ 3 2 0 7 14-21- 0 1- 3- 0 Ames (W 6-9) 154 1:54
*Apr 02, 2011 BOISE STATE 1-12 L 1 4 1/12 15 0 6 14-22- 0 1- 4- 0 Fox (L 3-11) - 2:07
*Apr 02, 2011 BOISE STATE 1-12 L 1 5 2/12 15 1 7 14-23- 0 1- 5- 0 Ames (L 6-10) 233 2:16
Apr 06, 2011 UC DAVIS W 5-4 5 7 1/ 4 9 3 7 15-23- 0 1- 5- 0 Gutierrez (W 4-2) 123 2:13
*Apr 08, 2011 UTAH STATE 6-9 L 6 8 3/ 9 16 1 7 15-24- 0 1- 6- 0 Ames (L 6-11) 148 2:11
*Apr 09, 2011 UTAH STATE 2-5 L 2 8 2/ 5 11 0 7 15-25- 0 1- 7- 0 Ames (L 6-12) - 2:00
*Apr 09, 2011 UTAH STATE W 8-4 8 8 1/ 4 12 5 7 16-25- 0 2- 7- 0 Fox (W 4-11) 318 2:23
Apr 12, 2011 at #11 Stanford 1-3 L 1 5 0/ 3 6 0 7 16-26- 0 2- 7- 0 Gutierrez (L 4-3) 245 1:39
*Apr 15, 2011 at Fresno State 2-4 L 2 3 3/ 4 8 0 7 16-27- 0 2- 8- 0 Ames (L 6-13) 949 1:46
*Apr 16, 2011 at Fresno State 1-2 L 1 6 2/ 2 11 1 ( 9) 16-28- 0 2- 9- 0 Gutierrez (L 4-4) - 2:20
*Apr 16, 2011 at Fresno State 1-6 L 1 3 1/ 6 9 1 7 16-29- 0 2-10- 0 Ames (L 6-14) 1248 1:28
*Apr 22, 2011 NEVADA 5-8 L 5 10 3/ 8 10 1 7 16-30- 0 2-11- 0 Ames (L 6-15) 127 1:51
*Apr 23, 2011 NEVADA 0-1 L 0 5 0/ 1 6 0 7 16-31- 0 2-12- 0 Fox (L 4-12) - 1;23
*Apr 23, 2011 NEVADA W 12-4 12 15 1/ 4 4 3 6 17-31- 0 3-12- 0 Gutierrez (W 5-4) 174 1:25
*Apr 29, 2011 at Louisiana Tech 1-2 L 1 3 0/ 2 7 0 7 17-32- 0 3-13- 0 Fox (L 4-13) 315 1:45
*Apr 30, 2011 at Louisiana Tech W 4-1 4 5 1/ 1 6 5 7 18-32- 0 4-13- 0 Ames (W 7-15) - 2:00
*Apr 30, 2011 at Louisiana Tech W 5-3 5 11 1/ 3 4 0 7 19-32- 0 5-13- 0 Fox (W 5-13) 676 1:55
*May 06, 2011 HAWAII 0-8 L 0 2 0/ 8 8 2 5 19-33- 0 5-14- 0 Fox (L 5-14) 204 1;22
*May 07, 2011 HAWAII 1-11 L 1 2 1/11 11 1 5 19-34- 0 5-15- 0 Ames (L 7-16) - 1:35
*May 07, 2011 HAWAII 1-3 L 1 5 0/ 3 6 0 7 19-35- 0 5-16- 0 Fox (L 5-15) 334 1:34
* = WAC game
! = Kajikawa Classic, Tempe, Ariz.
# = Libby Matson Invitational, Stockton, Calif.
$ = Eller Media Stadium Classic, Las Vegas, Nev.
% = Santa Clara Bronco Invitational, Hayward, Calif.
^ = Judi Garman Tournament, Fullerton, Calif.
() extra inning game
Team Game-by-Game
2011 San Jose State Softball
Team Game-by-Game for San Jose State (as of May 07, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2011 vs Ole Miss 26 3 5 3 1 0 1 7 0 1 0 1 0 0 0 9 21 16 1 .192
Feb 11, 2011 vs Cal State Northridge 33 8 11 8 0 0 2 7 0 1 0 0 0 0 0 6 20 3 1 .271
Feb 11, 2011 vs Nebraska 25 3 4 3 0 0 0 7 0 2 0 0 0 0 0 10 21 11 2 .238
Feb 12, 2011 vs Appalachian State 27 4 9 4 2 0 1 1 0 0 0 1 0 0 0 7 21 13 1 .261
Feb 12, 2011 vs Portland State 24 3 4 2 0 0 1 5 0 1 0 0 0 1 0 6 21 11 4 .244
Feb 13, 2011 at Arizona State 18 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 13 3 4 .235
Feb 18, 2011 at CSU Bakersfield 24 3 3 2 1 0 0 6 0 1 0 1 0 0 0 4 21 12 2 .220
Feb 18, 2011 at CSU Bakersfield 27 3 7 2 1 0 0 2 0 3 0 0 2 0 0 2 21 7 2 .225
Feb 19, 2011 at CSU Bakersfield 31 6 11 5 3 0 0 4 0 2 0 1 0 2 0 6 21 11 1 .243
Feb 19, 2011 at CSU Bakersfield 35 8 13 8 2 0 1 2 0 3 0 0 2 0 0 1 21 7 0 .259
Feb 20, 2011 SANTA CLARA 27 2 8 2 2 0 0 2 0 3 0 0 0 0 0 0 21 14 0 .263
Feb 20, 2011 SANTA CLARA 25 8 11 7 0 0 0 2 0 4 0 2 0 2 0 0 15 5 0 .276
Feb 26, 2011 vs Oregon 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 13 6 2 .266
Feb 27, 2011 vs Oregon 24 0 3 0 0 0 0 4 0 0 0 0 0 0 0 9 21 8 3 .257
Feb 27, 2011 at Pacific Tigers 31 9 11 8 2 0 3 3 0 0 0 1 0 2 0 7 18 9 3 .265
Mar 04, 2011 vs Bradley 28 1 7 1 0 1 0 2 0 2 0 1 0 0 1 1 21 16 0 .264
Mar 04, 2011 vs Kansas 26 1 5 1 2 0 0 2 0 0 0 1 0 0 0 7 18 7 0 .260
Mar 05, 2011 vs San Diego 28 5 9 5 2 0 1 4 0 0 1 0 0 1 0 9 21 12 0 .263
Mar 05, 2011 vs Troy 33 9 11 9 1 0 2 6 0 0 0 0 0 0 0 9 21 9 4 .268
Mar 06, 2011 at UNLV 34 2 7 1 1 0 0 2 0 0 0 0 0 0 0 3 23 3 1 .264
Mar 11, 2011 vs UC Davis 23 2 3 2 0 0 0 1 0 0 0 1 0 0 0 7 21 13 1 .258
Mar 12, 2011 vs Albany 27 3 6 3 3 0 1 4 0 1 0 0 0 0 0 10 21 3 2 .257
Mar 12, 2011 at Santa Clara 31 14 14 12 1 0 0 8 0 1 1 0 0 0 0 3 15 2 0 .266
Mar 13, 2011 vs UC Davis 32 3 7 3 2 0 0 4 0 1 0 0 0 0 1 8 25 13 4 .264
Mar 16, 2011 NEW MEXICO 23 3 6 3 1 0 1 3 0 1 1 0 1 0 0 7 21 12 1 .264
Mar 16, 2011 NEW MEXICO 18 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 18 7 4 .259
Mar 19, 2011 vs Arizona 29 6 12 6 3 0 0 4 0 0 0 0 0 0 1 3 16 5 1 .265
Mar 19, 2011 vs Illinois 26 2 4 2 0 0 0 6 0 0 2 1 0 0 0 12 21 8 2 .261
Mar 20, 2011 vs Pacific Tigers 19 3 5 2 2 0 0 2 0 0 1 0 0 0 0 1 13 6 1 .261
Mar 22, 2011 IDAHO STATE 28 4 8 3 1 0 0 3 1 1 0 1 0 0 1 2 21 7 1 .262
Mar 22, 2011 IDAHO STATE 33 4 10 4 3 0 0 3 0 0 0 0 0 0 0 3 21 10 1 .264
Mar 25, 2011 at *New Mexico State 32 6 5 4 0 0 2 1 0 0 1 0 0 0 0 5 21 8 0 .260
Mar 26, 2011 at *New Mexico State 16 0 1 0 0 0 0 2 0 0 1 0 0 0 0 1 12 6 0 .256
Mar 26, 2011 at *New Mexico State 26 9 11 9 3 0 1 3 0 0 0 0 0 0 0 1 12 3 3 .261
Apr 01, 2011 *BOISE STATE 26 5 10 5 1 0 1 4 0 0 0 0 1 0 0 5 21 11 2 .264
Apr 02, 2011 *BOISE STATE 22 1 4 1 1 0 0 0 0 0 0 0 0 0 0 3 18 7 1 .262
Apr 02, 2011 *BOISE STATE 25 1 5 1 1 0 0 3 0 0 0 1 0 0 2 2 21 10 2 .261
Apr 06, 2011 UC DAVIS 29 5 7 4 1 0 0 4 0 5 0 0 0 0 0 4 21 7 1 .260
Apr 08, 2011 *UTAH STATE 29 6 8 3 4 1 0 5 0 1 0 0 0 0 1 4 21 8 3 .261
Apr 09, 2011 *UTAH STATE 27 2 8 2 3 0 0 5 0 0 0 0 1 0 1 3 21 4 2 .262
Apr 09, 2011 *UTAH STATE 29 8 8 6 2 0 0 7 0 0 0 0 0 1 0 6 21 5 1 .262
Apr 12, 2011 at Stanford 25 1 5 1 1 0 0 0 0 1 0 0 0 0 0 7 18 11 0 .261
Apr 15, 2011 at *Fresno State 24 2 3 2 0 0 2 0 0 0 0 1 0 0 0 10 18 7 3 .258
Apr 16, 2011 at *Fresno State 30 1 6 1 1 0 0 5 0 0 1 0 0 0 3 5 25 9 2 .256
Apr 16, 2011 at *Fresno State 24 1 3 1 0 0 1 1 0 0 0 0 0 0 1 7 18 11 1 .254
Apr 22, 2011 *NEVADA 30 5 10 4 2 0 1 1 0 0 0 1 0 0 0 6 21 4 3 .256
Apr 23, 2011 *NEVADA 23 0 5 0 0 0 0 2 0 0 0 0 1 0 0 1 21 11 0 .255
Apr 23, 2011 *NEVADA 31 12 15 10 4 1 0 3 0 0 0 0 1 0 1 0 18 8 1 .260
Apr 29, 2011 at *Louisiana Tech 24 1 3 1 0 0 0 3 0 0 0 0 0 0 0 4 18 6 0 .258
Apr 30, 2011 at *Louisiana Tech 28 4 5 3 3 0 0 4 0 0 0 1 0 0 0 4 21 13 1 .256
Apr 30, 2011 at *Louisiana Tech 30 5 11 5 2 0 0 2 0 0 0 0 0 0 0 3 21 6 1 .259
May 06, 2011 *HAWAII 18 0 2 0 1 0 0 1 0 0 0 0 0 0 0 5 15 6 0 .257
May 07, 2011 *HAWAII 18 1 2 0 1 0 0 4 0 0 0 0 0 0 0 7 15 4 1 .255
May 07, 2011 *HAWAII 26 1 5 1 2 0 0 1 0 0 0 0 0 0 0 8 21 5 0 .254
Totals 1423 202 361 176 69 3 22 170 1 35 9 16 9 10 14 261 1045 439 77 .254
2011 San Jose State Softball
Team Game-by-Game for San Jose State (as of May 07, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2011 vs Ole Miss 7.0 8 2 1 1 3 0 0 0 1 0 0 0 0 3-2 1-0 0 1.00
Feb 11, 2011 vs Cal State Northridge 6.2 11 9 8 6 8 3 0 2 1 0 1 0 0 8-9 1-1 0 4.61
Feb 11, 2011 vs Nebraska 7.0 12 7 5 1 4 1 0 1 2 1 1 0 0 3-7 1-2 0 4.74
Feb 12, 2011 vs Appalachian State 7.0 6 3 3 1 5 1 0 2 0 0 0 0 0 4-3 2-2 1 4.30
Feb 12, 2011 vs Portland State 7.0 13 5 2 0 5 1 1 0 2 0 0 0 0 3-5 2-3 1 3.84
Feb 13, 2011 at Arizona State 4.1 14 11 7 2 0 0 0 1 0 0 1 0 0 3-11 2-4 1 4.67
Feb 18, 2011 at CSU Bakersfield 7.0 4 1 0 3 2 0 0 0 0 0 1 0 0 3-1 3-4 1 3.96
Feb 18, 2011 at CSU Bakersfield 7.0 7 1 1 1 0 2 0 0 0 0 1 0 0 3-1 4-4 2 3.57
Feb 19, 2011 at CSU Bakersfield 7.0 10 2 2 0 2 1 0 0 0 0 0 0 0 6-2 5-4 2 3.38
Feb 19, 2011 at CSU Bakersfield 7.0 3 0 0 2 2 0 0 0 2 0 0 0 0 8-0 6-4 2 3.03
Feb 20, 2011 SANTA CLARA 7.0 3 1 1 5 1 2 0 0 0 0 0 0 0 2-1 7-4 2 2.84
Feb 20, 2011 SANTA CLARA 5.0 3 0 0 0 4 2 0 0 0 0 0 0 0 8-0 8-4 2 2.66
Feb 26, 2011 vs Oregon 4.1 6 8 7 3 1 0 0 1 0 0 1 1 0 0-8 8-5 2 3.11
Feb 27, 2011 vs Oregon 7.0 7 6 4 3 5 1 0 2 0 0 0 1 0 0-6 8-6 2 3.18
Feb 27, 2011 at Pacific Tigers 6.0 15 12 6 5 3 3 0 1 3 0 2 0 0 9-12 8-7 2 3.42
Mar 04, 2011 vs Bradley 7.0 7 3 3 5 3 2 0 0 1 0 0 1 0 1-3 8-8 2 3.39
Mar 04, 2011 vs Kansas 6.0 5 3 3 1 5 3 0 1 1 0 0 0 0 1-3 8-9 2 3.39
Mar 05, 2011 vs San Diego 7.0 7 0 0 1 3 0 0 0 1 0 0 1 0 5-0 9-9 2 3.19
Mar 05, 2011 vs Troy 7.0 15 14 11 4 0 3 0 5 0 0 1 0 0 9-14 9-10 2 3.63
Mar 06, 2011 at UNLV 7.2 8 3 1 2 6 2 0 0 0 0 1 0 0 2-3 9-11 2 3.47
Mar 11, 2011 vs UC Davis 7.0 11 6 5 2 3 2 1 0 0 0 0 0 0 2-6 9-12 2 3.55
Mar 12, 2011 vs Albany 7.0 3 2 0 1 9 0 0 0 0 0 0 0 0 3-2 10-12 2 3.38
Mar 12, 2011 at Santa Clara 5.0 3 1 1 3 5 0 0 0 1 0 1 0 0 14-1 11-12 2 3.31
Mar 13, 2011 vs UC Davis 8.1 9 4 3 1 3 0 0 1 6 0 0 0 0 3-4 11-13 2 3.27
Mar 16, 2011 NEW MEXICO 7.0 6 1 0 3 5 1 0 0 0 0 0 0 0 3-1 12-13 2 3.13
Mar 16, 2011 NEW MEXICO 6.0 12 10 3 0 3 3 1 1 1 0 1 0 0 0-10 12-14 2 3.15
Mar 19, 2011 vs Arizona 5.1 16 14 14 3 1 1 1 3 0 0 1 1 0 6-14 12-15 2 3.61
Mar 19, 2011 vs Illinois 7.0 15 14 12 6 1 1 0 0 1 0 1 1 0 2-14 12-16 2 3.93
Mar 20, 2011 vs Pacific Tigers 4.1 15 11 8 3 2 1 0 1 4 0 0 0 0 3-11 12-17 2 4.13
Mar 22, 2011 IDAHO STATE 7.0 6 3 3 5 5 2 0 0 0 0 0 0 0 4-3 13-17 2 4.09
Mar 22, 2011 IDAHO STATE 7.0 12 7 6 6 4 2 1 1 0 0 1 1 0 4-7 13-18 2 4.16
Mar 25, 2011 at *New Mexico State 7.0 16 7 7 4 1 3 0 1 0 0 0 0 0 6-7 13-19 2 4.25
Mar 26, 2011 at *New Mexico State 4.0 10 9 9 6 2 0 0 4 0 0 0 1 0 0-9 13-20 2 4.47
Mar 26, 2011 at *New Mexico State 4.0 12 18 5 8 0 3 0 2 0 0 2 2 0 9-18 13-21 2 4.55
Apr 01, 2011 *BOISE STATE 7.0 2 3 2 4 1 1 0 0 1 0 0 0 0 5-3 14-21 2 4.47
Apr 02, 2011 *BOISE STATE 6.0 15 12 11 4 2 4 0 1 0 0 2 1 0 1-12 14-22 2 4.69
Apr 02, 2011 *BOISE STATE 7.0 15 12 12 3 5 3 0 3 0 0 1 0 0 1-12 14-23 2 4.90
Apr 06, 2011 UC DAVIS 7.0 9 4 4 4 4 2 0 0 0 0 1 0 0 5-4 15-23 2 4.88
Apr 08, 2011 *UTAH STATE 7.0 16 9 8 4 2 1 0 0 0 0 1 1 0 6-9 15-24 2 4.96
Apr 09, 2011 *UTAH STATE 7.0 11 5 5 3 4 0 0 0 0 0 0 1 0 2-5 15-25 2 4.97
Apr 09, 2011 *UTAH STATE 7.0 12 4 3 4 7 4 1 0 0 0 0 1 0 8-4 16-25 2 4.91
Apr 12, 2011 at Stanford 6.0 6 3 3 3 2 1 0 0 0 0 0 0 0 1-3 16-26 2 4.88
Apr 15, 2011 at *Fresno State 6.0 8 4 3 3 5 3 0 0 1 0 0 0 0 2-4 16-27 2 4.85
Apr 16, 2011 at *Fresno State 8.1 11 2 1 4 4 0 0 0 0 0 0 1 0 1-2 16-28 2 4.73
Apr 16, 2011 at *Fresno State 6.0 9 6 4 3 0 1 0 0 0 0 0 3 0 1-6 16-29 2 4.73
Apr 22, 2011 *NEVADA 7.0 10 8 8 2 3 2 0 1 0 0 2 0 0 5-8 16-30 2 4.81
Apr 23, 2011 *NEVADA 7.0 6 1 1 0 0 0 0 0 0 0 0 2 0 0-1 16-31 2 4.72
Apr 23, 2011 *NEVADA 6.0 4 4 4 1 2 1 0 1 0 0 0 0 0 12-4 17-31 2 4.72
Apr 29, 2011 at *Louisiana Tech 6.0 7 2 2 0 6 3 1 0 1 0 1 0 0 1-2 17-32 2 4.68
Apr 30, 2011 at *Louisiana Tech 7.0 6 1 1 5 2 1 0 0 1 0 0 3 0 4-1 18-32 2 4.60
Apr 30, 2011 at *Louisiana Tech 7.0 4 3 2 2 3 1 0 2 0 0 0 1 0 5-3 19-32 3 4.54
May 06, 2011 *HAWAII 5.0 8 8 8 5 2 1 1 1 0 0 2 0 0 0-8 19-33 3 4.64
May 07, 2011 *HAWAII 5.0 11 11 11 4 3 1 0 3 0 0 1 0 0 1-11 19-34 3 4.80
May 07, 2011 *HAWAII 7.0 6 3 3 1 8 0 0 3 0 0 0 0 0 1-3 19-35 3 4.76
Totals 348.1 486 303 237 156 171 76 8 45 31 1 28 24 0 202-303 19-35 3 4.76
* = WAC game