San Jose State
Game-by-Game Results
Game Results
2010 San Jose State Softball
Game Results for San Jose State (as of May 14, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 11, 2010 at Brigham Young Univ. 5-9 L 5 6 0/ 9 15 0 ( 8) 0- 1- 0 0- 0- 0 Imhof (L 0-1) 70 2:44
!Feb 12, 2010 vs Utah 0-8 L 0 3 1/ 8 7 0 5 0- 2- 0 0- 0- 0 Imhof (L 0-2) 237 1:37
!Feb 12, 2010 vs Utah Valley W 7-3 7 10 1/ 3 8 2 7 1- 2- 0 0- 0- 0 Pridmore (W 1-0) 85 2:15
!Feb 13, 2010 vs Northern Colorado W 14-9 14 14 1/ 9 11 4 7 2- 2- 0 0- 0- 0 Pridmore (W 2-0) 65 1:50
!Feb 13, 2010 vs Seattle University W 7-3 7 12 1/ 3 7 0 7 3- 2- 0 0- 0- 0 Imhof (W 1-2) 67 1:50
Feb 14, 2010 SANTA CLARA W 6-0 6 8 0/ 0 2 1 7 4- 2- 0 0- 0- 0 Ames (W 1-0) - 1:30
Feb 14, 2010 SANTA CLARA W 5-0 5 7 1/ 0 3 3 7 5- 2- 0 0- 0- 0 Fox (W 1-0) 243 1:34
Feb 19, 2010 CSU BAKERSFIELD W 5-4 5 9 0/ 4 10 4 (10) 6- 2- 0 0- 0- 0 Imhof (W 2-2) - 2:06
Feb 19, 2010 CSU BAKERSFIELD W 5-4 5 12 1/ 4 7 2 7 7- 2- 0 0- 0- 0 Imhof (W 3-2) 117 1:50
Feb 20, 2010 CSU BAKERSFIELD 1-9 L 1 4 2/ 9 16 0 7 7- 3- 0 0- 0- 0 Fox (L 1-1) - 1:57
Feb 20, 2010 CSU BAKERSFIELD W 11-8 11 10 2/ 8 13 4 ( 9) 8- 3- 0 0- 0- 0 Pridmore (W 3-0) 184 2:45
#Feb 25, 2010 at UTEP 4-7 L 4 8 2/ 7 9 2 7 8- 4- 0 0- 0- 0 Imhof (L 3-3) 223 2:19
#Feb 26, 2010 vs Weber State W 11-6 11 12 1/ 6 12 2 7 9- 4- 0 0- 0- 0 Pridmore (W 4-0) 101 2:06
#Feb 26, 2010 vs New Mexico W 6-1 6 10 1/ 1 6 2 7 10- 4- 0 0- 0- 0 Ames (W 2-0) 133 1:36
#Feb 27, 2010 vs New Mexico 0-2 L 0 6 0/ 2 8 1 7 10- 5- 0 0- 0- 0 Fox (L 1-2) 492 1:27
#Feb 27, 2010 vs Northern Colorado W 16-1 16 11 1/ 1 3 1 5 11- 5- 0 0- 0- 0 Pridmore (W 5-0) 492 1:32
#Feb 28, 2010 vs Weber State W 12-1 12 10 1/ 1 3 3 5 12- 5- 0 0- 0- 0 Ames (W 3-0) 0 1:10
$Mar 06, 2010 vs Charlotte W 4-3 4 8 1/ 3 9 3 7 13- 5- 0 0- 0- 0 Ames (W 4-0) 229 1:47
$Mar 06, 2010 at Sacramento State W 10-4 10 13 2/ 4 9 0 7 14- 5- 0 0- 0- 0 Pridmore (W 6-0) 312 1:55
$Mar 07, 2010 at Sacramento State W 11-5 11 14 3/ 5 10 0 7 15- 5- 0 0- 0- 0 Imhof (W 4-3) 182 2:24
$Mar 07, 2010 vs Charlotte W 3-2 3 10 2/ 2 4 2 7 16- 5- 0 0- 0- 0 Pridmore (W 7-0) 182 1:44
%Mar 13, 2010 vs Saint Mary's W 8-7 8 15 2/ 7 11 1 ( 8) 17- 5- 0 0- 0- 0 Imhof (W 5-3) - 2:23
%Mar 13, 2010 vs Saint Mary's W 4-0 4 5 0/ 0 1 1 7 18- 5- 0 0- 0- 0 Pridmore (W 8-0) 225 1:38
%Mar 14, 2010 vs Princeton W 2-0 2 8 2/ 0 2 1 7 19- 5- 0 0- 0- 0 Imhof (W 6-3) - 1:40
%Mar 14, 2010 vs Princeton W 6-2 6 9 2/ 2 4 2 7 20- 5- 0 0- 0- 0 Pridmore (W 9-0) 187 1:38
^Mar 18, 2010 vs #15 Texas 8-13 L 8 8 1/13 20 5 7 20- 6- 0 0- 0- 0 Imhof (L 6-4) 383 2:25
^Mar 19, 2010 vs UNLV 1-7 L 1 7 2/ 7 12 0 7 20- 7- 0 0- 0- 0 Ames (L 5-1) 306 1:40
^Mar 19, 2010 vs #11 Oklahoma W 5-4 5 7 1/ 4 8 1 7 21- 7- 0 0- 0- 0 Imhof (W 7-4) 1355 2:04
^Mar 20, 2010 vs Virginia W 8-4 8 13 3/ 4 9 1 7 22- 7- 0 0- 0- 0 Pridmore (W 10-0) 168 1:45
^Mar 21, 2010 vs Utah 2-12 L 2 6 6/12 10 1 7 22- 8- 0 0- 0- 0 Ames (L 5-2) 124 2:13
Mar 24, 2010 at UC Davis W 5-4 5 11 2/ 4 7 1 7 23- 8- 0 0- 0- 0 Pridmore (W 11-0) 43 2:02
*Mar 26, 2010 at Hawaii 2-3 L 2 5 2/ 3 8 3 (10) 23- 9- 0 0- 1- 0 Pridmore (L 11-1) 261 2:23
*Mar 27, 2010 at Hawaii 3-7 L 3 9 2/ 7 8 0 7 23-10- 0 0- 2- 0 Imhof (L 7-5) - 1:45
*Mar 27, 2010 at Hawaii 1-7 L 1 6 2/ 7 10 1 7 23-11- 0 0- 3- 0 Pridmore (L 11-2) 497 1:45
*Apr 02, 2010 LOUISIANA TECH 0-2 L 0 1 2/ 2 6 0 7 23-12- 0 0- 4- 0 Pridmore (L 11-3) 107 1:50
*Apr 03, 2010 LOUISIANA TECH 1-9 L 1 6 1/ 9 12 0 6 23-13- 0 0- 5- 0 Ames (L 4-3) - 1:40
*Apr 03, 2010 LOUISIANA TECH W 10-2 10 11 1/ 2 3 3 5 24-13- 0 1- 5- 0 Pridmore (W 12-3) 111 1:20
Apr 06, 2010 SANTA CLARA W 4-2 4 6 0/ 2 4 1 7 25-13- 0 1- 5- 0 Pridmore (W 13-3) 336 1:30
Apr 08, 2010 at Pacific 2-7 L 2 8 7/ 7 6 2 7 25-14- 0 1- 5- 0 Fox (L 1-3) 217 2:00
*Apr 09, 2010 at Nevada W 7-6 7 4 0/ 6 8 2 ( 8) 26-14- 0 2- 5- 0 Imhof (W 8-5) 304 2:01
*Apr 10, 2010 at Nevada W 10-2 10 10 0/ 2 4 0 5 27-14- 0 3- 5- 0 Pridmore (W 14-3) - 1:26
*Apr 10, 2010 at Nevada W 11-9 11 7 2/ 9 11 2 7 28-14- 0 4- 5- 0 Fox (W 2-3) 401 2:13
*Apr 16, 2010 FRESNO STATE 1-2 L 1 2 1/ 2 7 2 7 28-15- 0 4- 6- 0 Pridmore (L 14-4) 145 1:40
*Apr 17, 2010 FRESNO STATE 0-4 L 0 3 0/ 4 9 0 7 28-16- 0 4- 7- 0 Pridmore (L 14-5) - 1:44
*Apr 17, 2010 FRESNO STATE W 1-0 1 5 0/ 0 8 0 7 29-16- 0 5- 7- 0 Imhof (W 9-5) 306 1:30
*Apr 23, 2010 at Utah State 2-4 L 2 5 0/ 4 7 1 7 29-17- 0 5- 8- 0 Pridmore (L 14-6) - 1:50
*Apr 23, 2010 at Utah State W 2-1 2 6 0/ 1 7 4 7 30-17- 0 6- 8- 0 Imhof (W 10-5) 268 1:45
*Apr 24, 2010 at Utah State 1-2 L 1 4 3/ 2 5 2 7 30-18- 0 6- 9- 0 Pridmore (L 14-7) 319 1:40
Apr 27, 2010 at #14 Stanford 1-4 L 1 5 3/ 4 7 2 7 30-19- 0 6- 9- 0 Pridmore (L 14-8) 103 1:46
*Apr 30, 2010 at Boise State 7-10 L 7 9 2/10 12 4 7 30-20- 0 6-10- 0 Ames (L 4-4) 162 2:13
*May 01, 2010 at Boise State W 7-6 7 7 2/ 6 10 3 7 31-20- 0 7-10- 0 Pridmore (W 15-8) - 2:02
*May 01, 2010 at Boise State 0-15 L 0 3 3/15 16 0 5 31-21- 0 7-11- 0 Pridmore (L 15-9) 362 1:35
*May 07, 2010 NEW MEXICO STATE W 3-2 3 5 2/ 2 5 2 7 32-21- 0 8-11- 0 Pridmore (W 16-9) 277 1:46
*May 08, 2010 NEW MEXICO STATE 1-2 L 1 4 1/ 2 7 0 7 32-22- 0 8-12- 0 Pridmore (L 16-10) - 1:40
*May 08, 2010 NEW MEXICO STATE 7-8 L 7 13 3/ 8 14 2 (10) 32-23- 0 8-13- 0 Pridmore (L 16-11) 338 3:06
&May 12, 2010 vs Louisiana Tech W 6-5 6 7 3/ 5 6 2 7 33-23- 0 8-13- 0 Pridmore (W 17-11) 0 2:00
&May 13, 2010 at Hawaii 8-16 L 8 6 1/16 16 3 6 33-24- 0 8-13- 0 Imhof (L 10-6) 0 2:00
$May 13, 2010 vs New Mexico State W 9-8 9 13 1/ 8 11 2 7 34-24- 0 8-13- 0 Pridmore (W 18-11) 0 2:05
&May 14, 2010 vs Boise State 5-6 L 5 11 1/ 6 11 3 ( 8) 34-25- 0 8-13- 0 Pridmore (L 18-12) 0 2:28
* = Western Athletic Conference game
! = Red Desert Classic, St. George, Utah
# = UTEP Invitational, El Paso, Texas
$ = Hornet Round Robin, Sacramento, Calif.
% = South Bay Super Series, San Jose, Calif.
^ = Judi Garman Softball Classic, Fullerton, Calif.
& = WAC Tournament, Las Cruces, N.M.
() extra inning game
Team Game-by-Game
2010 San Jose State Softball
Team Game-by-Game for San Jose State (as of May 14, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2010 at Brigham Young Univ. 28 5 6 5 1 0 2 9 0 0 0 0 0 0 1 8 22 10 0 .214
Feb 12, 2010 vs Utah 19 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 13 4 1 .191
Feb 12, 2010 vs Utah Valley 26 7 10 6 1 0 0 6 0 4 0 0 1 0 0 3 21 8 1 .260
Feb 13, 2010 vs Northern Colorado 34 14 14 14 5 0 1 5 0 4 0 0 0 1 0 3 21 5 1 .308
Feb 13, 2010 vs Seattle University 29 7 12 6 5 0 0 1 0 3 0 0 0 0 0 3 21 8 1 .331
Feb 14, 2010 SANTA CLARA 26 6 8 5 3 1 1 5 0 1 0 0 0 0 0 1 21 12 0 .327
Feb 14, 2010 SANTA CLARA 26 5 7 4 2 0 0 5 0 3 0 0 0 0 0 1 21 8 1 .319
Feb 19, 2010 CSU BAKERSFIELD 36 5 9 5 2 0 1 1 0 3 0 2 0 1 0 3 30 15 0 .308
Feb 19, 2010 CSU BAKERSFIELD 28 5 12 4 2 0 0 1 0 1 0 2 0 1 0 2 21 11 1 .321
Feb 20, 2010 CSU BAKERSFIELD 24 1 4 1 1 0 0 4 0 1 0 1 0 0 0 4 21 11 2 .308
Feb 20, 2010 CSU BAKERSFIELD 38 11 10 10 4 0 1 5 0 1 0 0 0 0 0 4 27 16 2 .303
Feb 25, 2010 at UTEP 29 4 8 3 2 0 0 4 0 1 0 0 0 0 0 11 18 5 2 .300
Feb 26, 2010 vs Weber State 32 11 12 9 4 2 0 3 0 1 0 0 0 1 0 0 21 11 1 .307
Feb 26, 2010 vs New Mexico 33 6 10 5 4 1 0 0 0 0 0 0 0 0 0 0 21 8 1 .306
Feb 27, 2010 vs New Mexico 24 0 6 0 0 0 0 0 0 0 0 0 0 0 0 3 21 11 0 .303
Feb 27, 2010 vs Northern Colorado 23 16 11 16 1 0 2 7 0 3 0 1 0 2 0 2 15 5 1 .312
Feb 28, 2010 vs Weber State 19 12 10 9 1 0 1 7 0 4 0 0 0 2 0 2 15 6 1 .321
Mar 06, 2010 vs Charlotte 30 4 8 3 0 0 1 0 0 0 0 0 1 1 0 5 21 14 1 .317
Mar 06, 2010 at Sacramento State 31 10 13 10 0 0 2 4 0 0 0 0 1 1 1 3 21 9 2 .323
Mar 07, 2010 at Sacramento State 34 11 14 11 4 0 1 4 0 3 0 3 0 0 0 5 21 11 3 .329
Mar 07, 2010 vs Charlotte 29 3 10 2 1 0 0 4 0 3 1 0 0 0 0 6 21 10 2 .329
Mar 13, 2010 vs Saint Mary's 39 8 15 7 2 0 4 3 0 0 0 0 0 1 0 2 24 10 2 .333
Mar 13, 2010 vs Saint Mary's 24 4 5 3 2 0 0 5 0 2 0 0 0 0 0 5 21 4 0 .328
Mar 14, 2010 vs Princeton 24 2 8 2 1 0 0 4 0 5 0 1 1 0 0 3 21 8 2 .328
Mar 14, 2010 vs Princeton 30 6 9 5 1 1 1 4 0 2 0 0 0 2 0 4 21 8 2 .327
Mar 18, 2010 vs Texas 31 8 8 5 1 0 0 5 0 2 0 0 0 0 0 4 21 7 1 .324
Mar 19, 2010 vs UNLV 27 1 7 1 1 0 1 3 0 0 0 0 0 0 0 6 18 10 2 .322
Mar 19, 2010 vs Oklahoma 25 5 7 4 1 0 0 3 0 1 0 1 0 0 0 7 21 10 1 .321
Mar 20, 2010 vs Virginia 34 8 13 8 3 0 1 3 0 2 0 0 0 0 0 9 21 6 3 .323
Mar 21, 2010 vs Utah 26 2 6 2 1 0 0 3 0 0 0 0 0 0 0 4 21 11 6 .321
Mar 24, 2010 at UC Davis 30 5 11 4 3 0 0 0 0 3 1 2 0 0 0 6 21 14 2 .322
Mar 26, 2010 at *Hawaii 34 2 5 2 0 0 0 7 0 0 0 1 0 0 0 6 28 13 2 .316
Mar 27, 2010 at *Hawaii 30 3 9 3 3 0 1 0 0 0 0 0 0 0 0 7 18 6 2 .315
Mar 27, 2010 at *Hawaii 29 1 6 1 1 0 0 2 0 0 0 0 0 0 0 2 18 6 2 .312
Apr 02, 2010 *LOUISIANA TECH 20 0 1 0 0 0 0 8 0 0 2 0 0 0 0 8 21 7 2 .307
Apr 03, 2010 *LOUISIANA TECH 23 1 6 1 2 0 0 3 0 0 0 0 0 0 0 5 18 6 1 .306
Apr 03, 2010 *LOUISIANA TECH 27 10 11 9 4 0 1 3 0 2 0 0 0 1 0 0 15 3 1 .308
Apr 06, 2010 SANTA CLARA 23 4 6 3 1 0 1 3 0 1 0 1 0 1 0 2 21 10 0 .307
Apr 08, 2010 at Pacific 31 2 8 2 1 0 0 2 0 1 0 0 0 0 0 6 18 3 7 .306
Apr 09, 2010 at *Nevada 29 7 4 6 1 0 3 5 0 2 0 3 1 0 0 6 24 11 0 .302
Apr 10, 2010 at *Nevada 24 10 10 8 0 1 2 4 0 4 0 1 1 0 0 3 15 7 0 .304
Apr 10, 2010 at *Nevada 29 11 7 8 0 0 1 5 0 3 0 1 0 0 0 3 21 8 2 .302
Apr 16, 2010 *FRESNO STATE 24 1 2 1 0 0 1 4 0 1 0 0 0 0 0 6 21 4 1 .298
Apr 17, 2010 *FRESNO STATE 21 0 3 0 1 0 0 5 0 0 1 1 0 0 1 11 21 5 0 .295
Apr 17, 2010 *FRESNO STATE 21 1 5 1 0 0 0 1 0 0 0 0 0 1 1 4 21 11 0 .294
Apr 23, 2010 at *Utah State 26 2 5 2 0 0 0 5 0 3 0 0 0 0 0 9 20 7 0 .292
Apr 23, 2010 at *Utah State 27 2 6 1 2 0 0 2 0 0 0 0 0 0 1 2 21 9 0 .291
Apr 24, 2010 at *Utah State 24 1 4 1 0 0 1 4 0 1 0 0 1 0 0 7 19 6 3 .289
Apr 27, 2010 at Stanford 28 1 5 1 1 0 0 2 0 0 0 0 0 0 0 5 18 8 3 .286
Apr 30, 2010 at *Boise State 32 7 9 4 1 0 2 3 0 2 0 2 0 0 0 11 18 8 2 .286
May 01, 2010 at *Boise State 30 7 7 7 2 0 1 1 0 0 0 0 0 0 0 7 21 7 2 .285
May 01, 2010 at *Boise State 17 0 3 0 3 0 0 1 0 0 0 0 0 0 0 2 12 1 3 .284
May 07, 2010 *NEW MEXICO STATE 25 3 5 2 0 0 1 3 0 0 1 1 0 0 0 2 21 8 2 .282
May 08, 2010 *NEW MEXICO STATE 23 1 4 1 1 0 0 2 0 0 0 1 1 0 0 1 21 4 1 .281
May 08, 2010 *NEW MEXICO STATE 42 7 13 5 1 1 0 0 0 3 0 3 1 0 0 3 30 11 3 .282
May 12, 2010 vs Louisiana Tech 29 6 7 5 0 0 1 5 0 0 0 1 0 0 0 9 21 5 3 .281
May 13, 2010 at Hawaii 23 8 6 7 0 1 1 7 0 0 0 1 0 0 2 3 16 6 1 .281
May 13, 2010 vs New Mexico State 31 9 13 9 3 0 1 4 0 0 0 0 0 0 0 3 21 11 1 .283
May 14, 2010 vs Boise State 32 5 11 4 1 0 0 6 1 2 1 0 0 2 0 2 24 15 1 .284
Totals 1642 304 467 263 88 8 38 206 1 78 7 30 9 18 7 259 1207 492 90 .284
2010 San Jose State Softball
Team Game-by-Game for San Jose State (as of May 14, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2010 at Brigham Young Univ. 7.1 15 9 9 5 5 1 0 3 0 0 2 1 0 5-9 0-1 0 8.59
Feb 12, 2010 vs Utah 4.1 7 8 8 5 4 1 0 4 1 0 0 0 0 0-8 0-2 0 10.20
Feb 12, 2010 vs Utah Valley 7.0 8 3 2 3 11 2 0 0 0 0 0 0 0 7-3 1-2 0 7.13
Feb 13, 2010 vs Northern Colorado 7.0 11 9 7 3 12 2 0 2 0 0 0 0 0 14-9 2-2 0 7.09
Feb 13, 2010 vs Seattle University 7.0 7 3 3 1 8 1 0 1 0 0 1 0 0 7-3 3-2 0 6.21
Feb 14, 2010 SANTA CLARA 7.0 2 0 0 1 7 0 0 0 0 0 3 1 0 6-0 4-2 0 5.12
Feb 14, 2010 SANTA CLARA 7.0 3 0 0 2 8 0 0 0 0 1 1 2 0 5-0 5-2 0 4.35
Feb 19, 2010 CSU BAKERSFIELD 10.0 10 4 4 2 2 2 0 1 0 0 0 1 0 5-4 6-2 0 4.08
Feb 19, 2010 CSU BAKERSFIELD 7.0 7 4 2 4 2 0 0 0 1 0 0 1 0 5-4 7-2 1 3.85
Feb 20, 2010 CSU BAKERSFIELD 7.0 16 9 9 3 2 5 1 0 0 0 0 1 0 1-9 7-3 1 4.36
Feb 20, 2010 CSU BAKERSFIELD 9.0 13 8 7 4 4 2 0 0 2 0 0 1 0 11-8 8-3 1 4.48
Feb 25, 2010 at UTEP 6.0 9 7 6 2 6 3 0 1 0 0 1 0 0 4-7 8-4 1 4.66
Feb 26, 2010 vs Weber State 7.0 12 6 6 2 5 6 0 0 0 0 1 0 0 11-6 9-4 1 4.76
Feb 26, 2010 vs New Mexico 7.0 6 1 1 5 5 0 0 0 0 0 0 1 0 6-1 10-4 1 4.49
Feb 27, 2010 vs New Mexico 7.0 8 2 2 1 6 1 0 0 0 0 0 0 0 0-2 10-5 1 4.33
Feb 27, 2010 vs Northern Colorado 5.0 3 1 1 0 6 0 0 0 0 0 0 0 0 16-1 11-5 1 4.20
Feb 28, 2010 vs Weber State 5.0 3 1 0 2 5 2 0 0 0 0 0 0 0 12-1 12-5 1 4.02
Mar 06, 2010 vs Charlotte 7.0 9 3 3 2 4 0 0 0 1 0 0 1 0 4-3 13-5 2 3.96
Mar 06, 2010 at Sacramento State 7.0 9 4 3 2 3 2 0 0 0 0 0 1 0 10-4 14-5 2 3.91
Mar 07, 2010 at Sacramento State 7.0 10 5 5 1 5 1 0 1 3 0 0 0 0 11-5 15-5 2 3.97
Mar 07, 2010 vs Charlotte 7.0 4 2 2 1 1 0 0 0 0 0 0 0 0 3-2 16-5 2 3.87
Mar 13, 2010 vs Saint Mary's 8.0 11 7 6 3 11 1 0 1 2 0 0 0 0 8-7 17-5 2 3.94
Mar 13, 2010 vs Saint Mary's 7.0 1 0 0 1 11 0 0 0 0 0 0 0 0 4-0 18-5 2 3.77
Mar 14, 2010 vs Princeton 7.0 2 0 0 2 10 0 0 0 0 0 0 1 0 2-0 19-5 2 3.61
Mar 14, 2010 vs Princeton 7.0 4 2 2 2 3 1 0 0 0 0 0 0 0 6-2 20-5 2 3.55
Mar 18, 2010 vs Texas 7.0 20 13 12 3 2 4 0 1 0 1 2 0 0 8-13 20-6 2 3.87
Mar 19, 2010 vs UNLV 6.0 12 7 6 1 2 2 0 1 0 0 0 1 0 1-7 20-7 2 3.97
Mar 19, 2010 vs Oklahoma 7.0 8 4 1 4 7 0 0 1 3 0 0 0 0 5-4 21-7 3 3.87
Mar 20, 2010 vs Virginia 7.0 9 4 0 1 6 4 0 0 0 1 0 0 0 8-4 22-7 3 3.73
Mar 21, 2010 vs Utah 7.0 10 12 4 3 3 1 0 1 0 0 0 0 0 2-12 22-8 3 3.74
Mar 24, 2010 at UC Davis 7.0 7 4 2 1 3 0 1 0 0 0 0 0 0 5-4 23-8 3 3.68
Mar 26, 2010 at *Hawaii 9.1 8 3 3 1 6 1 0 0 0 0 1 2 0 2-3 23-9 3 3.62
Mar 27, 2010 at *Hawaii 6.0 8 7 5 1 2 1 0 2 2 1 2 0 0 3-7 23-10 3 3.68
Mar 27, 2010 at *Hawaii 6.0 10 7 7 1 3 1 0 2 0 0 3 0 0 1-7 23-11 3 3.80
Apr 02, 2010 *LOUISIANA TECH 7.0 6 2 0 3 3 2 0 0 0 0 0 1 0 0-2 23-12 3 3.69
Apr 03, 2010 *LOUISIANA TECH 6.0 12 9 8 2 3 4 1 0 0 0 0 0 0 1-9 23-13 3 3.82
Apr 03, 2010 *LOUISIANA TECH 5.0 3 2 1 2 3 0 0 0 0 0 0 0 0 10-2 24-13 3 3.78
Apr 06, 2010 SANTA CLARA 7.0 4 2 2 1 8 1 0 0 1 0 0 0 0 4-2 25-13 3 3.73
Apr 08, 2010 at Pacific 6.0 6 7 0 4 7 0 0 0 2 0 0 0 0 2-7 25-14 3 3.64
Apr 09, 2010 at *Nevada 8.0 8 6 6 3 7 4 0 1 0 0 0 0 0 7-6 26-14 4 3.69
Apr 10, 2010 at *Nevada 5.0 4 2 2 2 0 2 0 0 0 0 1 1 0 10-2 27-14 4 3.67
Apr 10, 2010 at *Nevada 7.0 11 9 9 7 7 3 0 0 2 0 1 0 0 11-9 28-14 5 3.80
Apr 16, 2010 *FRESNO STATE 7.0 7 2 2 2 4 2 0 1 0 0 1 1 0 1-2 28-15 5 3.76
Apr 17, 2010 *FRESNO STATE 7.0 9 4 4 1 6 1 0 2 0 0 0 0 0 0-4 28-16 5 3.77
Apr 17, 2010 *FRESNO STATE 7.0 8 0 0 3 2 1 1 0 0 0 0 3 0 1-0 29-16 5 3.68
Apr 23, 2010 at *Utah State 6.2 7 4 4 3 1 1 0 1 0 0 0 1 0 2-4 29-17 5 3.69
Apr 23, 2010 at *Utah State 7.0 7 1 1 1 6 1 0 0 0 0 1 0 0 2-1 30-17 5 3.63
Apr 24, 2010 at *Utah State 6.1 5 2 1 1 6 0 0 0 0 0 0 1 0 1-2 30-18 5 3.59
Apr 27, 2010 at Stanford 6.0 7 4 3 4 2 1 0 0 0 0 0 1 0 1-4 30-19 5 3.58
Apr 30, 2010 at *Boise State 6.0 12 10 10 4 2 1 0 0 0 0 1 0 0 7-10 30-20 5 3.73
May 01, 2010 at *Boise State 7.0 10 6 5 0 7 1 0 1 0 0 1 0 0 7-6 31-20 5 3.75
May 01, 2010 at *Boise State 4.0 16 15 10 1 2 1 0 2 2 0 1 0 0 0-15 31-21 5 3.91
May 07, 2010 *NEW MEXICO STATE 7.0 5 2 1 2 7 2 0 0 0 0 0 0 0 3-2 32-21 5 3.85
May 08, 2010 *NEW MEXICO STATE 7.0 7 2 2 1 5 0 0 2 0 0 1 0 0 1-2 32-22 5 3.82
May 08, 2010 *NEW MEXICO STATE 10.0 14 8 7 7 7 2 0 2 0 1 0 0 0 7-8 32-23 5 3.85
May 12, 2010 vs Louisiana Tech 7.0 6 5 2 3 9 1 0 3 0 0 0 1 0 6-5 33-23 5 3.81
May 13, 2010 at Hawaii 5.1 16 16 16 7 2 3 0 6 1 0 0 1 0 8-16 33-24 5 4.05
May 13, 2010 vs New Mexico State 7.0 11 8 8 6 4 2 0 2 0 0 0 0 0 9-8 34-24 5 4.12
May 14, 2010 vs Boise State 8.0 11 6 5 4 3 1 0 1 2 0 0 1 0 5-6 34-25 5 4.12
Totals 402.1 494 293 237 149 293 84 4 46 25 5 25 27 0 304-293 34-25 5 4.12
* = WAC game