San Jose State
Season Statistics
Overall Statistics
2010 San Jose State Softball
Overall Statistics for San Jose State (as of May 14, 2010)
(All games Sorted by Batting avg)
Record: 34-25 Home: 9-7 Away: 8-12 Neutral: 17-6 WAC: 8-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Fangonilo, Kelli.... .364 58-58 187 44 68 17 2 6 28 107 .572 22 2 19 0 .434 1 1 14-16 62 28 8 .918
Aiello, Julianne.... .348 55-53 155 26 54 7 0 3 22 70 .452 16 2 12 0 .414 1 0 3-3 114 102 12 .947
McConnell, Brittan.. .313 56-56 166 24 52 11 1 8 47 89 .536 30 2 21 4 .414 5 0 0-0 262 28 2 .993
Hawkins, Natasha.... .281 48-44 121 16 34 4 0 3 19 47 .388 24 4 14 1 .416 0 0 2-2 299 18 4 .988
Sulay, Alyssa....... .275 56-51 171 44 47 5 1 3 21 63 .368 12 4 38 0 .335 1 4 21-23 52 3 3 .948
Lopez, Ursula....... .271 56-54 155 16 42 13 1 3 30 66 .426 16 4 17 0 .350 2 0 0-0 28 35 5 .926
Garcia, BranDee..... .217 51-42 120 15 26 3 1 3 16 40 .333 10 1 20 0 .280 1 1 7-7 69 49 18 .868
--------------
Fitzgerald, Krysha.. .400 8-4 10 0 4 1 0 0 2 5 .500 3 1 2 0 .571 0 0 0-0 25 1 0 1.000
Taylor, Sarah....... .348 35-33 112 19 39 12 1 2 23 59 .527 9 0 24 0 .390 2 0 9-10 15 2 1 .944
Lopez, Breanna...... .313 34-22 67 9 21 1 0 4 18 34 .507 12 3 17 1 .439 0 1 4-4 32 4 1 .973
Freitas, Cheryl..... .283 33-12 46 8 13 2 0 1 6 18 .391 5 3 6 0 .382 1 0 3-3 19 4 1 .958
Bott, Andrea........ .278 27-3 18 8 5 0 0 0 0 5 .278 1 0 6 0 .316 0 0 5-6 6 1 0 1.000
Hayes, Kayla........ .246 22-22 69 17 17 3 0 1 10 23 .333 11 0 4 0 .337 3 0 2-2 14 2 2 .889
Bair, Mallory....... .235 18-2 17 2 4 1 1 0 3 7 .412 3 1 2 0 .364 1 0 0-0 0 0 0 .000
Collins, Markesha... .216 42-10 37 14 8 1 0 0 3 9 .243 8 1 15 0 .370 0 0 4-4 13 1 1 .933
Stange, Alex........ .192 24-15 52 5 10 2 0 0 7 12 .231 2 1 7 0 .236 0 0 0-0 94 3 1 .990
Otto, Morgan........ .184 41-33 76 14 14 3 0 1 4 20 .263 15 0 26 0 .319 0 1 1-2 62 97 19 .893
Ziemann, Stephanie.. .167 20-3 12 2 2 0 0 0 0 2 .167 1 0 2 0 .231 0 0 1-1 10 1 1 .917
Brown, Dannielle.... .146 48-14 48 9 7 2 0 0 4 9 .188 5 0 6 1 .226 0 1 2-2 17 41 5 .921
Shanks, Lauren...... .000 40-0 3 12 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 0-0 0 0 0 .000
Totals.............. .284 59-59 1642 304 467 88 8 38 263 685 .417 206 30 259 7 .371 18 9 78-85 1207 492 90 .950
Opponents........... .295 59-59 1673 293 494 84 4 46 263 724 .433 149 25 293 8 .360 11 32 33-50 1193 538 96 .947
LOB - Team (409), Opp (391). DPs turned - Team (27), Opp (27). IBB - Team (1), Fangonilo 1. Picked off - Lopez, B. 1, Sulay
1, Fangonilo 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Pridmore, Amanda.... 3.27 18-12 40 30 18 1/1 4 207.2 224 112 97 67 151 45 0 22 828 .271 4 12 1 5 13
Imhof, Jaclyn....... 5.03 10-6 24 13 5 2/0 0 89.0 125 75 64 25 74 17 2 15 387 .323 11 5 2 3 5
Ames, Jennifer...... 5.83 4-4 26 10 2 0/1 1 69.2 98 78 58 41 43 15 1 5 307 .319 10 7 0 2 12
--------------
Fox, Elyssa......... 3.50 2-3 12 6 1 1/0 0 36.0 47 28 18 16 25 7 1 4 151 .311 0 1 2 1 2
Totals.............. 4.12 34-25 59 59 26 5/1 5 402.1 494 293 237 149 293 84 4 46 1673 .295 25 25 5 11 32
Opponents........... 3.96 25-34 59 59 27 5/0 3 397.2 467 304 225 206 259 88 8 38 1642 .284 31 30 2 18 9
PB - Team (11), McConnell 9, Lopez, B. 1, Fitzgerald 1, Opp (10). Pickoffs - Team (2), McConnell 2, Opp (3). SBA/ATT -
McConnell (30-44), Pridmore (14-22), Ames (10-13), Imhof (6-8), Fox (3-7), Lopez, B. (1-4), Fitzgerald (2-2).
2010 San Jose State Softball
Overall Statistics for San Jose State (as of May 14, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Fitzgerald, Krysha.. 26 25 1 0 1.000 0 2 0 1.000 1 0
Imhof, Jaclyn....... 19 0 19 0 1.000 0 6 2 .750 0 0
Bott, Andrea........ 7 6 1 0 1.000 0 0 0 --- 0 0
McConnell, Brittan.. 292 262 28 2 .993 2 30 14 .682 9 0
Stange, Alex........ 98 94 3 1 .990 4 0 0 --- 0 0
Hawkins, Natasha.... 321 299 18 4 .988 18 0 0 --- 0 0
Pridmore, Amanda.... 42 9 32 1 .976 0 14 8 .636 0 0
Lopez, Breanna...... 37 32 4 1 .973 1 1 3 .250 1 0
Ames, Jennifer...... 25 3 21 1 .960 1 10 3 .769 0 0
Freitas, Cheryl..... 24 19 4 1 .958 1 0 0 --- 0 0
Sulay, Alyssa....... 58 52 3 3 .948 0 0 0 --- 0 0
Aiello, Julianne.... 228 114 102 12 .947 15 0 0 --- 0 0
Taylor, Sarah....... 18 15 2 1 .944 0 0 0 --- 0 0
Collins, Markesha... 15 13 1 1 .933 0 0 0 --- 0 0
Lopez, Ursula....... 68 28 35 5 .926 4 0 0 --- 0 0
Brown, Dannielle.... 63 17 41 5 .921 0 0 0 --- 0 0
Fangonilo, Kelli.... 98 62 28 8 .918 2 0 0 --- 0 0
Ziemann, Stephanie.. 12 10 1 1 .917 0 0 0 --- 0 0
Otto, Morgan........ 178 62 97 19 .893 4 0 0 --- 0 0
Hayes, Kayla........ 18 14 2 2 .889 1 0 0 --- 0 0
Garcia, BranDee..... 136 69 49 18 .868 8 0 0 --- 0 0
Fox, Elyssa......... 6 2 0 4 .333 0 3 4 .429 0 0
Bair, Mallory....... 0 0 0 0 .000 0 0 0 --- 0 0
Shanks, Lauren...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1789 1207 492 90 .950 27 33 17 .660 11 0
Opponents........... 1827 1193 538 96 .947 27 78 7 .918 10 0
Hitting minimums - 1 Games 1 AB 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Analysis Statistics
2010 San Jose State Softball
Batting Analysis for San Jose State (as of May 14, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Aiello, Julianne.... 4 10 .400 50 145 .345 21 84 .250 33 71 .465 3 7 .429 16 34 .471 49 36 1.4
Bair, Mallory....... 0 0 --- 4 17 .235 3 10 .300 1 7 .143 0 2 .000 0 4 .000 4 8 0.5
Bott, Andrea........ 0 0 --- 5 18 .278 3 9 .333 2 9 .222 0 1 .000 0 2 .000 1 6 0.2
Brown, Dannielle.... 0 2 .000 7 46 .152 5 26 .192 2 22 .091 1 4 .250 2 11 .182 15 20 0.8
Collins, Markesha... 0 0 --- 8 37 .216 3 19 .158 5 18 .278 0 1 .000 7 14 .500 8 6 1.3
Fangonilo, Kelli.... 2 8 .250 66 179 .369 34 96 .354 34 91 .374 2 5 .400 25 41 .610 37 55 0.7
Fitzgerald, Krysha.. 0 0 --- 4 10 .400 2 6 .333 2 4 .500 0 1 .000 1 3 .333 3 1 3.0
Freitas, Cheryl..... 0 0 --- 13 46 .283 5 26 .192 8 20 .400 0 1 .000 4 10 .400 10 17 0.6
Garcia, BranDee..... 0 3 .000 26 117 .222 11 65 .169 15 55 .273 3 7 .429 8 27 .296 30 39 0.8
Hawkins, Natasha.... 1 6 .167 33 115 .287 20 70 .286 14 51 .275 1 7 .143 14 30 .467 30 38 0.8
Hayes, Kayla........ 0 0 --- 17 69 .246 10 35 .286 7 34 .206 0 3 .000 3 11 .273 17 23 0.7
Lopez, Breanna...... 2 7 .286 19 60 .317 13 40 .325 8 27 .296 3 6 .500 8 14 .571 13 16 0.8
Lopez, Ursula....... 4 7 .571 38 148 .257 27 100 .270 15 55 .273 1 4 .250 11 30 .367 43 50 0.9
McConnell, Brittan.. 2 10 .200 50 156 .321 29 97 .299 23 69 .333 3 12 .250 18 42 .429 31 57 0.5
Otto, Morgan........ 0 8 .000 14 68 .206 6 42 .143 8 34 .235 0 2 .000 9 21 .429 16 19 0.8
Shanks, Lauren...... 0 0 --- 0 3 .000 0 3 .000 0 0 --- 0 0 --- 0 0 --- 0 2 0.0
Stange, Alex........ 0 4 .000 10 48 .208 7 32 .219 3 20 .150 0 1 .000 1 10 .100 11 23 0.5
Sulay, Alyssa....... 4 10 .400 43 161 .267 26 83 .313 21 88 .239 3 7 .429 17 43 .395 35 49 0.7
Taylor, Sarah....... 3 9 .333 36 103 .350 18 52 .346 21 60 .350 2 4 .500 19 49 .388 13 34 0.4
Ziemann, Stephanie.. 0 0 --- 2 12 .167 1 6 .167 1 6 .167 0 0 --- 1 3 .333 5 3 1.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 22 84 .262 445 1558 .286 244 901 .271 223 741 .301 22 75 .293 164 399 .411 371 502 0.7
Opponents........... 0 0 --- 494 1673 .295 261 882 .296 233 791 .295 16 54 .296 165 405 .407 386 464 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Aiello, Julianne.... 1 1 1.000 16 52 .308 9 14 .643 15 50 .300 8 37 92 .402 5 42 4 7 6
Bair, Mallory....... 3 11 .273 2 5 .400 1 2 .500 1 4 .250 2 6 13 .462 1 4 0 3 1
Bott, Andrea........ 1 2 .500 2 5 .400 0 0 --- 1 4 .250 0 3 9 .333 0 4 0 1 0
Brown, Dannielle.... 0 1 .000 3 13 .231 0 3 .000 4 18 .222 4 10 28 .357 2 18 1 4 4
Collins, Markesha... 2 7 .286 2 14 .143 1 2 .500 1 8 .125 2 5 20 .250 1 9 0 0 6
Fangonilo, Kelli.... 0 0 --- 20 59 .339 5 8 .625 21 72 .292 11 51 101 .505 15 39 9 8 6
Fitzgerald, Krysha.. 1 1 1.000 2 4 .500 0 1 .000 3 4 .750 2 4 8 .500 0 3 0 0 2
Freitas, Cheryl..... 4 12 .333 3 13 .231 2 2 1.000 0 5 .000 0 13 30 .433 7 8 0 2 5
Garcia, BranDee..... 0 4 .000 6 36 .167 5 7 .714 6 37 .162 5 32 73 .438 10 34 8 4 6
Hawkins, Natasha.... 0 0 --- 16 41 .390 4 9 .444 11 44 .250 8 40 80 .500 8 30 4 6 6
Hayes, Kayla........ 0 0 --- 7 27 .259 5 10 .500 6 22 .273 2 28 42 .667 5 6 8 6 1
Lopez, Breanna...... 2 7 .286 11 24 .458 5 7 .714 5 22 .227 4 19 44 .432 2 18 2 2 5
Lopez, Ursula....... 0 5 .000 20 61 .328 12 18 .667 11 52 .212 10 50 108 .463 12 43 4 7 6
McConnell, Brittan.. 0 1 .000 23 72 .319 13 22 .591 21 58 .362 19 63 109 .578 30 39 8 7 9
Otto, Morgan........ 0 1 .000 2 19 .105 0 3 .000 5 29 .172 2 13 44 .295 5 23 1 2 11
Shanks, Lauren...... 0 2 .000 0 1 .000 0 0 --- 0 2 .000 0 1 4 .250 0 2 0 0 1
Stange, Alex........ 1 7 .143 5 23 .217 2 6 .333 3 17 .176 2 14 35 .400 3 17 1 4 2
Sulay, Alyssa....... 0 1 .000 16 50 .320 6 13 .462 8 38 .211 9 44 93 .473 12 29 6 9 14
Taylor, Sarah....... 0 2 .000 14 35 .400 7 10 .700 8 27 .296 8 30 56 .536 9 22 3 4 11
Ziemann, Stephanie.. 0 1 .000 1 5 .200 0 1 .000 0 6 .000 0 1 6 .167 0 5 0 0 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 15 66 .227 171 559 .306 77 138 .558 130 519 .250 98 464 995 .466 127 409 59 76 103
Opponents........... 5 34 .147 163 525 .310 53 111 .477 169 559 .302 126 454 972 .467 110 391 66 77 68
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2010 San Jose State Softball
Pitching Analysis for San Jose State (as of May 14, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Ames, Jennifer...... 21 58 .362 77 249 .309 65 195 .333 33 112 .295 37 70 .529 32 104 .308 45 110 0.4
Fox, Elyssa......... 12 38 .316 35 113 .310 27 78 .346 20 73 .274 13 37 .351 14 47 .298 42 33 1.3
Imhof, Jaclyn....... 25 91 .275 100 296 .338 65 214 .304 60 173 .347 38 89 .427 47 130 .362 69 113 0.6
Pridmore, Amanda.... 41 174 .236 183 654 .280 104 395 .263 120 433 .277 77 209 .368 76 278 .273 230 208 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 99 361 .274 395 1312 .301 261 882 .296 233 791 .295 165 405 .407 169 559 .302 386 464 0.8
Opponents........... 139 432 .322 328 1210 .271 244 901 .271 223 741 .301 164 399 .411 130 519 .250 371 502 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Ames, Jennifer...... 26-10 2.68 9.85 7.84 5.83 4.12 4.32 1.0 1.51 0.10 0.50 4.52 11.05 37.08 10 13 .769
Fox, Elyssa......... 12-6 3.00 9.14 5.44 3.50 3.11 4.86 1.6 1.36 0.19 0.78 8.17 6.42 33.25 3 7 .429
Imhof, Jaclyn....... 24-13 3.71 9.83 5.90 5.03 1.97 5.82 3.0 1.34 0.16 1.18 5.43 8.89 33.43 6 8 .750
Pridmore, Amanda.... 40-30 5.19 7.55 3.78 3.27 2.26 5.09 2.3 1.52 0.00 0.74 7.75 7.01 31.18 14 22 .636
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 59-59 6.82 8.59 5.10 4.12 2.59 5.10 2.0 1.46 0.07 0.80 6.72 8.07 32.88 33 50 .918
Opponents........... 59-59 6.74 8.22 5.35 3.96 3.63 4.56 1.3 1.55 0.14 0.67 6.53 8.84 33.53 78 85 .660
* = average based on 7-inning game
Games Summary
2010 San Jose State Softball
Games Summary for San Jose State (as of May 14, 2010)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
San Jose State 38 39 67 57 48 26 20 5 3 1 304
Opponents 47 42 43 50 42 38 21 8 0 2 293
Win-Loss Record When
--------------------
Overall............. 34-25 After 4 leading..... 20-5
Conference.......... 8-13 ....... trailing.... 7-19
Non-Conference...... 26-12 ....... tied........ 7-1
Home games.......... 9-7 After 5 leading..... 22-4
Away games.......... 8-12 ....... trailing.... 6-18
Neutral site........ 17-6 ....... tied........ 2-1
Day games........... 32-21 After 6 leading..... 23-1
Night games......... 2-4 ....... trailing.... 2-17
vs Left starter..... 1-2 ....... tied........ 5-3
vs Right starter.... 33-23
1-Run games......... 14-6 Hit 0 home runs..... 13-18
2-Run games......... 3-3 ... 1 home run...... 16-5
5+Run games......... 11-10 ... 2+ home runs.... 5-2
Extra innings....... 4-4
Shutouts............ 5-5 Opponent 0 home runs 24-9
........ 1 home run. 7-7
Scoring 0-2 runs.... 3-17 ........ 2+ HRs..... 3-9
....... 3-5 runs.... 10-4
....... 6-9 runs.... 11-4 Made 0 errors....... 8-4
....... 10+ runs.... 10-0 .... 1 error........ 13-7
.... 2+ errors...... 13-14
Opponent 0-2 runs... 15-5
........ 3-5 runs... 11-4 Opp. made 0 errors.. 5-10
........ 6-9 runs... 8-11 ......... 1 error... 9-4
........ 10+ runs... 0-5 ......... 2+ errors. 20-11
Scored in 1st inning 17-6 Out-hit opponent.... 23-2
Opp. scored in 1st.. 11-11 Out-hit by opponent. 9-22
Scores first........ 22-9 Hits are tied....... 2-1
Opp. scores first... 12-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 1-8 2-4 2-1 3-1 5-2 4-0 4-2 2-2 1-0 10-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 5-0 4-0 6-5 3-1 6-3 2-0 3-1 1-5 2-2 2-3 0-5
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 12-3 19-3 21-5 20-5 22-4 23-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 7-10 9-13 7-15 7-19 6-18 2-17
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 15-12 6-9 6-5 7-1 2-1 5-3
Current losing streak: 1
Longest winning streak: 10
Longest losing streak: 5
Home attendance : 2164 ( 10 dates avg = 216 )
Away attendance : 8555 ( 37 dates avg = 231 )
Total attendance: 10719 ( 47 dates avg = 228 )