Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
CLARK, Cassidy | 13 | 3 | - | - | 16 |
AURIN, Madison | 15 | 1 | - | - | 16 |
BLAIR, Georgia | 10 | 2 | - | - | 12 |
ENTZMINGER, Emma | 9 | 2 | - | - | 11 |
AMREIN, Kaelin | 10 | - | - | - | 10 |
ABACHERLI, Brittany | 8 | 2 | - | - | 10 |
REYES, Desiree | 7 | 1 | - | - | 8 |
AVILA, Alyssa | 4 | - | - | - | 4 |
SAGAPOLU, Rayohna | 2 | - | - | - | 2 |
PHIPPS, Jacey | 2 | - | - | - | 2 |
HEFFLEY, Kristen | 1 | - | - | - | 1 |
GARVEY, Grace | 1 | - | - | - | 1 |
TEAM | 82 | 11 | - | - | 93 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
AURIN, Madison | 5 | 5 | 1 | 1 | 12 |
BLAIR, Georgia | 7 | - | - | - | 7 |
ABACHERLI, Brittany | 4 | 1 | - | 2 | 7 |
AMREIN, Kaelin | 5 | - | 1 | - | 6 |
CLARK, Cassidy | 3 | 3 | - | - | 6 |
PHIPPS, Jacey | 5 | - | - | - | 5 |
REYES, Desiree | 1 | 1 | 1 | - | 3 |
ENTZMINGER, Emma | 1 | 2 | - | - | 3 |
AVILA, Alyssa | 1 | 2 | - | - | 3 |
GARVEY, Grace | - | 1 | 1 | - | 2 |
DRAKE, Mackenzie | 1 | 1 | - | - | 2 |
ENGLESTAD, Makayla | 1 | - | - | - | 1 |
LUNA, Alexandra | 1 | - | - | - | 1 |
HEFFLEY, Kristen | 1 | - | - | - | 1 |
SAGAPOLU, Rayohna | 1 | - | - | - | 1 |
TEAM | 37 | 16 | 4 | 3 | 60 |
HITTING STREAKS | Longest | Current |
CLARK, Cassidy | 10 | 2 |
ENTZMINGER, Emma | 8 | - |
SAGAPOLU, Rayohna | 7 | - |
AURIN, Madison | 6 | 6 |
REYES, Desiree | 5 | - |
ABACHERLI, Brittany | 5 | 1 |
AMREIN, Kaelin | 5 | - |
BLAIR, Georgia | 4 | 4 |
ENGLESTAD, Makayla | 3 | - |
HEFFLEY, Kristen | 3 | - |
AVILA, Alyssa | 2 | - |
DRAKE, Mackenzie | 2 | 1 |
PHIPPS, Jacey | 2 | 2 |
GARVEY, Grace | 2 | 2 |
LUNA, Alexandra | 1 | 1 |
MATOS, Maricela | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
CLARK, Cassidy | 28 | 4 |
ENTZMINGER, Emma | 19 | 5 |
ABACHERLI, Brittany | 13 | 2 |
AMREIN, Kaelin | 13 | 1 |
AURIN, Madison | 13 | 13 |
SAGAPOLU, Rayohna | 13 | - |
REYES, Desiree | 10 | 10 |
AVILA, Alyssa | 6 | - |
BLAIR, Georgia | 6 | 4 |
ENGLESTAD, Makayla | 3 | - |
HEFFLEY, Kristen | 3 | - |
DRAKE, Mackenzie | 3 | 1 |
PHIPPS, Jacey | 3 | 2 |
MATOS, Maricela | 3 | 3 |
GARVEY, Grace | 2 | 2 |
LUNA, Alexandra | 2 | 2 |
LOZANO, Janessa | 1 | 1 |
SMITH, Alexis | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
CLARK, Cassidy | 49 | . | . | . | 49 | . | . | . | . | . | . | . | . | . | 49 | . | . | . | . | . | . | |
ENTZMINGER, Emma | 49 | . | . | . | . | 15 | 34 | . | . | . | . | . | 49 | . | . | . | . | . | . | . | . | |
AURIN, Madison | 49 | 27 | . | 22 | . | . | . | . | . | . | . | 1 | . | . | . | 38 | . | 11 | . | . | . | |
ABACHERLI, Brittany | 48 | . | . | . | . | . | . | . | 48 | . | . | . | . | 24 | . | . | 16 | 3 | 2 | 2 | 1 | |
AMREIN, Kaelin | 43 | . | . | . | . | . | . | 9 | . | 18 | . | 16 | . | 21 | . | . | 15 | 5 | 2 | . | . | |
BLAIR, Georgia | 40 | . | . | 25 | . | . | . | . | . | . | . | 15 | . | . | . | 11 | 16 | 4 | 6 | 2 | . | |
REYES, Desiree | 39 | . | . | . | . | 1 | . | 36 | 1 | 1 | . | . | . | 1 | . | . | . | 13 | 22 | 1 | 2 | |
SAGAPOLU, Rayohna | 34 | . | . | 1 | . | 32 | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 5 | 22 | 3 | |
AVILA, Alyssa | 33 | . | 33 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 10 | 22 | |
SMITH, Alexis | 21 | . | . | . | . | . | . | 1 | . | 20 | . | . | . | . | . | . | . | . | . | . | . | |
BOWMAN, Caroline | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DRAKE, Mackenzie | 13 | . | . | . | . | 1 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 12 | |
PHIPPS, Jacey | 12 | . | . | . | . | . | . | . | . | 2 | . | 10 | . | . | . | . | . | 6 | 5 | 1 | . | |
GARVEY, Grace | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 5 | 4 | |
HEFFLEY, Kristen | 9 | . | . | . | . | . | . | 2 | . | 3 | . | 4 | . | 3 | . | . | . | 2 | 4 | . | . | |
LUNA, Alexandra | 7 | . | 6 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | . | 4 | 1 | |
ENGLESTAD, Makayla | 6 | . | . | . | . | . | . | 1 | . | 5 | . | . | . | . | . | . | . | 2 | 2 | . | 1 | |
SEVERANCE, Desiree | 6 | 5 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
MATOS, Maricela | 3 | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
LOZANO, Janessa | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 37 | - | vs Boston U (Mar 08, 2018 at Long Beach, CA) |
Runs scored: | 20 | - | at Colorado State (Apr 20, 2018) |
Hits: | 16 | - | at Cal State Fullerton (Mar 08, 2018) |
16 | - | at Colorado State (Apr 20, 2018) | |
RBIs: | 17 | - | at Colorado State (Apr 20, 2018) |
Doubles: | 4 | - | (6 times ) |
Triples: | 1 | - | (7 times ) |
Home runs: | 4 | - | vs South Dakota (Feb 08, 2018 at Tempe, Ariz.) |
Total bases: | 29 | - | at Cal State Fullerton (Mar 08, 2018) |
29 | - | at Colorado State (Apr 20, 2018) | |
Walks: | 12 | - | vs UTEP (Feb 11, 2018 at Tempe, Ariz.) |
12 | - | vs Idaho State (Feb 16, 2018 at Las Vegas, NV) | |
12 | - | at Colorado State (Apr 21, 2018) | |
Strikeouts: | 11 | - | vs Indiana (Feb 10, 2018 at Tempe, Ariz.) |
11 | - | vs Fresno State (Apr 13, 2018) | |
Sac hits: | 2 | - | vs Boston U (Mar 08, 2018 at Long Beach, CA) |
Sac flies: | 2 | - | at Santa Clara (Feb 28, 2018) |
Stolen bases: | 3 | - | vs Indiana (Feb 10, 2018 at Tempe, Ariz.) |
Hit by pitch: | 2 | - | vs Indiana (Feb 10, 2018 at Tempe, Ariz.) |
2 | - | at Boise State (Mar 23, 2018) | |
2 | - | vs Fresno State (Apr 15, 2018) | |
Caught stealing: | 1 | - | (6 times ) |
Runners LOB: | 13 | - | at Colorado State (Apr 21, 2018) |
Hit into DP: | 2 | - | vs SeattleU (Feb 17, 2018 at Henderson, Nev.) |
2 | - | at Boise State (Mar 23, 2018) | |
2 | - | vs Fresno State (Apr 15, 2018) |
Fielding
Putouts: | 30 | - | vs Boston U (Mar 08, 2018 at Long Beach, CA) |
Assists: | 20 | - | at Nevada (Apr 06, 2018) |
Errors: | 6 | - | vs SeattleU (Feb 17, 2018 at Henderson, Nev.) |
Passed balls: | 2 | - | vs SeattleU (Feb 17, 2018 at Henderson, Nev.) |
2 | - | vs Wisconsin (Feb 24, 2018 at Cathedral City, CA) | |
DPs turned: | 2 | - | vs UCLA (Mar 09, 2018 at Long Beach, Calif.) |
2 | - | vs UNLV (Mar 30, 2018) | |
2 | - | at Utah State (May 04, 2018) |
Pitching
Innings pitched: | 10.0 | - | vs Boston U (Mar 08, 2018 at Long Beach, CA) |
Runs allowed: | 12 | - | vs South Dakota (Feb 08, 2018 at Tempe, Ariz.) |
12 | - | vs Iowa State (Feb 18, 2018 at Las Vegas, Nev.) | |
Earned runs: | 12 | - | vs South Dakota (Feb 08, 2018 at Tempe, Ariz.) |
Walks allowed: | 7 | - | vs South Dakota (Feb 08, 2018 at Tempe, Ariz.) |
Strikeouts: | 6 | - | vs San Diego State (Mar 16, 2018) |
6 | - | vs New Mexico (Apr 28, 2018) | |
6 | - | vs New Mexico (Apr 29, 2018) | |
Hits allowed: | 17 | - | vs Iowa State (Feb 18, 2018 at Las Vegas, Nev.) |
Doubles allowed: | 4 | - | at Long Beach State (Mar 09, 2018) |
Triples allowed: | 2 | - | vs Fresno State (Apr 13, 2018) |
Homers allowed: | 5 | - | vs South Dakota (Feb 08, 2018 at Tempe, Ariz.) |
Wild pitches: | 3 | - | at Colorado State (Apr 22, 2018) |
Hit batters: | 2 | - | vs Tennessee (Feb 09, 2018 at Tempe, Ariz.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (10 times ) |
Runs scored: | 4 | - | ENTZMINGER, Emma at Boise State (Mar 24, 2018) |
Hits: | 3 | - | (11 times ) |
RBIs: | 6 | - | AURIN, Madison vs San Diego State (Mar 18, 2018) |
6 | - | ABACHERLI, Brittany at Colorado State (Apr 20, 2018) | |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (7 times ) |
Home runs: | 2 | - | AURIN, Madison vs San Diego State (Mar 18, 2018) |
Total bases: | 8 | - | AURIN, Madison vs San Diego State (Mar 18, 2018) |
Walks: | 4 | - | AURIN, Madison at Colorado State (Apr 21, 2018) |
Strikeouts: | 3 | - | REYES, Desiree vs Ohio State (Mar 10, 2018 at Fullerton, Calif.) |
3 | - | AMREIN, Kaelin at Boise State (Mar 23, 2018) | |
Sac hits: | 2 | - | REYES, Desiree vs Boston U (Mar 08, 2018 at Long Beach, CA) |
Sac flies: | 1 | - | (15 times ) |
Stolen bases: | 2 | - | ABACHERLI, Brittany vs Indiana (Feb 10, 2018 at Tempe, Ariz.) |
2 | - | ENTZMINGER, Emma vs New Mexico (Apr 27, 2018) | |
Hit by pitch: | 1 | - | (28 times ) |
Caught stealing: | 1 | - | (6 times ) |
Runners LOB: | 7 | - | SAGAPOLU, Rayohna at Long Beach State (Mar 09, 2018) |
Fielding
Putouts: | 17 | - | SAGAPOLU, Rayohna vs Indiana (Feb 10, 2018 at Tempe, Ariz.) |
Assists: | 11 | - | ENTZMINGER, Emma at Nevada (Apr 06, 2018) |
Errors: | 4 | - | MATOS, Maricela vs SeattleU (Feb 17, 2018 at Henderson, Nev.) |
Passed balls: | 2 | - | LUNA, Alexandra vs Wisconsin (Feb 24, 2018 at Cathedral City, CA) |
Pitching
Innings pitched: | 7.0 | - | (16 times ) |
Runs allowed: | 9 | - | SEVERANCE, Desiree vs UCLA (Mar 09, 2018 at Long Beach, Calif.) |
Earned runs: | 6 | - | BOWMAN, Caroline vs South Dakota (Feb 08, 2018 at Tempe, Ariz.) |
Walks allowed: | 6 | - | AURIN, Madison vs Fresno State (Apr 13, 2018) |
Strikeouts: | 6 | - | AURIN, Madison vs San Diego State (Mar 16, 2018) |
6 | - | BOWMAN, Caroline vs New Mexico (Apr 28, 2018) | |
6 | - | AURIN, Madison vs New Mexico (Apr 29, 2018) | |
Hits allowed: | 10 | - | SEVERANCE, Desiree vs UCLA (Mar 09, 2018 at Long Beach, Calif.) |
10 | - | AURIN, Madison at Utah State (May 06, 2018) | |
Doubles allowed: | 3 | - | AURIN, Madison at Long Beach State (Mar 09, 2018) |
Triples allowed: | 2 | - | BOWMAN, Caroline vs Fresno State (Apr 13, 2018) |
Homers allowed: | 2 | - | (5 times ) |
Wild pitches: | 2 | - | AURIN, Madison vs Tennessee (Feb 09, 2018 at Tempe, Ariz.) |
2 | - | AURIN, Madison at Nevada (Apr 06, 2018) | |
2 | - | AURIN, Madison at Colorado State (Apr 20, 2018) | |
Hit batters: | 1 | - | (13 times ) |