Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
MADRID, Jessica | 17 | 5 | 2 | - | 24 |
COX, Michelle | 14 | 8 | 1 | - | 23 |
HUFSTETLER, Jessie | 14 | 8 | 1 | - | 23 |
ESTRADA, Sharon-Rena | 12 | 2 | - | - | 14 |
MARTINEZ, Alyssa | 11 | 3 | - | - | 14 |
SCHULTZ, Nicole | 10 | 2 | - | - | 12 |
ENTZMINGER, Emma | 10 | 1 | - | - | 11 |
PURDY, Taylor | 9 | 1 | - | - | 10 |
RODRIGUEZ, Erin | 9 | 1 | - | - | 10 |
JENNER, Chelsea | 1 | - | - | - | 1 |
CONCHAS, Daisy | 1 | - | - | - | 1 |
PINEDO, Anissa | - | 1 | - | - | 1 |
LESTER, Casey | 1 | - | - | - | 1 |
RIPPENTROP, Berlyn | 1 | - | - | - | 1 |
TEAM | 110 | 32 | 4 | - | 146 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
HUFSTETLER, Jessie | 7 | 8 | - | 3 | 18 |
MARTINEZ, Alyssa | 6 | 2 | 5 | - | 13 |
ESTRADA, Sharon-Rena | 4 | 4 | 2 | 2 | 12 |
MADRID, Jessica | 7 | 2 | 1 | - | 10 |
RODRIGUEZ, Erin | 8 | - | - | - | 8 |
SCHULTZ, Nicole | 6 | - | - | - | 6 |
ENTZMINGER, Emma | 5 | - | - | - | 5 |
COX, Michelle | 1 | 3 | - | - | 4 |
PURDY, Taylor | 2 | 1 | - | - | 3 |
PINEDO, Anissa | 1 | - | - | - | 1 |
TEAM | 47 | 20 | 8 | 5 | 80 |
HITTING STREAKS | Longest | Current |
COX, Michelle | 18 | 8 |
MADRID, Jessica | 17 | 4 |
HUFSTETLER, Jessie | 14 | 1 |
SCHULTZ, Nicole | 7 | 3 |
ESTRADA, Sharon-Rena | 7 | 1 |
RODRIGUEZ, Erin | 6 | - |
PURDY, Taylor | 6 | - |
MARTINEZ, Alyssa | 5 | - |
LESTER, Casey | 5 | - |
ENTZMINGER, Emma | 4 | 2 |
PINEDO, Anissa | 4 | - |
JENNER, Chelsea | 2 | - |
WATT, Casey | 2 | 2 |
AKEY, Brittanie | 1 | 1 |
ABACHERLI, Brittany | 1 | - |
MASUTANI, Kryn | 1 | 1 |
RIPPENTROP, Berlyn | 1 | 1 |
CONCHAS, Daisy | 1 | - |
REACHED BASE STREAKS | Longest | Current |
COX, Michelle | 20 | 11 |
ESTRADA, Sharon-Rena | 19 | 1 |
MADRID, Jessica | 18 | 14 |
HUFSTETLER, Jessie | 15 | 1 |
MARTINEZ, Alyssa | 11 | - |
RODRIGUEZ, Erin | 11 | 1 |
LESTER, Casey | 9 | - |
SCHULTZ, Nicole | 8 | 3 |
PURDY, Taylor | 7 | 3 |
PINEDO, Anissa | 7 | 7 |
ENTZMINGER, Emma | 7 | 2 |
CONCHAS, Daisy | 3 | - |
WATT, Casey | 3 | 3 |
MASUTANI, Kryn | 2 | 1 |
JENNER, Chelsea | 2 | - |
ABACHERLI, Brittany | 2 | 1 |
RIPPENTROP, Berlyn | 1 | 1 |
AKEY, Brittanie | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
MADRID, Jessica | 57 | . | . | . | . | . | . | 35 | 20 | 1 | . | 1 | 10 | 46 | . | . | . | 1 | . | . | . | |
COX, Michelle | 56 | . | . | . | 1 | . | . | . | . | 55 | . | . | 45 | 10 | 1 | . | . | . | . | . | . | |
ESTRADA, Sharon-Rena | 55 | . | . | . | . | 52 | . | . | . | . | . | 3 | . | . | . | 51 | . | 2 | 2 | . | . | |
HUFSTETLER, Jessie | 55 | . | . | 44 | . | . | . | . | . | . | . | 11 | . | . | 55 | . | . | . | . | . | . | |
MARTINEZ, Alyssa | 53 | . | . | . | . | . | 53 | . | . | . | . | . | . | . | 1 | . | 52 | . | . | . | . | |
RODRIGUEZ, Erin | 50 | . | . | 12 | . | . | . | 2 | . | . | . | 36 | . | . | . | 2 | 3 | 45 | . | . | . | |
ENTZMINGER, Emma | 46 | . | 36 | . | 5 | 2 | 3 | . | . | . | . | . | 1 | . | . | . | . | 3 | 5 | 33 | 4 | |
PURDY, Taylor | 45 | . | . | . | 44 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 3 | 41 | . | . | |
SCHULTZ, Nicole | 42 | . | 5 | . | . | 1 | . | . | 36 | . | . | . | . | . | . | . | . | . | . | 5 | 37 | |
LANG, Allison | 30 | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
FISH, Madison | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
PINEDO, Anissa | 12 | . | . | . | 5 | . | . | . | . | . | . | 7 | . | . | . | 3 | . | 2 | 5 | 2 | . | |
CONCHAS, Daisy | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 10 | 1 | |
LINFORD, Katelyn | 9 | 8 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
LESTER, Casey | 9 | . | . | . | . | . | . | 9 | . | . | . | . | 1 | . | . | . | . | . | 2 | . | 6 | |
MASUTANI, Kryn | 6 | . | 5 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 2 | 4 | . | |
JENNER, Chelsea | 5 | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | |
ABACHERLI, Brittany | 4 | . | . | . | . | . | . | 3 | 1 | . | . | . | . | . | . | . | 1 | . | . | . | 3 | |
KAYLOR, Anessa | 2 | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
WATT, Casey | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | |
AURIN | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | |
RIPPENTROP, Berlyn | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 39 | - | vs Iowa (Mar 06, 2015 at Fullerton, Calif.) |
39 | - | at Fresno State (Mar 29, 2015) | |
Runs scored: | 15 | - | vs Utah Valley (Mar 13, 2015 at Santee, Calif.) |
Hits: | 18 | - | vs Seattle U (Feb 06, 2015 at Tempe, Ariz.) |
18 | - | vs Iowa (Mar 06, 2015 at Fullerton, Calif.) | |
RBIs: | 14 | - | vs Seattle U (Feb 06, 2015 at Tempe, Ariz.) |
Doubles: | 5 | - | vs Illinois-Chicago (Feb 20, 2015 at Santa Clara, Calif.) |
5 | - | vs Boise State (Mar 20, 2015) | |
Triples: | 2 | - | at Fresno State (Mar 29, 2015) |
Home runs: | 3 | - | vs Seattle U (Feb 06, 2015 at Tempe, Ariz.) |
3 | - | vs Drake (Feb 13, 2015 at Tucson, Ariz.) | |
3 | - | vs Wright State (Feb 13, 2015 at Tucson, Ariz.) | |
Total bases: | 31 | - | vs Seattle U (Feb 06, 2015 at Tempe, Ariz.) |
Walks: | 11 | - | vs BYU (Feb 05, 2015 at Tempe, Ariz.) |
Strikeouts: | 9 | - | vs Longwood (Feb 27, 2015 at Honolulu, O`ahu) |
9 | - | vs Baylor (Mar 14, 2015 at Santee, Calif.) | |
Sac hits: | 2 | - | vs BYU (Feb 05, 2015 at Tempe, Ariz.) |
2 | - | vs Utah Valley (Mar 13, 2015 at Santee, Calif.) | |
Sac flies: | 3 | - | vs Illinois-Chicago (Feb 20, 2015 at Santa Clara, Calif.) |
Stolen bases: | 3 | - | at New Mexico (May 07, 2015) |
3 | - | at New Mexico (May 09, 2015) | |
Hit by pitch: | 5 | - | vs San Diego (Mar 13, 2015 at Santee, Calif.) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 16 | - | vs Illinois-Chicago (Feb 21, 2015 at Santa Clara, Calif.) |
Hit into DP: | 3 | - | at Arizona (Feb 14, 2015) |
Fielding
Putouts: | 25 | - | at San Diego State (Apr 12, 2015) |
Assists: | 18 | - | vs Fairleigh Dickinson (Mar 15, 2018) |
Errors: | 6 | - | vs Nevada (May 1, 2015) |
Passed balls: | 1 | - | (9 times ) |
DPs turned: | 2 | - | (6 times ) |
Pitching
Innings pitched: | 8.1 | - | at San Diego State (Apr 12, 2015) |
Runs allowed: | 14 | - | at Hawaii (Feb 27, 2015) |
14 | - | vs New Mexico State (Mar 15, 2015 at San Diego, Calif.) | |
14 | - | at New Mexico (May 08, 2015) | |
Earned runs: | 14 | - | at Hawaii (Feb 27, 2015) |
14 | - | vs New Mexico State (Mar 15, 2015 at San Diego, Calif.) | |
Walks allowed: | 8 | - | vs Florida (Mar 05, 2015 at Fullerton, Calif.) |
Strikeouts: | 11 | - | vs Utah Valley (Mar 13, 2015 at Santee, Calif.) |
Hits allowed: | 14 | - | at Arizona (Feb 14, 2015) |
14 | - | vs San Diego (Mar 13, 2015 at Santee, Calif.) | |
Doubles allowed: | 5 | - | at New Mexico (May 07, 2015) |
Triples allowed: | 2 | - | vs UC Riverside (Feb 08, 2015 at Tempe, Ariz.) |
2 | - | at Arizona (Feb 14, 2015) | |
2 | - | at Fresno State (Mar 29, 2015) | |
Homers allowed: | 4 | - | at Hawaii (Feb 27, 2015) |
4 | - | at New Mexico (May 08, 2015) | |
Wild pitches: | 2 | - | vs Iowa (Mar 06, 2015 at Fullerton, Calif.) |
2 | - | vs Pacific (Mar 25, 2015) | |
2 | - | vs Utah State (Apr 18, 2015) | |
Hit batters: | 2 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (26 times ) |
Runs scored: | 4 | - | COX, Michelle vs Seattle U (Feb 06, 2015 at Tempe, Ariz.) |
Hits: | 4 | - | (4 times ) |
RBIs: | 7 | - | ESTRADA, Sharon-Rena vs Seattle U (Feb 06, 2015 at Tempe, Ariz.) |
7 | - | HUFSTETLER, Jessie vs Drake (Feb 13, 2015 at Tucson, Ariz.) | |
Doubles: | 3 | - | HUFSTETLER, Jessie vs Illinois-Chicago (Feb 20, 2015 at Santa Clara, Calif.) |
3 | - | MADRID, Jessica at San Diego State (Apr 10, 2015) | |
Triples: | 1 | - | (7 times ) |
Home runs: | 2 | - | (5 times ) |
Total bases: | 10 | - | ESTRADA, Sharon-Rena vs Seattle U (Feb 06, 2015 at Tempe, Ariz.) |
Walks: | 3 | - | HUFSTETLER, Jessie vs Ole Miss (Feb 05, 2015 at Tempe, Ariz.) |
3 | - | MADRID, Jessica vs Portland State (Feb 07, 2015 at Tempe, Ariz.) | |
3 | - | HUFSTETLER, Jessie vs Boise State (Mar 22, 2015) | |
Strikeouts: | 3 | - | LESTER, Casey vs San Diego (Mar 13, 2015 at Santee, Calif.) |
3 | - | HUFSTETLER, Jessie vs Baylor (Mar 14, 2015 at Santee, Calif.) | |
Sac hits: | 1 | - | (13 times ) |
Sac flies: | 2 | - | ENTZMINGER, Emma vs Illinois-Chicago (Feb 20, 2015 at Santa Clara, Calif.) |
2 | - | HUFSTETLER, Jessie vs Longwood (Mar 01, 2015 at Honolulu, O`ahu) | |
Stolen bases: | 2 | - | COX, Michelle vs Ole Miss (Feb 05, 2015 at Tempe, Ariz.) |
2 | - | COX, Michelle at New Mexico (May 07, 2015) | |
Hit by pitch: | 2 | - | ESTRADA, Sharon-Rena vs Illinois-Chicago (Feb 21, 2015 at Santa Clara, Calif.) |
2 | - | PURDY, Taylor vs San Diego (Mar 13, 2015 at Santee, Calif.) | |
2 | - | HUFSTETLER, Jessie vs San Diego (Mar 13, 2015 at Santee, Calif.) | |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 7 | - | MARTINEZ, Alyssa vs BYU (Feb 05, 2015 at Tempe, Ariz.) |
7 | - | ENTZMINGER, Emma vs Harvard (Mar 14, 2015 at Santee, Calif.) |
Fielding
Putouts: | 19 | - | HUFSTETLER, Jessie at Fresno State (Mar 28, 2015) |
Assists: | 7 | - | LANG, Allison vs Iowa (Mar 06, 2015 at Fullerton, Calif.) |
7 | - | PURDY, Taylor at Fresno State (Mar 28, 2015) | |
7 | - | ENTZMINGER, Emma vs Fairleigh Dickinson (Mar 15, 2018) | |
Errors: | 3 | - | ENTZMINGER, Emma vs Nevada (May 1, 2015) |
Passed balls: | 1 | - | (9 times ) |
Pitching
Innings pitched: | 8.1 | - | LANG, Allison at San Diego State (Apr 12, 2015) |
Runs allowed: | 10 | - | LINFORD, Katelyn vs New Mexico State (Mar 15, 2015 at San Diego, Calif.) |
Earned runs: | 10 | - | LINFORD, Katelyn vs New Mexico State (Mar 15, 2015 at San Diego, Calif.) |
Walks allowed: | 7 | - | FISH, Madison vs BYU (Feb 05, 2015 at Tempe, Ariz.) |
Strikeouts: | 9 | - | FISH, Madison vs Seattle U (Feb 22, 2015 at Santa Clara, Calif.) |
9 | - | FISH, Madison vs Utah Valley (Mar 13, 2015 at Santee, Calif.) | |
9 | - | LINFORD, Katelyn vs Nevada (May 03, 2015) | |
Hits allowed: | 14 | - | LANG, Allison vs San Diego (Mar 13, 2015 at Santee, Calif.) |
Doubles allowed: | 4 | - | LANG, Allison vs Illinois-Chicago (Feb 21, 2015 at Santa Clara, Calif.) |
4 | - | LANG, Allison vs Longwood (Feb 27, 2015 at Honolulu, O`ahu) | |
Triples allowed: | 2 | - | FISH, Madison vs UC Riverside (Feb 08, 2015 at Tempe, Ariz.) |
2 | - | FISH, Madison at Fresno State (Mar 29, 2015) | |
Homers allowed: | 3 | - | RIGGS, Colette at Hawaii (Feb 27, 2015) |
Wild pitches: | 2 | - | LANG, Allison vs Iowa (Mar 06, 2015 at Fullerton, Calif.) |
2 | - | FISH, Madison vs Utah State (Apr 18, 2015) | |
Hit batters: | 2 | - | LINFORD, Katelyn at Hawaii (Feb 27, 2015) |
2 | - | LANG, Allison at Hawaii (Mar 01, 2015) | |
2 | - | FISH, Madison vs Boise State (Mar 21, 2015) |