San Jose State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MW  Pitcher of record  Attend  Time 
^  Feb 05, 2015  vs  Ole Miss    5-6  L     5-7-2  /  6-12-1  7   0-1-0  0-0-0   LINFORD (L 0-1)  0  2:12 
  Feb 05, 2015  vs  BYU  W  9-8       9-13-0  /  8-6-0  7   1-1-0  0-0-0   FISH (W 1-0)  0  2:20 
  Feb 06, 2015  vs  Seattle U  W  14-6       14-18-1  /  6-9-3  5   2-1-0  0-0-0   LANG (W 1-0)  153  1:50 
  Feb 07, 2015  vs  Utah Valley  W  10-7       10-12-3  /  7-9-5  7   3-1-0  0-0-0   RIPPENTROP (W 1-0)  119  2:33 
  Feb 07, 2015  vs  Portland State  W  8-5       8-7-1  /  5-7-2  7   4-1-0  0-0-0   FISH (W 2-0)  0  2:00 
  Feb 08, 2015  vs  UC Riverside    1-6  L     1-5-2  /  6-8-0  7   4-2-0  0-0-0   FISH (L 2-1)  0  2:20 
  Feb 13, 2015  vs  Drake  W  12-4       12-12-0  /  4-9-2  7   5-2-0  0-0-0   LANG (W 2-0)  284  2:05 
  Feb 13, 2015  vs  Wright State  W  13-2       13-13-2  /  2-1-2  5   6-2-0  0-0-0   FISH (W 3-1)  48  1:39 
!  Feb 14, 2015  at  #14 Arizona    1-9  L     1-8-1  /  9-14-2  6   6-3-0  0-0-0   LANG (L 2-1)  0  1:55 
  Feb 14, 2015  vs  Loyola Chicago  W  11-2       11-10-0  /  2-3-3  5   7-3-0  0-0-0   LINFORD (W 1-1)  41  1:34 
  Feb 15, 2015  vs  Loyola Marymount  W  10-2       10-10-1  /  2-4-1  5   8-3-0  0-0-0   LANG (W 3-1)  651  1:38 
  Feb 20, 2015  vs  Idaho State  W  8-1       8-10-0  /  1-4-0  7   9-3-0  0-0-0   LANG (W 4-1)  0  1:45 
  Feb 20, 2015  vs  Illinois-Chicago  W  7-0       7-11-1  /  0-5-1  7   10-3-0  0-0-0   LINFORD (W 2-1)  0  2:21 
  Feb 21, 2015  vs  Illinois-Chicago  W  4-3       4-9-3  /  3-9-0  (8)   11-3-0  0-0-0   FISH (W 4-1)  0  2:33 
  Feb 22, 2015  vs  Seattle U  W  7-5       7-10-3  /  5-9-4  7   12-3-0  0-0-0   FISH (W 5-1)  0  2:13 
  Feb 27, 2015  vs  Longwood  W  6-4       6-10-1  /  4-9-1  (8)   13-3-0  0-0-0   FISH (W 6-1)  0  2:05 
  Feb 27, 2015  at  Hawaii    1-14  L     1-3-0  /  14-9-0  5   13-4-0  0-0-0   LINFORD (L 2-2)  476  1:37 
  Feb 28, 2015  vs  #18 California    2-3  L     2-8-3  /  3-11-1  7   13-5-0  0-0-0   FISH (L 6-2)  0  2:10 
  Mar 01, 2015  vs  Longwood  W  6-2       6-10-1  /  2-5-1  7   14-5-0  0-0-0   FISH (W 7-2)  0  1:40 
  Mar 01, 2015  at  Hawaii    3-6  L     3-6-1  /  6-7-2  7   14-6-0  0-0-0   LANG (L 4-2)  541  1:57 
  Mar 05, 2015  vs  Long Beach State  W  4-3       4-6-1  /  3-7-1  7   15-6-0  0-0-0   FISH (W 8-2)  75  1:42 
  Mar 05, 2015  vs  #1 Florida    1-9  L     1-6-2  /  9-8-0  5   15-7-0  0-0-0   LANG (L 4-3)  375  1:23 
  Mar 06, 2015  vs  Iowa  W  11-2       11-18-0  /  2-6-2  7   16-7-0  0-0-0   LANG (W 5-4)  1042  2:03 
  Mar 06, 2015  vs  #3 Michigan    1-9  L     1-2-0  /  9-12-2  5   16-8-0  0-0-0   LANG (L 4-4)  1042  1:28 
  Mar 07, 2015  vs  #22 Arizona State    4-6  L     4-9-0  /  6-7-1  (8)   16-9-0  0-0-0   FISH (L 8-3)  1800  1:45 
  Mar 13, 2015  vs  Utah Valley  W  15-0       15-14-1  /  0-1-7  6   17-9-0  0-0-0   FISH (W 9-3)  92  2:00 
  Mar 13, 2015  vs  San Diego  W  12-6       12-10-5  /  6-14-1  7   18-9-0  0-0-0   LANG (W 6-4)  78  2:11 
  Mar 14, 2015  vs  #15 Baylor    1-3  L     1-11-2  /  3-8-2  7   18-10-0  0-0-0   LANG (L 6-5)  511  2:10 
  Mar 14, 2015  vs  Harvard  W  3-0       3-8-2  /  0-2-2  7   19-10-0  0-0-0   FISH (W 10-3)  253  1:29 
  Mar 15, 2015  vs  New Mexico State    0-14  L     0-2-0  /  14-13-0  5   19-11-0  0-0-0   LINFORD (L 2-3)  0  1:50 
*  Mar 20, 2015    BOISE STATE  W  9-1       9-11-2  /  1-3-2  6   20-11-0  1-0-0   LINFORD (W 3-3)  135  2:03 
*  Mar 21, 2015    BOISE STATE  W  8-0       8-11-2  /  0-3-0  6   21-11-0  2-0-0   FISH (W 11-3)  102  1:54 
*  Mar 22, 2015    BOISE STATE  W  9-0       9-8-0  /  0-3-0  5   22-11-0  3-0-0   LANG (W 6-4)  159  1:34 
  Mar 25, 2015    PACIFIC  W  12-4       12-12-1  /  4-7-0  5   23-11-0  3-0-0   LINFORD (W 4-3)  139  1:42 
*  Mar 27, 2015  at  Fresno State  W  1-0       1-5-1  /  0-3-0  7   24-11-0  4-0-0   LANG (W 8-5)  896  1:28 
*  Mar 28, 2015  at  Fresno State    2-3  L     2-6-0  /  3-6-3  (8)   24-12-0  4-1-0   LANG (L 8-6)  1093  1:46 
*  Mar 29, 2015  at  Fresno State  W  9-7       9-15-1  /  7-8-4  7   25-12-0  5-1-0   FISH (W 12-3)  1133  2:05 
*  Apr 02, 2015    COLORADO STATE    0-6  L     0-7-2  /  6-8-0  7   25-13-0  5-2-0   LANG (L 8-7)  124  1:55 
*  Apr 03, 2015    COLORADO STATE    0-1  L     0-5-0  /  1-5-1  7   25-14-0  5-3-0   FISH (L 12-4)  118  1:39 
*  Apr 04, 2015    COLORADO STATE  W  8-0       8-12-1  /  0-1-1  5   26-14-0  6-3-0   LANG (W 9-7)  173  1:24 
*  Apr 10, 2015  at  San Diego State  W  10-9       10-16-1  /  9-11-4  7   27-14-0  7-3-0   LINFORD (W 5-3)  316  2:26 
*  Apr 11, 2015  at  San Diego State  W  10-1       10-15-0  /  1-5-1  6   28-14-0  8-3-0   LANG (W 10-7)  256  1:46 
*  Apr 12, 2015  at  San Diego State    2-3  L     2-7-2  /  3-8-2  (9)   28-15-0  8-4-0   LANG (L 10-8)  265  2:18 
*  Apr 17, 2015    UTAH STATE  W  5-2       5-9-1  /  2-9-1  7   29-15-0  9-4-0   LANG (W 11-8)  153  1:41 
*  Apr 18, 2015    UTAH STATE  W  10-0       10-9-0  /  0-3-0  5   30-15-0  10-4-0   FISH (W 13-4)  203  1:20 
*  Apr 19, 2015    UTAH STATE  W  5-4       5-7-0  /  4-4-1  7   31-15-0  11-4-0   FISH (W 14-4)  363  1:43 
*  Apr 24, 2015  at  UNLV  W  11-3       11-13-1  /  3-7-2  6   32-15-0  12-4-0   LANG (W 12-8)  346  1:51 
*  Apr 25, 2015  at  UNLV  W  10-0       10-11-0  /  0-5-1  5   33-15-0  13-4-0   LANG (W 13-8)  366  1:33 
*  Apr 26, 2015  at  UNLV    0-8  L     0-4-2  /  8-8-0  6   33-16-0  13-5-0   FISH (L 14-5)  236  1:38 
  Apr 28, 2015    SANTA CLARA    6-7  L     6-12-2  /  7-10-1  7   33-17-0  13-5-0   LANG (L 13-9)  161  1:56 
*  May 1, 2015     NEVADA    5-6  L     5-13-6  /  6-13-0  7   33-18-0  13-6-0   LANG (L 13-10)  191  2:29 
*  May 02, 2015    NEVADA  W  8-4       8-7-0  /  4-7-1  7   34-18-0  14-6-0   FISH (W 15-5)  259  1:48 
*  May 03, 2015    NEVADA  W  7-1       7-12-0  /  1-3-2  7   35-18-0  15-6-0   LINFORD (W 6-3)  204  2:04 
*  May 07, 2015  at  New Mexico  W  12-9       12-12-1  /  9-12-2  7   36-18-0  16-6-0   LINFORD (W 7-3)  678  2:30 
*  May 08, 2015  at  New Mexico    0-14  L     0-6-3  /  14-12-1  5   36-19-0  16-7-0   LINFORD (L 7-4)  703  1:37 
*  May 09, 2015  at  New Mexico  W  8-0       8-11-0  /  0-1-1  5   37-19-0  17-7-0   FISH (W 16-5)  723  1:27 
  Mar 15, 2018    FAIRLEIGH DICKINSON  W  3-1       3-9-0  /  1-6-0  7   38-19-0  17-7-0   LANG (W 9-0)  75  1:41 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 05, 2015  vs  Ole Miss   28  5  7  2  1  0  0  8  7  1  2  1  0  0  0  0  4  19  9  2  9  .250 
  Feb 05, 2015  vs  BYU   30  9  13  9  2  0  0  15  11  1  0  0  1  2  0  1  5  21  11  0  14  .345 
  Feb 06, 2015  vs  Seattle U   33  14  18  14  2  1  3  31  2  0  0  0  0  0  0  0  2  15  4  1  6  .418 
  Feb 07, 2015  vs  Utah Valley   33  10  12  8  1  0  2  19  8  0  0  0  1  0  0  2  7  21  12  3  11  .403 
  Feb 07, 2015  vs  Portland State   26  8  7  5  0  0  2  13  6  1  2  0  0  1  1  0  2  21  6  1  8  .380 
  Feb 08, 2015  vs  UC Riverside   24  1  5  1  0  0  0  5  6  0  0  1  0  0  1  0  3  18  8  2  9  .356 
  Feb 13, 2015  vs  Drake   34  12  12  12  1  0  3  22  3  0  1  1  1  0  0  0  6  21  7  0  5  .356 
  Feb 13, 2015  vs  Wright State   24  13  13  13  3  0  3  25  4  0  0  0  1  0  0  0  0  15  7  2  4  .375 
  Feb 14, 2015  at  Arizona   25  1  8  1  0  0  0  8  0  0  0  0  1  0  0  0  1  17  6  1  7  .370 
  Feb 14, 2015  vs  Loyola Chicago   22  11  10  9  4  0  1  17  9  0  0  0  0  0  0  0  1  15  7  0  8  .376 
  Feb 15, 2015  vs  Loyola Marymount   24  10  10  10  1  0  1  14  7  0  1  0  2  0  0  1  2  15  8  1  9  .380 
  Feb 20, 2015  vs  Idaho State   25  8  10  7  2  0  1  15  6  0  1  1  2  0  1  0  1  21  10  0  8  .381 
  Feb 20, 2015  vs  Illinois-Chicago   30  7  11  7  5  0  1  19  4  0  0  0  0  0  3  0  6  21  10  1  9  .380 
  Feb 21, 2015  vs  Illinois-Chicago   28  4  9  4  1  0  0  10  9  1  0  0  2  0  1  1  2  24  13  3  16  .376 
  Feb 22, 2015  vs  Seattle U   28  7  10  5  1  0  0  11  4  0  0  1  1  1  0  1  1  21  2  3  9  .374 
  Feb 27, 2015  vs  Longwood   32  6  10  5  1  0  2  17  7  1  0  0  0  1  1  0  9  24  10  1  12  .370 
  Feb 27, 2015  at  Hawaii   17  1  3  1  1  0  0  4  2  0  0  0  2  0  0  0  4  12  4  0  5  .363 
  Feb 28, 2015  vs  California   27  2  8  2  0  0  1  11  2  0  0  0  0  0  0  1  3  21  13  3  6  .359 
  Mar 01, 2015  vs  Longwood   25  6  10  5  1  0  0  11  6  0  0  0  0  0  2  1  1  21  2  1  9  .361 
  Mar 01, 2015  at  Hawaii   28  3  6  3  1  0  0  7  5  0  0  0  0  0  0  0  4  18  11  1  9  .354 
  Mar 05, 2015  vs  Long Beach State   23  4  6  4  2  0  1  11  3  0  0  0  0  0  1  1  1  21  8  1  5  .350 
  Mar 05, 2015  vs  Florida   21  1  6  1  1  0  0  7  1  0  0  0  0  0  0  0  7  12  8  2  6  .348 
  Mar 06, 2015  vs  Iowa   39  11  18  12  1  0  0  19  6  0  0  0  0  0  0  0  3  21  12  0  13  .355 
  Mar 06, 2015  vs  Michigan   18  1  2  1  0  0  0  2  3  0  0  0  2  0  0  0  4  13  8  0  7  .348 
  Mar 07, 2015  vs  Arizona State   30  4  9  4  1  0  1  13  1  0  0  0  0  1  0  0  8  21  8  0  7  .346 
  Mar 13, 2015  vs  Utah Valley   33  15  14  12  1  0  0  15  7  0  0  0  0  2  0  1  2  18  3  1  9  .349 
  Mar 13, 2015  vs  San Diego   28  12  10  11  1  0  0  11  5  0  0  0  5  0  0  0  8  21  15  5  8  .350 
  Mar 14, 2015  vs  Baylor   32  1  11  0  1  0  0  12  2  0  0  0  0  0  0  0  9  21  12  2  12  .349 
  Mar 14, 2015  vs  Harvard   31  3  8  3  0  1  0  10  2  0  1  0  0  0  0  0  4  21  10  2  9  .346 
  Mar 15, 2015  vs  New Mexico State   14  0  2  0  0  0  0  2  6  0  2  0  1  1  0  0  3  15  2  0  7  .342 
*  Mar 20, 2015    BOISE STATE   24  9  11  6  5  0  0  16  6  0  1  0  1  1  0  1  2  18  10  2  8  .346 
*  Mar 21, 2015    BOISE STATE   27  8  11  7  3  0  1  17  2  0  0  0  4  0  1  0  2  18  4  2  10  .348 
*  Mar 22, 2015    BOISE STATE   18  9  8  9  1  0  0  9  6  0  1  0  2  0  1  0  2  15  9  0  6  .350 
  Mar 25, 2015    PACIFIC   23  12  12  12  1  0  1  16  5  0  1  0  1  0  1  0  1  15  6  1  6  .354 
*  Mar 27, 2015  at  Fresno State   24  1  5  1  1  0  0  6  3  0  0  1  0  0  1  0  6  21  11  1  6  .350 
*  Mar 28, 2015  at  Fresno State   33  2  6  0  1  0  0  7  0  0  0  0  0  0  0  0  3  23  16  0  7  .344 
*  Mar 29, 2015  at  Fresno State   39  9  15  9  1  2  0  20  3  1  0  0  2  0  0  0  5  21  6  1  14  .346 
*  Apr 02, 2015    COLORADO STATE   27  0  7  0  3  0  0  10  4  0  1  1  0  0  0  0  2  21  8  2  10  .344 
*  Apr 03, 2015    COLORADO STATE   25  0  5  0  0  0  0  5  0  0  0  0  2  0  0  2  1  21  11  0  6  .340 
*  Apr 04, 2015    COLORADO STATE   24  8  12  8  3  0  1  18  1  0  1  0  0  0  1  0  0  15  9  1  6  .344 
*  Apr 10, 2015  at  San Diego State   38  10  16  7  4  0  0  20  2  0  0  0  1  0  0  1  1  21  9  1  10  .346 
*  Apr 11, 2015  at  San Diego State   33  10  15  9  4  0  2  25  3  0  1  0  1  0  0  0  2  18  12  0  9  .350 
*  Apr 12, 2015  at  San Diego State   34  2  7  2  2  0  0  9  4  0  0  1  1  0  0  0  3  25  11  2  10  .345 
*  Apr 17, 2015    UTAH STATE   25  5  9  5  2  0  0  11  4  0  0  0  0  1  0  0  3  21  13  1  7  .346 
*  Apr 18, 2015    UTAH STATE   21  10  9  9  2  0  1  14  5  0  0  0  1  0  0  0  0  15  3  0  5  .347 
*  Apr 19, 2015    UTAH STATE   23  5  7  5  3  1  0  12  4  0  1  0  2  1  0  1  3  21  6  0  7  .346 
*  Apr 24, 2015  at  UNLV   31  11  13  11  3  1  0  18  2  0  1  0  1  0  0  1  2  18  11  1  5  .348 
*  Apr 25, 2015  at  UNLV   24  10  11  10  1  0  0  12  5  0  0  0  0  0  1  1  1  15  9  0  5  .350 
*  Apr 26, 2015  at  UNLV   22  0  4  0  0  0  0  4  4  0  0  0  0  0  0  0  3  17  12  2  8  .347 
  Apr 28, 2015    SANTA CLARA   32  6  12  6  2  0  0  14  1  0  0  0  0  0  1  1  2  21  10  2  7  .348 
*  May 1, 2015     NEVADA   32  5  13  5  3  1  0  18  3  0  1  0  1  0  1  0  3  21  8  6  11  .349 
*  May 02, 2015    NEVADA   22  8  7  7  1  0  1  11  4  0  0  0  1  0  2  0  2  21  6  0  3  .349 
*  May 03, 2015    NEVADA   31  7  12  7  3  0  0  15  4  0  0  0  1  0  0  0  1  21  6  0  11  .350 
*  May 07, 2015  at  New Mexico   33  12  12  11  4  0  1  19  5  0  3  0  3  1  0  0  3  21  7  1  9  .350 
*  May 08, 2015  at  New Mexico   21  0  6  0  1  0  0  7  2  0  0  0  0  0  0  0  4  12  7  3  8  .349 
*  May 09, 2015  at  New Mexico   27  8  11  8  4  0  1  18  3  0  3  0  1  0  0  0  2  15  4  0  8  .350 
  Mar 15, 2018    FAIRLEIGH DICKINSON   26  3  9  3  2  0  1  14  6  1  0  0  0  0  0  1  0  21  18  0  11  .350 
   Totals        1551  360  543  328  96  7  32  749  235  7  25  8  48  13  21  19  172  1077  488  68  469  .350 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2015  vs  Ole Miss   6.1  12  6  4  3  2  2  1  0  0  0  0  1  0  5-6  0  1  0  4.42 
  Feb 05, 2015  vs  BYU   7.0  6  8  8  7  5  1  1  2  1  0  1  1  0  9-8  1  1  1  6.30 
  Feb 06, 2015  vs  Seattle U   5.0  9  6  6  1  4  3  0  1  1  0  0  0  0  14-6  2  1  1  6.87 
  Feb 07, 2015  vs  Utah Valley   7.0  9  7  5  3  6  4  0  1  0  0  0  0  0  10-7  3  1  1  6.36 
  Feb 07, 2015  vs  Portland State   7.0  7  5  4  5  4  0  0  1  0  0  0  0  0  8-5  4  1  2  5.85 
  Feb 08, 2015  vs  UC Riverside   6.0  8  6  2  4  1  1  2  0  0  0  1  0  0  1-6  4  2  2  5.30 
  Feb 13, 2015  vs  Drake   7.0  9  4  4  3  7  2  0  2  0  0  0  0  0  12-4  5  2  2  5.10 
  Feb 13, 2015  vs  Wright State   5.0  1  2  0  6  3  0  0  0  0  0  0  0  0  13-2  6  2  2  4.59 
  Feb 14, 2015  at  Arizona   5.2  14  9  4  5  1  2  2  1  0  0  1  2  0  1-9  6  3  2  4.62 
  Feb 14, 2015  vs  Loyola Chicago   5.0  3  2  2  0  3  1  0  1  1  0  1  0  0  11-2  7  3  2  4.48 
  Feb 15, 2015  vs  Loyola Marymount   5.0  4  2  0  1  4  1  0  0  0  0  0  0  0  10-2  8  3  2  4.14 
  Feb 20, 2015  vs  Idaho State   7.0  4  1  1  3  4  0  0  0  0  0  0  1  0  8-1  9  3  2  3.84 
  Feb 20, 2015  vs  Illinois-Chicago   7.0  5  0  0  2  6  2  1  0  0  0  0  2  0  7-0  10  3  2  3.50 
  Feb 21, 2015  vs  Illinois-Chicago   8.0  9  3  3  2  6  4  0  0  1  0  0  0  0  4-3  11  3  2  3.42 
  Feb 22, 2015  vs  Seattle U   7.0  9  5  5  4  9  1  0  1  0  0  0  0  0  7-5  12  3  3  3.54 
  Feb 27, 2015  vs  Longwood   8.0  9  4  4  3  2  4  0  0  0  0  0  0  0  6-4  13  3  3  3.53 
  Feb 27, 2015  at  Hawaii   4.0  9  14  14  7  2  1  0  4  0  0  2  0  0  1-14  13  4  3  4.32 
  Feb 28, 2015  vs  California   7.0  11  3  3  4  3  2  0  0  0  0  0  2  0  2-3  13  5  3  4.24 
  Mar 01, 2015  vs  Longwood   7.0  5  2  1  1  7  2  0  0  0  0  1  0  0  6-2  14  5  3  4.05 
  Mar 01, 2015  at  Hawaii   6.0  7  6  4  2  3  1  0  1  0  0  2  0  0  3-6  14  6  3  4.08 
  Mar 05, 2015  vs  Long Beach State   7.0  7  3  3  2  7  1  0  1  1  0  0  0  0  4-3  15  6  4  4.02 
  Mar 05, 2015  vs  Florida   4.0  8  9  8  8  3  4  0  1  0  0  1  0  0  1-9  15  7  4  4.31 
  Mar 06, 2015  vs  Iowa   7.0  6  2  2  2  1  0  0  1  2  0  0  0  0  11-2  16  7  4  4.20 
  Mar 06, 2015  vs  Michigan   4.1  12  9  9  4  1  2  0  3  1  0  2  0  0  1-9  16  8  4  4.50 
  Mar 07, 2015  vs  Arizona State   7.0  7  6  6  2  1  1  0  2  0  0  0  0  0  4-6  16  9  4  4.57 
  Mar 13, 2015  vs  Utah Valley   6.0  1  0  0  6  11  0  0  0  0  0  1  0  0  15-0  17  9  4  4.40 
  Mar 13, 2015  vs  San Diego   7.0  14  6  3  0  2  0  0  0  0  0  0  1  0  12-6  18  9  4  4.34 
  Mar 14, 2015  vs  Baylor   7.0  8  3  3  5  4  1  0  0  0  0  1  0  0  1-3  18  10  4  4.29 
  Mar 14, 2015  vs  Harvard   7.0  2  0  0  2  5  0  0  0  0  0  1  0  0  3-0  19  10  4  4.12 
  Mar 15, 2015  vs  New Mexico State   5.0  13  14  14  5  3  3  0  3  0  0  1  0  0  0-14  19  11  4  4.53 
*  Mar 20, 2015    BOISE STATE   6.0  3  1  1  6  3  0  0  0  0  0  0  2  0  9-1  20  11  4  4.43 
*  Mar 21, 2015    BOISE STATE   6.0  3  0  0  1  5  0  0  0  0  0  2  1  0  8-0  21  11  4  4.30 
*  Mar 22, 2015    BOISE STATE   5.0  3  0  0  1  2  0  0  0  0  0  0  0  0  9-0  22  11  4  4.19 
  Mar 25, 2015    PACIFIC   5.0  7  4  3  4  4  1  0  1  2  0  0  0  0  12-4  23  11  4  4.19 
*  Mar 27, 2015  at  Fresno State   7.0  3  0  0  3  3  0  0  0  0  0  0  1  0  1-0  24  11  4  4.06 
*  Mar 28, 2015  at  Fresno State   7.2  6  3  3  2  0  1  0  0  0  0  0  0  0  2-3  24  12  4  4.01 
*  Mar 29, 2015  at  Fresno State   7.0  8  7  7  5  6  1  2  1  0  0  0  1  0  9-7  25  12  5  4.10 
*  Apr 02, 2015    COLORADO STATE   7.0  8  6  3  0  6  1  0  0  0  0  0  0  0  0-6  25  13  5  4.07 
*  Apr 03, 2015    COLORADO STATE   7.0  5  1  1  2  1  1  0  0  0  0  0  0  0  0-1  25  14  5  3.98 
*  Apr 04, 2015    COLORADO STATE   5.0  1  0  0  0  4  0  0  0  0  0  1  0  0  8-0  26  14  5  3.90 
*  Apr 10, 2015  at  San Diego State   7.0  11  9  6  7  4  2  1  2  0  0  1  0  0  10-9  27  14  6  3.96 
*  Apr 11, 2015  at  San Diego State   6.0  5  1  1  4  1  2  0  0  0  0  0  1  0  10-1  28  14  6  3.90 
*  Apr 12, 2015  at  San Diego State   8.1  8  3  2  6  3  0  0  1  0  0  0  1  0  2-3  28  15  6  3.83 
*  Apr 17, 2015    UTAH STATE   7.0  9  2  2  3  2  1  0  0  1  0  0  2  0  5-2  29  15  6  3.78 
*  Apr 18, 2015    UTAH STATE   5.0  3  0  0  2  2  0  1  0  2  0  0  0  0  10-0  30  15  6  3.72 
*  Apr 19, 2015    UTAH STATE   7.0  4  4  4  2  6  0  0  2  0  0  1  0  0  5-4  31  15  7  3.72 
*  Apr 24, 2015  at  UNLV   6.0  7  3  3  4  2  0  0  1  1  0  0  2  0  11-3  32  15  7  3.72 
*  Apr 25, 2015  at  UNLV   5.0  5  0  0  2  4  2  0  0  0  0  1  0  0  10-0  33  15  7  3.66 
*  Apr 26, 2015  at  UNLV   5.2  8  8  7  3  3  3  0  2  1  0  1  0  0  0-8  33  16  7  3.75 
  Apr 28, 2015    SANTA CLARA   7.0  10  7  5  2  6  2  0  0  1  0  2  1  0  6-7  33  17  7  3.78 
*  May 1, 2015     NEVADA   7.0  13  6  2  0  6  2  0  1  1  0  0  0  0  5-6  33  18  7  3.74 
*  May 02, 2015    NEVADA   7.0  7  4  4  3  6  2  0  1  1  0  1  0  0  8-4  34  18  7  3.74 
*  May 03, 2015    NEVADA   7.0  3  1  1  3  9  1  0  0  0  0  0  0  0  7-1  35  18  7  3.69 
*  May 07, 2015  at  New Mexico   7.0  12  9  9  3  2  5  0  3  1  0  0  0  0  12-9  36  18  8  3.80 
*  May 08, 2015  at  New Mexico   4.0  12  14  12  3  3  1  1  4  1  0  1  0  0  0-14  36  19  8  3.99 
*  May 09, 2015  at  New Mexico   5.0  1  0  0  2  5  0  0  0  0  0  0  0  0  8-0  37  19  8  3.94 
  Mar 15, 2018    FAIRLEIGH DICKINSON   7.0  6  1  1  2  1  1  0  0  0  0  0  1  0  3-1  38  19  9  3.88 
   Totals        359.0  399  241  199  177  219  75  12  45  20  0  27  23  0  360-241  38  19  9  3.88 

* = MW game

 

Individual Game-by-Game

 
#22ABACHERLI,_Brittany
#15AKEY,_Brittanie
#24ALVAREZ,_Cecilia
#--AURIN
#14CONCHAS,_Daisy
#21COX,_Michelle
#16ENTZMINGER,_Emma
#44ESTRADA,_Sharon-Rena
#38FISH,_Madison
#26GALLEGOS,_Julia
#20HUFSTETLER,_Jessie
#10JENNER,_Chelsea
#47KAYLOR,_Anessa
#11LANG,_Allison
#3LESTER,_Casey
#1LINFORD,_Katelyn
#12MADRID,_Jessica
#5MARTINEZ,_Alyssa
#7MASUTANI,_Kryn
#--ORTIZ
#19PINEDO,_Anissa
#33PURDY,_Taylor
#2RIGGS,_Colette
#6RIPPENTROP,_Berlyn
#4RODRIGUEZ,_Erin
#23ROGERS,_Emily
#9SCHULTZ,_Nicole
#17TOY,_Marissa
#42WATT,_Casey