Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| HUFSTETLER, Jessie | 16 | 6 | 1 | - | 23 |
| GARCIA, Jessica | 11 | 1 | - | - | 12 |
| COX, Michelle | 10 | 2 | - | - | 12 |
| CALDWELL, Devin | 6 | 4 | - | - | 10 |
| ESTRADA, Sharon-Rena | 8 | 1 | - | - | 9 |
| RODRIGUEZ, Erin | 6 | 1 | - | - | 7 |
| MARTINEZ, Alyssa | 3 | 3 | - | - | 6 |
| MEYER, Jessie | 6 | - | - | - | 6 |
| WATT, Casey | 4 | 1 | - | - | 5 |
| SCHULTZ, Nicole | 1 | 3 | - | - | 4 |
| JENNER, Chelsea | - | 3 | - | - | 3 |
| MASUTANI, Kryn | 3 | - | - | - | 3 |
| PURDY, Taylor | 2 | - | - | - | 2 |
| AKEY, Brittanie | 2 | - | - | - | 2 |
| TEAM | 78 | 25 | 1 | - | 104 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| GARCIA, Jessica | 8 | 3 | 3 | 1 | 15 |
| HUFSTETLER, Jessie | 7 | 5 | 1 | - | 13 |
| ESTRADA, Sharon-Rena | 7 | 3 | 1 | - | 11 |
| WATT, Casey | 4 | 2 | - | - | 6 |
| RODRIGUEZ, Erin | 5 | - | - | - | 5 |
| MARTINEZ, Alyssa | 4 | 1 | - | - | 5 |
| CALDWELL, Devin | 5 | - | - | - | 5 |
| COX, Michelle | 1 | 2 | - | - | 3 |
| MEYER, Jessie | 2 | 1 | - | - | 3 |
| AKEY, Brittanie | 2 | - | - | - | 2 |
| JENNER, Chelsea | 2 | - | - | - | 2 |
| MASUTANI, Kryn | 1 | 1 | - | - | 2 |
| PURDY, Taylor | 1 | - | - | - | 1 |
| TEAM | 49 | 18 | 5 | 1 | 73 |
| HITTING STREAKS | Longest | Current |
| ESTRADA, Sharon-Rena | 12 | 1 |
| GARCIA, Jessica | 9 | - |
| COX, Michelle | 8 | - |
| HUFSTETLER, Jessie | 7 | 4 |
| RODRIGUEZ, Erin | 7 | - |
| CALDWELL, Devin | 6 | 1 |
| MARTINEZ, Alyssa | 6 | - |
| SCHULTZ, Nicole | 5 | - |
| WATT, Casey | 5 | 3 |
| PURDY, Taylor | 4 | 4 |
| MASUTANI, Kryn | 4 | 3 |
| JENNER, Chelsea | 3 | 2 |
| MEYER, Jessie | 3 | - |
| AKEY, Brittanie | 2 | - |
| LESTER, Casey | 1 | 1 |
| BEGONIA, Kailene | 1 | - |
| TOY, Marissa | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| GARCIA, Jessica | 26 | 26 |
| MARTINEZ, Alyssa | 19 | 6 |
| CALDWELL, Devin | 14 | 1 |
| RODRIGUEZ, Erin | 13 | 2 |
| ESTRADA, Sharon-Rena | 13 | 5 |
| WATT, Casey | 13 | 3 |
| HUFSTETLER, Jessie | 11 | 4 |
| COX, Michelle | 10 | 4 |
| MEYER, Jessie | 8 | - |
| SCHULTZ, Nicole | 7 | - |
| MASUTANI, Kryn | 6 | 3 |
| PURDY, Taylor | 4 | 4 |
| LESTER, Casey | 4 | 1 |
| JENNER, Chelsea | 3 | 2 |
| AKEY, Brittanie | 3 | - |
| BEGONIA, Kailene | 3 | - |
| RIGGS, Colette | 2 | - |
| TOY, Marissa | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| HUFSTETLER, Jessie | 54 | . | . | 36 | . | . | . | . | . | . | . | 18 | . | 1 | 19 | 34 | . | . | . | . | . | |
| GARCIA, Jessica | 53 | . | 44 | . | 2 | 6 | . | . | . | . | . | 1 | . | . | 33 | 20 | . | . | . | . | . | |
| ESTRADA, Sharon-Rena | 48 | . | . | 3 | . | 30 | . | . | . | . | . | 15 | . | . | 1 | . | 21 | 25 | 1 | . | . | |
| CALDWELL, Devin | 47 | . | . | . | 47 | . | . | . | . | . | . | . | 45 | 1 | . | . | . | . | . | . | 1 | |
| MARTINEZ, Alyssa | 46 | . | . | . | . | . | 43 | . | . | . | . | 3 | . | 17 | 1 | . | 18 | 9 | 1 | . | . | |
| SCHULTZ, Nicole | 39 | . | 1 | . | . | 1 | . | . | 37 | . | . | . | 7 | . | . | . | . | 6 | 14 | 10 | 2 | |
| COX, Michelle | 37 | . | . | . | . | . | . | . | . | 37 | . | . | 1 | 34 | . | . | . | . | . | . | 2 | |
| RODRIGUEZ, Erin | 35 | 1 | . | 15 | . | . | . | 5 | . | . | . | 14 | . | . | . | . | 3 | 9 | 22 | . | . | |
| WATT, Casey | 35 | . | . | . | . | . | . | 16 | 6 | 13 | . | . | 1 | . | . | . | . | 3 | 7 | 8 | 16 | |
| MEYER, Jessie | 28 | . | . | . | 3 | . | . | 17 | 4 | 3 | . | 1 | . | . | . | . | 12 | . | 3 | 5 | 8 | |
| LINFORD, Katelyn | 22 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| JENNER, Chelsea | 21 | . | . | . | . | . | . | 14 | 7 | . | . | . | . | . | . | . | . | . | 3 | 3 | 15 | |
| LANG, Allison | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MASUTANI, Kryn | 15 | . | 9 | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 7 | 4 | |
| PURDY, Taylor | 14 | . | . | . | 2 | 7 | 5 | . | . | . | . | . | . | . | . | . | . | . | 1 | 10 | 3 | |
| FISH, Madison | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| AKEY, Brittanie | 10 | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | 10 | . | |
| LESTER, Casey | 4 | . | . | . | . | . | . | 2 | . | 1 | . | 1 | . | 1 | . | . | . | . | . | . | 3 | |
| RIGGS, Colette | 2 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| RIPPENTROP, Berlyn | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | vs UNLV (Mar 28, 2014) |
| Runs scored: | 14 | - | vs UNLV (Mar 29, 2014) |
| Hits: | 16 | - | vs UNLV (Mar 29, 2014) |
| RBIs: | 14 | - | vs UNLV (Mar 29, 2014) |
| Doubles: | 6 | - | vs Creighton (Feb 06, 2014 at Tempe. Ariz.) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 24 | - | vs Creighton (Feb 06, 2014 at Tempe. Ariz.) |
| Walks: | 11 | - | at Hawai`i (Feb 20, 2014) |
| Strikeouts: | 9 | - | vs UNLV (Mar 28, 2014) |
| Sac hits: | 2 | - | at Nevada (Apr 27, 2014) |
| Sac flies: | 3 | - | vs CSU Northridge (Feb 07, 2014 at Tempe, Ariz.) |
| Stolen bases: | 2 | - | vs St. Mary's (Feb 22, 2014 at Honolulu, O`ahu) |
| 2 | - | vs UNLV (Mar 28, 2014) | |
| 2 | - | vs New Mexico (Apr 12, 2014) | |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 16 | - | vs New Mexico (Apr 11, 2014) |
| Hit into DP: | 2 | - | at Hawai`i (Feb 20, 2014) |
| 2 | - | vs UNLV (Mar 28, 2014) | |
| 2 | - | vs Fresno State (Apr 22, 2014) |
Fielding
| Putouts: | 36 | - | vs UNLV (Mar 28, 2014) |
| Assists: | 17 | - | vs Cal Poly (Feb 08, 2014 at Tempe, Ariz.) |
| Errors: | 5 | - | at Cal State Fullerton (Mar 06, 2014) |
| Passed balls: | 2 | - | vs UTEP (Mar 01, 2014 at Stockton, Calif.) |
| DPs turned: | 3 | - | vs Bradley (Feb 09, 2014 at Tempe, Ariz.) |
| 3 | - | vs UNLV (Mar 28, 2014) |
Pitching
| Innings pitched: | 12.0 | - | vs UNLV (Mar 28, 2014) |
| Runs allowed: | 18 | - | vs Washington (Feb 14, 2014 at Tempe, Ariz.) |
| Earned runs: | 16 | - | vs Washington (Feb 14, 2014 at Tempe, Ariz.) |
| 16 | - | at Utah State (Apr 06, 2014) | |
| Walks allowed: | 7 | - | vs Washington (Feb 14, 2014 at Tempe, Ariz.) |
| 7 | - | at Utah State (Apr 04, 2014) | |
| 7 | - | at Boise State (Apr 18, 2014) | |
| Strikeouts: | 7 | - | vs UTEP (Mar 01, 2014 at Stockton, Calif.) |
| Hits allowed: | 17 | - | at Utah State (Apr 06, 2014) |
| 17 | - | vs New Mexico (Apr 11, 2014) | |
| Doubles allowed: | 5 | - | vs Washington (Feb 14, 2014 at Tempe, Ariz.) |
| 5 | - | at Utah State (Apr 06, 2014) | |
| Triples allowed: | 2 | - | vs Arizona (Mar 09, 2014 at Fullerton, Calif.) |
| Homers allowed: | 5 | - | at Hawai`i (Feb 20, 2014) |
| Wild pitches: | 3 | - | vs UTEP (Mar 01, 2014 at Stockton, Calif.) |
| 3 | - | vs UNLV (Mar 28, 2014) | |
| Hit batters: | 2 | - | vs Michigan State (Feb 14, 2014 at Tempe, Ariz.) |
| 2 | - | vs North Carolina (Feb 23, 2014 at Honolulu, O`ahu) | |
| 2 | - | vs Princeton (Mar 15, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | GARCIA, Jessica vs UNLV (Mar 28, 2014) |
| 6 | - | MARTINEZ, Alyssa vs UNLV (Mar 28, 2014) | |
| 6 | - | HUFSTETLER, Jessie vs UNLV (Mar 28, 2014) | |
| Runs scored: | 3 | - | (7 times ) |
| Hits: | 4 | - | HUFSTETLER, Jessie vs Creighton (Feb 06, 2014 at Tempe. Ariz.) |
| RBIs: | 7 | - | GARCIA, Jessica at Hawai`i (Feb 20, 2014) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 2 | - | GARCIA, Jessica at Hawai`i (Feb 20, 2014) |
| Total bases: | 8 | - | GARCIA, Jessica at Hawai`i (Feb 20, 2014) |
| Walks: | 3 | - | (6 times ) |
| Strikeouts: | 2 | - | (15 times ) |
| Sac hits: | 1 | - | (5 times ) |
| Sac flies: | 2 | - | MEYER, Jessie vs CSU Northridge (Feb 07, 2014 at Tempe, Ariz.) |
| Stolen bases: | 1 | - | (18 times ) |
| Hit by pitch: | 2 | - | WATT, Casey at Santa Clara (Mar 14, 2014) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 7 | - | WATT, Casey vs UC Santa Barbara (Mar 22, 2014 at San Diego, Calif.) |
Fielding
| Putouts: | 14 | - | HUFSTETLER, Jessie vs New Mexico (Apr 13, 2014) |
| 14 | - | RODRIGUEZ, Erin vs San Diego State (May 03, 2014) | |
| Assists: | 7 | - | LANG, Allison vs Cal Poly (Feb 08, 2014 at Tempe, Ariz.) |
| 7 | - | CALDWELL, Devin vs Fresno State (Apr 22, 2014) | |
| Errors: | 4 | - | MARTINEZ, Alyssa at Cal State Fullerton (Mar 06, 2014) |
| Passed balls: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 8.0 | - | LINFORD, Katelyn at Nevada (Apr 27, 2014) |
| Runs allowed: | 10 | - | LINFORD, Katelyn vs Illinois State (Feb 15, 2014 at Tempe, Ariz.) |
| Earned runs: | 9 | - | RIGGS, Colette vs Washington (Feb 14, 2014 at Tempe, Ariz.) |
| 9 | - | LINFORD, Katelyn vs Illinois State (Feb 15, 2014 at Tempe, Ariz.) | |
| Walks allowed: | 6 | - | LANG, Allison vs UNLV (Mar 30, 2014) |
| 6 | - | LINFORD, Katelyn at Boise State (Apr 17, 2014) | |
| Strikeouts: | 6 | - | LINFORD, Katelyn vs UTEP (Mar 01, 2014 at Stockton, Calif.) |
| Hits allowed: | 10 | - | LINFORD, Katelyn vs Illinois State (Feb 15, 2014 at Tempe, Ariz.) |
| 10 | - | LANG, Allison vs Fresno State (Apr 22, 2014) | |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 2 | - | LINFORD, Katelyn vs Arizona (Mar 09, 2014 at Fullerton, Calif.) |
| Homers allowed: | 3 | - | LANG, Allison at Hawai`i (Feb 20, 2014) |
| Wild pitches: | 2 | - | LINFORD, Katelyn vs UTEP (Mar 01, 2014 at Stockton, Calif.) |
| 2 | - | FISH, Madison vs Long Beach State (Mar 22, 2014 at San Diego, Calif.) | |
| 2 | - | LINFORD, Katelyn vs UNLV (Mar 29, 2014) | |
| Hit batters: | 2 | - | LANG, Allison vs Michigan State (Feb 14, 2014 at Tempe, Ariz.) |
| 2 | - | FISH, Madison vs Princeton (Mar 15, 2014) |