Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Cox, Michelle | 13 | 4 | - | - | 17 |
| Collins, Markesha | 11 | 3 | 1 | - | 15 |
| House, Vanessa | 9 | 2 | - | - | 11 |
| Caldwell, Devin | 7 | 3 | - | - | 10 |
| Hufstetler, Jessie | 9 | 1 | - | - | 10 |
| Freitas, Cheryl | 7 | 2 | - | - | 9 |
| Garcia, Jessica | 6 | 1 | - | - | 7 |
| Schultz, Nicole | 5 | 1 | - | - | 6 |
| Wolfe, Annica | 3 | - | - | - | 3 |
| Purdy, Taylor | 2 | - | - | - | 2 |
| Garcia, BranDee | 2 | - | - | - | 2 |
| Estrada, Sharon-Rena | 1 | - | - | - | 1 |
| Morentin, Dorothy | 1 | - | - | - | 1 |
| TEAM | 76 | 17 | 1 | - | 94 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Garcia, Jessica | 5 | 4 | - | - | 9 |
| House, Vanessa | 6 | 1 | 1 | - | 8 |
| Freitas, Cheryl | 6 | 1 | 1 | - | 8 |
| Collins, Markesha | 2 | 4 | - | 1 | 7 |
| Hufstetler, Jessie | 4 | 2 | - | - | 6 |
| Cox, Michelle | 3 | - | 1 | - | 4 |
| Garcia, BranDee | 4 | - | - | - | 4 |
| Schultz, Nicole | 3 | - | - | - | 3 |
| Caldwell, Devin | 3 | - | - | - | 3 |
| Watt, Casey | 1 | - | - | - | 1 |
| Pontecorvo, Briana | 1 | - | - | - | 1 |
| Purdy, Taylor | 1 | - | - | - | 1 |
| TEAM | 39 | 12 | 3 | 1 | 55 |
| HITTING STREAKS | Longest | Current |
| Cox, Michelle | 12 | - |
| Freitas, Cheryl | 8 | 1 |
| Garcia, Jessica | 7 | 1 |
| Collins, Markesha | 7 | 1 |
| Caldwell, Devin | 6 | - |
| House, Vanessa | 6 | 1 |
| Hufstetler, Jessie | 6 | - |
| Garcia, BranDee | 5 | - |
| Schultz, Nicole | 4 | - |
| Wolfe, Annica | 3 | - |
| Purdy, Taylor | 3 | - |
| Morentin, Dorothy | 2 | - |
| Pontecorvo, Briana | 2 | - |
| Watt, Casey | 2 | - |
| Estrada, Sharon-Rena | 1 | - |
| Fish, Madison | 1 | 1 |
| Martinez, Alyssa | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Collins, Markesha | 19 | 7 |
| Freitas, Cheryl | 18 | 1 |
| Cox, Michelle | 13 | 1 |
| Garcia, BranDee | 11 | - |
| House, Vanessa | 10 | 1 |
| Purdy, Taylor | 9 | 9 |
| Caldwell, Devin | 9 | - |
| Garcia, Jessica | 8 | 1 |
| Wolfe, Annica | 8 | - |
| Hufstetler, Jessie | 7 | - |
| Schultz, Nicole | 6 | - |
| Estrada, Sharon-Rena | 4 | 4 |
| Morentin, Dorothy | 2 | - |
| Pontecorvo, Briana | 2 | - |
| Watt, Casey | 2 | - |
| Martinez, Alyssa | 2 | - |
| Fish, Madison | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Collins, Markesha | 57 | . | . | . | . | . | . | 47 | . | . | . | 10 | 37 | . | 20 | . | . | . | . | . | . | |
| Cox, Michelle | 57 | . | . | 1 | . | . | . | . | . | 56 | . | . | . | 57 | . | . | . | . | . | . | . | |
| Garcia, Jessica | 56 | . | 53 | . | . | 1 | . | . | . | . | . | 2 | . | . | 12 | 5 | 6 | 16 | 17 | . | . | |
| House, Vanessa | 56 | . | . | . | . | . | . | 12 | 42 | 2 | . | . | 2 | . | 27 | 1 | 9 | 17 | . | . | . | |
| Garcia, BranDee | 50 | . | . | . | . | . | 50 | . | . | . | . | . | . | . | . | . | . | . | . | . | 50 | |
| Caldwell, Devin | 50 | . | . | . | 50 | . | . | . | . | . | . | . | 20 | 1 | . | . | . | 4 | 8 | 16 | 1 | |
| Hufstetler, Jessie | 47 | . | . | 46 | . | . | . | . | . | . | . | 1 | . | . | . | . | 38 | 4 | 4 | 1 | . | |
| Freitas, Cheryl | 45 | . | . | . | 6 | 1 | . | . | . | . | . | 38 | . | . | . | 44 | . | 1 | . | . | . | |
| Schultz, Nicole | 41 | . | . | . | . | 24 | . | . | 17 | . | . | . | . | . | . | . | . | . | 12 | 28 | 1 | |
| Pridmore, Amanda | 32 | 32 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wolfe, Annica | 24 | . | . | . | . | 18 | . | . | . | . | . | 6 | . | . | . | 8 | 2 | 4 | 6 | 4 | . | |
| Purdy, Taylor | 20 | . | . | . | 3 | 15 | 2 | . | . | . | . | . | . | . | . | . | 3 | 11 | 6 | . | . | |
| Lang, Allison | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Fish, Madison | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pontecorvo, Briana | 8 | . | . | 7 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | 2 | 3 | 2 | . | |
| Martinez, Alyssa | 7 | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | |
| Morentin, Dorothy | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | . | |
| Estrada, Sharon-Rena | 5 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | 2 | . | |
| Sauceda, Jordan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Watt, Casey | 2 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | 1 | . | . | . | . | 1 | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 52 | - | vs UT Arlington (Apr 19, 2013) |
| Runs scored: | 12 | - | vs Portland State (Feb 07, 2013 at Tempe, Ariz.) |
| 12 | - | at Louisiana Tech (Apr 12, 2013) | |
| Hits: | 16 | - | at Texas State (Apr 26, 2013) |
| RBIs: | 11 | - | vs Nevada (Mar 01, 2013 at Stockton, Calif.) |
| Doubles: | 4 | - | vs Idaho State (Feb 23, 2013) |
| 4 | - | vs Seattle U (Apr 06, 2013) | |
| Triples: | 3 | - | vs Utah State (Mar 23, 2013) |
| Home runs: | 3 | - | vs UCLA (Feb 16, 2013 at Henderson, Nev.) |
| Total bases: | 21 | - | at Louisiana Tech (Apr 12, 2013) |
| 21 | - | at Texas State (Apr 26, 2013) | |
| Walks: | 9 | - | vs Massachusetts (Mar 15, 2013 at Santee, Calif.) |
| 9 | - | at Louisiana Tech (Apr 13, 2013) | |
| Strikeouts: | 12 | - | vs Hawai`i (Feb 15, 2013 at Henderson, Nev.) |
| Sac hits: | 1 | - | (4 times ) |
| Sac flies: | 2 | - | vs Seattle U (Apr 06, 2013) |
| Stolen bases: | 6 | - | vs UT Arlington (Apr 19, 2013) |
| Hit by pitch: | 2 | - | (6 times ) |
| Caught stealing: | 2 | - | vs Marist (Mar 16, 2013 at Santee, Calif.) |
| 2 | - | vs Utah State (Mar 22, 2013) | |
| 2 | - | at UTSA (Mar 29, 2013) | |
| Runners LOB: | 13 | - | vs UT Arlington (Apr 19, 2013) |
| 13 | - | at Texas State (Apr 26, 2013) | |
| Hit into DP: | 2 | - | at Louisiana Tech (Apr 13, 2013) |
| 2 | - | at Texas State (Apr 26, 2013) | |
| 2 | - | vs New Mexico State (May 11, 2013 at Ruston, La.) |
Fielding
| Putouts: | 42 | - | vs UT Arlington (Apr 19, 2013) |
| Assists: | 13 | - | vs St. John's (Feb 24, 2013) |
| Errors: | 5 | - | vs Cal State Northridge (Feb 08, 2013 at Tempe, Ariz.) |
| Passed balls: | 1 | - | at UNLV (Feb 14, 2013) |
| 1 | - | at Stanford (Apr 10, 2013) | |
| DPs turned: | 2 | - | at Louisiana Tech (Apr 13, 2013) |
Pitching
| Innings pitched: | 14.0 | - | vs UT Arlington (Apr 19, 2013) |
| Runs allowed: | 22 | - | vs Hawai`i (Feb 15, 2013 at Henderson, Nev.) |
| Earned runs: | 19 | - | vs Hawai`i (Feb 15, 2013 at Henderson, Nev.) |
| Walks allowed: | 10 | - | at Texas State (Apr 27, 2013) |
| Strikeouts: | 17 | - | vs Marist (Mar 16, 2013 at Santee, Calif.) |
| Hits allowed: | 20 | - | vs Hawai`i (Feb 15, 2013 at Henderson, Nev.) |
| Doubles allowed: | 3 | - | (6 times ) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 7 | - | vs Hawai`i (Feb 15, 2013 at Henderson, Nev.) |
| Wild pitches: | 3 | - | at Texas State (Apr 27, 2013) |
| Hit batters: | 3 | - | at Stanford (Apr 10, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Caldwell, Devin vs UT Arlington (Apr 19, 2013) |
| Runs scored: | 3 | - | (6 times ) |
| Hits: | 4 | - | Collins, Markesha vs Fresno State (Feb 22, 2013) |
| RBIs: | 6 | - | Collins, Markesha vs Idaho State (Feb 17, 2013 at Las Vegas, Nev.) |
| Doubles: | 2 | - | House, Vanessa vs Idaho State (Feb 23, 2013) |
| Triples: | 2 | - | Caldwell, Devin vs Utah State (Mar 23, 2013) |
| Home runs: | 1 | - | (30 times ) |
| Total bases: | 7 | - | (5 times ) |
| Walks: | 3 | - | House, Vanessa vs Utah State (Mar 23, 2013) |
| 3 | - | Collins, Markesha at Louisiana Tech (Apr 13, 2013) | |
| 3 | - | Freitas, Cheryl at Louisiana Tech (Apr 13, 2013) | |
| Strikeouts: | 2 | - | (26 times ) |
| Sac hits: | 1 | - | (4 times ) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 4 | - | Cox, Michelle vs UT Arlington (Apr 19, 2013) |
| Hit by pitch: | 2 | - | Collins, Markesha vs UTSA (May 08, 2013 at Ruston, La.) |
| Caught stealing: | 1 | - | (14 times ) |
| Runners LOB: | 5 | - | Wolfe, Annica vs Oregon (Feb 09, 2013 at Tempe, Ariz.) |
| 5 | - | Garcia, Jessica vs St. John's (Feb 24, 2013) |
Fielding
| Putouts: | 14 | - | Garcia, Jessica vs St. John's (Feb 24, 2013) |
| Assists: | 5 | - | (4 times ) |
| Errors: | 3 | - | Freitas, Cheryl vs Cal State Northridge (Feb 08, 2013 at Tempe, Ariz.) |
| Passed balls: | 1 | - | Garcia, Jessica at UNLV (Feb 14, 2013) |
| 1 | - | Garcia, Jessica at Stanford (Apr 10, 2013) |
Pitching
| Innings pitched: | 14.0 | - | Pridmore, Amanda vs UT Arlington (Apr 19, 2013) |
| Runs allowed: | 13 | - | Sauceda, Jordan vs Hawai`i (Feb 15, 2013 at Henderson, Nev.) |
| Earned runs: | 13 | - | Sauceda, Jordan vs Hawai`i (Feb 15, 2013 at Henderson, Nev.) |
| Walks allowed: | 6 | - | Pridmore, Amanda vs UCLA (Feb 16, 2013 at Henderson, Nev.) |
| Strikeouts: | 17 | - | Pridmore, Amanda vs Marist (Mar 16, 2013 at Santee, Calif.) |
| Hits allowed: | 12 | - | Pridmore, Amanda vs Oregon (Feb 09, 2013 at Tempe, Ariz.) |
| Doubles allowed: | 3 | - | Pridmore, Amanda vs Oregon (Feb 09, 2013 at Tempe, Ariz.) |
| 3 | - | Pridmore, Amanda vs Utah Valley (Feb 15, 2013 at Henderson, Nev.) | |
| 3 | - | Pridmore, Amanda at UTSA (Mar 29, 2013) | |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 4 | - | Fish, Madison vs Hawai`i (Feb 15, 2013 at Henderson, Nev.) |
| Wild pitches: | 3 | - | Lang, Allison at Texas State (Apr 27, 2013) |
| Hit batters: | 2 | - | Pridmore, Amanda at UTSA (Mar 29, 2013) |
| 2 | - | Lang, Allison at Stanford (Apr 10, 2013) |