San Jose State

Season Statistics

 

Overall Statistics

 

• Record: 42-17 • Home: 18-2 • Away: 8-8 • Neutral: 16-7 • WAC: 17-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Cox, Michelle   .363  58-57  182  39  66  8  3  1  22  83  .456  19  4  19  1  .432  1  2  20-23  70  7  0  1.000 
Collins, Markesha   .351  57-57  168  43  59  12  3  10  37  107  .637  35  5  24  1  .476  0  1  8-12  69  0  1  .986 
Hufstetler, Jessie   .309  48-47  136  14  42  7  0  3  27  58  .426  14  1  18  2  .373  2  0  1-1  257  3  5  .981 
Freitas, Cheryl   .289  51-45  135  17  39  7  2  4  30  62  .459  22  0  12  2  .384  2  0  0-2  19  9  6  .824 
Caldwell, Devin   .288  57-50  153  30  44  3  2  0  13  51  .333  13  3  14  1  .355  0  0  3-5  81  71  4  .974 
House, Vanessa   .287  58-56  164  27  47  8  2  3  24  68  .415  25  3  28  1  .389  1  0  16-19  80  3  1  .988 
Schultz, Nicole   .240  52-41  121  15  29  5  0  2  12  40  .331  5  2  13  2  .281  0  0  1-1  55  41  4  .960 
Garcia, Jessica   .235  57-56  162  19  38  9  1  3  29  58  .358  15  1  21  1  .302  1  0  0-0  294  35  1  .997 
Garcia, BranDee   .213  53-50  122  31  26  5  1  4  13  45  .369  12  1  23  0  .289  0  0  9-9  80  76  18  .897 
----------
Fish, Madison   1.000  20-12  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  1  17  1  .947 
Wolfe, Annica   .254  33-24  63  3  16  1  0  0  8  17  .270  13  2  7  2  .392  1  0  0-0  10  11  6  .778 
Estrada, Sharon-Rena  .227  20-5  22  0  5  1  0  0  2  6  .273  5  4  1  0  .452  0  0  0-0  35  1  0  1.000 
Purdy, Taylor   .190  22-20  58  9  11  0  0  0  4  11  .190  10  1  5  1  .314  1  0  1-1  29  33  3  .954 
Watt, Casey   .176  34-2  17  8  3  2  0  0  4  5  .294  0  1  1  0  .222  0  0  2-2  6  0  0  1.000 
Pontecorvo, Briana   .160  14-8  25  1  4  1  0  0  3  5  .200  4  0  10  0  .276  0  0  0-0  40  0  0  1.000 
Morentin, Dorothy   .150  20-6  20  0  3  1  0  0  2  4  .200  2  0  7  0  .227  0  0  0-0  48  2  2  .962 
Martinez, Alyssa   .105  13-7  19  0  2  1  0  0  0  3  .158  3  0  4  0  .227  0  1  0-0  12  5  2  .895 
Toy, Marissa   .000  23-0  2  6  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Lang, Allison   .000  18-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  28  0  1.000 
Pridmore, Amanda   .000  50-32  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  9  37  1  .979 
Sauceda, Jordan   .000  9-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  1  .833 
Rippentrop, Berlyn   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .277  59-59  1570  263  435  71  14  30  230  624  .397  197  28  209  14  .366  9  4  61-75  1200  383  56  .966 
Opponents   .232  59-59  1515  172  352  58  4  41  159  541  .357  118  21  307  6  .295  10  28  22-42  1160  482  68  .960 

LOB - Team (387), Opp (321). DPs turned - Team (16), Opp (23). CI - Team (0), Opp (1). IBB - Team (2), Freitas 1, Collins 1. Picked off - Hufstetler 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Pridmore, Amanda   1.69  29-11  50-32  29  8/3  7  261.2  185  72  63  56  254  32  2  23  952  .194  2  11  1  4  12 
Lang, Allison   2.94  6-3  18-13  4  3/2  0  66.2  73  35  28  24  26  9  0  3  262  .279  7  4  0  1  6 
----------
Rippentrop, Berlyn   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  1  0  0  0  5  .200  0  0  1  0  0 
Fish, Madison   5.18  4-2  17-12  0  0/1  0  47.1  62  45  35  25  18  11  0  11  204  .304  2  3  0  2  6 
Sauceda, Jordan   6.00  3-1  9-2  1  0/0  0  23.1  31  20  20  13  8  6  2  4  92  .337  1  3  0  3  4 
Totals   2.56  42-17  59-59  34  14/3  7  400.0  352  172  146  118  307  58  4  41  1515  .232  12  21  2  10  28 
Opponents   3.87  17-42  59-59  25  3/0  1  386.2  435  263  214  197  209  71  14  30  1570  .277  22  28  9  9  4 

PB - Team (2), Garcia, J. 2, Opp (14). Pickoffs - Team (1), Garcia, J. 1. SBA/ATT - Garcia, J. (16-33), Pridmore (14-26), Morentin (6-8), Lang (4-7), Fish (2-5), Sauceda (2-4).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Cox, Michelle   77  70  7  0  1.000  2  0  0  ---  0  0 
Pontecorvo, Briana   40  40  0  0  1.000  3  0  0  ---  0  0 
Estrada, Sharon-Rena  36  35  1  0  1.000  2  0  0  ---  0  0 
Lang, Allison   32  4  28  0  1.000  1  4  3  .571  0  0 
Watt, Casey   6  6  0  0  1.000  0  0  0  ---  0  0 
Garcia, Jessica   330  294  35  1  .997  2  16  17  .485  2  0 
House, Vanessa   84  80  3  1  .988  1  0  0  ---  0  0 
Collins, Markesha   70  69  0  1  .986  0  0  0  ---  0  0 
Hufstetler, Jessie   265  257  3  5  .981  8  0  0  ---  0  0 
Pridmore, Amanda   47  9  37  1  .979  0  14  12  .538  0  0 
Caldwell, Devin   156  81  71  4  .974  10  0  0  ---  0  0 
Morentin, Dorothy   52  48  2  2  .962  0  6  2  .750  0  0 
Schultz, Nicole   100  55  41  4  .960  1  0  0  ---  0  0 
Purdy, Taylor   65  29  33  3  .954  1  0  0  ---  0  0 
Fish, Madison   19  1  17  1  .947  1  2  3  .400  0  0 
Garcia, BranDee   174  80  76  18  .897  6  0  0  ---  0  0 
Martinez, Alyssa   19  12  5  2  .895  0  0  0  ---  0  0 
Sauceda, Jordan   6  1  4  1  .833  0  2  2  .500  0  0 
Freitas, Cheryl   34  19  9  6  .824  1  0  0  ---  0  0 
Wolfe, Annica   27  10  11  6  .778  0  0  0  ---  0  0 
Toy, Marissa   0  0  0  0  .000  0  0  0  ---  0  0 
Rippentrop, Berlyn   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1639  1200  383  56  .966  16  22  20  .524  2  0 
Opponents   1710  1160  482  68  .960  23  61  14  .813  14  1 

 

Conference statistics

 

• Record: 17-4 • Home: 11-1 • Away: 6-3 • WAC: 17-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Cox, Michelle   .485  21-20  66  14  32  4  2  1  15  43  .652  8  2  3  0  .545  1  2  9-10  21  3  0  1.000 
Caldwell, Devin   .319  21-21  72  13  23  1  2  0  8  28  .389  3  1  4  0  .355  0  0  1-3  41  31  3  .960 
Hufstetler, Jessie   .271  16-16  48  1  13  2  0  0  5  15  .313  4  0  8  0  .321  1  0  0-0  89  2  1  .989 
Collins, Markesha   .270  21-21  63  21  17  5  3  3  9  37  .587  15  2  10  1  .425  0  1  2-4  40  0  0  1.000 
Garcia, Jessica   .246  20-19  61  5  15  3  1  0  10  20  .328  3  0  4  0  .281  0  0  0-0  106  11  0  1.000 
Garcia, BranDee   .245  21-21  53  14  13  4  1  1  5  22  .415  4  1  6  0  .310  0  0  5-5  37  32  8  .896 
Freitas, Cheryl   .244  19-15  45  5  11  3  1  2  12  22  .489  11  0  3  0  .386  1  0  0-0  0  0  0  .000 
Schultz, Nicole   .216  20-17  51  8  11  1  0  0  1  12  .235  1  1  2  2  .245  0  0  1-1  25  29  2  .964 
House, Vanessa   .207  21-20  58  7  12  1  0  3  10  22  .379  11  1  9  1  .338  1  0  7-8  32  2  0  1.000 
----------
Fish, Madison   1.000  7-5  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  1  4  1  .833 
Wolfe, Annica   .381  12-6  21  0  8  1  0  0  6  9  .429  1  0  1  0  .391  1  0  0-0  0  0  1  .000 
Purdy, Taylor   .250  4-4  12  3  3  0  0  0  3  3  .250  2  0  0  0  .333  1  0  0-0  5  11  1  .941 
Estrada, Sharon-Rena  .125  7-4  8  0  1  1  0  0  1  2  .250  5  3  1  0  .563  0  0  0-0  23  1  0  1.000 
Morentin, Dorothy   .000  7-3  7  0  0  0  0  0  0  0  .000  1  0  1  0  .125  0  0  0-0  15  0  2  .882 
Watt, Casey   .000  11-1  4  3  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1  1  0  0  1.000 
Pontecorvo, Briana   .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  4  0  0  1.000 
Toy, Marissa   .000  8-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Martinez, Alyssa   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Sauceda, Jordan   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Lang, Allison   .000  6-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  9  0  1.000 
Pridmore, Amanda   .000  19-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  10  1  .941 
Totals   .278  21-21  575  95  160  26  10  10  85  236  .410  69  11  55  4  .363  6  3  26-32  448  146  20  .967 
Opponents   .227  21-21  565  51  128  19  2  7  45  172  .304  34  8  106  1  .279  3  8  10-17  430  187  27  .958 

LOB - Team (140), Opp (119). DPs turned - Team (7), Opp (7). CI - Team (0), Opp (1). IBB - Team (2), Freitas 1, Collins 1. Picked off - Hufstetler 1.


(WAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Pridmore, Amanda   1.25  13-2  19-13  11  2/3  3  106.0  79  23  19  16  88  12  2  4  389  .203  2  7  1  2  4 
Lang, Allison   2.78  2-1  6-3  1  1/2  0  22.2  24  9  9  8  8  4  0  0  89  .270  5  1  0  0  1 
----------
Fish, Madison   4.67  2-0  6-5  0  0/1  0  18.0  23  17  12  8  9  3  0  3  77  .299  1  0  0  1  3 
Sauceda, Jordan   5.25  0-1  1-0  0  0/0  0  2.2  2  2  2  2  1  0  0  0  10  .200  0  0  0  0  0 
Totals   1.97  17-4  21-21  12  6/3  3  149.1  128  51  42  34  106  19  2  7  565  .227  8  8  1  3  8 
Opponents   3.81  4-17  21-21  10  0/0  0  143.1  160  95  78  69  55  26  10  10  575  .278  4  11  0  6  3 

PB - Team (0), Opp (5). SBA/ATT - Pridmore (6-12), Garcia, J. (5-12), Morentin (5-5), Lang (3-4), Fish (1-1).


(WAC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Garcia, Jessica   117  106  11  0  1.000  0  5  7  .417  0  0 
Collins, Markesha   40  40  0  0  1.000  0  0  0  ---  0  0 
House, Vanessa   34  32  2  0  1.000  1  0  0  ---  0  0 
Cox, Michelle   24  21  3  0  1.000  0  0  0  ---  0  0 
Estrada, Sharon-Rena  24  23  1  0  1.000  1  0  0  ---  0  0 
Lang, Allison   11  2  9  0  1.000  1  3  1  .750  0  0 
Pontecorvo, Briana   4  4  0  0  1.000  2  0  0  ---  0  0 
Sauceda, Jordan   1  0  1  0  1.000  0  0  0  ---  0  0 
Watt, Casey   1  1  0  0  1.000  0  0  0  ---  0  0 
Hufstetler, Jessie   92  89  2  1  .989  3  0  0  ---  0  0 
Schultz, Nicole   56  25  29  2  .964  0  0  0  ---  0  0 
Caldwell, Devin   75  41  31  3  .960  5  0  0  ---  0  0 
Purdy, Taylor   17  5  11  1  .941  0  0  0  ---  0  0 
Pridmore, Amanda   17  6  10  1  .941  0  6  6  .500  0  0 
Garcia, BranDee   77  37  32  8  .896  3  0  0  ---  0  0 
Morentin, Dorothy   17  15  0  2  .882  0  5  0  1.000  0  0 
Fish, Madison   6  1  4  1  .833  1  1  0  1.000  0  0 
Wolfe, Annica   1  0  0  1  .000  0  0  0  ---  0  0 
Martinez, Alyssa   0  0  0  0  .000  0  0  0  ---  0  0 
Freitas, Cheryl   0  0  0  0  .000  0  0  0  ---  0  0 
Toy, Marissa   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   614  448  146  20  .967  7  10  7  .588  0  0 
Opponents   644  430  187  27  .958  7  26  6  .813  5  1