Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Fangonilo, Kelli | 10 | 2 | 1 | - | 13 |
Taylor, Sarah | 8 | 2 | 1 | - | 11 |
Hayes, Kayla | 7 | 3 | - | - | 10 |
Bair, Mallory | 2 | 2 | 2 | - | 6 |
Otto, Morgan | 6 | - | - | - | 6 |
Murphy, Alissa | 5 | - | - | - | 5 |
Aiello, Julianne | 5 | - | - | - | 5 |
Wells, Nicole | 4 | - | - | - | 4 |
Lopez, Ursula | 4 | - | - | - | 4 |
Hawkins, Natasha | 4 | - | - | - | 4 |
McConnell, Brittany | 2 | - | - | - | 2 |
Schatz, Amanda | 2 | - | - | - | 2 |
Stange, Alex | 2 | - | - | - | 2 |
Mauer, Deanna | 2 | - | - | - | 2 |
Sulay, Alyssa | 1 | - | - | - | 1 |
Lopez, Breanna | 1 | - | - | - | 1 |
Fitzgerald, Krysha | 1 | - | - | - | 1 |
TEAM | 66 | 9 | 4 | - | 79 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Fangonilo, Kelli | 4 | 1 | 1 | - | 6 |
Lopez, Ursula | 5 | - | - | - | 5 |
Bair, Mallory | 3 | - | 1 | - | 4 |
Hayes, Kayla | 4 | - | - | - | 4 |
Aiello, Julianne | 4 | - | - | - | 4 |
Otto, Morgan | 3 | - | - | - | 3 |
Taylor, Sarah | 3 | - | - | - | 3 |
Hawkins, Natasha | 2 | 1 | - | - | 3 |
Murphy, Alissa | 2 | - | - | - | 2 |
McConnell, Brittany | 1 | 1 | - | - | 2 |
Wells, Nicole | 1 | - | - | - | 1 |
TEAM | 32 | 3 | 2 | - | 37 |
HITTING STREAKS | Longest | Current |
Fangonilo, Kelli | 8 | 2 |
Taylor, Sarah | 7 | - |
Hayes, Kayla | 6 | 2 |
Wells, Nicole | 5 | 3 |
Hawkins, Natasha | 4 | - |
Otto, Morgan | 4 | - |
Bair, Mallory | 4 | - |
Lopez, Ursula | 4 | 1 |
Murphy, Alissa | 4 | - |
Mauer, Deanna | 3 | - |
Aiello, Julianne | 3 | 1 |
McConnell, Brittany | 3 | 3 |
Lopez, Breanna | 2 | - |
Schatz, Amanda | 2 | - |
Robertson, Elizabeth | 2 | 2 |
Sulay, Alyssa | 1 | - |
Stange, Alex | 1 | 1 |
Bott, Andrea | 1 | - |
Brown, Dannielle | 1 | - |
Fitzgerald, Krysha | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Murphy, Alissa | 15 | 3 |
Fangonilo, Kelli | 11 | 2 |
Hayes, Kayla | 10 | 2 |
Taylor, Sarah | 7 | - |
Otto, Morgan | 6 | - |
Lopez, Ursula | 6 | 1 |
Wells, Nicole | 5 | 3 |
Bair, Mallory | 5 | - |
McConnell, Brittany | 4 | 4 |
Hawkins, Natasha | 4 | - |
Stange, Alex | 3 | 1 |
Aiello, Julianne | 3 | 1 |
Mauer, Deanna | 3 | - |
Lopez, Breanna | 3 | - |
Schatz, Amanda | 2 | - |
Robertson, Elizabeth | 2 | 2 |
Bott, Andrea | 2 | - |
Brown, Dannielle | 1 | - |
Fitzgerald, Krysha | 1 | - |
Shanks, Lauren | 1 | - |
Sulay, Alyssa | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Taylor, Sarah | 55 | . | . | . | . | . | . | . | 55 | . | . | . | 55 | . | . | . | . | . | . | . | . | |
Fangonilo, Kelli | 55 | . | . | . | 19 | 27 | . | 3 | . | . | . | 6 | . | 14 | 41 | . | . | . | . | . | . | |
Hayes, Kayla | 54 | . | . | . | . | . | . | . | . | 54 | . | . | . | 16 | 14 | 16 | 8 | . | . | . | . | |
Otto, Morgan | 52 | . | . | . | . | . | 52 | . | . | . | . | . | . | . | . | . | . | . | . | 27 | 25 | |
Lopez, Ursula | 44 | . | . | . | . | 21 | . | . | . | . | . | 23 | . | . | . | 20 | 19 | 3 | 2 | . | . | |
Aiello, Julianne | 37 | . | . | . | 36 | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 7 | 5 | 24 | |
Hawkins, Natasha | 35 | . | . | 34 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 14 | 20 | . | . | . | |
Bair, Mallory | 35 | . | . | 20 | . | . | . | . | . | . | . | 15 | . | 2 | . | 11 | 11 | 2 | 8 | 1 | . | |
Murphy, Alissa | 34 | . | . | . | . | . | . | 33 | . | 1 | . | . | . | 20 | . | . | . | 11 | 2 | 1 | . | |
Lopez, Breanna | 27 | . | 26 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 4 | 12 | 10 | . | |
Pridmore, Amanda | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Wells, Nicole | 19 | . | . | . | . | . | . | 15 | . | . | . | 4 | . | 2 | 1 | . | . | 9 | 4 | . | 3 | |
Mauer, Deanna | 19 | 16 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | 1 | 1 | 3 | 1 | . | . | |
Fox, Elyssa | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Fitzgerald, Krysha | 14 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 5 | . | |
Schatz, Amanda | 10 | . | 9 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 7 | 2 | . | |
Stange, Alex | 7 | . | . | 2 | . | 5 | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 3 | 1 | . | |
Robertson, Elizabeth | 7 | . | . | . | 1 | 1 | 3 | . | . | . | . | 2 | . | . | . | . | . | . | 2 | 4 | 1 | |
McConnell, Brittany | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | |
Sulay, Alyssa | 4 | . | . | . | . | . | . | 4 | . | . | . | . | 1 | 1 | . | . | . | 1 | . | . | 1 | |
Bott, Andrea | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Brown, Dannielle | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | |
Ames, Jennifer | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Shanks, Lauren | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 52 | - | vs Nevada (May 02, 2009) |
Runs scored: | 14 | - | vs Utah Valley (Feb 08, 2009 at St. George, Utah) |
Hits: | 13 | - | vs Nevada (May 02, 2009) |
13 | - | vs Boise State (May 06, 2009 at Fresno, Calif.) | |
RBIs: | 12 | - | vs Utah Valley (Feb 08, 2009 at St. George, Utah) |
Doubles: | 4 | - | vs Cal St. Bakersfield (Mar 08, 2009) |
Triples: | 2 | - | vs Northern Colorado (Feb 20, 2009 at El Paso, Texas) |
2 | - | vs Boise State (Apr 04, 2009) | |
Home runs: | 3 | - | vs Utah (Feb 06, 2009 at St. George, UT) |
3 | - | at New Mexico St. (Apr 11, 2009) | |
Total bases: | 18 | - | at New Mexico St. (Apr 11, 2009) |
18 | - | vs Nevada (May 02, 2009) | |
18 | - | vs Boise State (May 06, 2009 at Fresno, Calif.) | |
Walks: | 8 | - | vs Utah Valley (Feb 08, 2009 at St. George, Utah) |
Strikeouts: | 12 | - | at Fresno State (Mar 20, 2009) |
Sac hits: | 1 | - | (4 times ) |
Sac flies: | 2 | - | vs Dartmouth (Mar 25, 2009) |
2 | - | vs Boise State (Apr 03, 2009) | |
Stolen bases: | 5 | - | vs Princeton (Mar 18, 2009) |
Hit by pitch: | 5 | - | vs Boise State (Apr 03, 2009) |
Caught stealing: | 2 | - | vs Cal St. Bakersfield (Mar 08, 2009) |
Runners LOB: | 12 | - | vs Santa Clara (Mar 31, 2009) |
12 | - | vs Nevada (May 02, 2009) | |
Hit into DP: | 2 | - | vs Cal State Northridge (Feb 20, 2009 at El Paso, Texas) |
Fielding
Putouts: | 42 | - | vs Nevada (May 02, 2009) |
Assists: | 16 | - | vs Cal St. Bakersfield (Mar 08, 2009) |
Errors: | 7 | - | vs Boise State (May 06, 2009 at Fresno, Calif.) |
Passed balls: | 2 | - | vs Santa Clara (Mar 31, 2009) |
DPs turned: | 3 | - | at Louisiana Tech (Apr 25, 2009) |
Pitching
Innings pitched: | 14.0 | - | vs Nevada (May 02, 2009) |
Runs allowed: | 17 | - | vs Nevada (May 01, 2009) |
Earned runs: | 16 | - | at New Mexico St. (Apr 11, 2009) |
Walks allowed: | 7 | - | vs Cal State Northridge (Feb 20, 2009 at El Paso, Texas) |
Strikeouts: | 9 | - | vs Dartmouth (Mar 25, 2009) |
9 | - | vs Santa Clara (Mar 31, 2009) | |
Hits allowed: | 17 | - | vs Nevada (May 01, 2009) |
Doubles allowed: | 5 | - | vs Hawai'i (Apr 18, 2009) |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 4 | - | at New Mexico St. (Apr 11, 2009) |
Wild pitches: | 3 | - | vs UNLV (Mar 14, 2009) |
Hit batters: | 4 | - | vs UNLV (Mar 14, 2009) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Taylor, Sarah vs Nevada (May 02, 2009) |
Runs scored: | 3 | - | Otto, Morgan vs Utah State (Mar 27, 2009) |
3 | - | Hayes, Kayla at Louisiana Tech (Apr 25, 2009) | |
3 | - | Bair, Mallory at Louisiana Tech (Apr 25, 2009) | |
Hits: | 4 | - | (4 times ) |
RBIs: | 4 | - | Fangonilo, Kelli vs Utah State (Mar 27, 2009) |
4 | - | Bair, Mallory vs Hawai'i (Apr 18, 2009) | |
Doubles: | 2 | - | (5 times ) |
Triples: | 1 | - | (17 times ) |
Home runs: | 1 | - | (12 times ) |
Total bases: | 6 | - | Bair, Mallory at Louisiana Tech (Apr 25, 2009) |
6 | - | Taylor, Sarah vs Nevada (May 02, 2009) | |
Walks: | 2 | - | (14 times ) |
Strikeouts: | 4 | - | Murphy, Alissa vs Nevada (May 02, 2009) |
Sac hits: | 1 | - | (4 times ) |
Sac flies: | 1 | - | (11 times ) |
Stolen bases: | 2 | - | (4 times ) |
Hit by pitch: | 2 | - | Lopez, Breanna vs Boston University (Feb 27, 2009) |
2 | - | Mauer, Deanna vs Boise State (Apr 03, 2009) | |
Caught stealing: | 1 | - | (15 times ) |
Runners LOB: | 6 | - | Hayes, Kayla vs Princeton (Mar 18, 2009) |
6 | - | Taylor, Sarah vs Dartmouth (Mar 25, 2009) | |
6 | - | Sulay, Alyssa at New Mexico St. (Apr 10, 2009) |
Fielding
Putouts: | 14 | - | Hawkins, Natasha vs Colorado State (Mar 13, 2009) |
Assists: | 7 | - | Fangonilo, Kelli vs Cal St. Bakersfield (Mar 08, 2009) |
Errors: | 2 | - | (9 times ) |
Passed balls: | 2 | - | Fitzgerald, Krysha vs Santa Clara (Mar 31, 2009) |
Pitching
Innings pitched: | 14.0 | - | Pridmore, Amanda vs Nevada (May 02, 2009) |
Runs allowed: | 12 | - | Pridmore, Amanda vs Illinois State (Mar 10, 2009) |
Earned runs: | 8 | - | Fox, Elyssa at Louisiana Tech (Apr 25, 2009) |
Walks allowed: | 6 | - | Ames, Jennifer vs Brigham Young Univ. (Feb 07, 2009 at St. George, Utah) |
6 | - | Pridmore, Amanda at Stanford (Apr 22, 2009) | |
Strikeouts: | 9 | - | Fox, Elyssa vs Santa Clara (Mar 31, 2009) |
Hits allowed: | 12 | - | Pridmore, Amanda vs Illinois State (Mar 10, 2009) |
Doubles allowed: | 4 | - | Mauer, Deanna vs Nevada (May 01, 2009) |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 3 | - | (4 times ) |
Wild pitches: | 2 | - | Pridmore, Amanda vs Illinois State (Mar 10, 2009) |
2 | - | Mauer, Deanna at Fresno State (Mar 20, 2009) | |
Hit batters: | 3 | - | Mauer, Deanna vs UNLV (Mar 14, 2009) |