San Jose State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 06, 2009  vs  Idaho State  W  4-1       4-7-0  /  1-4-1  7   1-0-0  0-0-0   Pridmore (W 1-0)  550  1:29 
  Feb 06, 2009  vs  Utah    5-6  L     5-6-4  /  6-8-0  7   1-1-0  0-0-0   Fox (L 0-1)  0   
  Feb 07, 2009  vs  Brigham Young Univ.    2-3  L     2-3-1  /  3-10-3  7   1-2-0  0-0-0   Ames (L 0-1)  700  1:56 
!  Feb 07, 2009  vs  #12 Tennessee Lady Vols    0-16  L     0-0-3  /  16-15-0  5   1-3-0  0-0-0   Mauer (L 0-1)  274  1:29 
  Feb 08, 2009  vs  Utah Valley  W  14-4       14-11-0  /  4-8-0  5   2-3-0  0-0-0   Pridmore (W 2-0)  425  1:47 
^  Feb 20, 2009  vs  Cal State Northridge    4-7  L     4-4-2  /  7-7-1  7   2-4-0  0-0-0   Fox (L 0-2)  0  1:52 
^  Feb 20, 2009  vs  Northern Colorado  W  3-0       3-7-1  /  0-4-0  7   3-4-0  0-0-0   Pridmore (W 3-0)  0  1:33 
^  Feb 21, 2009  vs  New Mexico State    1-14  L     1-2-2  /  14-13-0  5   3-5-0  0-0-0   Fox (L 0-3)  0  1:20 
^  Feb 21, 2009  at  UTEP    1-2  L     1-7-1  /  2-7-0  7   3-6-0  0-0-0   Pridmore (L 3-1)  389  1:39 
^  Feb 22, 2009  vs  Samford    1-6  L     1-8-1  /  6-10-0  7   3-7-0  0-0-0   Pridmore (L 3-2)  0  1:45 
  Feb 27, 2009    BOSTON UNIVERSITY-1  W  6-4       6-12-0  /  4-7-0  7   4-7-0  0-0-0   Mauer (W 1-1)  378  1;50 
  Feb 27, 2009    BOSTON UNIVERSITY-2    1-3  L     1-4-1  /  3-6-1  7   4-8-0  0-0-0   Fox (L 0-4)  378  1;45 
  Feb 28, 2009    SACRAMENTO STATE    0-3  L     0-4-1  /  3-7-0  7   4-9-0  0-0-0   Pridmore (L 3-3)  212  1:51 
  Feb 28, 2009    BOSTON UNIVERSITY    1-4  L     1-5-0  /  4-8-3  7   4-10-0  0-0-0   Mauer (L 1-2)  212  2:00 
  Mar 07, 2009    CAL ST. BAKERSFIELD-1    4-5  L     4-12-1  /  5-11-0  7   4-11-0  0-0-0   Pridmore (L 3-4)  310  1:55 
  Mar 07, 2009    CAL ST. BAKERSFIELD-2  W  1-0       1-4-1  /  0-2-0  7   5-11-0  0-0-0   Fox (W 1-4)  310  1:21 
  Mar 08, 2009    CAL ST. BAKERSFIELD-1    2-4  L     2-9-1  /  4-6-0  7   5-12-0  0-0-0   Mauer (L 1-3)  216  1:37 
  Mar 08, 2009    CAL ST. BAKERSFIELD-2    0-5  L     0-3-3  /  5-7-1  7   5-13-0  0-0-0   Fox (L 1-5)  216  1:50 
  Mar 10, 2009    ILLINOIS STATE-1    2-14  L     2-5-3  /  14-14-1  7   5-14-0  0-0-0   Mauer (L 1-4)  150  2:04 
  Mar 10, 2009    ILLINOIS STATE-2  W  4-0       4-4-0  /  0-3-1  7   6-14-0  0-0-0   Fox (W 2-5)  216  1;44 
  Mar 11, 2009    VERMONT-1  W  6-1       6-6-0  /  1-3-2  7   7-14-0  0-0-0   Pridmore (W 4-4)  156  1:50 
  Mar 11, 2009    VERMONT-2  W  8-0       8-11-1  /  0-5-3  6   8-14-0  0-0-0   Mauer (W 2-4)  156  1:45 
  Mar 13, 2009    COLORADO STATE  W  3-0       3-4-0  /  0-4-2  7   9-14-0  0-0-0   Fox (W 3-5)  115  1:52 
  Mar 13, 2009    LONG BEACH STATE    1-2  L     1-4-1  /  2-5-3  (8)   9-15-0  0-0-0   Pridmore (L 4-5)  200  1:59 
  Mar 14, 2009  at  Canisius College    2-3  L     2-8-3  /  3-8-0  7   9-16-0  0-0-0   Fox (L 3-6)  417  1:36 
  Mar 14, 2009    UNLV    0-4  L     0-5-1  /  4-3-1  7   9-17-0  0-0-0   Mauer (L 2-5)  126  2:14 
  Mar 17, 2009    CANISIUS COLLEGE  W  5-4       5-10-1  /  4-8-0  7   10-17-0  0-0-0   Pridmore (W 5-5)  145  1:38 
  Mar 18, 2009    PRINCETON-1    0-4  L     0-6-2  /  4-7-1  7   10-18-0  0-0-0   Fox (L 3-7)  110  1:43 
  Mar 18, 2009    PRINCETON-2  W  8-5       8-10-2  /  5-11-1  7   11-18-0  0-0-0   Pridmore (W 6-5)  145  1:59 
*  Mar 20, 2009  at  #25 Fresno State    1-7  L     1-3-2  /  7-10-0  7   11-19-0  0-1-0   Mauer (L 2-6)  1255  1:50 
*  Mar 21, 2009  at  #25 Fresno State-1    0-2  L     0-1-3  /  2-3-0  7   11-20-0  0-2-0   Fox (L 3-8)  -  1:36 
*  Mar 21, 2009  at  #25 Fresno State-2    0-1  L     0-2-0  /  1-6-1  7   11-21-0  0-3-0   Pridmore (L 6-6)  1195  1:21 
  Mar 25, 2009    DARTMOUTH    6-7  L     6-8-1  /  7-9-3  7   11-22-0  0-3-0   Fox (L 3-9)  138  1:59 
*  Mar 27, 2009    UTAH STATE  W  9-1       9-11-1  /  1-5-1  6   12-22-0  1-3-0   Mauer (W 3-6)  162  1:52 
*  Mar 28, 2009    UTAH STATE-1    1-4  L     1-4-1  /  4-7-0  7   12-23-0  1-4-0   Fox (L 3-10)  187  1:59 
*  Mar 28, 2009    UTAH STATE-2  W  3-1       3-4-1  /  1-7-2  7   13-23-0  2-4-0   Mauer (W 4-6)  187  2:01 
  Mar 31, 2009    SANTA CLARA-1  W  7-1       7-11-1  /  1-3-2  7   14-23-0  2-4-0   Fox (W 4-10)  181  1:47 
  Mar 31, 2009    SANTA CLARA-2  W  9-1       9-10-1  /  1-3-1  5   15-23-0  2-4-0   Pridmore (W 7-6)  188  1:41 
*  Apr 03, 2009    BOISE STATE  W  8-2       8-9-1  /  2-4-2  7   16-23-0  3-4-0   Mauer (W 5-6)  276  1:59 
*  Apr 04, 2009    BOISE STATE-1    2-4  L     2-5-2  /  4-6-0  7   16-24-0  3-5-0   Fox (L 4-11)  315  1:44 
*  Apr 04, 2009    BOISE STATE-2  W  8-0       8-10-1  /  0-2-0  5   17-24-0  4-5-0   Pridmore (W 8-6)  315  1:18 
*  Apr 10, 2009  at  New Mexico St.    4-14  L     4-8-2  /  14-14-1  5   17-25-0  4-6-0   Fox (L 4-12)  0  1:41 
*  Apr 10, 2009  at  New Mexico St.    0-6  L     0-5-2  /  6-10-0  7   17-26-0  4-7-0   Pridmore (L 8-7)  254  1:56 
*  Apr 11, 2009  at  New Mexico St.    7-16  L     7-8-0  /  16-16-3  6   17-27-0  4-8-0   Fox (L 4-13)  223  2:29 
*  Apr 17, 2009    HAWAI'I  W  5-4       5-10-1  /  4-9-0  7   18-27-0  5-8-0   Mauer (W 6-6)  317  1:47 
*  Apr 18, 2009    HAWAI'I-1    5-6  L     5-6-2  /  6-10-3  7   18-28-0  5-9-0   Fox (L 4-14)  271  1:36 
*  Apr 18, 2009    HAWAI'I-2    4-11  L     4-11-1  /  11-11-0  7   18-29-0  5-10-0   Pridmore (L 8-8)  271  1:57 
  Apr 22, 2009  at  #4 Stanford    0-3  L     0-0-1  /  3-6-1  7   18-30-0  5-10-0   Pridmore (L 8-9)  188  1:57 
*  Apr 24, 2009  at  Louisiana Tech    1-10  L     1-2-2  /  10-9-0  5   18-31-0  5-11-0   Mauer (L 6-7)  300  1:25 
*  Apr 25, 2009  at  Louisiana Tech-1    7-9  L     7-10-1  /  9-12-1  7   18-32-0  5-12-0   Fox (L 4-15)  -  2:10 
*  Apr 25, 2009  at  Louisiana Tech-2    1-4  L     1-2-1  /  4-5-1  7   18-33-0  5-13-0   Pridmore (L 8-10)  325  1:45 
*  May 01, 2009    #25 NEVADA    0-17  L     0-3-4  /  17-17-1  5   18-34-0  5-14-0   Pridmore (L 8-11)  113  1:50 
*  May 02, 2009    #25 NEVADA-1    3-5  L     3-13-2  /  5-11-1  (14)   18-35-0  5-15-0   Pridmore (L 8-12)  245  3:22 
*  May 02, 2009    #25 NEVADA-2  W  1-0       1-10-2  /  0-6-1  (10)   19-35-0  6-15-0   Fox (W 5-15)  245  2:13 
  May 06, 2009  vs  Boise State    4-8  L     4-13-7  /  8-14-2  (9)   19-36-0  6-15-0   Fox (L 5-16)  0  2:32 
  May 07, 2009  vs  New Mexico State    1-6  L     1-5-3  /  6-11-2  7   19-37-0  6-15-0   Pridmore (L 8-13)  0  1:42 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 06, 2009  vs  Idaho State   24  4  7  4  2  0  0  9  3  0  0  0  0  0  0  0  3  21  12  0  5  .292 
  Feb 06, 2009  vs  Utah   25  5  6  5  0  0  3  15  1  0  0  1  2  0  0  0  7  18  11  4  2  .265 
  Feb 07, 2009  vs  Brigham Young Univ.   26  2  3  1  0  0  0  3  5  0  0  0  0  0  0  0  8  20  15  1  8  .213 
  Feb 07, 2009  vs  Tennessee Lady Vols   15  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  6  12  6  3  2  .178 
  Feb 08, 2009  vs  Utah Valley   22  14  11  12  2  0  0  13  8  0  2  0  0  0  0  0  1  15  6  0  4  .241 
  Feb 20, 2009  vs  Cal State Northridge  23  4  4  3  1  0  1  8  4  0  0  1  0  0  0  0  2  18  3  2  2  .230 
  Feb 20, 2009  vs  Northern Colorado   23  3  7  3  3  2  0  14  1  0  1  0  0  1  1  0  4  21  13  1  5  .241 
  Feb 21, 2009  vs  New Mexico State   17  1  2  1  1  0  0  3  0  0  0  0  0  0  0  0  5  12  7  2  1  .229 
  Feb 21, 2009  at  UTEP   27  1  7  1  0  0  0  7  2  0  2  1  1  0  0  0  6  18  7  1  8  .233 
  Feb 22, 2009  vs  Samford   28  1  8  1  0  1  0  10  0  0  1  0  1  0  0  0  8  21  9  1  7  .239 
  Feb 27, 2009    BOSTON UNIVERSITY   26  6  12  6  2  0  0  14  3  0  1  1  3  0  0  1  3  21  10  0  8  .262 
  Feb 27, 2009    BOSTON UNIVERSITY   25  1  4  1  1  0  0  5  0  0  1  0  0  0  0  0  4  21  11  1  3  .253 
  Feb 28, 2009    SACRAMENTO STATE   24  0  4  0  0  0  0  4  3  0  0  0  0  0  0  0  4  21  11  1  6  .246 
  Feb 28, 2009    BOSTON UNIVERSITY   29  1  5  1  0  0  1  8  0  0  0  0  0  0  0  0  6  21  14  0  7  .240 
  Mar 07, 2009    CAL ST. BAKERSFIELD   33  4  12  4  1  0  0  13  1  0  1  0  0  0  0  0  1  21  12  1  9  .251 
  Mar 07, 2009    CAL ST. BAKERSFIELD   21  1  4  1  2  0  0  6  2  0  0  1  0  0  0  0  1  21  13  1  4  .247 
  Mar 08, 2009    CAL ST. BAKERSFIELD   27  2  9  2  4  0  0  13  0  0  0  2  0  1  0  0  2  21  11  1  5  .253 
  Mar 08, 2009    CAL ST. BAKERSFIELD   26  0  3  0  0  0  0  3  1  0  0  0  1  0  0  0  3  21  16  3  7  .245 
  Mar 10, 2009    ILLINOIS STATE   27  2  5  1  2  0  0  7  4  0  2  0  0  0  0  0  5  21  12  3  8  .241 
  Mar 10, 2009    ILLINOIS STATE   22  4  4  2  1  0  0  5  5  0  0  0  0  0  0  0  4  21  13  0  5  .239 
  Mar 11, 2009    VERMONT   25  6  6  3  0  1  0  8  2  0  3  0  0  0  0  0  4  21  8  0  3  .239 
  Mar 11, 2009    VERMONT   28  8  11  7  1  1  0  14  4  0  2  1  0  0  0  0  3  18  10  1  8  .247 
  Mar 13, 2009    COLORADO STATE   23  3  4  2  1  0  0  5  2  0  3  0  0  1  0  0  5  21  11  0  5  .244 
  Mar 13, 2009    LONG BEACH STATE   30  1  4  1  2  0  0  6  2  0  0  0  0  0  0  0  9  24  11  1  8  .238 
  Mar 14, 2009  at  Canisius College   28  2  8  2  3  0  0  11  1  0  1  0  0  0  1  0  2  19  11  3  7  .240 
  Mar 14, 2009    UNLV   26  0  5  0  0  0  0  5  1  0  0  0  0  0  0  0  6  21  9  1  6  .238 
  Mar 17, 2009    CANISIUS COLLEGE   28  5  10  4  1  0  0  11  4  0  2  0  1  0  0  0  6  21  10  1  8  .243 
  Mar 18, 2009    PRINCETON   28  0  6  0  0  0  0  6  3  0  2  0  0  0  0  0  1  21  10  2  10  .242 
  Mar 18, 2009    PRINCETON   28  8  10  5  3  1  0  15  6  0  5  1  2  0  0  0  2  21  9  2  10  .247 
*  Mar 20, 2009  at  Fresno State   23  1  3  1  0  1  0  5  2  0  0  1  1  0  0  0  12  18  12  2  4  .243 
*  Mar 21, 2009  at  Fresno State   22  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  11  18  11  3  3  .237 
*  Mar 21, 2009  at  Fresno State   24  0  2  0  0  0  0  2  1  0  2  0  0  0  0  0  6  18  9  0  4  .233 
  Mar 25, 2009    DARTMOUTH   29  6  8  6  2  0  0  10  5  0  2  1  1  0  2  0  4  21  6  1  10  .234 
*  Mar 27, 2009    UTAH STATE   28  9  11  9  3  1  0  16  3  0  1  0  0  0  1  0  4  18  5  1  6  .240 
*  Mar 28, 2009    UTAH STATE   25  1  4  1  0  1  0  6  1  0  2  0  0  0  0  0  5  21  11  1  4  .237 
*  Mar 28, 2009    UTAH STATE   22  3  4  2  1  1  0  7  1  0  2  0  0  0  0  0  3  21  7  1  2  .236 
  Mar 31, 2009    SANTA CLARA   30  7  11  7  3  0  0  14  4  0  0  1  2  0  1  0  2  21  7  1  12  .240 
  Mar 31, 2009    SANTA CLARA   22  9  10  7  2  1  0  14  3  0  0  1  0  0  1  0  2  15  8  1  4  .245 
*  Apr 03, 2009    BOISE STATE   25  8  9  7  2  1  0  13  3  0  2  0  5  0  2  0  3  21  6  1  9  .248 
*  Apr 04, 2009    BOISE STATE   25  2  5  2  0  0  1  8  1  0  0  0  0  0  0  0  5  21  10  2  3  .247 
*  Apr 04, 2009    BOISE STATE   22  8  10  8  2  2  0  16  4  0  1  0  1  0  0  0  4  15  6  1  7  .251 
*  Apr 10, 2009  at  New Mexico St.   22  4  8  4  1  0  1  12  2  0  1  0  0  0  0  0  4  12  5  2  5  .254 
*  Apr 10, 2009  at  New Mexico St.   26  0  5  0  0  0  0  5  3  0  1  0  1  0  0  0  9  18  7  2  9  .252 
*  Apr 11, 2009  at  New Mexico St.   28  7  8  7  1  0  3  18  1  0  1  0  0  0  0  0  7  16  7  0  4  .253 
*  Apr 17, 2009    HAWAI'I   27  5  10  4  2  1  0  14  0  0  0  0  1  0  0  0  2  21  9  1  5  .256 
*  Apr 18, 2009    HAWAI'I   29  5  6  4  2  0  0  8  0  0  0  0  0  0  0  0  3  21  12  2  3  .255 
*  Apr 18, 2009    HAWAI'I   32  4  11  4  1  1  0  14  1  0  3  0  1  0  0  0  3  21  8  1  9  .257 
  Apr 22, 2009  at  Stanford   22  0  0  0  0  0  0  0  3  0  0  1  0  0  0  0  9  18  3  1  4  .252 
*  Apr 24, 2009  at  Louisiana Tech   16  1  2  1  0  0  0  2  4  0  0  0  0  0  0  0  6  12  3  2  4  .251 
*  Apr 25, 2009  at  Louisiana Tech   31  7  10  7  3  0  1  16  3  0  0  0  0  0  0  0  2  18  7  1  6  .252 
*  Apr 25, 2009  at  Louisiana Tech   25  1  2  1  0  0  0  2  3  0  1  0  0  0  0  0  8  18  4  1  6  .249 
*  May 01, 2009    NEVADA   19  0  3  0  0  0  0  3  2  0  0  0  0  0  0  0  5  15  9  4  6  .248 
*  May 02, 2009    NEVADA   52  3  13  2  3  1  0  18  4  0  2  1  0  0  1  1  11  42  12  2  12  .248 
*  May 02, 2009    NEVADA   39  1  10  1  1  0  0  11  2  0  0  0  0  0  0  0  9  30  9  2  11  .248 
  May 06, 2009  vs  Boise State   39  4  13  4  2  0  1  18  1  0  1  0  0  1  1  0  3  27  12  7  11  .250 
  May 07, 2009  vs  New Mexico State   26  1  5  1  2  0  0  7  0  0  0  0  0  0  0  0  5  18  9  3  4  .249 
   Totals        1464  186  365  163  66  17  12  501  129  0  51  15  24  4  11  2  268  1108  515  83  338  .249 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2009  vs  Idaho State   7.0  4  1  1  0  6  0  0  1  0  0  0  0  0  4-1  1  0  0  1.00 
  Feb 06, 2009  vs  Utah   6.0  8  6  4  3  2  1  0  1  0  0  0  0  0  5-6  1  1  0  2.69 
  Feb 07, 2009  vs  Brigham Young Univ.   6.2  10  3  1  6  5  0  0  0  1  0  0  1  0  2-3  1  2  0  2.14 
  Feb 07, 2009  vs  Tennessee Lady Vols   4.0  15  16  13  2  4  3  0  3  0  0  1  0  0  0-16  1  3  0  5.62 
  Feb 08, 2009  vs  Utah Valley   5.0  8  4  4  4  3  1  0  0  0  0  0  0  0  14-4  2  3  0  5.62 
  Feb 20, 2009  vs  Cal State Northridge  6.0  7  7  6  7  5  2  0  0  1  0  0  0  0  4-7  2  4  0  5.86 
  Feb 20, 2009  vs  Northern Colorado   7.0  4  0  0  0  5  0  0  0  1  0  0  1  0  3-0  3  4  0  4.87 
  Feb 21, 2009  vs  New Mexico State   4.0  13  14  10  3  0  2  1  3  0  0  2  0  0  1-14  3  5  0  5.98 
  Feb 21, 2009  at  UTEP   6.0  7  2  1  0  6  1  1  0  1  0  1  0  0  1-2  3  6  0  5.42 
  Feb 22, 2009  vs  Samford   7.0  10  6  5  2  5  0  1  2  0  0  1  2  0  1-6  3  7  0  5.37 
  Feb 27, 2009    BOSTON UNIVERSITY   7.0  7  4  4  2  8  3  0  0  0  0  0  0  0  6-4  4  7  1  5.22 
  Feb 27, 2009    BOSTON UNIVERSITY   7.0  6  3  2  4  4  1  0  0  1  0  0  0  0  1-3  4  8  1  4.91 
  Feb 28, 2009    SACRAMENTO STATE   7.0  7  3  3  3  3  1  0  1  0  1  0  0  0  0-3  4  9  1  4.74 
  Feb 28, 2009    BOSTON UNIVERSITY   7.0  8  4  4  3  3  0  0  0  0  0  0  0  0  1-4  4  10  1  4.68 
  Mar 07, 2009    CAL ST. BAKERSFIELD   7.0  11  5  4  4  2  2  0  2  1  0  0  0  0  4-5  4  11  1  4.63 
  Mar 07, 2009    CAL ST. BAKERSFIELD   7.0  2  0  0  2  3  0  0  0  0  0  1  1  0  1-0  5  11  1  4.31 
  Mar 08, 2009    CAL ST. BAKERSFIELD   7.0  6  4  2  3  2  1  0  0  0  0  2  0  0  2-4  5  12  1  4.16 
  Mar 08, 2009    CAL ST. BAKERSFIELD   7.0  7  5  4  3  2  0  0  0  1  0  0  1  0  0-5  5  13  1  4.15 
  Mar 10, 2009    ILLINOIS STATE   7.0  14  14  7  4  3  3  0  2  2  0  1  0  0  2-14  5  14  1  4.32 
  Mar 10, 2009    ILLINOIS STATE   7.0  3  0  0  4  5  1  0  0  0  0  0  0  0  4-0  6  14  1  4.08 
  Mar 11, 2009    VERMONT   7.0  3  1  1  4  6  0  0  0  0  0  1  0  0  6-1  7  14  1  3.92 
  Mar 11, 2009    VERMONT   6.0  5  0  0  1  3  0  0  0  0  0  2  1  0  8-0  8  14  1  3.76 
  Mar 13, 2009    COLORADO STATE   7.0  4  0  0  4  2  2  0  0  0  0  0  0  0  3-0  9  14  1  3.58 
  Mar 13, 2009    LONG BEACH STATE   8.0  5  2  1  5  4  0  0  0  1  0  0  2  0  1-2  9  15  1  3.44 
  Mar 14, 2009  at  Canisius College   6.1  8  3  2  1  4  0  0  0  0  0  0  1  0  2-3  9  16  1  3.39 
  Mar 14, 2009    UNLV   7.0  3  4  3  5  4  1  0  0  3  0  4  0  0  0-4  9  17  1  3.38 
  Mar 17, 2009    CANISIUS COLLEGE   7.0  8  4  2  1  2  3  0  0  0  0  0  0  0  5-4  10  17  1  3.32 
  Mar 18, 2009    PRINCETON   7.0  7  4  3  4  1  0  0  0  0  0  1  0  0  0-4  10  18  1  3.31 
  Mar 18, 2009    PRINCETON   7.0  11  5  2  2  3  1  0  0  1  0  1  1  0  8-5  11  18  2  3.26 
*  Mar 20, 2009  at  Fresno State   6.0  10  7  5  3  3  1  0  0  2  0  0  0  0  1-7  11  19  2  3.34 
*  Mar 21, 2009  at  Fresno State   6.0  3  2  1  2  4  0  0  0  0  0  1  0  0  0-2  11  20  2  3.28 
*  Mar 21, 2009  at  Fresno State   6.0  6  1  1  0  4  1  0  0  0  0  0  0  0  0-1  11  21  2  3.22 
  Mar 25, 2009    DARTMOUTH   7.0  9  7  5  2  9  1  0  0  0  0  0  0  0  6-7  11  22  2  3.27 
*  Mar 27, 2009    UTAH STATE   6.0  5  1  0  3  5  0  0  0  0  0  0  1  0  9-1  12  22  2  3.18 
*  Mar 28, 2009    UTAH STATE   7.0  7  4  3  3  5  1  0  0  2  0  0  0  0  1-4  12  23  2  3.18 
*  Mar 28, 2009    UTAH STATE   7.0  7  1  1  2  4  1  1  0  0  0  1  0  0  3-1  13  23  3  3.11 
  Mar 31, 2009    SANTA CLARA   7.0  3  1  0  1  9  0  0  0  0  0  1  0  0  7-1  14  23  3  3.02 
  Mar 31, 2009    SANTA CLARA   5.0  3  1  0  2  4  0  0  0  0  0  1  0  0  9-1  15  23  3  2.96 
*  Apr 03, 2009    BOISE STATE   7.0  4  2  1  1  6  1  0  0  0  0  1  1  0  8-2  16  23  3  2.91 
*  Apr 04, 2009    BOISE STATE   7.0  6  4  3  1  4  2  0  0  1  0  1  0  0  2-4  16  24  3  2.91 
*  Apr 04, 2009    BOISE STATE   5.0  2  0  0  0  3  0  0  0  0  0  0  0  0  8-0  17  24  3  2.86 
*  Apr 10, 2009  at  New Mexico St.   4.0  14  14  12  4  2  1  0  3  2  0  1  2  0  4-14  17  25  3  3.13 
*  Apr 10, 2009  at  New Mexico St.   6.0  10  6  5  4  3  0  0  2  0  0  0  0  0  0-6  17  26  3  3.18 
*  Apr 11, 2009  at  New Mexico St.   5.1  16  16  16  4  3  3  0  4  1  0  0  1  0  7-16  17  27  3  3.52 
*  Apr 17, 2009    HAWAI'I   7.0  9  4  3  3  4  1  1  0  0  0  0  2  0  5-4  18  27  4  3.51 
*  Apr 18, 2009    HAWAI'I   7.0  10  6  5  0  2  1  1  3  0  0  0  1  0  5-6  18  28  4  3.54 
*  Apr 18, 2009    HAWAI'I   7.0  11  11  7  4  3  5  0  3  1  0  3  0  0  4-11  18  29  4  3.62 
  Apr 22, 2009  at  Stanford   6.0  6  3  3  6  2  2  0  0  1  0  0  0  0  0-3  18  30  4  3.62 
*  Apr 24, 2009  at  Louisiana Tech   4.0  9  10  6  4  2  0  0  3  1  0  1  1  0  1-10  18  31  4  3.71 
*  Apr 25, 2009  at  Louisiana Tech   6.0  12  9  8  5  4  3  0  3  1  0  0  3  0  7-9  18  32  4  3.81 
*  Apr 25, 2009  at  Louisiana Tech   6.0  5  4  3  1  7  0  1  1  0  0  1  0  0  1-4  18  33  4  3.81 
*  May 01, 2009    NEVADA   5.0  17  17  13  5  3  4  0  0  1  0  1  0  0  0-17  18  34  4  4.03 
*  May 02, 2009    NEVADA   14.0  11  5  5  5  2  1  1  1  0  0  1  0  0  3-5  18  35  4  3.96 
*  May 02, 2009    NEVADA   10.0  6  0  0  2  2  0  0  0  0  0  0  0  0  1-0  19  35  4  3.85 
  May 06, 2009  vs  Boise State   9.0  14  8  3  1  4  0  0  0  0  0  0  2  0  4-8  19  36  4  3.81 
  May 07, 2009  vs  New Mexico State   6.0  11  6  5  1  4  1  0  0  0  0  0  0  0  1-6  19  37  4  3.85 
   Totals        369.1  437  274  203  155  212  59  8  38  27  1  32  25  0  186-274  19  37  4  3.85 

* = WAC game

 

Individual Game-by-Game

 
#21Aiello,_Julianne
#33Ames,_Jennifer
#12Bair,_Mallory
#24Bott,_Andrea
#2Brown,_Dannielle
#10Chagoya,_Vanessa
#42Fangonilo,_Kelli
#16Fitzgerald,_Krysha
#11Fox,_Elyssa
#44Galusha,_Alexandria
#5Hawkins,_Natasha
#4Hayes,_Kayla
#23Lopez,_Breanna
#15Lopez,_Ursula
#7Mauer,_Deanna
#19McConnell,_Brittany
#29Murphy,_Alissa
#38Otto,_Morgan
#1Pridmore,_Amanda
#14Robertson,_Elizabeth
#20Schatz,_Amanda
#26Shanks,_Lauren
#17Stange,_Alex
#6Sulay,_Alyssa
#3Taniyama,_Sarah
#22Taylor,_Sarah
#9Wells,_Nicole