San Jose State
Game-by-Game Results
Game Results
2008 San Jose State Softball
Game Results for San Jose State (as of May 12, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2008 at CSU Bakersfield W 8-3 8 11 2/ 3 5 3 7 1- 0- 0 0- 0- 0 Mauer (W 1-0) 0 1:55
Feb 09, 2008 at CSU Bakersfield 3-4 L 3 9 1/ 4 11 2 7 1- 1- 0 0- 0- 0 Mauer (L 1-1) 119 2:00
Feb 09, 2008 at CSU Bakersfield 5-7 L 5 10 0/ 7 14 0 7 1- 2- 0 0- 0- 0 Mauer (L 1-2) 139 1:40
Feb 10, 2008 at CSU Bakersfield 4-5 L 4 11 0/ 5 14 5 7 1- 3- 0 0- 0- 0 Bejarano (L 0-1) 118 1:55
Feb 12, 2008 at Sacramento State 2-5 L 2 11 0/ 5 10 0 7 1- 4- 0 0- 0- 0 Bejarano (L 0-2) 146 2:46
Feb 12, 2008 at Sacramento State W 6-5 6 10 1/ 5 8 1 7 2- 4- 0 0- 0- 0 Mauer (W 2-2) 146 1:38
Feb 13, 2008 CALIFORNIA W 3-2 3 5 0/ 2 6 1 7 3- 4- 0 0- 0- 0 Mauer (W 3-2) 213 1:56
Feb 15, 2008 vs Seton Hall W 5-4 5 14 2/ 4 9 1 7 4- 4- 0 0- 0- 0 Mauer (W 4-2) 50 1:47
Feb 16, 2008 vs UTEP 3-4 L 3 4 1/ 4 5 1 7 4- 5- 0 0- 0- 0 Bejarano (L 0-3) 104 1:36
Feb 16, 2008 vs Brigham Young W 3-2 3 6 0/ 2 3 1 7 5- 5- 0 0- 0- 0 Mauer (W 5-2) 0 1:33
Feb 17, 2008 vs Cal St. Northridge 0-8 L 0 0 1/ 8 12 0 5 5- 6- 0 0- 0- 0 Ames (L 0-1) 200 1:30
Feb 17, 2008 vs Oregon 3-4 L 3 8 0/ 4 7 2 ( 8) 5- 7- 0 0- 0- 0 Bejarano (L 0-4) 149 2:20
Feb 23, 2008 SAINT MARY'S W 6-4 6 5 1/ 4 4 1 7 6- 7- 0 0- 0- 0 Mauer (W 6-2) 150 2:18
Feb 23, 2008 SAINT MARY'S W 3-0 3 8 0/ 0 2 0 7 7- 7- 0 0- 0- 0 Bejarano (W 1-4) 150 1:35
Feb 27, 2008 SANTA CLARA W 6-1 6 8 0/ 1 4 2 7 8- 7- 0 0- 0- 0 Bejarano (W 2-4) - 1:35
Feb 27, 2008 SANTA CLARA 0-2 L 0 4 1/ 2 2 2 7 8- 8- 0 0- 0- 0 Mauer (L 6-3) 183 1:46
Feb 29, 2008 vs Creighton 0-8 L 0 1 2/ 8 10 0 6 8- 9- 0 0- 0- 0 Bejarano (L 2-5) 131 1:20
Feb 29, 2008 vs Arkansas 2-9 L 2 3 0/ 9 9 1 7 8-10- 0 0- 0- 0 Mauer (L 6-4) 143 1:40
Mar 01, 2008 vs Drake 2-3 L 2 3 0/ 3 5 1 7 8-11- 0 0- 0- 0 Bejarano (L 2-6) 134 1:20
Mar 01, 2008 vs Fla. International W 2-1 2 6 2/ 1 6 0 7 9-11- 0 0- 0- 0 Mauer (W 7-4) 112 1:41
Mar 02, 2008 at #2 Arizona State 1-11 L 1 1 1/11 8 1 5 9-12- 0 0- 0- 0 Ames (L 0-2) 532 1:38
Mar 04, 2008 NORTH DAKOTA STATE 0-7 L 0 3 2/ 7 5 1 7 9-13- 0 0- 0- 0 Bejarano (L 2-7) - 1:20
Mar 04, 2008 NORTH DAKOTA STATE 1-3 L 1 7 2/ 3 6 0 7 9-14- 0 0- 0- 0 Mauer (L 7-5) 183 1:31
Mar 06, 2008 TENNESSEE STATE W 4-2 4 7 1/ 2 4 1 7 10-14- 0 0- 0- 0 Mauer (W 8-5) 167 1:48
Mar 07, 2008 at Tennessee State W 7-1 7 10 0/ 1 5 3 7 11-14- 0 0- 0- 0 Bejarano (W 3-7) 0 1:51
Mar 07, 2008 vs Northern Iowa 3-4 L 3 11 0/ 4 7 2 7 11-15- 0 0- 0- 0 Mauer (L 8-6) 36 1:57
Mar 08, 2008 vs California 4-15 L 4 2 5/15 18 2 6 11-16- 0 0- 0- 0 Ames (L 0-3) 0 1:51
Mar 08, 2008 vs Boston College W 6-5 6 10 1/ 5 9 1 7 12-16- 0 0- 0- 0 Ames (W 1-3) 0 1:44
Mar 14, 2008 vs Sacred Heart W 8-0 8 11 0/ 0 3 0 6 13-16- 0 0- 0- 0 Mauer (W 9-6) 84 1:49
Mar 14, 2008 vs UC Riverside W 9-2 9 13 1/ 2 7 2 7 14-16- 0 0- 0- 0 Bejarano (W 4-7) 97 1:57
Mar 15, 2008 at Pacific Tigers W 3-1 3 7 0/ 1 7 2 7 15-16- 0 0- 0- 0 Ames (W 2-3) - 2:02
Mar 15, 2008 at Pacific Tigers 1-3 L 1 9 0/ 3 7 1 7 15-17- 0 0- 0- 0 Bejarano (L 4-8) 267 1:50
Mar 19, 2008 NORTHERN COLORADO W 11-0 11 11 1/ 0 1 4 5 16-17- 0 0- 0- 0 Mauer (W 10-6) 143 1:23
Mar 19, 2008 NORTHERN COLORADO 0-1 L 0 7 2/ 1 6 1 7 16-18- 0 0- 0- 0 Bejarano (L 4-9) 143 1:48
*Mar 21, 2008 LOUISIANA TECH 0-1 L 0 4 0/ 1 4 2 7 16-19- 0 0- 1- 0 Mauer (L 10-7) 0 1:34
*Mar 22, 2008 LOUISIANA TECH W 3-1 3 5 1/ 1 6 1 7 17-19- 0 1- 1- 0 Bejarano (W 5-9) 225 1:19
*Mar 22, 2008 LOUISIANA TECH W 5-2 5 9 2/ 2 6 2 7 18-19- 0 2- 1- 0 Mauer (W 11-7) 225 1:37
Mar 25, 2008 SACRAMENTO STATE W 4-3 4 7 1/ 3 6 0 7 19-19- 0 2- 1- 0 Bejarano (W 6-9) 173 1:34
Mar 29, 2008 at Saint Mary's W 11-10 11 14 4/10 12 3 7 20-19- 0 2- 1- 0 Ames (W 3-3) 107 2:10
Mar 29, 2008 at Saint Mary's 5-8 L 5 9 1/ 8 10 0 7 20-20- 0 2- 1- 0 Bejarano (L 6-10) 109 1:50
*Apr 04, 2008 at Utah State W 15-8 15 12 1/ 8 12 2 7 21-20- 0 3- 1- 0 Ames (W 4-3) 76 2:35
*Apr 05, 2008 at Utah State 6-8 L 6 5 1/ 8 10 1 7 21-21- 0 3- 2- 0 Ames (L 4-4) 67 2:15
*Apr 05, 2008 at Utah State 10-11 L 10 15 0/11 15 3 7 21-22- 0 3- 3- 0 Ames (L 4-5) 189 2:20
*Apr 11, 2008 at #20 Hawai'i 0-1 L 0 6 0/ 1 4 1 7 21-23- 0 3- 4- 0 Mauer (L 11-8) 556 1:40
*Apr 12, 2008 at #20 Hawai'i 1-3 L 1 5 0/ 3 8 1 7 21-24- 0 3- 5- 0 Bejarano (L 6-11) 0 1:34
*Apr 12, 2008 at #20 Hawai'i 6-9 L 6 12 1/ 9 11 4 7 21-25- 0 3- 6- 0 Ames (L 4-6) 562 1:58
Apr 16, 2008 UC DAVIS W 2-1 2 6 1/ 1 6 1 7 22-25- 0 3- 6- 0 Mauer (W 12-8) - 1:44
Apr 16, 2008 UC DAVIS W 10-1 10 11 1/ 1 2 1 5 23-25- 0 3- 6- 0 Ames (W 5-6) 139 1:31
*Apr 18, 2008 #12 FRESNO STATE 0-2 L 0 3 0/ 2 5 1 ( 8) 23-26- 0 3- 7- 0 Mauer (L 12-9) 167 4:48
*Apr 19, 2008 #12 FRESNO STATE 0-1 L 0 4 1/ 1 7 0 ( 8) 23-27- 0 3- 8- 0 Mauer (L 12-10) - 1:43
*Apr 19, 2008 #12 FRESNO STATE 3-5 L 3 4 1/ 5 9 2 7 23-28- 0 3- 9- 0 Mauer (L 12-11) 257 1:36
Apr 22, 2008 at #7 Stanford 3-7 L 3 4 1/ 7 8 2 7 23-29- 0 3- 9- 0 Mauer (L 12-12) 103 2:01
*Apr 25, 2008 at New Mexico State 1-4 L 1 2 1/ 4 7 3 7 23-30- 0 3-10- 0 Mauer (L 12-13) 203 1:50
*Apr 26, 2008 at New Mexico State W 14-8 14 16 1/ 8 9 2 7 24-30- 0 4-10- 0 Ames (W 6-6) 0 2:27
*Apr 26, 2008 at New Mexico State W 4-2 4 7 0/ 2 6 2 7 25-30- 0 5-10- 0 Ames (W 7-6) 201 1:42
*May 02, 2008 #19 NEVADA 1-4 L 1 7 2/ 4 9 1 ( 9) 25-31- 0 5-11- 0 Mauer (L 12-14) 177 2:24
*May 03, 2008 #19 NEVADA 2-3 L 2 8 2/ 3 7 0 7 25-32- 0 5-12- 0 Ames (L 7-7) - 2:11
*May 03, 2008 #19 NEVADA 4-5 L 4 13 1/ 5 7 0 ( 8) 25-33- 0 5-13- 0 Mauer (L 12-15) 233 2:18
May 07, 2008 UTAH STATE W 8-2 8 12 1/ 2 6 1 7 26-33- 0 5-13- 0 Mauer (W 13-15) 0 2:20
May 08, 2008 vs Nevada 0-5 L 0 3 1/ 5 9 2 7 26-34- 0 5-13- 0 Mauer (L 13-16) 0 1:58
May 08, 2008 HAWAI'I 4-12 L 4 9 5/12 12 1 7 26-35- 0 5-13- 0 Mauer (L 13-17) 0 2:20
() extra inning game
Team Game-by-Game
2008 San Jose State Softball
Team Game-by-Game for San Jose State (as of May 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2008 at CSU Bakersfield 32 8 11 6 1 1 2 2 0 2 0 0 1 0 1 4 21 7 2 .344
Feb 09, 2008 at CSU Bakersfield 30 3 9 3 0 0 0 4 0 0 0 1 1 1 0 3 19 7 1 .323
Feb 09, 2008 at CSU Bakersfield 28 5 10 5 1 0 0 1 0 2 0 1 0 1 0 0 18 11 0 .333
Feb 10, 2008 at CSU Bakersfield 34 4 11 2 1 0 0 0 0 1 0 0 0 0 1 1 20 9 0 .331
Feb 12, 2008 at Sacramento State 32 2 11 2 2 0 0 1 0 0 0 1 0 0 0 5 18 8 0 .333
Feb 12, 2008 at Sacramento State 29 6 10 5 2 0 1 1 0 0 1 0 0 0 1 0 21 10 1 .335
Feb 13, 2008 California 21 3 5 3 1 0 0 2 0 0 1 1 1 0 1 3 21 7 0 .325
Feb 15, 2008 vs Seton Hall 33 5 14 5 3 0 0 3 0 3 0 0 1 0 0 3 21 10 2 .339
Feb 16, 2008 vs UTEP 25 3 4 3 0 0 1 0 0 0 0 0 0 1 0 7 18 5 1 .322
Feb 16, 2008 vs Brigham Young 24 3 6 3 1 0 1 2 0 0 0 0 0 0 1 4 21 10 0 .316
Feb 17, 2008 vs Cal St. Northridge 14 0 0 0 0 0 0 2 0 0 0 2 0 0 0 3 15 8 1 .301
Feb 17, 2008 vs Oregon 33 3 8 3 0 0 0 1 0 1 0 0 0 0 0 3 24 9 0 .296
Feb 23, 2008 Saint Mary's 23 6 5 6 1 0 0 9 0 0 1 1 0 0 0 5 21 4 1 .291
Feb 23, 2008 Saint Mary's 26 3 8 3 0 0 1 3 0 0 0 0 0 0 0 3 21 3 0 .292
Feb 27, 2008 Santa Clara 26 6 8 5 2 0 0 2 0 6 0 0 0 1 0 2 21 4 0 .293
Feb 27, 2008 Santa Clara 27 0 4 0 0 0 0 2 0 0 0 0 0 0 0 4 21 10 1 .284
Feb 29, 2008 vs Creighton 19 0 1 0 0 0 0 2 0 1 0 0 0 0 0 10 17 7 2 .274
Feb 29, 2008 vs Arkansas 25 2 3 2 2 0 1 1 0 0 0 0 0 0 0 7 21 9 0 .266
Mar 01, 2008 vs Drake 22 2 3 0 0 0 0 3 0 1 1 2 0 0 0 4 21 5 0 .260
Mar 01, 2008 vs Fla. International 24 2 6 2 2 0 0 1 0 1 0 1 0 0 0 3 21 7 2 .260
Mar 02, 2008 at Arizona State 17 1 1 1 0 0 1 1 0 0 0 0 0 0 0 8 12 1 1 .254
Mar 04, 2008 North Dakota State 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 21 13 2 .248
Mar 04, 2008 North Dakota State 27 1 7 1 0 0 0 2 0 0 0 0 0 0 0 6 21 7 2 .248
Mar 06, 2008 Tennessee State 25 4 7 3 1 1 0 0 0 2 0 0 0 0 0 2 21 3 1 .250
Mar 07, 2008 at Tennessee State 31 7 10 7 1 0 1 2 0 3 2 0 0 0 0 7 21 7 0 .253
Mar 07, 2008 vs Northern Iowa 32 3 11 3 1 0 0 2 0 0 0 0 0 0 0 2 21 4 0 .257
Mar 08, 2008 vs California 22 4 2 4 0 0 0 2 1 0 0 2 0 0 0 3 18 8 5 .252
Mar 08, 2008 vs Boston College 31 6 10 6 2 0 1 2 0 0 0 0 0 0 0 1 21 11 1 .255
Mar 14, 2008 vs Sacred Heart 25 8 11 8 0 1 0 3 0 3 0 2 0 2 0 2 18 5 0 .261
Mar 14, 2008 vs UC Riverside 35 9 13 8 3 0 0 3 1 1 0 0 0 0 0 2 21 6 1 .266
Mar 15, 2008 at Pacific Tigers 29 3 7 1 1 0 0 5 0 1 0 1 0 0 0 4 21 10 0 .265
Mar 15, 2008 at Pacific Tigers 28 1 9 1 0 0 0 4 0 1 0 1 1 0 1 2 18 5 0 .267
Mar 19, 2008 Northern Colorado 24 11 11 10 1 1 1 2 0 1 1 0 0 0 1 2 15 5 1 .272
Mar 19, 2008 Northern Colorado 27 0 7 0 0 0 0 2 0 1 0 0 0 0 0 5 21 4 2 .272
Mar 21, 2008 *Louisiana Tech 27 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 21 7 0 .268
Mar 22, 2008 *Louisiana Tech 24 3 5 3 0 0 1 1 0 0 0 0 0 0 0 3 21 5 1 .267
Mar 22, 2008 *Louisiana Tech 29 5 9 5 1 0 0 0 0 1 0 1 0 0 0 5 21 6 2 .268
Mar 25, 2008 Sacramento State 24 4 7 4 0 1 0 2 0 0 1 1 0 0 0 6 21 4 1 .269
Mar 29, 2008 at Saint Mary's 35 11 14 11 1 0 2 3 0 2 0 3 0 2 0 4 21 10 4 .273
Mar 29, 2008 at Saint Mary's 29 5 9 5 3 0 0 3 0 0 0 1 0 0 1 4 18 1 1 .274
Apr 04, 2008 at *Utah State 33 15 12 12 4 0 4 6 0 1 0 1 0 0 0 3 21 5 1 .277
Apr 05, 2008 at *Utah State 23 6 5 6 0 0 1 11 0 2 0 0 0 0 1 3 18 6 1 .275
Apr 05, 2008 at *Utah State 35 10 15 8 4 0 1 3 0 1 0 1 1 0 0 2 20 7 0 .280
Apr 11, 2008 at *Hawai'i 27 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6 18 9 0 .279
Apr 12, 2008 at *Hawai'i 27 1 5 1 1 0 0 2 0 0 0 1 0 0 0 4 18 5 0 .277
Apr 12, 2008 at *Hawai'i 34 6 12 4 1 0 0 0 0 1 1 0 0 1 0 4 18 11 1 .279
Apr 16, 2008 UC Davis 21 2 6 1 0 0 0 2 0 0 2 0 1 0 0 3 21 7 1 .279
Apr 16, 2008 UC Davis 23 10 11 9 3 0 0 7 0 1 1 0 0 0 0 2 15 6 1 .282
Apr 18, 2008 *Fresno State 26 0 3 0 0 0 0 2 0 1 2 0 0 0 0 10 24 9 0 .279
Apr 19, 2008 *Fresno State 26 0 4 0 0 0 0 1 0 0 1 0 0 0 1 7 24 9 1 .277
Apr 19, 2008 *Fresno State 25 3 4 3 0 0 1 0 0 0 0 0 0 0 0 7 21 8 1 .275
Apr 22, 2008 at Stanford 25 3 4 2 0 0 0 3 0 0 1 1 0 1 0 9 18 8 1 .273
Apr 25, 2008 at *New Mexico State 25 1 2 0 0 0 0 3 0 1 0 0 0 0 0 4 18 7 1 .269
Apr 26, 2008 at *New Mexico State 37 14 16 14 2 0 4 6 0 1 0 0 0 0 1 1 21 11 1 .273
Apr 26, 2008 at *New Mexico State 29 4 7 2 1 0 0 1 0 0 1 0 0 0 0 2 21 9 0 .273
May 02, 2008 *Nevada 34 1 7 1 1 0 0 0 0 0 0 0 0 1 0 10 27 13 2 .271
May 03, 2008 *Nevada 28 2 8 2 0 0 0 1 0 1 0 0 0 0 0 4 21 11 2 .271
May 03, 2008 *Nevada 35 4 13 4 2 0 0 2 0 2 0 0 0 0 1 4 24 5 1 .274
May 07, 2008 Utah State 29 8 12 8 1 1 1 2 0 2 0 0 1 0 0 5 21 12 1 .276
May 08, 2008 vs Nevada 25 0 3 0 2 0 0 4 0 1 0 1 0 0 0 4 18 10 1 .274
May 08, 2008 Hawai'i 30 4 9 3 0 0 0 4 0 1 0 0 0 0 1 6 21 9 5 .274
Totals 1670 246 458 219 56 6 26 141 2 50 17 27 8 11 13 250 1222 449 61 .274
2008 San Jose State Softball
Team Game-by-Game for San Jose State (as of May 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2008 at CSU Bakersfield 7.0 5 3 2 1 4 1 0 0 0 0 0 0 0 8-3 1-0 0 2.00
Feb 09, 2008 at CSU Bakersfield 6.1 11 4 4 2 4 2 0 0 0 0 0 0 0 3-4 1-1 0 3.15
Feb 09, 2008 at CSU Bakersfield 6.0 14 7 7 3 1 0 0 0 2 0 0 0 0 5-7 1-2 0 4.71
Feb 10, 2008 at CSU Bakersfield 6.2 14 5 5 2 2 2 0 0 1 0 0 1 0 4-5 1-3 0 4.85
Feb 12, 2008 at Sacramento State 6.0 10 5 5 2 2 3 1 1 0 0 0 0 0 2-5 1-4 0 5.03
Feb 12, 2008 at Sacramento State 7.0 8 5 4 4 4 1 0 2 0 0 0 1 0 6-5 2-4 0 4.85
Feb 13, 2008 California 7.0 6 2 2 4 5 1 0 1 1 1 0 0 0 3-2 3-4 0 4.41
Feb 15, 2008 vs Seton Hall 7.0 9 4 3 5 7 1 0 1 0 0 0 0 0 5-4 4-4 0 4.23
Feb 16, 2008 vs UTEP 6.0 5 4 4 4 6 3 0 0 0 0 0 0 0 3-4 4-5 0 4.27
Feb 16, 2008 vs Brigham Young 7.0 3 2 2 5 9 0 0 1 0 0 0 0 0 3-2 5-5 0 4.03
Feb 17, 2008 vs Cal St. Northridge 5.0 12 8 8 4 0 3 0 0 2 0 0 3 0 0-8 5-6 0 4.54
Feb 17, 2008 vs Oregon 8.0 7 4 3 0 12 0 0 2 0 0 0 0 0 3-4 5-7 0 4.34
Feb 23, 2008 Saint Mary's 7.0 4 4 3 6 15 1 0 1 0 0 0 0 0 6-4 6-7 0 4.23
Feb 23, 2008 Saint Mary's 7.0 2 0 0 2 9 0 0 0 0 0 0 0 0 3-0 7-7 0 3.91
Feb 27, 2008 Santa Clara 7.0 4 1 1 1 8 0 0 1 0 0 1 0 0 6-1 8-7 0 3.71
Feb 27, 2008 Santa Clara 7.0 2 2 2 5 5 1 0 0 1 0 1 0 0 0-2 8-8 0 3.60
Feb 29, 2008 vs Creighton 5.2 10 8 3 3 4 1 0 2 0 0 0 2 0 0-8 8-9 0 3.60
Feb 29, 2008 vs Arkansas 7.0 9 9 9 4 9 1 0 3 1 0 0 0 0 2-9 8-10 0 3.92
Mar 01, 2008 vs Drake 7.0 5 3 3 0 4 1 0 2 0 0 0 0 0 2-3 8-11 0 3.87
Mar 01, 2008 vs Fla. International 7.0 6 1 0 3 10 1 0 0 1 0 0 1 0 2-1 9-11 0 3.67
Mar 02, 2008 at Arizona State 4.0 8 11 11 6 7 2 0 1 0 0 0 0 0 1-11 9-12 0 4.12
Mar 04, 2008 North Dakota State 7.0 5 7 5 3 2 0 0 0 1 0 1 0 0 0-7 9-13 0 4.16
Mar 04, 2008 North Dakota State 7.0 6 3 2 1 5 1 0 0 0 0 0 0 0 1-3 9-14 0 4.06
Mar 06, 2008 Tennessee State 7.0 4 2 2 2 11 1 0 0 2 0 0 0 0 4-2 10-14 0 3.97
Mar 07, 2008 at Tennessee State 7.0 5 1 1 1 11 1 0 0 0 0 0 0 0 7-1 11-14 0 3.85
Mar 07, 2008 vs Northern Iowa 7.0 7 4 4 5 10 1 1 1 0 0 0 0 0 3-4 11-15 0 3.85
Mar 08, 2008 vs California 6.0 18 15 8 0 3 2 1 1 1 0 0 1 0 4-15 11-16 0 4.04
Mar 08, 2008 vs Boston College 7.0 9 5 2 4 6 0 1 0 0 0 0 0 0 6-5 12-16 0 3.96
Mar 14, 2008 vs Sacred Heart 6.0 3 0 0 5 9 0 0 0 0 0 0 0 0 8-0 13-16 0 3.83
Mar 14, 2008 vs UC Riverside 7.0 7 2 2 3 5 0 0 0 0 0 1 0 0 9-2 14-16 0 3.77
Mar 15, 2008 at Pacific Tigers 7.0 7 1 1 3 7 0 0 0 2 0 0 0 0 3-1 15-16 0 3.68
Mar 15, 2008 at Pacific Tigers 6.0 7 3 2 1 5 0 0 1 0 0 1 0 0 1-3 15-17 0 3.64
Mar 19, 2008 Northern Colorado 5.0 1 0 0 1 9 0 0 0 0 0 1 0 0 11-0 16-17 0 3.55
Mar 19, 2008 Northern Colorado 7.0 6 1 1 1 7 1 0 0 0 0 0 1 0 0-1 16-18 0 3.47
Mar 21, 2008 *Louisiana Tech 7.0 4 1 1 4 4 0 0 0 0 0 0 0 0 0-1 16-19 0 3.40
Mar 22, 2008 *Louisiana Tech 7.0 6 1 1 0 7 2 0 0 0 0 0 0 0 3-1 17-19 0 3.33
Mar 22, 2008 *Louisiana Tech 7.0 6 2 1 3 7 0 0 0 0 0 0 0 0 5-2 18-19 0 3.26
Mar 25, 2008 Sacramento State 7.0 6 3 0 0 2 1 0 0 0 0 2 1 0 4-3 19-19 0 3.17
Mar 29, 2008 at Saint Mary's 7.0 12 10 10 3 4 6 0 0 2 1 0 0 0 11-10 20-19 1 3.36
Mar 29, 2008 at Saint Mary's 6.0 10 8 6 4 4 1 0 1 0 0 0 0 0 5-8 20-20 1 3.44
Apr 04, 2008 at *Utah State 7.0 12 8 7 4 7 2 1 1 1 0 0 2 0 15-8 21-20 1 3.53
Apr 05, 2008 at *Utah State 6.0 10 8 6 4 5 3 0 1 0 0 0 0 0 6-8 21-21 1 3.61
Apr 05, 2008 at *Utah State 6.2 15 11 11 5 2 4 0 1 2 0 0 1 0 10-11 21-22 1 3.79
Apr 11, 2008 at *Hawai'i 6.0 4 1 1 4 2 1 0 0 0 0 0 0 0 0-1 21-23 1 3.74
Apr 12, 2008 at *Hawai'i 6.0 8 3 3 0 3 2 0 1 1 0 0 0 0 1-3 21-24 1 3.73
Apr 12, 2008 at *Hawai'i 6.0 11 9 6 2 4 0 0 1 3 0 1 0 0 6-9 21-25 1 3.80
Apr 16, 2008 UC Davis 7.0 6 1 1 3 3 0 0 0 0 0 0 0 0 2-1 22-25 1 3.73
Apr 16, 2008 UC Davis 5.0 2 1 1 4 2 0 0 0 1 0 0 0 0 10-1 23-25 1 3.70
Apr 18, 2008 *Fresno State 8.0 5 2 2 5 3 0 0 1 1 0 1 0 0 0-2 23-26 1 3.65
Apr 19, 2008 *Fresno State 8.0 7 1 0 2 7 1 0 0 1 0 2 1 0 0-1 23-27 1 3.56
Apr 19, 2008 *Fresno State 7.0 9 5 5 6 1 1 0 1 0 0 0 1 0 3-5 23-28 1 3.59
Apr 22, 2008 at Stanford 6.0 8 7 6 6 2 0 0 2 0 0 0 1 0 3-7 23-29 1 3.65
Apr 25, 2008 at *New Mexico State 6.0 7 4 4 3 3 1 0 0 0 3 0 1 0 1-4 23-30 1 3.67
Apr 26, 2008 at *New Mexico State 7.0 9 8 8 5 2 3 0 2 0 0 0 1 0 14-8 24-30 1 3.75
Apr 26, 2008 at *New Mexico State 7.0 6 2 1 3 4 2 0 0 2 0 0 0 0 4-2 25-30 1 3.70
May 02, 2008 *Nevada 9.0 9 4 3 4 5 1 0 0 1 0 1 2 0 1-4 25-31 1 3.67
May 03, 2008 *Nevada 7.0 7 3 0 3 2 0 1 0 2 0 2 0 0 2-3 25-32 1 3.60
May 03, 2008 *Nevada 8.0 7 5 5 1 4 2 1 0 0 0 3 0 0 4-5 25-33 1 3.61
May 07, 2008 Utah State 7.0 6 2 2 3 4 1 0 0 0 0 0 0 0 8-2 26-33 1 3.59
May 08, 2008 vs Nevada 6.0 9 5 2 3 1 2 0 1 1 0 0 0 0 0-5 26-34 1 3.57
May 08, 2008 Hawai'i 7.0 12 12 9 5 5 2 0 0 3 0 0 1 0 4-12 26-35 1 3.66
Totals 407.1 452 263 213 185 316 70 7 34 36 5 18 22 0 246-263 26-35 1 3.66
* = WAC game
Team Situational Game-by-Game
2008 San Jose State Softball
Team Game-by-Game for San Jose State (as of May 12, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 08, 2008 at CSU Bakersfield 11-32 0-0 11-32 5-17 6-15 0-0 3-9 3-9 3-7 1-3 6
Feb 09, 2008 at CSU Bakersfield 9-30 0-0 9-30 4-19 5-11 1-4 3-10 2-12 3-7 1-3 13
Feb 09, 2008 at CSU Bakersfield 10-28 0-0 10-28 5-12 5-16 0-0 4-10 4-8 2-7 3-3 5
Feb 10, 2008 at CSU Bakersfield 11-34 0-0 11-34 6-22 5-12 0-2 1-10 3-15 4-7 1-2 9
Feb 12, 2008 at Sacramento State 11-32 0-0 11-32 5-19 6-13 0-0 3-10 2-12 2-7 1-4 11
Feb 12, 2008 at Sacramento State 10-29 0-0 10-29 5-13 5-16 2-2 5-11 4-9 2-7 0-0 3
Feb 13, 2008 California 5-21 0-0 5-21 2-7 3-14 0-0 1-6 1-4 1-6 2-2 4
Feb 15, 2008 vs Seton Hall 14-33 0-0 14-33 7-22 7-11 0-1 3-10 4-17 3-7 4-4 11
Feb 16, 2008 vs UTEP 4-25 0-0 4-25 1-8 3-17 0-0 1-8 1-1 2-7 1-1 2
Feb 16, 2008 vs Brigham Young 6-24 0-0 6-24 2-10 4-14 0-0 4-10 1-6 2-6 1-1 5
Feb 17, 2008 vs Cal St. Northridge 0-14 0-0 0-14 0-4 0-10 0-0 0-4 0-1 0-5 0-0 3
Feb 17, 2008 vs Oregon 8-33 0-0 8-33 2-22 6-11 0-0 2-10 1-9 4-7 2-2 8
Feb 23, 2008 Saint Mary's 5-23 0-0 5-23 3-13 2-10 1-4 2-7 2-7 2-6 1-2 9
Feb 23, 2008 Saint Mary's 8-26 0-0 8-26 4-16 4-10 1-4 1-7 2-9 3-6 1-2 8
Feb 27, 2008 Santa Clara 8-26 0-0 8-26 5-15 3-11 0-0 1-7 4-9 3-6 4-6 5
Feb 27, 2008 Santa Clara 4-27 0-0 4-27 1-11 3-16 0-0 1-9 0-4 1-7 0-0 8
Feb 29, 2008 vs Creighton 1-19 0-0 1-19 0-6 1-13 0-0 0-6 0-1 1-6 0-0 3
Feb 29, 2008 vs Arkansas 3-25 0-0 3-25 1-6 2-19 0-0 1-9 1-3 2-7 0-0 3
Mar 01, 2008 vs Drake 3-22 0-5 3-17 1-10 2-12 0-1 0-5 0-6 3-7 0-2 4
Mar 01, 2008 vs Fla. International 6-24 0-0 6-24 3-14 3-10 0-0 3-8 2-8 3-6 0-1 6
Mar 02, 2008 at Arizona State 1-17 1-17 0-0 0-4 1-13 0-0 0-5 0-1 2-5 0-0 2
Mar 04, 2008 North Dakota State 3-25 0-0 3-25 0-9 3-16 0-0 1-8 0-0 2-7 0-0 4
Mar 04, 2008 North Dakota State 7-27 0-0 7-27 4-9 3-18 1-4 2-9 1-6 1-7 1-3 7
