SJSU
Season Statistics
Overall Statistics
2007 San Jose State Softball
Overall Statistics for SJSU (as of May 11, 2007)
(All games Sorted by Batting avg)
Record: 23-28 Home: 11-9 Away: 4-12 Neutral: 8-7 WAC: 6-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
PEREZ, Liz.......... .354 47-38 113 30 40 0 1 0 3 42 .372 16 2 15 0 .443 0 1 17-20 71 2 0 1.000
SMITH, Sarah........ .291 45-44 134 20 39 5 0 6 27 62 .463 12 0 30 0 .338 5 0 0-0 0 0 0 .000
McCONNELL, Brittany. .289 50-48 142 17 41 9 0 7 34 71 .500 14 2 22 1 .356 2 0 0-0 75 7 1 .988
HAWKINS, Natasha.... .279 49-47 136 8 38 5 0 0 16 43 .316 15 5 23 0 .372 0 0 1-1 239 20 7 .974
TAYLOR, Sarah....... .271 16-14 48 10 13 0 1 0 2 15 .313 9 0 14 0 .386 0 0 5-8 27 1 1 .966
IGARTA, Kasey....... .246 49-49 134 13 33 2 1 0 8 37 .276 30 1 9 1 .386 1 2 0-0 105 74 2 .989
BROWN, Dannielle.... .246 50-40 118 19 29 4 0 0 15 33 .280 3 6 9 0 .299 0 4 6-6 51 60 5 .957
ROBERTSON, Liz...... .239 51-50 134 15 32 5 1 3 18 48 .358 7 2 29 1 .279 4 5 0-1 81 53 16 .893
WINKLEY, Mandy...... .225 36-30 80 6 18 4 0 0 4 22 .275 8 1 22 0 .303 0 1 0-0 32 25 5 .919
MILES, Kristine..... .222 32-2 9 10 2 0 0 0 1 2 .222 0 0 2 0 .222 0 0 0-0 3 0 2 .600
CHAGOYA, Vanessa.... .194 36-15 36 7 7 0 1 0 2 9 .250 3 0 6 0 .256 0 1 0-1 21 1 3 .880
MARTINEZ, Lorena.... .176 37-5 17 7 3 1 0 0 1 4 .235 1 0 2 0 .222 0 0 2-2 2 0 0 1.000
SULAY, Alyssa....... .170 38-27 88 7 15 1 2 0 11 20 .227 2 3 16 0 .213 1 3 4-7 46 4 6 .893
MATSUNO, Tomiko..... .167 37-28 78 4 13 1 0 1 8 17 .218 14 2 19 2 .309 0 0 0-0 150 18 1 .994
KREIN, Shannon...... .152 22-16 46 1 7 0 0 0 4 7 .152 3 1 13 1 .220 0 1 0-0 82 10 2 .979
KUNKEL, Justine..... .133 7-5 15 0 2 0 0 0 1 2 .133 3 0 5 1 .278 0 0 1-1 17 2 0 1.000
BEJARANO, Roxanne... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 36 6 .875
Totals.............. .250 51-51 1328 174 332 37 7 17 155 434 .327 140 25 236 7 .330 13 18 36-47 1013 326 63 .955
Opponents........... .278 51-51 1338 194 372 55 2 33 175 530 .396 102 16 243 0 .334 10 37 39-65 1021 448 64 .958
LOB - Team (332), Opp (299). DPs turned - Team (8), Opp (16).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
BEJARANO, Roxanne... 2.50 15-16 38 27 21 1/0 3 190.2 197 87 68 46 150 28 2 17 739 .267 13 10 1 5 19
HARRISON, Kelly..... 3.12 8-8 25 19 8 3/0 0 112.0 110 66 50 48 76 14 0 11 436 .252 6 3 0 3 13
LUNA-PICKENS, Nicole 6.60 0-4 11 5 1 0/0 0 35.0 65 41 33 8 17 13 0 5 163 .399 3 3 3 2 5
Totals.............. 3.13 23-28 51 51 30 4/0 3 337.2 372 194 151 102 243 55 2 33 1338 .278 22 16 4 10 37
Opponents........... 2.86 28-23 51 51 28 10/2 3 340.1 332 174 139 140 236 37 7 17 1328 .250 24 25 1 13 18
PB - Team (10), MATSUNO, T 7, KREIN, S 2, McCONNELL, B 1, Opp (12). Pickoffs - Team (1), MATSUNO, T 1. SBA/ATT - MATSUNO, T
(15-30), HARRISON, K (16-27), BEJARANO, R (13-23), KREIN, S (15-23), LUNA-PICKENS (10-15), McCONNELL, B (9-11).
2007 San Jose State Softball
Overall Statistics for SJSU (as of May 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
PEREZ, Liz.......... 73 71 2 0 1.000 0 0 0 --- 0 0
KUNKEL, Justine..... 19 17 2 0 1.000 1 0 0 --- 0 0
LUNA-PICKENS, Nicole 6 2 4 0 1.000 0 10 5 .667 0 0
MARTINEZ, Lorena.... 2 2 0 0 1.000 0 0 0 --- 0 0
MATSUNO, Tomiko..... 169 150 18 1 .994 0 15 15 .500 7 0
IGARTA, Kasey....... 181 105 74 2 .989 5 0 0 --- 0 0
McCONNELL, Brittany. 83 75 7 1 .988 1 9 2 .818 1 0
KREIN, Shannon...... 94 82 10 2 .979 0 15 8 .652 2 0
HAWKINS, Natasha.... 266 239 20 7 .974 2 0 0 --- 0 0
TAYLOR, Sarah....... 29 27 1 1 .966 0 0 0 --- 0 0
BROWN, Dannielle.... 116 51 60 5 .957 1 0 0 --- 0 0
WINKLEY, Mandy...... 62 32 25 5 .919 1 0 0 --- 0 0
ROBERTSON, Liz...... 150 81 53 16 .893 2 0 0 --- 0 0
SULAY, Alyssa....... 56 46 4 6 .893 1 0 0 --- 0 0
CHAGOYA, Vanessa.... 25 21 1 3 .880 0 0 0 --- 0 0
BEJARANO, Roxanne... 48 6 36 6 .875 0 13 10 .565 0 0
HARRISON, Kelly..... 18 3 9 6 .667 0 16 11 .593 0 0
MILES, Kristine..... 5 3 0 2 .600 0 0 0 --- 0 0
SMITH, Sarah........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1402 1013 326 63 .955 8 39 26 .600 10 0
Opponents........... 1533 1021 448 64 .958 16 36 11 .766 12 0
Analysis Statistics
2007 San Jose State Softball
BATTING ANALYSIS for SJSU (as of May 11, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
BROWN, Dannielle.... 0 0 --- 29 118 .246 21 72 .292 8 46 .174 2 6 .333 2 11 .182 26 52 0.5
CHAGOYA, Vanessa.... 0 0 --- 7 36 .194 3 16 .188 4 20 .200 0 1 .000 2 7 .286 13 11 1.2
HAWKINS, Natasha.... 0 2 .000 38 134 .284 19 72 .264 19 64 .297 3 5 .600 13 34 .382 35 38 0.9
IGARTA, Kasey....... 0 1 .000 33 133 .248 11 64 .172 22 70 .314 1 4 .250 17 35 .486 39 49 0.8
KREIN, Shannon...... 0 0 --- 7 46 .152 5 28 .179 2 18 .111 1 3 .333 3 8 .375 12 14 0.9
KUNKEL, Justine..... 0 0 --- 2 15 .133 1 9 .111 1 6 .167 0 0 --- 1 4 .250 1 6 0.2
MARTINEZ, Lorena.... 0 0 --- 3 17 .176 1 9 .111 2 8 .250 0 0 --- 1 2 .500 3 8 0.4
MATSUNO, Tomiko..... 0 0 --- 13 78 .167 8 49 .163 5 29 .172 0 4 .000 10 21 .476 16 27 0.6
McCONNELL, Brittany. 0 0 --- 41 142 .289 27 80 .338 14 62 .226 2 5 .400 10 28 .357 37 41 0.9
MILES, Kristine..... 0 0 --- 2 9 .222 2 3 .667 0 6 .000 0 0 --- 1 3 .333 0 4 0.0
PEREZ, Liz.......... 0 0 --- 40 113 .354 17 40 .425 23 73 .315 1 4 .250 25 57 .439 11 42 0.3
ROBERTSON, Liz...... 0 0 --- 32 134 .239 24 76 .316 8 58 .138 2 7 .286 8 31 .258 36 43 0.8
SMITH, Sarah........ 0 0 --- 39 134 .291 22 81 .272 17 53 .321 2 4 .500 11 29 .379 39 26 1.5
SULAY, Alyssa....... 0 0 --- 15 88 .170 8 47 .170 7 41 .171 1 7 .143 6 23 .261 21 37 0.6
TAYLOR, Sarah....... 0 0 --- 13 48 .271 3 14 .214 10 34 .294 0 3 .000 11 21 .524 6 13 0.5
WINKLEY, Mandy...... 0 1 .000 18 79 .228 6 39 .154 12 41 .293 0 3 .000 10 25 .400 16 23 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 4 .000 332 1324 .251 178 699 .255 154 629 .245 15 56 .268 131 339 .386 311 434 0.7
Opponents........... 0 0 --- 372 1338 .278 184 635 .290 188 703 .267 8 41 .195 122 338 .361 429 292 1.5
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
BROWN, Dannielle.... 1 2 .500 13 43 .302 6 9 .667 7 32 .219 7 38 78 .487 10 26 5 11 2
CHAGOYA, Vanessa.... 1 3 .333 1 8 .125 0 2 .000 2 17 .118 1 5 18 .278 1 14 0 1 5
HAWKINS, Natasha.... 0 1 .000 13 45 .289 6 9 .667 14 45 .311 8 35 78 .449 3 41 3 6 2
IGARTA, Kasey....... 0 0 --- 5 33 .152 4 8 .500 10 40 .250 4 35 73 .479 15 25 5 9 6
KREIN, Shannon...... 0 2 .000 4 21 .190 3 7 .429 1 17 .059 0 7 30 .233 1 21 2 1 3
KUNKEL, Justine..... 0 2 .000 1 5 .200 0 0 --- 1 8 .125 1 5 11 .455 0 5 1 1 4
MARTINEZ, Lorena.... 1 2 .500 1 6 .167 0 1 .000 1 6 .167 1 5 10 .500 2 3 1 0 0
MATSUNO, Tomiko..... 1 7 .143 4 30 .133 0 4 .000 8 34 .235 8 23 58 .397 4 34 3 2 3
McCONNELL, Brittany. 0 1 .000 18 51 .353 10 14 .714 16 50 .320 14 47 90 .522 12 20 3 5 11
MILES, Kristine..... 1 3 .333 1 2 .500 0 0 --- 1 2 .500 1 2 3 .667 0 0 1 0 0
PEREZ, Liz.......... 0 0 --- 9 26 .346 1 9 .111 5 18 .278 1 26 42 .619 7 9 6 4 5
ROBERTSON, Liz...... 0 0 --- 12 41 .293 6 15 .400 14 43 .326 9 42 87 .483 21 24 4 5 6
SMITH, Sarah........ 0 0 --- 14 54 .259 9 17 .529 15 55 .273 12 38 89 .427 13 40 3 8 3
SULAY, Alyssa....... 0 3 .000 6 36 .167 2 7 .286 9 35 .257 8 19 52 .365 8 28 1 9 5
TAYLOR, Sarah....... 0 1 .000 2 11 .182 0 3 .000 4 12 .333 1 8 16 .500 4 8 2 2 7
WINKLEY, Mandy...... 2 7 .286 4 23 .174 0 3 .000 7 26 .269 4 12 42 .286 2 21 0 5 8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 7 34 .206 108 435 .248 47 108 .435 115 440 .261 80 347 777 .447 103 332 40 69 70
Opponents........... 13 41 .317 107 383 .279 39 85 .459 121 441 .274 70 320 706 .453 104 299 45 41 54
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2007 San Jose State Softball
PITCHING ANALYSIS for SJSU (as of May 11, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
BEJARANO, Roxanne... 68 222 .306 129 517 .250 89 329 .271 108 410 .263 62 186 .333 71 255 .278 252 150 1.7
HARRISON, Kelly..... 35 134 .261 75 302 .248 55 211 .261 55 225 .244 42 117 .359 34 138 .246 142 98 1.4
LUNA-PICKENS, Nicole 14 35 .400 51 128 .398 40 95 .421 25 68 .368 18 35 .514 16 48 .333 35 44 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 117 391 .299 255 947 .269 184 635 .290 188 703 .267 122 338 .361 121 441 .274 429 292 1.5
Opponents........... 63 210 .300 269 1118 .241 178 699 .255 154 629 .245 131 339 .386 115 440 .261 311 434 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
BEJARANO, Roxanne... 38-27 5.02 7.23 3.19 2.50 1.69 5.51 3.3 1.03 0.07 0.62 9.25 5.51 30.07 13 23 .565
HARRISON, Kelly..... 25-19 4.48 6.88 4.12 3.12 3.00 4.75 1.6 0.88 0.00 0.69 8.88 6.12 31.44 16 27 .593
LUNA-PICKENS, Nicole 11-5 3.18 13.00 8.20 6.60 1.60 3.40 2.1 2.60 0.00 1.00 7.00 8.80 36.20 10 15 .667
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 51-51 6.62 7.71 4.02 3.13 2.11 5.04 2.4 1.14 0.04 0.68 8.89 6.05 31.16 39 65 .766
Opponents........... 51-51 6.67 6.83 3.58 2.86 2.88 4.85 1.7 0.76 0.14 0.35 6.40 8.93 31.35 36 47 .600
* = average based on 7-inning game
Games Summary
2007 San Jose State Softball
Games Summary for SJSU (as of May 11, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
SJSU 19 13 19 27 31 39 23 3 0 0 174
Opponents 26 28 32 36 30 26 11 3 1 1 194
Win-Loss Record When
--------------------
Overall............. 23-28 After 4 leading..... 16-0
Conference.......... 6-12 ....... trailing.... 1-17
Non-Conference...... 17-16 ....... tied........ 6-11
Home games.......... 11-9 After 5 leading..... 15-2
Away games.......... 4-12 ....... trailing.... 2-18
Neutral site........ 8-7 ....... tied........ 5-4
Day games........... 21-26 After 6 leading..... 17-0
Night games......... 2-2 ....... trailing.... 1-23
vs Left starter..... 0-0 ....... tied........ 2-1
vs Right starter.... 23-28
1-Run games......... 7-8 Hit 0 home runs..... 13-24
2-Run games......... 6-8 ... 1 home run...... 8-4
5+Run games......... 9-6 ... 2+ home runs.... 2-0
Extra innings....... 2-3
Shutouts............ 4-10 Opponent 0 home runs 19-8
........ 1 home run. 3-13
Scoring 0-2 runs.... 4-18 ........ 2+ HRs..... 1-7
....... 3-5 runs.... 11-8
....... 6-9 runs.... 6-2 Made 0 errors....... 11-7
....... 10+ runs.... 2-0 .... 1 error........ 7-5
.... 2+ errors...... 5-16
Opponent 0-2 runs... 18-4
........ 3-5 runs... 5-16 Opp. made 0 errors.. 6-12
........ 6-9 runs... 0-5 ......... 1 error... 7-9
........ 10+ runs... 0-3 ......... 2+ errors. 10-7
Scored in 1st inning 10-2 Out-hit opponent.... 15-3
Opp. scored in 1st.. 4-12 Out-hit by opponent. 6-22
Scores first........ 16-4 Hits are tied....... 2-3
Opp. scores first... 7-24
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-10 1-3 3-5 6-5 2-2 3-1 1-1 1-0 2-1 2-0 2-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 8-1 6-3 4-4 1-4 0-8 0-0 0-1 0-0 0-4 0-3
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 9-2 10-3 10-3 16-0 15-2 17-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 2-11 2-16 2-17 1-17 2-18 1-23
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 12-15 11-9 11-8 6-11 5-4 2-1
Current losing streak : 1
Longest winning streak : 6
Longest losing streak : 6
Home attendance : 4861 ( 16 dates avg = 303 )
Away attendance : 6366 ( 30 dates avg = 212 )
Total attendance: 11227 ( 46 dates avg = 244 )