San José State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2017-18 SJSU Men's Basketball
San José State Season Schedule/Results & Leaders (as of Mar 07, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-26) (3-11) (1-14) (0-1)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (3-9) (2-3) (1-5) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/17 7:00 p.m. ANTELOPE VALLEY W 97-45 1343 (30)WELAGE, Ryan (10)NICHOLS, Isaiah
11/12/17 2:00 p.m. SAN DIEGO 64-81 L 1433 (17)WELAGE, Ryan (8)NICHOLS, Isaiah
11/16/17 6:30 PM at Southern Utah 69-81 L 1515 (21)WELAGE, Ryan (7)WELAGE, Ryan
(7)NICHOLS, Isaiah
11/19/17 5:00 PM SAINT MARY'S 61-79 L 2377 (20)WELAGE, Ryan (6)NICHOLS, Isaiah
11/22/17 7:00 PM IDAHO STATE W 62-54 1278 (15)HILLSMAN, Jaycee (8)CHASTAIN, Ashtin
11/29/17 7 pm at Bowling Green 79-85 L 1635 (23)WELAGE, Ryan (11)FISHER, Keith
12/2/17 3:02 PM at Southern Illinois 58-76 L 4026 (15)HILLSMAN, Jaycee (7)FISHER, Keith
12/5/17 7:00 PM at Denver 56-58 L 1028 (12)WELAGE, Ryan (8)NICHOLS, Isaiah
12/09/17 7:00 PM at Portland 55-64 L 2098 (21)WELAGE, Ryan (6)FISHER, Keith
(6)WELAGE, Ryan
(6)NICHOLS, Isaiah
12/17/17 3:00 PM SOUTH DAKOTA 62-76 L 1424 (17)MITCHELL, Brandon (8)FISHER, Keith
12/21/17 7 p.m. at Santa Clara W 75-63 2406 (21)WELAGE, Ryan (13)FISHER, Keith
12/27/17 7 p.m. * at Utah State 72-86 L 6759 (22)WELAGE, Ryan (8)WELAGE, Ryan
12/30/17 2:00 PM * COLORADO STATE 52-59 L 1385 (16)WELAGE, Ryan (10)FISHER, Keith
01/03/18 8:00 PM * UNLV 76-82 Lot 1376 (23)WELAGE, Ryan (6)WELAGE, Ryan
1/6/18 7 p.m. * at New Mexico 47-80 L 10799 (17)WELAGE, Ryan (7)WELAGE, Ryan
(7)CHASTAIN, Ashtin
01-09-18 8:10 pm PST * at SAN DIEGO STATE 49-85 L 11761 (14)FISHER, Keith (8)WELAGE, Ryan
01/13/18 2:00 PM * AIR FORCE 71-78 L 1405 (17)WELAGE, Ryan (8)WELAGE, Ryan
01/17/18 7:30 PM * NEVADA 54-71 L 1738 (18)MITCHELL, Brandon (7)MITCHELL, Brandon
01/24/18 8 pm * at Boise State 71-94 L 7378 (22)WELAGE, Ryan (7)WELAGE, Ryan
01/27/18 2:00 PM * WYOMING 86-90 Lot 1742 (37)WELAGE, Ryan (9)JAMES, Jalen
01/31/18 8:00 PM * at UNLV 67-76 L 11344 (21)WELAGE, Ryan (6)FISHER, Keith
02/03/18 3:00 PM * NEW MEXICO 68-71 L 2151 (22)WELAGE, Ryan (11)HILLSMAN, Jaycee
2/10/18 2 pm * at Colorado State 79-90 L 2984 (23)FISHER, Keith (9)FISHER, Keith
02/14/18 7:00 PM * FRESNO STATE 57-77 L 1682 (17)FISHER, Keith (13)FISHER, Keith
02/17/18 2:00 pm * at Wyoming 75-89 L 5731 (26)FISHER, Keith (10)HILLSMAN, Jaycee
(10)FISHER, Keith
02/21/18 7:02 p.m. * at Nevada 67-80 L 8096 (22)WELAGE, Ryan (9)WELAGE, Ryan
02/24/18 7:00 PM * SAN DIEGO STATE 59-71 L 2642 (21)FISHER, Keith (8)WELAGE, Ryan
02/28/18 7:00 PM * UTAH STATE W 64-62 1761 (19)HILLSMAN, Jaycee (9)FISHER, Keith
3/3/18 2:05 PM MT * at Air Force 61-83 L 3018 (18)FISHER, Keith (8)FISHER, Keith
03/07/18 4:00 PM vs Wyoming 61-74 L 4994 (25)WELAGE, Ryan (5)WELAGE, Ryan
(5)BARRY, Oumar
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 23737 1696
AWAY.................... 15 80578 5372
NEUTRAL................. 1 4994 4994
TOTAL................... 30 109309 3644
Season Box Score
2017-18 SJSU Men's Basketball
San José State Season Box Score (as of Mar 07, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-26) (3-11) (1-14) (0-1)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (3-9) (2-3) (1-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 WELAGE, Ryan....... 30-29 1039 34.6 191-414 .461 60-140 .429 100-114 .877 26 135 161 5.4 43 0 42 54 5 17 542 18.1
05 FISHER, Keith...... 30-30 769 25.6 122-248 .492 0-0 .000 68-105 .648 56 134 190 6.3 97 3 26 61 7 25 312 10.4
25 HILLSMAN, Jaycee... 30-13 748 24.9 89-215 .414 27-79 .342 82-101 .812 31 96 127 4.2 75 2 71 77 8 17 287 9.6
23 MITCHELL, Brandon.. 9-0 152 16.9 25-47 .532 3-9 .333 5-9 .556 8 16 24 2.7 15 0 6 14 7 5 58 6.4
13 BARRY, Oumar....... 30-14 607 20.2 72-135 .533 3-14 .214 26-61 .426 38 61 99 3.3 74 2 16 41 24 8 173 5.8
20 BAUMANN, Noah...... 30-17 535 17.8 54-133 .406 40-87 .460 7-14 .500 8 48 56 1.9 25 0 39 52 2 12 155 5.2
21 JAMES, Jalen....... 27-19 545 20.2 41-124 .331 18-60 .300 19-20 .950 6 55 61 2.3 49 1 66 51 4 14 119 4.4
02 CARLISLE, Nai...... 19-2 331 17.4 26-61 .426 5-12 .417 20-27 .741 7 28 35 1.8 34 0 36 22 0 9 77 4.1
41 CHASTAIN, Ashtin... 27-16 494 18.3 39-94 .415 1-11 .091 29-60 .483 34 52 86 3.2 64 2 17 38 8 5 108 4.0
10 NICHOLS, Isaiah.... 30-9 529 17.6 36-108 .333 16-52 .308 20-34 .588 18 94 112 3.7 61 2 44 42 4 15 108 3.6
24 SINGER, Ryan....... 3-0 43 14.3 1-5 .200 0-0 .000 2-2 1.000 2 9 11 3.7 9 1 0 3 0 0 4 1.3
12 SIMMONS, Caleb..... 24-1 219 9.1 8-29 .276 5-21 .238 8-10 .800 6 26 32 1.3 19 0 16 18 0 7 29 1.2
11 PARILLA, Ryan...... 5-0 39 7.8 1-5 .200 0-0 .000 0-1 .000 1 2 3 0.6 5 0 6 2 0 1 2 0.4
TEAM............... 36 43 79 2.7 0 15 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 705-1618 .436 178-485 .367 386-558 .692 277 799 1076 35.9 570 13 385 490 69 135 1974 65.8
Opponents.......... 30 6050 781-1784 .438 303-868 .349 395-543 .727 261 706 967 32.2 550 - 491 319 102 221 2260 75.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
San José State................ 924 1031 19 - 1974
Opponents..................... 1094 1137 29 - 2260
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
San José State................ 80 16 96
Opponents..................... 75 22 97
Overall/Conference Statistics
2017-18 SJSU Men's Basketball
San José State Overall/Conference Statistics (as of Mar 07, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WELAGE, Ryan........ 30-29 34.6 .461 .429 .877 5.4 1.4 17 5 18.1 18-18 37.0 .448 .398 .909 6.1 1.6 13 3 17.7
FISHER, Keith....... 30-30 25.6 .492 .000 .648 6.3 0.9 25 7 10.4 18-18 28.1 .474 .000 .632 6.4 1.1 17 6 11.6
HILLSMAN, Jaycee.... 30-13 24.9 .414 .342 .812 4.2 2.4 17 8 9.6 18-5 26.2 .417 .417 .794 4.8 2.6 8 6 9.8
MITCHELL, Brandon... 9-0 16.9 .532 .333 .556 2.7 0.7 5 7 6.4 7-0 16.6 .462 .250 .250 2.6 0.7 5 4 5.6
BARRY, Oumar........ 30-14 20.2 .533 .214 .426 3.3 0.5 8 24 5.8 18-5 19.4 .536 .286 .345 2.9 0.6 5 9 4.8
BAUMANN, Noah....... 30-17 17.8 .406 .460 .500 1.9 1.3 12 2 5.2 18-13 18.3 .449 .482 .625 2.0 0.9 2 0 5.7
JAMES, Jalen........ 27-19 20.2 .331 .300 .950 2.3 2.4 14 4 4.4 17-13 22.2 .326 .311 .929 2.2 2.8 8 1 4.9
CARLISLE, Nai....... 19-2 17.4 .426 .417 .741 1.8 1.9 9 0 4.1 11-0 12.4 .522 .333 .500 1.0 1.3 6 0 2.5
CHASTAIN, Ashtin.... 27-16 18.3 .415 .091 .483 3.2 0.6 5 8 4.0 17-13 18.9 .475 .167 .531 2.8 0.6 4 7 4.4
NICHOLS, Isaiah..... 30-9 17.6 .333 .308 .588 3.7 1.5 15 4 3.6 18-5 14.3 .255 .222 .571 2.6 1.2 7 0 2.2
SINGER, Ryan........ 3-0 14.3 .200 .000 1.000 3.7 0.0 0 0 1.3
SIMMONS, Caleb...... 24-1 9.1 .276 .238 .800 1.3 0.7 7 0 1.2 13-0 9.2 .429 .417 .500 1.2 0.8 3 0 1.5
PARILLA, Ryan....... 5-0 7.8 .200 .000 .000 0.6 1.2 1 0 0.4
Total............... 30 .436 .367 .692 35.9 12.8 135 69 65.8 18 .438 .377 .681 34.6 12.8 78 36 65.3
Opponents........... 30 .438 .349 .727 32.2 16.4 221 102 75.3 18 .451 .352 .722 33.6 18.2 134 70 79.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WELAGE, Ryan........ 191-414 .461 60-140 .429 100-114 .877 542 18.1 116-259 .448 37-93 .398 50-55 .909 319 17.7
FISHER, Keith....... 122-248 .492 0-0 .000 68-105 .648 312 10.4 83-175 .474 0-0 .000 43-68 .632 209 11.6
HILLSMAN, Jaycee.... 89-215 .414 27-79 .342 82-101 .812 287 9.6 53-127 .417 20-48 .417 50-63 .794 176 9.8
MITCHELL, Brandon... 25-47 .532 3-9 .333 5-9 .556 58 6.4 18-39 .462 2-8 .250 1-4 .250 39 5.6
BARRY, Oumar........ 72-135 .533 3-14 .214 26-61 .426 173 5.8 37-69 .536 2-7 .286 10-29 .345 86 4.8
BAUMANN, Noah....... 54-133 .406 40-87 .460 7-14 .500 155 5.2 35-78 .449 27-56 .482 5-8 .625 102 5.7
JAMES, Jalen........ 41-124 .331 18-60 .300 19-20 .950 119 4.4 28-86 .326 14-45 .311 13-14 .929 83 4.9
CARLISLE, Nai....... 26-61 .426 5-12 .417 20-27 .741 77 4.1 12-23 .522 2-6 .333 2-4 .500 28 2.5
CHASTAIN, Ashtin.... 39-94 .415 1-11 .091 29-60 .483 108 4.0 28-59 .475 1-6 .167 17-32 .531 74 4.4
NICHOLS, Isaiah..... 36-108 .333 16-52 .308 20-34 .588 108 3.6 13-51 .255 6-27 .222 8-14 .571 40 2.2
SINGER, Ryan........ 1-5 .200 0-0 .000 2-2 1.000 4 1.3
SIMMONS, Caleb...... 8-29 .276 5-21 .238 8-10 .800 29 1.2 6-14 .429 5-12 .417 2-4 .500 19 1.5
PARILLA, Ryan....... 1-5 .200 0-0 .000 0-1 .000 2 0.4
Total............... 705-1618 .436 178-485 .367 386-558 .692 1974 65.8 429-980 .438 116-308 .377 201-295 .681 1175 65.3
Opponents........... 781-1784 .438 303-868 .349 395-543 .727 2260 75.3 495-1098 .451 203-577 .352 231-320 .722 1424 79.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WELAGE, Ryan........ 26 135 161 43 0 42 54 0.8 37 16 94 110 23 0 29 31 0.9 37
FISHER, Keith....... 56 134 190 97 3 26 61 0.4 26 34 82 116 61 2 20 39 0.5 26
HILLSMAN, Jaycee.... 31 96 127 75 2 71 77 0.9 24 18 68 86 49 2 46 47 1.0 21
MITCHELL, Brandon... 8 16 24 15 0 6 14 0.4 18 7 11 18 13 0 5 11 0.5 18
BARRY, Oumar........ 38 61 99 74 2 16 41 0.4 12 21 31 52 38 1 11 22 0.5 12
BAUMANN, Noah....... 8 48 56 25 0 39 52 0.8 16 2 34 36 15 0 17 36 0.5 16
JAMES, Jalen........ 6 55 61 49 1 66 51 1.3 15 3 34 37 37 1 47 29 1.6 13
CARLISLE, Nai....... 7 28 35 34 0 36 22 1.6 13 3 8 11 16 0 14 9 1.6 8
CHASTAIN, Ashtin.... 34 52 86 64 2 17 38 0.4 13 17 30 47 42 2 11 26 0.4 13
NICHOLS, Isaiah..... 18 94 112 61 2 44 42 1.0 14 6 40 46 30 1 21 21 1.0 9
SINGER, Ryan........ 2 9 11 9 1 0 3 0.0 2
SIMMONS, Caleb...... 6 26 32 19 0 16 18 0.9 6 1 15 16 13 0 10 10 1.0 6
PARILLA, Ryan....... 1 2 3 5 0 6 2 3.0 2
Total............... 277 799 1076 570 13 385 490 0.8 97 154 469 623 337 9 231 290 0.8 86
Opponents........... 261 706 967 550 - 491 319 1.5 94 167 438 605 308 3 328 174 1.9 94
Combined Team Statistics
2017-18 SJSU Men's Basketball
San José State Combined Team Statistics (as of Mar 07, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-26) (3-11) (1-14) (0-1)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (3-9) (2-3) (1-5) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 ANTELOPE VALLEY W 97-45 1343
11/12/17 SAN DIEGO L 64-81 1433
11/16/17 at Southern Utah L 69-81 1515
11/19/17 SAINT MARY'S L 61-79 2377
11/22/17 IDAHO STATE W 62-54 1278
11/29/17 at Bowling Green L 79-85 1635
12/2/17 at Southern Illinois L 58-76 4026
12/5/17 at Denver L 56-58 1028
12/09/17 at Portland L 55-64 2098
12/17/17 SOUTH DAKOTA L 62-76 1424
12/21/17 at Santa Clara W 75-63 2406
*12/27/17 at Utah State L 72-86 6759
*12/30/17 COLORADO STATE L 52-59 1385
*01/03/18 UNLV LOT 76-82 1376
*1/6/18 at New Mexico L 47-80 10799
*01-09-18 at SAN DIEGO STATE L 49-85 11761
*01/13/18 AIR FORCE L 71-78 1405
*01/17/18 NEVADA L 54-71 1738
*01/24/18 at Boise State L 71-94 7378
*01/27/18 WYOMING LOT 86-90 1742
*01/31/18 at UNLV L 67-76 11344
*02/03/18 NEW MEXICO L 68-71 2151
*2/10/18 at Colorado State L 79-90 2984
*02/14/18 FRESNO STATE L 57-77 1682
*02/17/18 at Wyoming L 75-89 5731
*02/21/18 at Nevada L 67-80 8096
*02/24/18 SAN DIEGO STATE L 59-71 2642
*02/28/18 UTAH STATE W 64-62 1761
*3/3/18 at Air Force L 61-83 3018
03/07/18 vs Wyoming L 61-74 4994
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 WELAGE, Ryan........ 30-29 34.6 .461 .429 .877 5.4 1.4 17 5 18.1
05 FISHER, Keith....... 30-30 25.6 .492 .000 .648 6.3 0.9 25 7 10.4
25 HILLSMAN, Jaycee.... 30-13 24.9 .414 .342 .812 4.2 2.4 17 8 9.6
23 MITCHELL, Brandon... 9-0 16.9 .532 .333 .556 2.7 0.7 5 7 6.4
13 BARRY, Oumar........ 30-14 20.2 .533 .214 .426 3.3 0.5 8 24 5.8
20 BAUMANN, Noah....... 30-17 17.8 .406 .460 .500 1.9 1.3 12 2 5.2
21 JAMES, Jalen........ 27-19 20.2 .331 .300 .950 2.3 2.4 14 4 4.4
02 CARLISLE, Nai....... 19-2 17.4 .426 .417 .741 1.8 1.9 9 0 4.1
41 CHASTAIN, Ashtin.... 27-16 18.3 .415 .091 .483 3.2 0.6 5 8 4.0
10 NICHOLS, Isaiah..... 30-9 17.6 .333 .308 .588 3.7 1.5 15 4 3.6
24 SINGER, Ryan........ 3-0 14.3 .200 .000 1.000 3.7 0.0 0 0 1.3
12 SIMMONS, Caleb...... 24-1 9.1 .276 .238 .800 1.3 0.7 7 0 1.2
11 PARILLA, Ryan....... 5-0 7.8 .200 .000 .000 0.6 1.2 1 0 0.4
TM TEAM................ 29-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 30 .436 .367 .692 35.9 12.8 135 69 65.8
Opponents........... 30 .438 .349 .727 32.2 16.4 221 102 75.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WELAGE, Ryan........ 30 191-414 .461 60-140 .429 100-114 .877 542 18.1
FISHER, Keith....... 30 122-248 .492 0-0 .000 68-105 .648 312 10.4
HILLSMAN, Jaycee.... 30 89-215 .414 27-79 .342 82-101 .812 287 9.6
MITCHELL, Brandon... 9 25-47 .532 3-9 .333 5-9 .556 58 6.4
BARRY, Oumar........ 30 72-135 .533 3-14 .214 26-61 .426 173 5.8
BAUMANN, Noah....... 30 54-133 .406 40-87 .460 7-14 .500 155 5.2
JAMES, Jalen........ 27 41-124 .331 18-60 .300 19-20 .950 119 4.4
CARLISLE, Nai....... 19 26-61 .426 5-12 .417 20-27 .741 77 4.1
CHASTAIN, Ashtin.... 27 39-94 .415 1-11 .091 29-60 .483 108 4.0
NICHOLS, Isaiah..... 30 36-108 .333 16-52 .308 20-34 .588 108 3.6
SINGER, Ryan........ 3 1-5 .200 0-0 .000 2-2 1.000 4 1.3
SIMMONS, Caleb...... 24 8-29 .276 5-21 .238 8-10 .800 29 1.2
PARILLA, Ryan....... 5 1-5 .200 0-0 .000 0-1 .000 2 0.4
Total............... 30 705-1618 .436 178-485 .367 386-558 .692 1974 65.8
Opponents........... 30 781-1784 .438 303-868 .349 395-543 .727 2260 75.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WELAGE, Ryan........ 30 1039 26 135 161 43 0 42 54 0.8 37
FISHER, Keith....... 30 769 56 134 190 97 3 26 61 0.4 26
HILLSMAN, Jaycee.... 30 748 31 96 127 75 2 71 77 0.9 24
MITCHELL, Brandon... 9 152 8 16 24 15 0 6 14 0.4 18
BARRY, Oumar........ 30 607 38 61 99 74 2 16 41 0.4 12
BAUMANN, Noah....... 30 535 8 48 56 25 0 39 52 0.8 16
JAMES, Jalen........ 27 545 6 55 61 49 1 66 51 1.3 15
CARLISLE, Nai....... 19 331 7 28 35 34 0 36 22 1.6 13
CHASTAIN, Ashtin.... 27 494 34 52 86 64 2 17 38 0.4 13
NICHOLS, Isaiah..... 30 529 18 94 112 61 2 44 42 1.0 14
SINGER, Ryan........ 3 43 2 9 11 9 1 0 3 0.0 2
SIMMONS, Caleb...... 24 219 6 26 32 19 0 16 18 0.9 6
PARILLA, Ryan....... 5 39 1 2 3 5 0 6 2 3.0 2
Total............... 30 6050 277 799 1076 570 13 385 490 0.8 97
Opponents........... 30 6050 261 706 967 550 - 491 319 1.5 94
TEAM STATISTICS SJ OPP
--------------------------------------------------
SCORING................. 1974 2260
Points per game....... 65.8 75.3
Scoring margin........ -9.5 -
FIELD GOALS-ATT......... 705-1618 781-1784
Field goal pct........ .436 .438
3 POINT FG-ATT.......... 178-485 303-868
3-point FG pct........ .367 .349
3-pt FG made per game. 5.9 10.1
FREE THROWS-ATT......... 386-558 395-543
Free throw pct........ .692 .727
F-Throws made per game 12.9 13.2
REBOUNDS................ 1076 967
Rebounds per game..... 35.9 32.2
Rebounding margin..... +3.6 -
ASSISTS................. 385 491
Assists per game...... 12.8 16.4
TURNOVERS............... 490 319
Turnovers per game.... 16.3 10.6
Turnover margin....... -5.7 -
Assist/turnover ratio. 0.8 1.5
STEALS.................. 135 221
Steals per game....... 4.5 7.4
BLOCKS.................. 69 102
Blocks per game....... 2.3 3.4
ATTENDANCE.............. 23737 85572
Home games-Avg/Game... 14-1696 15-5372
Neutral site-Avg/Game. - 1-4994
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
San José State........... 924 1031 19 - 1974
Opponents................ 1094 1137 29 - 2260
Overall Team Statistics
2017-18 SJSU Men's Basketball
San José State Overall Team Statistics (as of Mar 07, 2018)
All games
TEAM STATISTICS SJ OPP
---------------------------------------------------
SCORING.................. 1974 2260
Points per game........ 65.8 75.3
Scoring margin......... -9.5 -
FIELD GOALS-ATT.......... 705-1618 781-1784
Field goal pct......... .436 .438
3 POINT FG-ATT........... 178-485 303-868
3-point FG pct......... .367 .349
3-pt FG made per game.. 5.9 10.1
FREE THROWS-ATT.......... 386-558 395-543
Free throw pct......... .692 .727
F-Throws made per game. 12.9 13.2
REBOUNDS................. 1076 967
Rebounds per game...... 35.9 32.2
Rebounding margin...... +3.6 -
ASSISTS.................. 385 491
Assists per game....... 12.8 16.4
TURNOVERS................ 490 319
Turnovers per game..... 16.3 10.6
Turnover margin........ -5.7 -
Assist/turnover ratio.. 0.8 1.5
STEALS................... 135 221
Steals per game........ 4.5 7.4
BLOCKS................... 69 102
Blocks per game........ 2.3 3.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 23737 85572
Home games-Avg/Game.... 14-1696 15-5372
Neutral site-Avg/Game.. - 1-4994
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
San José State................ 924 1031 19 - 1974
Opponents..................... 1094 1137 29 - 2260