2017-18 SJSU Men's Basketball
San José State Individual Game-by-Game (as of Mar 07, 2018)
All games
#23 MITCHELL, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTH DAKOTA 12/17/17 23 6-6 1.000 1-1 1.000 4-5 .800 1 3 4 4.0 0 0 1 1 3 0 17 17.0
at Santa Clara 12/21/17 13 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.0 2 0 0 2 0 0 2 9.5
at Utah State 12/27/17 10 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.3 1 0 1 1 0 0 2 7.0
COLORADO STATE 12/30/17 12 3-3 1.000 0-0 .000 0-0 .000 0 0 0 1.8 3 0 1 3 1 1 6 6.8
UNLV 01/03/18 21 3-9 .333 0-2 .000 0-2 .000 4 1 5 2.4 4 0 1 1 1 3 6 6.6
at New Mexico 1/6/18 15 0-3 .000 0-1 .000 0-0 .000 0 1 1 2.2 1 0 1 2 1 0 0 5.5
at SAN DIEGO STATE 01-09-18 10 1-2 .500 0-1 .000 1-2 .500 0 0 0 1.9 0 0 0 1 0 0 3 5.1
AIR FORCE 01/13/18 17 2-6 .333 0-0 .000 0-0 .000 2 2 4 2.1 0 0 0 0 1 1 4 5.0
NEVADA 01/17/18 31 8-13 .615 2-4 .500 0-0 .000 1 6 7 2.7 4 0 1 3 0 0 18 6.4
Totals......................... 0 152 25-47 .532 3-9 .333 5-9 .556 8 16 24 2.7 15 0 6 14 7 5 58 6.4
Games played: 9
Minutes/game: 16.9
Points/game: 6.4
FG Pct: 53.2
3FG Pct: 33.3
FT Pct: 55.6
Rebounds/game: 2.7
Assists/game: 0.7
Turnovers/game: 1.6
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.8