San Jose State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2013-14 San Jose State Men's Basketball
San Jose State Season Schedule/Results & Leaders (as of Mar 12, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-24) (4-9) (3-12) (0-3)
CONFERENCE.......... (1-17) (0-9) (1-8) (0-0)
NON-CONFERENCE...... (6-7) (4-0) (2-4) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/13 8:15 p.m. at Santa Clara 77-89 L 1456 (20)WILLIAMS, Jaleel (7)CUNNINGHAM, Chris
11/15/13 5:30 p.m. ! vs Milwaukee 61-64 L 1113 (17)MUHAMMAD, Rashad (7)MITCHELL, Brandon
11/16/13 8:00 p.m. ! at Northern Illinois 59-60 L 753 (13)WILLIAMS, Jaleel (6)WILLIAMS, Jaleel
11/17/13 1:00 p.m. ! vs James Madison 66-79 L 474 (18)MUHAMMAD, Rashad (7)WILLIAMS, Jaleel
11/20/13 7:05 p.m. at Pepperdine W 83-77 847 (22)WILLIAMS, Jaleel (11)CUNNINGHAM, Chris
11/23/13 12:30 p.m. CAL STATE FULLERTON W 81-59 1284 (17)MUHAMMAD, Rashad (10)CUNNINGHAM, Chris
(17)BROWN, D.J.
11/27/13 7:00 p.m. at Portland 69-86 L 1036 (23)MUHAMMAD, Rashad (8)JAMES, Jalen
11/30/13 7:00 p.m. at Weber State 55-72 L 5584 (17)MUHAMMAD, Rashad (14)CUNNINGHAM, Chris
12/07/13 5:02 p.m. at Houston W 72-68 3105 (21)MUHAMMAD, Rashad (13)JAMES, Jalen
12/18/13 7:00 p.m. UC DAVIS Wo3 89-85 1229 (28)MUHAMMAD, Rashad (11)WILLIAMS, Jaleel
12/21/13 12:00 p.m. WESTMINSTER W 73-66 1338 (18)CUNNINGHAM, Chris (11)CUNNINGHAM, Chris
(18)WILLIAMS, Jaleel
12/28/13 2:00 p.m. PACIFICA W 87-59 1126 (19)MUHAMMAD, Rashad (10)WILLIAMS, Jaleel
01/01/14 7:00 p.m. * NEVADA 50-62 L 1435 (18)WILSON, Devante (8)CUNNINGHAM, Chris
01/04/14 7:05 p.m. * at Utah State 67-86 L 10015 (20)MUHAMMAD, Rashad (5)WILLIAMS, Jaleel
01/08/14 7:00 p.m. * COLORADO STATE 64-66 L 1513 (28)MUHAMMAD, Rashad (6)WILLIAMS, Jaleel
01/11/14 7:05 p.m. * NEW MEXICO 65-69 L 2078 (24)WILLIAMS, Jaleel (11)THORNTON, Isaac
01/15/14 7:00 p.m. * at Air Force 62-77 L 1695 (12)MUHAMMAD, Rashad (5)WILLIAMS, Jaleel
01/18/14 2:00 p.m. * at Wyoming 56-67 L 5673 (18)BROWN, D.J. (6)MUHAMMAD, Rashad
(6)CUNNINGHAM, Chris
(6)THORNTON, Isaac
01/22/14 7:02 p.m. * SAN DIEGO STATE 50-75 L 4117 (14)WILSON, Devante (6)CUNNINGHAM, Chris
01/25/14 4:00 p.m. * at Boise State 55-76 L 6845 (12)JAMES, Jalen (8)THORNTON, Isaac
01/29/14 7:02 p.m. * UNLV 46-70 L 2643 (16)WILLIAMS, Jaleel (9)WILLIAMS, Jaleel
02/01/14 6:07 p.m. * at New Mexico 47-72 L 15411 (15)MUHAMMAD, Rashad (7)JAMES, Jalen
02/08/14 3:00 p.m. * at Fresno State 56-82 L 6784 (13)MUHAMMAD, Rashad (7)CUNNINGHAM, Chris
02/12/14 7:05 p.m. * AIR FORCE 48-51 L 1326 (15)WILSON, Devante (11)CUNNINGHAM, Chris
02/15/14 2:00 p.m. * WYOMING 38-46 L 1153 (14)THORNTON, Isaac (11)CUNNINGHAM, Chris
02/18/14 7:05 p.m. * at Nevada W 66-64 5994 (15)THORNTON, Isaac (6)THORNTON, Isaac
02/25/14 8:05 pm * at SAN DIEGO STATE 64-90 L 12414 (14)WILLIAMS, Jaleel (8)WILLIAMS, Jaleel
(14)MUHAMMAD, Rashad
03/01/14 5:06 p.m. * UTAH STATE 58-75 L 1343 (15)BROWN, D.J. (9)CUNNINGHAM, Chris
03/05/14 7:00 p.m. * at Colorado State 66-78 L 4130 (19)WILLIAMS, Jaleel (6)WILLIAMS, Jaleel
03/08/14 7:00 p.m. * FRESNO STATE 56-69 L 2451 (17)MUHAMMAD, Rashad (7)JAMES, Jalen
03/12/14 7:00 pm $ vs Boise State 52-83 L 5824 (13)MUHAMMAD, Rashad (9)CUNNINGHAM, Chris
* = Mountain West game
! - NIU Invitational
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 23036 1772
AWAY.................... 15 81742 5449
NEUTRAL................. 3 7411 2470
TOTAL................... 31 112189 3619
Season Box Score
2013-14 San Jose State Men's Basketball
San Jose State Season Box Score (as of Mar 12, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-24) (4-9) (3-12) (0-3)
CONFERENCE.......... (1-17) (0-9) (1-8) (0-0)
NON-CONFERENCE...... (6-7) (4-0) (2-4) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 MUHAMMAD, Rashad... 31-3 873 28.2 121-332 .364 75-190 .395 91-112 .813 20 71 91 2.9 53 0 24 52 1 14 408 13.2
02 WILLIAMS, Jaleel... 31-30 894 28.8 118-296 .399 46-153 .301 48-74 .649 36 142 178 5.7 77 3 29 41 3 10 330 10.6
22 WILSON, Devante.... 30-24 732 24.4 76-238 .319 55-171 .322 44-56 .786 35 49 84 2.8 59 1 20 37 10 20 251 8.4
15 CUNNINGHAM, Chris.. 31-28 831 26.8 87-197 .442 6-20 .300 73-98 .745 86 110 196 6.3 113 7 26 66 24 7 253 8.2
12 JAMES, Jalen....... 29-29 795 27.4 68-194 .351 19-68 .279 37-56 .661 12 109 121 4.2 73 3 89 76 6 8 192 6.6
01 BROWN, D.J......... 31-14 655 21.1 53-147 .361 32-100 .320 39-56 .696 10 61 71 2.3 58 0 86 37 0 30 177 5.7
20 THORNTON, Isaac.... 31-20 639 20.6 46-128 .359 17-44 .386 43-59 .729 25 75 100 3.2 79 4 48 60 18 27 152 4.9
05 ALEXANDER, Dylan... 27-1 218 8.1 25-60 .417 12-37 .324 7-12 .583 3 27 30 1.1 33 0 15 8 0 5 69 2.6
04 MITCHELL, Brandon.. 30-3 367 12.2 21-61 .344 3-14 .214 27-37 .730 26 55 81 2.7 60 1 6 18 9 10 72 2.4
35 POLLARD, Matt...... 28-3 264 9.4 16-33 .485 0-0 .000 2-9 .222 17 29 46 1.6 31 1 3 11 15 2 34 1.2
21 VANKIRK, Mike...... 3-0 7 2.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 51 57 108 3.5 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6275 631-1686 .374 265-797 .332 411-569 .722 321 785 1106 35.7 637 20 346 416 86 133 1938 62.5
Opponents.......... 31 6275 746-1729 .431 210-597 .352 520-773 .673 338 800 1138 36.7 511 - 414 303 118 204 2222 71.7
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
San Jose State................ 868 1046 9 6 9 - 1938
Opponents..................... 1075 1127 9 6 5 - 2222
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
San Jose State................ 73 20 93
Opponents..................... 93 19 112
Overall/Conference Statistics
2013-14 San Jose State Men's Basketball
San Jose State Overall/Conference Statistics (as of Mar 12, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MUHAMMAD, Rashad.... 31-3 28.2 .364 .395 .813 2.9 0.8 14 1 13.2 18-1 26.9 .313 .353 .788 2.8 0.8 8 1 10.4
WILLIAMS, Jaleel.... 31-30 28.8 .399 .301 .649 5.7 0.9 10 3 10.6 18-18 30.9 .405 .333 .636 5.3 1.1 8 1 10.3
WILSON, Devante..... 30-24 24.4 .319 .322 .786 2.8 0.7 20 10 8.4 17-16 24.1 .286 .278 .774 1.7 0.6 12 6 7.5
CUNNINGHAM, Chris... 31-28 26.8 .442 .300 .745 6.3 0.8 7 24 8.2 18-15 27.1 .415 .286 .754 5.7 0.8 4 10 8.1
JAMES, Jalen........ 29-29 27.4 .351 .279 .661 4.2 3.1 8 6 6.6 16-16 27.4 .380 .257 .607 3.2 3.1 4 2 6.8
BROWN, D.J.......... 31-14 21.1 .361 .320 .696 2.3 2.8 30 0 5.7 18-7 19.4 .337 .304 .550 1.6 2.2 12 0 4.7
THORNTON, Isaac..... 31-20 20.6 .359 .386 .729 3.2 1.5 27 18 4.9 18-12 24.1 .374 .406 .815 4.1 1.7 14 10 5.7
ALEXANDER, Dylan.... 27-1 8.1 .417 .324 .583 1.1 0.6 5 0 2.6 15-1 5.8 .389 .364 .000 0.6 0.3 0 0 1.2
MITCHELL, Brandon... 30-3 12.2 .344 .214 .730 2.7 0.2 10 9 2.4 17-1 11.1 .517 .000 .800 3.1 0.1 5 6 2.5
POLLARD, Matt....... 28-3 9.4 .485 .000 .222 1.6 0.1 2 15 1.2 16-3 10.4 .333 .000 .400 1.4 0.1 1 9 0.9
VANKIRK, Mike....... 3-0 2.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .374 .332 .722 35.7 11.2 133 86 62.5 18 .362 .317 .717 31.8 10.3 68 45 56.3
Opponents........... 31 .431 .352 .673 36.7 13.4 204 118 71.7 18 .443 .364 .681 36.8 13.6 128 78 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MUHAMMAD, Rashad.... 121-332 .364 75-190 .395 91-112 .813 408 13.2 55-176 .313 36-102 .353 41-52 .788 187 10.4
WILLIAMS, Jaleel.... 118-296 .399 46-153 .301 48-74 .649 330 10.6 68-168 .405 29-87 .333 21-33 .636 186 10.3
WILSON, Devante..... 76-238 .319 55-171 .322 44-56 .786 251 8.4 38-133 .286 27-97 .278 24-31 .774 127 7.5
CUNNINGHAM, Chris... 87-197 .442 6-20 .300 73-98 .745 253 8.2 49-118 .415 4-14 .286 43-57 .754 145 8.1
JAMES, Jalen........ 68-194 .351 19-68 .279 37-56 .661 192 6.6 41-108 .380 9-35 .257 17-28 .607 108 6.8
BROWN, D.J.......... 53-147 .361 32-100 .320 39-56 .696 177 5.7 28-83 .337 17-56 .304 11-20 .550 84 4.7
THORNTON, Isaac..... 46-128 .359 17-44 .386 43-59 .729 152 4.9 34-91 .374 13-32 .406 22-27 .815 103 5.7
ALEXANDER, Dylan.... 25-60 .417 12-37 .324 7-12 .583 69 2.6 7-18 .389 4-11 .364 0-1 .000 18 1.2
MITCHELL, Brandon... 21-61 .344 3-14 .214 27-37 .730 72 2.4 15-29 .517 0-4 .000 12-15 .800 42 2.5
POLLARD, Matt....... 16-33 .485 0-0 .000 2-9 .222 34 1.2 6-18 .333 0-0 .000 2-5 .400 14 0.9
VANKIRK, Mike....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 631-1686 .374 265-797 .332 411-569 .722 1938 62.5 341-942 .362 139-438 .317 193-269 .717 1014 56.3
Opponents........... 746-1729 .431 210-597 .352 520-773 .673 2222 71.7 435-983 .443 123-338 .364 282-414 .681 1275 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MUHAMMAD, Rashad.... 20 71 91 53 0 24 52 0.5 28 10 40 50 31 0 15 28 0.5 28
WILLIAMS, Jaleel.... 36 142 178 77 3 29 41 0.7 24 18 77 95 40 1 19 20 1.0 24
WILSON, Devante..... 35 49 84 59 1 20 37 0.5 22 8 21 29 32 0 10 24 0.4 18
CUNNINGHAM, Chris... 86 110 196 113 7 26 66 0.4 18 48 54 102 63 4 15 40 0.4 13
JAMES, Jalen........ 12 109 121 73 3 89 76 1.2 12 8 43 51 41 0 49 43 1.1 12
BROWN, D.J.......... 10 61 71 58 0 86 37 2.3 18 3 26 29 29 0 39 17 2.3 18
THORNTON, Isaac..... 25 75 100 79 4 48 60 0.8 15 17 57 74 50 3 30 45 0.7 15
ALEXANDER, Dylan.... 3 27 30 33 0 15 8 1.9 12 1 8 9 13 0 5 5 1.0 5
MITCHELL, Brandon... 26 55 81 60 1 6 18 0.3 10 12 40 52 37 1 2 7 0.3 5
POLLARD, Matt....... 17 29 46 31 1 3 11 0.3 10 8 14 22 19 1 1 4 0.3 5
VANKIRK, Mike....... 0 0 0 1 0 0 0 0.0 0
Total............... 321 785 1106 637 20 346 416 0.8 89 158 414 572 355 10 185 242 0.8 67
Opponents........... 338 800 1138 511 - 414 303 1.4 90 197 466 663 262 1 245 178 1.4 90
Combined Team Statistics
2013-14 San Jose State Men's Basketball
San Jose State Combined Team Statistics (as of Mar 12, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-24) (4-9) (3-12) (0-3)
CONFERENCE.......... (1-17) (0-9) (1-8) (0-0)
NON-CONFERENCE...... (6-7) (4-0) (2-4) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/13 at Santa Clara L 77-89 1456
!11/15/13 vs Milwaukee L 61-64 1113
!11/16/13 at Northern Illinois L 59-60 753
!11/17/13 vs James Madison L 66-79 474
11/20/13 at Pepperdine W 83-77 847
11/23/13 CAL STATE FULLERTON W 81-59 1284
11/27/13 at Portland L 69-86 1036
11/30/13 at Weber State L 55-72 5584
12/07/13 at Houston W 72-68 3105
12/18/13 UC DAVIS W O3 89-85 1229
12/21/13 WESTMINSTER W 73-66 1338
12/28/13 PACIFICA W 87-59 1126
*01/01/14 NEVADA L 50-62 1435
*01/04/14 at Utah State L 67-86 10015
*01/08/14 COLORADO STATE L 64-66 1513
*01/11/14 NEW MEXICO L 65-69 2078
*01/15/14 at Air Force L 62-77 1695
*01/18/14 at Wyoming L 56-67 5673
*01/22/14 SAN DIEGO STATE L 50-75 4117
*01/25/14 at Boise State L 55-76 6845
*01/29/14 UNLV L 46-70 2643
*02/01/14 at New Mexico L 47-72 15411
*02/08/14 at Fresno State L 56-82 6784
*02/12/14 AIR FORCE L 48-51 1326
*02/15/14 WYOMING L 38-46 1153
*02/18/14 at Nevada W 66-64 5994
*02/25/14 at SAN DIEGO STATE L 64-90 12414
*03/01/14 UTAH STATE L 58-75 1343
*03/05/14 at Colorado State L 66-78 4130
*03/08/14 FRESNO STATE L 56-69 2451
$03/12/14 vs Boise State L 52-83 5824
* = Mountain West game
! - NIU Invitational
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 MUHAMMAD, Rashad.... 31-3 28.2 .364 .395 .813 2.9 0.8 14 1 13.2
02 WILLIAMS, Jaleel.... 31-30 28.8 .399 .301 .649 5.7 0.9 10 3 10.6
22 WILSON, Devante..... 30-24 24.4 .319 .322 .786 2.8 0.7 20 10 8.4
15 CUNNINGHAM, Chris... 31-28 26.8 .442 .300 .745 6.3 0.8 7 24 8.2
12 JAMES, Jalen........ 29-29 27.4 .351 .279 .661 4.2 3.1 8 6 6.6
01 BROWN, D.J.......... 31-14 21.1 .361 .320 .696 2.3 2.8 30 0 5.7
20 THORNTON, Isaac..... 31-20 20.6 .359 .386 .729 3.2 1.5 27 18 4.9
05 ALEXANDER, Dylan.... 27-1 8.1 .417 .324 .583 1.1 0.6 5 0 2.6
04 MITCHELL, Brandon... 30-3 12.2 .344 .214 .730 2.7 0.2 10 9 2.4
35 POLLARD, Matt....... 28-3 9.4 .485 .000 .222 1.6 0.1 2 15 1.2
21 VANKIRK, Mike....... 3-0 2.3 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 31 .374 .332 .722 35.7 11.2 133 86 62.5
Opponents........... 31 .431 .352 .673 36.7 13.4 204 118 71.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MUHAMMAD, Rashad.... 31 121-332 .364 75-190 .395 91-112 .813 408 13.2
WILLIAMS, Jaleel.... 31 118-296 .399 46-153 .301 48-74 .649 330 10.6
WILSON, Devante..... 30 76-238 .319 55-171 .322 44-56 .786 251 8.4
CUNNINGHAM, Chris... 31 87-197 .442 6-20 .300 73-98 .745 253 8.2
JAMES, Jalen........ 29 68-194 .351 19-68 .279 37-56 .661 192 6.6
BROWN, D.J.......... 31 53-147 .361 32-100 .320 39-56 .696 177 5.7
THORNTON, Isaac..... 31 46-128 .359 17-44 .386 43-59 .729 152 4.9
ALEXANDER, Dylan.... 27 25-60 .417 12-37 .324 7-12 .583 69 2.6
MITCHELL, Brandon... 30 21-61 .344 3-14 .214 27-37 .730 72 2.4
POLLARD, Matt....... 28 16-33 .485 0-0 .000 2-9 .222 34 1.2
VANKIRK, Mike....... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 631-1686 .374 265-797 .332 411-569 .722 1938 62.5
Opponents........... 31 746-1729 .431 210-597 .352 520-773 .673 2222 71.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MUHAMMAD, Rashad.... 31 873 20 71 91 53 0 24 52 0.5 28
WILLIAMS, Jaleel.... 31 894 36 142 178 77 3 29 41 0.7 24
WILSON, Devante..... 30 732 35 49 84 59 1 20 37 0.5 22
CUNNINGHAM, Chris... 31 831 86 110 196 113 7 26 66 0.4 18
JAMES, Jalen........ 29 795 12 109 121 73 3 89 76 1.2 12
BROWN, D.J.......... 31 655 10 61 71 58 0 86 37 2.3 18
THORNTON, Isaac..... 31 639 25 75 100 79 4 48 60 0.8 15
ALEXANDER, Dylan.... 27 218 3 27 30 33 0 15 8 1.9 12
MITCHELL, Brandon... 30 367 26 55 81 60 1 6 18 0.3 10
POLLARD, Matt....... 28 264 17 29 46 31 1 3 11 0.3 10
VANKIRK, Mike....... 3 7 0 0 0 1 0 0 0 0.0 0
Total............... 31 6275 321 785 1106 637 20 346 416 0.8 89
Opponents........... 31 6275 338 800 1138 511 - 414 303 1.4 90
TEAM STATISTICS SJ OPP
--------------------------------------------------
SCORING................. 1938 2222
Points per game....... 62.5 71.7
Scoring margin........ -9.2 -
FIELD GOALS-ATT......... 631-1686 746-1729
Field goal pct........ .374 .431
3 POINT FG-ATT.......... 265-797 210-597
3-point FG pct........ .332 .352
3-pt FG made per game. 8.5 6.8
FREE THROWS-ATT......... 411-569 520-773
Free throw pct........ .722 .673
F-Throws made per game 13.3 16.8
REBOUNDS................ 1106 1138
Rebounds per game..... 35.7 36.7
Rebounding margin..... -1.0 -
ASSISTS................. 346 414
Assists per game...... 11.2 13.4
TURNOVERS............... 416 303
Turnovers per game.... 13.4 9.8
Turnover margin....... -3.6 -
Assist/turnover ratio. 0.8 1.4
STEALS.................. 133 204
Steals per game....... 4.3 6.6
BLOCKS.................. 86 118
Blocks per game....... 2.8 3.8
ATTENDANCE.............. 23036 89153
Home games-Avg/Game... 13-1772 15-5449
Neutral site-Avg/Game. - 3-2470
SCORE BY PERIODS 1st 2nd OT OT2 OT3 Total
--------------- ---- ---- ---- ---- ---- ----
San Jose State. 868 1046 9 6 9 - 1938
Opponents...... 1075 1127 9 6 5 - 2222
Overall Team Statistics
2013-14 San Jose State Men's Basketball
San Jose State Overall Team Statistics (as of Mar 12, 2014)
All games
TEAM STATISTICS SJ OPP
---------------------------------------------------
SCORING.................. 1938 2222
Points per game........ 62.5 71.7
Scoring margin......... -9.2 -
FIELD GOALS-ATT.......... 631-1686 746-1729
Field goal pct......... .374 .431
3 POINT FG-ATT........... 265-797 210-597
3-point FG pct......... .332 .352
3-pt FG made per game.. 8.5 6.8
FREE THROWS-ATT.......... 411-569 520-773
Free throw pct......... .722 .673
F-Throws made per game. 13.3 16.8
REBOUNDS................. 1106 1138
Rebounds per game...... 35.7 36.7
Rebounding margin...... -1.0 -
ASSISTS.................. 346 414
Assists per game....... 11.2 13.4
TURNOVERS................ 416 303
Turnovers per game..... 13.4 9.8
Turnover margin........ -3.6 -
Assist/turnover ratio.. 0.8 1.4
STEALS................... 133 204
Steals per game........ 4.3 6.6
BLOCKS................... 86 118
Blocks per game........ 2.8 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 23036 89153
Home games-Avg/Game.... 13-1772 15-5449
Neutral site-Avg/Game.. - 3-2470
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
San Jose State................ 868 1046 9 6 9 - 1938
Opponents..................... 1075 1127 9 6 5 - 2222
Category Leaders
2013-14 San Jose State Men's Basketball
San Jose State Category Leaders (as of Mar 12, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MUHAMMAD, Rashad.... 31 408 13.2 MUHAMMAD, Rashad.... 31 408 13.2
WILLIAMS, Jaleel.... 31 330 10.6 WILLIAMS, Jaleel.... 31 330 10.6
CUNNINGHAM, Chris... 31 253 8.2 WILSON, Devante..... 30 251 8.4
WILSON, Devante..... 30 251 8.4 CUNNINGHAM, Chris... 31 253 8.2
JAMES, Jalen........ 29 192 6.6 JAMES, Jalen........ 29 192 6.6
BROWN, D.J.......... 31 177 5.7 BROWN, D.J.......... 31 177 5.7
THORNTON, Isaac..... 31 152 4.9 THORNTON, Isaac..... 31 152 4.9
MITCHELL, Brandon... 30 72 2.4 ALEXANDER, Dylan.... 27 69 2.6
ALEXANDER, Dylan.... 27 69 2.6 MITCHELL, Brandon... 30 72 2.4
POLLARD, Matt....... 28 34 1.2 POLLARD, Matt....... 28 34 1.2
VANKIRK, Mike....... 3 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
POLLARD, Matt....... 16 33 .485 MUHAMMAD, Rashad.... 31 332 10.7
CUNNINGHAM, Chris... 87 197 .442 WILLIAMS, Jaleel.... 31 296 9.5
ALEXANDER, Dylan.... 25 60 .417 WILSON, Devante..... 30 238 7.9
WILLIAMS, Jaleel.... 118 296 .399 CUNNINGHAM, Chris... 31 197 6.4
MUHAMMAD, Rashad.... 121 332 .364 JAMES, Jalen........ 29 194 6.7
BROWN, D.J.......... 53 147 .361
THORNTON, Isaac..... 46 128 .359 FIELD GOALS MADE G Made Made/G
JAMES, Jalen........ 68 194 .351 -----------------------------------
MITCHELL, Brandon... 21 61 .344 MUHAMMAD, Rashad.... 31 121 3.9
WILSON, Devante..... 76 238 .319 WILLIAMS, Jaleel.... 31 118 3.8
CUNNINGHAM, Chris... 31 87 2.8
WILSON, Devante..... 30 76 2.5
JAMES, Jalen........ 29 68 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MUHAMMAD, Rashad.... 75 190 .395 MUHAMMAD, Rashad.... 31 190 6.1
THORNTON, Isaac..... 17 44 .386 WILSON, Devante..... 30 171 5.7
ALEXANDER, Dylan.... 12 37 .324 WILLIAMS, Jaleel.... 31 153 4.9
WILSON, Devante..... 55 171 .322 BROWN, D.J.......... 31 100 3.2
BROWN, D.J.......... 32 100 .320 JAMES, Jalen........ 29 68 2.3
WILLIAMS, Jaleel.... 46 153 .301
CUNNINGHAM, Chris... 6 20 .300 3-POINT FGS MADE G Made Made/G
JAMES, Jalen........ 19 68 .279 -----------------------------------
MITCHELL, Brandon... 3 14 .214 MUHAMMAD, Rashad.... 31 75 2.4
WILSON, Devante..... 30 55 1.8
WILLIAMS, Jaleel.... 31 46 1.5
BROWN, D.J.......... 31 32 1.0
JAMES, Jalen........ 29 19 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MUHAMMAD, Rashad.... 91 112 .813 MUHAMMAD, Rashad.... 31 112 3.6
WILSON, Devante..... 44 56 .786 CUNNINGHAM, Chris... 31 98 3.2
CUNNINGHAM, Chris... 73 98 .745 WILLIAMS, Jaleel.... 31 74 2.4
MITCHELL, Brandon... 27 37 .730 THORNTON, Isaac..... 31 59 1.9
THORNTON, Isaac..... 43 59 .729 BROWN, D.J.......... 31 56 1.8
BROWN, D.J.......... 39 56 .696 WILSON, Devante..... 30 56 1.9
JAMES, Jalen........ 37 56 .661 JAMES, Jalen........ 29 56 1.9
WILLIAMS, Jaleel.... 48 74 .649
ALEXANDER, Dylan.... 7 12 .583 FREE THROWS MADE G Made Made/G
POLLARD, Matt....... 2 9 .222 -----------------------------------
MUHAMMAD, Rashad.... 31 91 2.9
CUNNINGHAM, Chris... 31 73 2.4
WILLIAMS, Jaleel.... 31 48 1.5
WILSON, Devante..... 30 44 1.5
THORNTON, Isaac..... 31 43 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
CUNNINGHAM, Chris... 31 196 6.3 JAMES, Jalen........ 29 89 3.1
WILLIAMS, Jaleel.... 31 178 5.7 BROWN, D.J.......... 31 86 2.8
JAMES, Jalen........ 29 121 4.2 THORNTON, Isaac..... 31 48 1.5
THORNTON, Isaac..... 31 100 3.2 WILLIAMS, Jaleel.... 31 29 0.9
MUHAMMAD, Rashad.... 31 91 2.9 CUNNINGHAM, Chris... 31 26 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
CUNNINGHAM, Chris... 31 196 6.3 BROWN, D.J.......... 31 30 1.0
WILLIAMS, Jaleel.... 31 178 5.7 THORNTON, Isaac..... 31 27 0.9
JAMES, Jalen........ 29 121 4.2 WILSON, Devante..... 30 20 0.7
THORNTON, Isaac..... 31 100 3.2 MUHAMMAD, Rashad.... 31 14 0.5
MUHAMMAD, Rashad.... 31 91 2.9 MITCHELL, Brandon... 30 10 0.3
WILLIAMS, Jaleel.... 31 10 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
CUNNINGHAM, Chris... 31 86 2.8 CUNNINGHAM, Chris... 31 24 0.8
WILLIAMS, Jaleel.... 31 36 1.2 THORNTON, Isaac..... 31 18 0.6
WILSON, Devante..... 30 35 1.2 POLLARD, Matt....... 28 15 0.5
MITCHELL, Brandon... 30 26 0.9 WILSON, Devante..... 30 10 0.3
THORNTON, Isaac..... 31 25 0.8 MITCHELL, Brandon... 30 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WILLIAMS, Jaleel.... 31 142 4.6 WILLIAMS, Jaleel.... 31 894 28.8
CUNNINGHAM, Chris... 31 110 3.5 MUHAMMAD, Rashad.... 31 873 28.2
JAMES, Jalen........ 29 109 3.8 CUNNINGHAM, Chris... 31 831 26.8
