2013-14 San Jose State Men's Basketball
San Jose State Individual Game-by-Game (as of Mar 12, 2014)
All games
#00 MUHAMMAD, Rashad
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Santa Clara 11/12/13 25 4-10 .400 1-5 .200 6-7 .857 2 0 2 2.0 0 0 1 1 0 0 15 15.0
vs Milwaukee 11/15/13 31 5-13 .385 3-8 .375 4-6 .667 2 4 6 4.0 2 0 0 3 0 0 17 16.0
at Northern Illinois 11/16/13 30 4-11 .364 2-7 .286 1-1 1.000 1 2 3 3.7 2 0 1 0 0 2 11 14.3
vs James Madison 11/17/13 35 5-16 .313 2-10 .200 6-7 .857 1 2 3 3.5 2 0 1 1 0 2 18 15.3
at Pepperdine 11/20/13 25 3-9 .333 1-3 .333 7-11 .636 0 1 1 3.0 0 0 2 1 0 0 14 15.0
CAL STATE FULLERTON 11/23/13 31 4-8 .500 3-4 .750 6-6 1.000 0 4 4 3.2 2 0 2 1 0 0 17 15.3
at Portland 11/27/13 33 7-11 .636 4-5 .800 5-5 1.000 1 2 3 3.1 1 0 0 4 0 0 23 16.4
at Weber State 11/30/13 * 32 5-16 .313 4-8 .500 3-3 1.000 0 1 1 2.9 3 0 1 4 0 1 17 16.5
at Houston 12/07/13 23 7-12 .583 5-7 .714 2-2 1.000 0 1 1 2.7 2 0 0 2 0 0 21 17.0
UC DAVIS 12/18/13 42 9-16 .563 6-13 .462 4-5 .800 1 2 3 2.7 4 0 0 4 0 1 28 18.1
WESTMINSTER 12/21/13 28 2-9 .222 2-5 .400 2-2 1.000 0 2 2 2.6 2 0 0 0 0 0 8 17.2
PACIFICA 12/28/13 22 5-13 .385 5-10 .500 4-5 .800 1 6 7 3.0 0 0 0 1 0 0 19 17.3
NEVADA 01/01/14 33 2-5 .400 0-3 .000 1-1 1.000 0 1 1 2.8 1 0 1 1 0 0 5 16.4
at Utah State 01/04/14 32 7-15 .467 6-9 .667 0-0 .000 0 2 2 2.8 1 0 1 0 0 2 20 16.6
COLORADO STATE 01/08/14 33 7-8 .875 5-6 .833 9-12 .750 1 4 5 2.9 3 0 0 5 0 1 28 17.4
NEW MEXICO 01/11/14 28 4-14 .286 3-8 .375 5-6 .833 2 1 3 2.9 2 0 1 1 0 0 16 17.3
at Air Force 01/15/14 31 3-12 .250 2-5 .400 4-4 1.000 0 2 2 2.9 2 0 1 2 0 2 12 17.0
at Wyoming 01/18/14 26 0-7 .000 0-4 .000 2-2 1.000 1 5 6 3.1 3 0 2 2 0 1 2 16.2
SAN DIEGO STATE 01/22/14 21 1-7 .143 1-5 .200 2-2 1.000 0 3 3 3.1 1 0 0 1 0 1 5 15.6
at Boise State 01/25/14 17 0-3 .000 0-1 .000 0-0 .000 0 0 0 2.9 0 0 0 1 1 0 0 14.8
UNLV 01/29/14 31 5-13 .385 1-7 .143 2-2 1.000 1 2 3 2.9 2 0 1 2 0 0 13 14.7
at New Mexico 02/01/14 28 5-11 .455 3-8 .375 2-2 1.000 0 3 3 2.9 4 0 3 0 0 0 15 14.7
at Fresno State 02/08/14 38 3-11 .273 3-7 .429 4-6 .667 2 4 6 3.0 2 0 1 2 0 0 13 14.7
AIR FORCE 02/12/14 31 2-10 .200 1-2 .500 0-0 .000 0 2 2 3.0 2 0 0 3 0 1 5 14.3
WYOMING 02/15/14 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 13.7
at Nevada 02/18/14 31 3-7 .429 2-5 .400 3-4 .750 0 5 5 3.0 2 0 1 4 0 0 11 13.6
at SAN DIEGO STATE 02/25/14 25 4-13 .308 4-8 .500 2-4 .500 1 1 2 2.9 1 0 0 1 0 0 14 13.6
UTAH STATE 03/01/14 28 1-8 .125 1-5 .200 2-4 .500 0 1 1 2.9 0 0 2 1 0 0 5 13.3
at Colorado State 03/05/14 19 2-10 .200 2-7 .286 0-0 .000 1 0 1 2.8 3 0 0 0 0 0 6 13.0
FRESNO STATE 03/08/14 * 28 6-21 .286 2-11 .182 3-3 1.000 1 4 5 2.9 2 0 1 2 0 0 17 13.2
vs Boise State 03/12/14 * 32 6-12 .500 1-3 .333 0-0 .000 1 4 5 2.9 2 0 1 2 0 0 13 13.2
Totals......................... 3 873 121-332 .364 75-190 .395 91-112 .813 20 71 91 2.9 53 0 24 52 1 14 408 13.2
Games played: 31
Minutes/game: 28.2
Points/game: 13.2
FG Pct: 36.4
3FG Pct: 39.5
FT Pct: 81.3
Rebounds/game: 2.9
Assists/game: 0.8
Turnovers/game: 1.7
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.0